California Polytechnic State University-San Luis Obispo
Public · San Luis Obispo, CA 93407 · calpoly.edu
- Months to repay
- 4.7 months
- typical bachelor's program
- Years of pay
- 1.0 year
- four years, for a $48–75k family
- Against other colleges
- 95%
- of colleges are slower to repay
- Price after aid
- $11,372
- a year, for a family earning $48–75k
Is California Polytechnic State University-San Luis Obispo Worth It?
At California Polytechnic State University-San Luis Obispo, the typical bachelor's program takes 4.7 months of first-year pay to equal its graduates' median student debt, faster than 95% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.0 year of a graduate's first-year pay.
California Polytechnic State University-San Luis Obispo is a public college in San Luis Obispo, CA. A year there costs $29,918 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $15,396. Ten years after they start, its students earn a median of $90,768 a year. 85.19% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $29,918 a year, with tuition and fees of $11,075 in state and $30,995 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $15,396
- Those who graduated
- $18,500
- Those who left without a degree
- $9,166
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 46 bachelor's programs here that report both.
Fastest
- Computer Science
- 2.5 months · $91,351 pay
- Computer Engineering
- 2.7 months · $91,493 pay
- Construction Management
- 2.7 months · $83,616 pay
Slowest
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | No data | $20,556 | $91,493 |
| Computer Science | $19,374 | $19,298 | $91,351 |
| Computer and Information Sciences | No data | No data | $88,197 |
| Construction Management | $18,613 | $18,955 | $83,616 |
| Construction Engineering Technology | No data | No data | $79,656 |
| Electrical Engineering | No data | $24,449 | $79,454 |
| Mechanical Engineering | $19,698 | $20,500 | $74,806 |
| Aerospace Engineering | $21,391 | $22,500 | $74,220 |
| Biomedical Engineering | No data | $20,500 | $72,746 |
| Industrial Engineering | No data | $19,691 | $72,643 |
| Civil Engineering | No data | $20,424 | $72,381 |
| Architectural Engineering | No data | $25,116 | $69,509 |
| Manufacturing Engineering | No data | No data | $68,936 |
| Agricultural Engineering | No data | $16,420 | $67,924 |
| Business | $16,956 | $17,000 | $63,640 |
| Materials Engineering | No data | $17,000 | $62,746 |
| Environmental Engineering | No data | $20,500 | $59,486 |
| Business and Commerce | No data | No data | $58,544 |
| Architecture | No data | $27,500 | $55,714 |
| Agribusiness | $15,777 | $14,500 | $55,329 |
| Urban Planning | $18,127 | $18,167 | $53,484 |
| Recreation Studies | No data | $16,369 | $52,700 |
| Economics | No data | $18,500 | $51,116 |
| Plant Sciences | $18,186 | $16,666 | $50,514 |
| Statistics | No data | $17,939 | $49,673 |
| Graphic Communications | No data | $17,961 | $49,435 |
| Agriculture | No data | $21,903 | $47,178 |
| Mathematics | No data | $16,718 | $46,729 |
| Food Science and Technology | No data | $20,654 | $46,002 |
| Landscape Architecture | $20,024 | $22,433 | $44,172 |
| Communications | $14,672 | $14,928 | $40,455 |
| Journalism | $18,059 | $19,333 | $39,869 |
| Sociology | $16,236 | $16,750 | $39,856 |
| Recreation Management | No data | No data | $39,393 |
| Fine Arts | No data | $19,198 | $39,354 |
| Agricultural Public Services | $15,609 | No data | $38,797 |
| Liberal Arts | $17,601 | $17,500 | $38,741 |
| Biochemistry | No data | $17,500 | $37,312 |
| Geology | No data | $15,000 | $36,496 |
| Forestry | $17,047 | $17,000 | $35,417 |
| Teacher Education | $16,788 | $18,090 | $34,520 |
| Nutrition Sciences | $17,762 | $17,620 | $33,431 |
| Biology | $20,709 | $22,949 | $32,589 |
| Social Sciences (Other) | No data | $17,000 | $31,667 |
| Political Science | $17,250 | $17,665 | $31,649 |
| English | No data | $23,956 | $31,386 |
| Natural Resources Management | $17,887 | $20,000 | $31,009 |
| Animal Sciences | $18,986 | $20,500 | $30,350 |
| Physics | $21,643 | $23,000 | $30,120 |
| Kinesiology and Exercise Science | $17,480 | $16,666 | $29,831 |
| Psychology | No data | $20,000 | $29,831 |
| History | $17,402 | $17,627 | $27,907 |
| Subject-Area Teacher Education | No data | No data | $27,879 |
| Food and Nutrition | No data | No data | $20,936 |
| Architectural Science | $22,140 | $23,500 | No data |
| Microbiology | $21,052 | $22,138 | No data |
| Chemistry | No data | $15,259 | No data |
| Industrial Technology | No data | $18,250 | No data |
| Engineering Science | $21,426 | No data | No data |
19 more programs here report no debt or earnings.
Colleges Near California Polytechnic State University-San Luis Obispo
Compare debt and pay at the closest colleges with enough data, nearest first.
- University of California-Santa Barbara Santa Barbara, CA · 76 mi
- Westmont College Santa Barbara, CA · 81 mi
- California State University-Bakersfield Bakersfield, CA · 88 mi
- Fresno Pacific University Fresno, CA · 111 mi
- California State University-Monterey Bay Seaside, CA · 113 mi
- California State University-Fresno Fresno, CA · 116 mi