University of California-Davis
Public · Davis, CA 95616-8678 · ucdavis.edu
- Months to repay
- 4.9 months
- typical bachelor's program
- Years of pay
- 1.5 years
- four years, for a $48–75k family
- Against other colleges
- 94%
- of colleges are slower to repay
- Price after aid
- $12,304
- a year, for a family earning $48–75k
Is University of California-Davis Worth It?
At University of California-Davis, the typical bachelor's program takes 4.9 months of first-year pay to equal its graduates' median student debt, faster than 94% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.5 years of a graduate's first-year pay.
University of California-Davis is a public college in Davis, CA. A year there costs $38,067 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $11,000. Ten years after they start, its students earn a median of $80,838 a year. 85.07% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $38,067 a year, with tuition and fees of $15,247 in state and $46,024 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $11,000
- Those who graduated
- $13,000
- Those who left without a degree
- $7,500
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 55 bachelor's programs here that report both.
Fastest
- Computer Engineering
- 1.9 months · $81,487 pay
- Computer and Information Sciences
- 2.2 months · $76,488 pay
- Engineering
- 2.4 months · $74,487 pay
Slowest
- Film and Photography
- 11 months · $20,210 pay
- Ecology and Evolutionary Biology
- 9.8 months · $24,504 pay
- Music
- 8.5 months · $24,793 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | No data | $12,804 | $81,487 |
| Computer and Information Sciences | $14,770 | $14,282 | $76,488 |
| Engineering | No data | $15,000 | $74,487 |
| Mechanical Engineering | $14,967 | $15,000 | $64,370 |
| Civil Engineering | $16,027 | $16,101 | $64,244 |
| Aerospace Engineering | No data | $19,058 | $60,999 |
| Chemical Engineering | No data | $16,000 | $57,536 |
| Materials Engineering | No data | $18,777 | $55,386 |
| Biomedical Engineering | $16,742 | $15,977 | $51,679 |
| Managerial Economics | $13,227 | $13,000 | $47,453 |
| Statistics | No data | $15,000 | $47,204 |
| Economics | $14,045 | $13,000 | $44,249 |
| Mathematics | $14,668 | $13,000 | $43,801 |
| Biotechnology | $13,952 | $11,985 | $43,600 |
| Chemistry | $14,822 | $14,000 | $43,205 |
| Food Science and Technology | $16,200 | $14,750 | $42,648 |
| Pharmacology and Toxicology | $13,307 | $11,811 | $40,455 |
| Communications | $13,940 | $13,000 | $38,895 |
| Design and Applied Arts | $15,023 | $15,000 | $38,040 |
| Cognitive Science | $15,773 | $15,000 | $36,727 |
| Public Administration (Other) | No data | $14,171 | $35,754 |
| Biochemistry | $12,015 | $11,208 | $35,570 |
| Liberal Arts | No data | No data | $35,536 |
| Geology | No data | $16,416 | $35,137 |
| Conservation | $15,236 | $15,200 | $34,746 |
| Philosophy | No data | $13,200 | $34,697 |
| Environmental Design | No data | No data | $34,527 |
| Physiology | $14,855 | $14,598 | $34,098 |
| Romance Languages | $13,848 | $14,171 | $33,621 |
| Agricultural Production | No data | $13,712 | $33,073 |
| Genetics | No data | $14,293 | $33,038 |
| Pharmacy | No data | $13,470 | $32,847 |
| East Asian Languages | No data | $15,375 | $32,689 |
| Political Science | $14,704 | $14,250 | $32,542 |
| Natural Resources (Other) | No data | No data | $32,303 |
| International Relations | $13,185 | $12,416 | $32,132 |
| Sociology | $13,970 | $12,600 | $31,674 |
| Nutrition Sciences | $13,849 | $14,166 | $31,513 |
| Microbiology | No data | $11,000 | $31,340 |
| History | No data | $14,593 | $31,189 |
| Ethnic and Gender Studies | $15,002 | $14,155 | $30,450 |
| Cell Biology | No data | $12,000 | $30,441 |
| Experimental Psychology | $14,146 | $13,219 | $29,860 |
| Biology | $13,874 | $13,000 | $28,791 |
| Zoology | No data | No data | $28,474 |
| Neuroscience | $13,877 | $13,000 | $28,232 |
| Applied Mathematics | $15,959 | $14,750 | $28,025 |
| Animal Sciences | $14,254 | $13,625 | $27,988 |
| Psychology (Other) | $14,670 | $14,745 | $27,609 |
| English | $14,681 | $13,900 | $25,495 |
| Linguistics | $15,366 | $16,079 | $25,416 |
| Physics | No data | $16,464 | $25,226 |
| Theatre | No data | $13,000 | $25,006 |
| Anthropology | No data | $15,000 | $24,992 |
| Music | No data | $17,500 | $24,793 |
| Ecology and Evolutionary Biology | No data | $19,951 | $24,504 |
| Fine Arts | $15,578 | $15,061 | $23,318 |
| Wildlife Management | No data | $15,499 | $23,267 |
| Film and Photography | No data | $18,000 | $20,210 |
| Management Science | $12,629 | $12,144 | No data |
| Marine Sciences | $15,651 | No data | No data |
| Social Sciences (Other) | $12,468 | $12,790 | No data |
| Area Studies | No data | $14,167 | No data |
| Plant Sciences | $14,915 | No data | No data |
27 more programs here report no debt or earnings.
Colleges Near University of California-Davis
Compare debt and pay at the closest colleges with enough data, nearest first.
- California State University-Sacramento Sacramento, CA · 18 mi
- California State University Maritime Academy Vallejo, CA · 42 mi
- University of the Pacific Stockton, CA · 45 mi
- Sonoma State University Rohnert Park, CA · 52 mi
- Saint Mary's College of California Moraga, CA · 52 mi
- University of California-Berkeley Berkeley, CA · 54 mi