University of Colorado Boulder
Public · Boulder, CO 80309-0017 · www.colorado.edu
- Months to repay
- 6.3 months
- typical bachelor's program
- Years of pay
- 1.8 years
- four years, for a $48–75k family
- Against other colleges
- 85%
- of colleges are slower to repay
- Price after aid
- $17,204
- a year, for a family earning $48–75k
Is University of Colorado Boulder Worth It?
At University of Colorado Boulder, the typical bachelor's program takes 6.3 months of first-year pay to equal its graduates' median student debt, faster than 85% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.8 years of a graduate's first-year pay.
University of Colorado Boulder is a public college in Boulder, CO. A year there costs $33,466 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $13,000. Ten years after they start, its students earn a median of $69,738 a year. 75.03% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $33,466 a year, with tuition and fees of $16,430 in state and $41,943 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $13,000
- Those who graduated
- $19,500
- Those who left without a degree
- $9,500
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 38 bachelor's programs here that report both.
Fastest
- Architectural Engineering
- 2.9 months · $63,737 pay
- Computer Science
- 3.4 months · $69,804 pay
- Electrical Engineering
- 3.6 months · $68,440 pay
Slowest
- Film and Photography
- 9.7 months · $24,668 pay
- Anthropology
- 9.6 months · $24,880 pay
- Fine Arts
- 9.6 months · $26,921 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | $23,400 | $23,000 | $74,023 |
| Aerospace Engineering | $23,929 | $25,039 | $71,135 |
| Computer Science | $20,524 | $19,974 | $69,804 |
| Electrical Engineering | No data | $20,414 | $68,440 |
| Civil Engineering | $20,960 | $20,500 | $68,046 |
| Architectural Engineering | No data | $15,165 | $63,737 |
| Mechanical Engineering | $20,352 | $20,500 | $62,457 |
| Chemical Engineering | $21,806 | $24,500 | $59,177 |
| Environmental Engineering | No data | $20,836 | $56,674 |
| Business | $20,439 | $21,500 | $49,673 |
| Mathematics | $21,381 | $20,960 | $48,947 |
| Biochemical Engineering | $18,011 | $15,000 | $48,106 |
| Chemistry | $20,037 | No data | $46,181 |
| Economics | $17,640 | $17,119 | $44,089 |
| Interdisciplinary Studies (Other) | $22,512 | $23,831 | $43,502 |
| Public Relations and Advertising | $18,028 | $19,433 | $42,963 |
| Physics | $24,178 | $20,635 | $42,374 |
| Communications | $17,342 | $17,500 | $40,409 |
| Journalism | $16,682 | $15,750 | $38,625 |
| Geology | $27,418 | $25,000 | $38,605 |
| Geography and Cartography | $23,087 | $21,802 | $38,142 |
| Astronomy and Astrophysics | $23,857 | $22,324 | $37,212 |
| Romance Languages | No data | No data | $34,809 |
| Biochemistry | $20,071 | $20,185 | $34,609 |
| Psychology | $19,715 | $20,500 | $34,383 |
| International Studies | $17,271 | $17,600 | $34,353 |
| Environmental Design | $20,660 | $23,641 | $34,307 |
| Sociology | $16,729 | $17,819 | $34,274 |
| Cell Biology | $20,127 | $17,889 | $34,145 |
| Political Science | $19,886 | $19,500 | $34,035 |
| Conservation | $19,573 | $21,000 | $33,404 |
| Neuroscience | $24,053 | $21,900 | $31,463 |
| Physiology | $20,717 | $20,330 | $30,428 |
| Ecology and Evolutionary Biology | $21,676 | $23,331 | $30,230 |
| English | $19,121 | $19,522 | $29,747 |
| Ethnic and Gender Studies | $17,280 | No data | $27,445 |
| Fine Arts | No data | $21,500 | $26,921 |
| Anthropology | $19,326 | $20,000 | $24,880 |
| Theatre | No data | No data | $24,703 |
| Film and Photography | No data | $20,000 | $24,668 |
| Communication Disorders | $17,940 | $19,000 | $24,382 |
| History | $20,341 | $17,905 | $23,631 |
| Dance | $23,951 | No data | No data |
| Music | No data | $17,288 | No data |
| Philosophy | $25,891 | $25,218 | No data |
| East Asian Languages | $20,607 | No data | No data |
18 more programs here report no debt or earnings.
Colleges Near University of Colorado Boulder
Compare debt and pay at the closest colleges with enough data, nearest first.