Iowa State University
Public · Ames, IA 50011-2103 · www.iastate.edu
- Months to repay
- 6.8 months
- typical bachelor's program
- Years of pay
- 1.6 years
- four years, for a $48–75k family
- Against other colleges
- 81%
- of colleges are slower to repay
- Price after aid
- $15,430
- a year, for a family earning $48–75k
Is Iowa State University Worth It?
At Iowa State University, the typical bachelor's program takes 6.8 months of first-year pay to equal its graduates' median student debt, faster than 81% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.6 years of a graduate's first-year pay.
Iowa State University is a public college in Ames, IA. A year there costs $23,309 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $18,750. Ten years after they start, its students earn a median of $63,386 a year. 75.47% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $23,309 a year, with tuition and fees of $10,497 in state and $27,683 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $18,750
- Those who graduated
- $22,869
- Those who left without a degree
- $8,250
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 61 bachelor's programs here that report both.
Fastest
- Chemical Engineering
- 3.4 months · $70,534 pay
- Construction Engineering
- 3.4 months · $71,580 pay
- Computer Engineering
- 4.0 months · $72,598 pay
Slowest
- Anthropology
- 13 months · $26,131 pay
- Linguistics
- 12 months · $25,309 pay
- Ecology and Evolutionary Biology
- 11 months · $26,485 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Electrical Engineering | $24,293 | $26,997 | $74,299 |
| Computer Engineering | $23,828 | $24,337 | $72,598 |
| Construction Engineering | No data | $20,500 | $71,580 |
| Computer Science | $23,071 | $24,663 | $71,184 |
| Chemical Engineering | $21,618 | $20,188 | $70,534 |
| Industrial Engineering | $22,257 | $23,750 | $67,086 |
| Aerospace Engineering | $23,814 | $26,572 | $66,960 |
| Materials Engineering | $20,318 | $23,125 | $66,475 |
| Mechanical Engineering | $22,525 | $23,500 | $64,842 |
| Agricultural Engineering | No data | $21,500 | $63,141 |
| Engineering-Related Fields | $23,169 | $25,236 | $61,647 |
| Civil Engineering | $22,951 | $25,250 | $61,277 |
| Agricultural Mechanization | No data | $20,946 | $57,856 |
| Management Information Systems | No data | No data | $56,910 |
| Accounting | $22,528 | $23,250 | $51,771 |
| Finance | $20,612 | $21,750 | $51,055 |
| Business | $20,939 | $22,250 | $50,665 |
| Architecture | No data | $31,000 | $49,768 |
| Food Science and Technology | $23,129 | $26,254 | $49,538 |
| Economics | No data | $23,414 | $49,423 |
| Landscape Architecture | No data | $29,750 | $47,898 |
| Mathematics | No data | $22,942 | $47,736 |
| Agribusiness | $17,448 | $16,972 | $46,032 |
| Chemistry | $23,839 | $23,250 | $45,450 |
| Marketing | $21,197 | $23,250 | $44,875 |
| Plant Sciences | $20,166 | $20,500 | $44,779 |
| Romance Languages | $22,910 | $23,748 | $42,285 |
| Apparel and Textiles | $21,783 | $23,204 | $41,681 |
| Writing and Rhetoric | $21,098 | No data | $41,011 |
| Subject-Area Teacher Education | $19,608 | $19,000 | $40,888 |
| Geology | No data | $26,250 | $40,315 |
| Teacher Education | $24,287 | $25,000 | $39,738 |
| Public Relations and Advertising | $22,519 | $24,750 | $39,633 |
| Urban Planning | No data | $27,000 | $39,426 |
| Forestry | No data | $19,437 | $39,406 |
| Family and Consumer Sciences | $22,039 | $23,250 | $38,447 |
| Communications | $19,905 | $19,425 | $38,232 |
| Interdisciplinary Studies (Other) | No data | $25,687 | $37,622 |
| Family and Consumer Economics | $18,581 | $18,062 | $37,468 |
| Design and Applied Arts | $24,964 | $27,000 | $37,065 |
| Hospitality Management | $21,054 | $20,998 | $37,025 |
| Criminal Justice | $22,474 | $23,250 | $36,457 |
| Animal Sciences | $21,103 | $21,500 | $35,828 |
| Microbiology | $23,238 | $22,500 | $35,690 |
| Political Science | $21,237 | $23,250 | $35,620 |
| Sociology | No data | $21,935 | $35,205 |
| Journalism | $23,289 | $23,250 | $34,913 |
| Liberal Arts | $28,022 | $28,623 | $34,790 |
| Meteorology | No data | No data | $33,650 |
| English | $22,806 | $24,000 | $33,510 |
| Psychology | $21,700 | $23,121 | $33,251 |
| History | $24,496 | $26,007 | $32,633 |
| Kinesiology and Exercise Science | $23,229 | $25,425 | $32,074 |
| Area Studies | No data | No data | $31,963 |
| International Agriculture | No data | $22,250 | $31,292 |
| Human Development and Family Studies | $23,708 | $24,958 | $31,078 |
| Genetics | $19,013 | $21,631 | $30,438 |
| Biochemistry | No data | $19,477 | $29,313 |
| Nutrition Sciences | $19,997 | $16,474 | $29,014 |
| Conservation | No data | $22,227 | $28,217 |
| Biology | $22,034 | $24,614 | $27,611 |
| Ecology and Evolutionary Biology | No data | $24,347 | $26,485 |
| Anthropology | $24,943 | $27,607 | $26,131 |
| Linguistics | $22,725 | $24,793 | $25,309 |
| Dietetics | $21,912 | $21,000 | $25,287 |
| Visual and Performing Arts | No data | No data | $22,091 |
| Business Operations Support | $22,999 | $23,000 | No data |
| Botany | No data | $18,950 | No data |
| Bilingual Education | No data | $28,500 | No data |
| Medical Illustration and Informatics | No data | $22,059 | No data |
| Entrepreneurship | $21,601 | $21,500 | No data |
| Allied Health | No data | $27,000 | No data |
| Philosophy | No data | $21,906 | No data |
| Statistics | No data | $23,625 | No data |
| Computer and Information Sciences | $23,572 | $24,438 | No data |
| Architectural Science | No data | $31,000 | No data |
20 more programs here report no debt or earnings.
Colleges Near Iowa State University
Compare debt and pay at the closest colleges with enough data, nearest first.