Listing Fields

Name Num Colleges Debt Average Debt Min Debt Max Earnings Average Earnings Min Earnings Max
Computer Science 783 $33,795 $10,346 $78,433 $65,959 $26,017 $161,723
Computer Engineering 366 $38,077 $16,371 $73,062 $70,047 $38,443 $137,584
Computer and Information Sciences, General 980 $29,446 $6,550 $86,708 $56,479 $25,756 $133,998
Electrical, Electronics and Communications Engineering 413 $36,336 $10,787 $70,540 $69,582 $28,300 $126,367
Homeland Security 123 $38,103 $13,975 $65,898 $46,007 $25,085 $125,347
Allied Health Diagnostic, Intervention, and Treatment Professions 620 $29,813 $8,338 $77,029 $50,692 $8,705 $122,779
Health Services/Allied Health/Health Sciences, General 469 $31,447 $9,114 $81,170 $34,231 $7,704 $119,817
Mathematics and Computer Science 97 $24,168 $24,168 $24,168 $80,867 $40,536 $118,973
Finance and Financial Management Services 777 $39,347 $10,584 $90,590 $49,383 $29,611 $118,578
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 1259 $29,818 $4,878 $83,327 $63,965 $9,360 $115,215
Criminal Justice and Corrections 1052 $26,817 $5,778 $94,381 $34,517 $9,524 $114,947
Law 35 No data No data No data $111,928 $111,928 $111,928
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other 39 $30,198 $21,485 $38,910 $45,649 $30,438 $110,084
Applied Mathematics 303 $43,739 $23,714 $59,129 $56,065 $28,025 $105,532
Pharmacy, Pharmaceutical Sciences, and Administration 83 $42,430 $26,114 $55,655 $43,070 $18,068 $104,263
Fire Protection 55 $29,227 $6,512 $37,740 $56,426 $26,240 $103,432
Clinical/Medical Laboratory Science/Research and Allied Professions 351 $27,726 $12,593 $64,064 $56,846 $23,965 $99,977
Industrial Production Technologies/Technicians 133 $28,665 $11,191 $53,090 $56,033 $22,320 $98,723
Mechanical Engineering Related Technologies/Technicians 106 $34,248 $19,538 $58,988 $58,504 $36,976 $95,733
Mathematics and Statistics, Other 47 $37,817 $37,817 $37,817 $58,007 $38,294 $95,621
Economics 845 $45,102 $12,702 $107,559 $47,774 $17,854 $95,566
Business Administration, Management and Operations 1797 $29,686 $4,432 $100,165 $41,957 $17,901 $94,930
Naval Architecture and Marine Engineering 14 $53,375 $50,262 $56,487 $77,168 $65,583 $94,796
Petroleum Engineering 26 $51,957 $25,002 $86,660 $80,435 $69,557 $94,544
Information Science/Studies 313 $25,819 $10,483 $75,570 $52,216 $24,651 $94,536
Engineering, General 288 $44,223 $17,308 $99,077 $61,866 $49,020 $91,352
Marine Transportation 7 $53,496 $36,621 $63,202 $75,829 $69,754 $90,576
Statistics 213 $41,811 $23,399 $61,883 $52,988 $34,767 $89,636
Business/Managerial Economics 280 $38,179 $20,490 $70,807 $46,293 $21,539 $88,712
Operations Research 15 No data No data No data $70,519 $45,988 $87,327
International Business 521 $32,041 $16,190 $45,018 $45,543 $14,361 $86,661
Liberal Arts and Sciences, General Studies and Humanities 1359 $28,540 $7,322 $112,897 $32,776 $13,615 $85,273
Design and Applied Arts 768 $46,067 $15,591 $109,373 $33,534 $14,445 $85,041
Industrial Engineering 144 $42,484 $24,553 $57,662 $66,472 $32,617 $84,644
Nuclear Engineering Technologies/Technicians 3 $15,730 $15,730 $15,730 $84,153 $84,153 $84,153
Construction Engineering Technologies 65 $32,979 $13,492 $50,626 $64,739 $43,438 $83,666
Construction Management 101 $33,899 $14,145 $76,573 $65,302 $42,158 $83,616
Systems Engineering 33 $32,212 $32,212 $32,212 $64,994 $31,586 $83,288
Mechanical Engineering 414 $38,183 $15,281 $76,023 $64,770 $36,383 $83,137
Mathematics 1276 $33,330 $15,087 $76,126 $44,814 $23,239 $82,796
Computer Software and Media Applications 243 $37,344 $14,294 $100,837 $36,189 $14,203 $82,297
Multi/Interdisciplinary Studies, Other 708 $31,034 $7,649 $85,737 $35,706 $19,216 $82,190
Systems Science and Theory 23 $46,919 $46,919 $46,919 $52,917 $34,950 $82,123
Chemical Engineering 192 $42,296 $16,661 $79,112 $64,978 $38,910 $81,524
General Sales, Merchandising and Related Marketing Operations 89 $31,850 $22,966 $51,956 $49,420 $31,920 $81,520
Construction Engineering 35 $58,614 $32,109 $68,974 $71,697 $63,158 $81,148
Computer Programming 117 $38,333 $14,013 $78,665 $54,261 $28,202 $80,803
Computer/Information Technology Administration and Management 383 $34,029 $10,834 $84,515 $51,530 $32,074 $80,382
Materials Engineering 65 $47,658 $29,730 $65,168 $64,953 $41,942 $80,203
Management Sciences and Quantitative Methods 326 $36,248 $14,941 $64,470 $53,159 $29,699 $79,980
Allied Health and Medical Assisting Services 64 $41,658 $35,037 $44,255 $40,501 $28,914 $78,723
Dental Support Services and Allied Professions 107 $30,201 $14,657 $55,511 $56,412 $36,803 $78,391
Engineering Technologies/Technicians, Other 49 $43,831 $19,750 $108,997 $54,766 $36,045 $78,358
Computer Systems Analysis 74 $21,451 $20,361 $33,554 $54,842 $46,945 $78,343
Air Transportation 125 $57,150 $22,869 $106,962 $45,300 $34,025 $78,108
Aerospace, Aeronautical and Astronautical Engineering 77 $54,553 $17,696 $88,185 $64,501 $47,599 $78,078
Agricultural Business and Management 137 $41,044 $16,511 $72,455 $42,846 $28,662 $78,005
Business/Commerce, General 529 $25,236 $6,749 $76,052 $43,709 $25,140 $77,787
Accounting and Related Services 1280 $28,977 $7,128 $91,777 $47,044 $10,688 $77,441
Mechatronics, Robotics, and Automation Engineering 29 No data No data No data $68,107 $57,962 $77,253
Engineering-Related Fields 85 $43,082 $27,500 $93,424 $60,554 $28,236 $77,180
Management Information Systems and Services 466 $32,460 $6,709 $74,474 $52,632 $23,418 $76,872
Mining and Mineral Engineering 18 No data No data No data $69,785 $57,766 $76,657
Engineering Science 59 $68,378 $66,489 $70,266 $63,467 $59,096 $76,341
Computer Systems Networking and Telecommunications 103 $22,307 $16,675 $73,129 $49,940 $17,174 $76,201
Computer Engineering Technologies/Technicians 81 $30,067 $17,897 $33,391 $55,020 $32,606 $76,042
Real Estate 73 $41,303 $16,596 $102,272 $51,147 $29,178 $75,665
Civil Engineering 311 $37,674 $11,869 $83,943 $60,952 $46,376 $75,576
Building/Construction Finishing, Management, and Inspection 17 $35,384 $13,174 $57,594 $64,856 $57,051 $75,531
Paper Science and Engineering 4 No data No data No data $75,514 $75,514 $75,514
Electromechanical Instrumentation and Maintenance Technologies/Technicians 53 $24,337 $14,631 $37,733 $56,141 $52,602 $74,737
Biomedical/Medical Engineering 198 $47,571 $15,905 $68,437 $54,851 $35,386 $74,716
Physical Sciences 101 No data No data No data $51,561 $35,793 $74,681
Drafting/Design Engineering Technologies/Technicians 32 $53,022 $50,801 $57,463 $50,303 $35,146 $74,597
Architectural Sciences and Technology 66 $46,537 $31,993 $65,217 $50,305 $35,555 $74,462
Human Resources Management and Services 464 $25,511 $6,513 $66,551 $43,934 $21,942 $74,135
Business, Management, Marketing, and Related Support Services, Other 155 $48,197 $24,753 $96,571 $44,926 $23,296 $73,746
Nuclear Engineering 24 $48,811 $29,353 $58,540 $59,356 $41,147 $73,557
Engineering, Other 80 $43,156 $28,069 $58,243 $62,259 $50,306 $72,995
Metallurgical Engineering 11 $27,273 $27,273 $27,273 $67,658 $61,588 $72,706
Engineering-Related Technologies 33 No data No data No data $60,209 $51,517 $72,377
Health and Medical Administrative Services 659 $20,195 $7,163 $66,917 $39,374 $24,093 $71,916
Public Administration 203 $24,785 $12,689 $47,778 $42,145 $29,039 $71,434
Entrepreneurial and Small Business Operations 336 $41,283 $12,907 $105,609 $39,875 $11,608 $71,395
Electrical Engineering Technologies/Technicians 154 $20,884 $19,321 $31,360 $59,902 $35,891 $71,244
Architectural Engineering 30 $45,697 $31,658 $53,023 $65,016 $59,103 $71,073
Germanic Languages, Literatures, and Linguistics 393 No data No data No data $55,443 $21,743 $69,870
Marketing 914 $35,943 $9,058 $87,433 $41,497 $12,076 $69,836
Natural Resources Conservation and Research 843 $36,203 $13,130 $103,484 $31,394 $14,764 $69,832
Engineering Technology, General 78 $33,554 $13,293 $76,679 $54,659 $24,355 $69,650
Biomathematics, Bioinformatics, and Computational Biology 97 No data No data No data $49,718 $31,042 $69,641
Military Science and Operational Studies 2 No data No data No data $69,340 $69,340 $69,340
International Relations and National Security Studies 423 $52,087 $12,908 $83,775 $36,010 $16,788 $69,045
Manufacturing Engineering 39 $26,075 $25,310 $26,840 $63,538 $53,432 $68,936
Electromechanical Engineering 6 $56,692 $56,692 $56,692 $68,694 $68,694 $68,694
Quality Control and Safety Technologies/Technicians 38 $25,544 $8,829 $39,308 $59,325 $40,400 $68,385
Ceramic Sciences and Engineering 5 No data No data No data $61,614 $55,001 $68,045
Radio, Television, and Digital Communication 412 $39,983 $14,621 $91,576 $29,871 $17,419 $67,997
Agricultural Engineering 39 $44,090 $38,818 $58,168 $57,476 $43,762 $67,924
Architectural Engineering Technologies/Technicians 19 $34,267 $34,267 $34,267 $50,349 $34,001 $67,788
Curriculum and Instruction 25 $24,151 $24,151 $24,151 $49,403 $38,814 $67,666
Environmental Control Technologies/Technicians 23 $29,013 $29,013 $29,013 $49,305 $34,081 $67,531
Engineering Mechanics 9 No data No data No data $64,399 $61,649 $67,403
Public Health 496 $31,078 $7,110 $90,190 $33,385 $20,729 $67,218
Agricultural and Food Products Processing 8 No data No data No data $54,206 $41,442 $66,969
Biological and Biomedical Sciences, Other 95 $48,648 $29,742 $64,523 $30,103 $13,898 $66,765
Physics 805 $44,365 $16,440 $64,348 $39,110 $18,888 $66,451
Polymer/Plastics Engineering 9 $29,294 $29,294 $29,294 $62,838 $55,793 $66,366
Education, General 442 $31,076 $11,047 $61,782 $35,299 $24,151 $66,284
Hospitality Administration/Management 311 $39,991 $17,385 $99,731 $36,632 $17,122 $66,090
Public Policy Analysis 122 $54,202 $28,243 $90,767 $38,132 $22,911 $65,965
Vehicle Maintenance and Repair Technologies 27 No data No data No data $52,559 $34,242 $65,961
Insurance 65 $46,049 $17,937 $78,272 $52,140 $37,153 $65,571
Health Professions and Related Clinical Sciences, Other 161 $34,156 $13,623 $81,030 $34,899 $20,307 $65,547
Construction Trades, Other 1 No data No data No data $65,120 $65,120 $65,120
Community Organization and Advocacy 79 $13,759 $7,570 $25,807 $35,069 $28,784 $65,015
Materials Sciences 16 $51,217 $51,217 $51,217 $64,925 $64,925 $64,925
Biological/Biosystems Engineering 15 No data No data No data $53,766 $44,364 $64,592
Rehabilitation and Therapeutic Professions 287 $35,912 $12,670 $78,997 $31,642 $22,998 $64,562
Ocean Engineering 8 $22,641 $22,641 $22,641 $61,550 $60,071 $64,260
Environmental/Environmental Health Engineering 121 $43,062 $43,062 $43,062 $55,632 $40,917 $64,034
Graphic Communications 182 $52,822 $22,542 $105,557 $28,399 $14,399 $63,126
Data Processing 13 No data No data No data $48,436 $38,705 $62,976
Civil Engineering Technologies/Technicians 36 $32,552 $21,772 $43,332 $56,983 $47,337 $62,814
Agriculture, Agriculture Operations, and Related Sciences, Other 20 $23,813 $14,776 $28,974 $45,245 $36,159 $62,449
Cognitive Science 65 $44,620 $32,178 $58,808 $39,001 $20,134 $62,295
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics 96 No data No data No data $44,008 $32,437 $62,257
Engineering Physics 136 $44,638 $33,948 $55,327 $53,863 $43,721 $62,238
Natural Resources Management and Policy 96 $26,066 $18,992 $33,821 $33,599 $21,848 $62,018
Intelligence, Command Control and Information Operations 37 $36,310 $13,231 $56,159 $46,302 $32,303 $61,753
Heavy/Industrial Equipment Maintenance Technologies 2 No data No data No data $61,397 $61,397 $61,397
Philosophy 846 $44,008 $21,255 $112,237 $29,438 $15,111 $61,331
Food Science and Technology 82 $44,622 $25,597 $76,062 $43,591 $25,513 $61,329
Science, Technology and Society 47 $33,237 $26,590 $45,143 $41,939 $21,130 $61,178
Medical Illustration and Informatics 38 $30,587 $30,587 $30,587 $46,919 $34,437 $61,154
Real Estate Development 3 $76,320 $76,320 $76,320 $60,983 $60,983 $60,983
Geological/Geophysical Engineering 21 No data No data No data $55,085 $50,888 $60,937
Sociology 1042 $32,457 $12,252 $86,455 $31,071 $17,643 $60,357
Science Technologies/Technicians, General 9 No data No data No data $60,154 $60,154 $60,154
Surveying Engineering 10 No data No data No data $56,146 $52,230 $60,062
Mining and Petroleum Technologies/Technicians 4 No data No data No data $59,846 $59,846 $59,846
Educational/Instructional Media Design 23 No data No data No data $59,651 $59,651 $59,651
Health/Medical Preparatory Programs 272 $34,435 $15,768 $73,054 $27,920 $15,774 $59,369
Political Science and Government 1184 $40,269 $11,819 $112,119 $33,881 $17,876 $58,808
Architecture 149 $39,481 $17,228 $72,021 $44,865 $24,994 $58,141
Science Technologies/Technicians, Other 22 $13,991 $13,991 $13,991 $46,724 $32,585 $58,107
Environmental Design 40 $50,885 $39,109 $72,559 $35,502 $15,370 $58,069
Agricultural Mechanization 24 $35,207 $35,207 $35,207 $48,454 $24,777 $57,856
Computational Science 42 No data No data No data $57,345 $57,345 $57,345
Housing and Human Environments 24 $33,326 $28,084 $38,567 $42,667 $35,788 $56,859
International/Global Studies 382 $34,814 $12,717 $72,303 $30,329 $15,350 $56,758
Gerontology 48 $30,855 $26,841 $35,606 $34,347 $24,858 $56,361
Social Sciences, General 411 $32,373 $13,481 $71,742 $32,792 $17,617 $56,276
Family and Consumer Sciences/Human Sciences Business Services 16 $43,129 $30,140 $62,055 $41,566 $34,981 $55,991
Public Administration and Social Service Professions, Other 38 $26,406 $15,110 $33,679 $38,074 $26,708 $55,708
Social Sciences, Other 158 $29,081 $15,944 $38,941 $32,441 $22,947 $55,102
Apparel and Textiles 94 $47,028 $25,471 $107,023 $35,548 $22,349 $55,049
Forestry 62 $32,781 $19,489 $45,905 $38,164 $27,822 $54,960
Soil Sciences 27 No data No data No data $43,070 $35,050 $54,798
Biotechnology 118 $36,478 $11,973 $54,069 $39,010 $27,968 $54,508
Business/Corporate Communications 57 $32,512 $15,979 $56,646 $42,535 $28,198 $54,414
Bilingual, Multilingual, and Multicultural Education 40 No data No data No data $50,845 $47,337 $54,352
Chemistry 1206 $37,418 $16,145 $59,395 $36,277 $14,152 $54,138
Research and Experimental Psychology 213 $36,837 $10,927 $93,079 $31,886 $21,190 $53,927
Transportation and Materials Moving, Other 2 No data No data No data $53,678 $53,678 $53,678
City/Urban, Community and Regional Planning 59 $36,670 $24,009 $42,867 $41,771 $36,774 $53,484
Landscape Architecture 65 $29,855 $29,855 $29,855 $47,025 $38,244 $53,453
Specialized Sales, Merchandising and Marketing Operations 133 $39,328 $18,141 $77,714 $34,364 $17,574 $53,419
Plant Sciences 90 $39,788 $23,770 $58,870 $36,475 $21,017 $53,293
Business Operations Support and Assistant Services 55 $13,629 $13,629 $13,629 $27,184 $8,269 $53,185
Communication and Media Studies 1199 $37,045 $9,257 $101,271 $32,603 $15,527 $53,040
Geography and Cartography 318 $37,162 $24,003 $77,640 $35,190 $17,450 $52,886
Parks, Recreation and Leisure Studies 140 $31,700 $18,450 $59,536 $31,250 $17,257 $52,700
Teacher Education and Professional Development, Specific Subject Areas 1035 $31,574 $8,873 $85,633 $36,121 $11,905 $52,494
Computer and Information Sciences and Support Services, Other 54 $29,976 $29,976 $29,976 $50,784 $47,538 $52,456
History 1349 $36,928 $10,196 $95,400 $29,660 $13,913 $52,357
Biological and Physical Sciences 159 $40,347 $13,346 $64,004 $31,116 $12,715 $52,259
East Asian Languages, Literatures, and Linguistics 168 $41,445 $20,043 $70,453 $28,485 $17,240 $51,745
Agricultural Production Operations 68 $37,374 $12,849 $52,610 $32,258 $18,863 $51,496
Teacher Education and Professional Development, Specific Levels and Methods 1268 $29,608 $5,960 $71,771 $35,639 $8,185 $51,494
Psychology, General 1509 $33,717 $6,360 $105,138 $28,597 $11,557 $51,407
Legal Research and Advanced Professional Studies 21 No data No data No data $43,362 $35,445 $51,279
Funeral Service and Mortuary Science 15 $29,328 $27,479 $31,176 $40,731 $28,319 $51,139
Agriculture, General 93 $32,322 $19,506 $55,689 $35,109 $21,131 $51,124
Legal Professions and Studies, Other 43 $41,546 $19,732 $56,032 $34,949 $25,776 $51,005
Human Development, Family Studies, and Related Services 340 $33,410 $10,716 $105,950 $29,700 $18,414 $50,832
Geological and Earth Sciences/Geosciences 477 $33,545 $10,424 $49,416 $36,134 $20,625 $50,624
Multi-/Interdisciplinary Studies, General 299 $31,466 $8,294 $62,614 $30,851 $17,783 $50,617
Ethnic, Cultural Minority, Gender, and Group Studies 492 $35,130 $16,871 $69,388 $29,613 $21,426 $50,587
Area Studies 472 $43,331 $29,165 $52,761 $31,506 $13,908 $50,370
Non-Professional General Legal Studies (Undergraduate) 202 $33,859 $8,220 $61,746 $36,184 $20,423 $50,340
Urban Studies/Affairs 117 $27,757 $22,909 $32,616 $34,488 $23,132 $50,338
Forest Engineering 3 No data No data No data $50,115 $50,115 $50,115
Special Education and Teaching 608 $33,151 $13,133 $68,268 $38,515 $12,026 $49,990
English Language and Literature, General 1379 $33,096 $12,184 $115,843 $28,232 $16,210 $49,812
Public Relations, Advertising, and Applied Communication 491 $44,080 $9,586 $90,914 $36,703 $17,817 $49,739
Music 1152 $43,188 $15,438 $107,048 $26,041 $10,847 $49,557
Rhetoric and Composition/Writing Studies 526 $35,191 $13,422 $94,562 $28,150 $12,162 $49,391
Biochemistry, Biophysics and Molecular Biology 712 $36,980 $15,454 $72,431 $31,678 $14,373 $48,487
Biochemical Engineering 3 $44,072 $44,072 $44,072 $48,106 $48,106 $48,106
Legal Support Services 139 $27,337 $13,173 $69,880 $34,528 $20,641 $47,913
Applied Horticulture and Horticultural Business Services 44 $46,293 $45,128 $47,457 $37,976 $19,478 $47,738
Health and Physical Education/Fitness 996 $34,673 $7,620 $85,065 $28,485 $14,059 $47,616
Microbiological Sciences and Immunology 132 $40,235 $22,551 $58,711 $32,219 $10,861 $47,260
Clinical, Counseling and Applied Psychology 263 $37,739 $12,278 $70,238 $30,187 $11,399 $47,197
Family and Consumer Economics and Related Studies 31 $34,784 $15,038 $83,563 $35,183 $27,193 $47,195
Mental and Social Health Services and Allied Professions 147 $24,858 $8,017 $54,069 $33,158 $22,728 $47,114
Dietetics and Clinical Nutrition Services 155 $27,712 $15,688 $66,033 $30,477 $16,530 $47,085
Communication, Journalism, and Related Programs, Other 124 $38,851 $15,495 $88,008 $33,465 $21,384 $46,969
Sustainability Studies 140 $35,748 $29,315 $42,209 $31,551 $17,395 $46,855
Criminology 221 $33,657 $15,575 $65,560 $32,649 $14,409 $46,624
Biology, General 1454 $35,245 $9,252 $100,744 $27,387 $10,219 $46,373
Pharmacology and Toxicology 29 No data No data No data $35,213 $18,907 $46,278
Romance Languages, Literatures, and Linguistics 916 $35,706 $17,612 $71,470 $31,164 $14,402 $45,890
Culinary Arts and Related Services 65 $44,034 $31,294 $80,638 $31,327 $22,587 $45,756
Education, Other 146 $26,140 $16,308 $36,347 $33,494 $24,340 $45,632
Communication Disorders Sciences and Services 303 $35,472 $18,533 $87,086 $24,068 $4,880 $45,525
Textile Sciences and Engineering 3 $29,594 $29,594 $29,594 $45,374 $45,374 $45,374
Atmospheric Sciences and Meteorology 83 No data No data No data $36,115 $25,950 $44,810
Arts, Entertainment,and Media Management 251 $50,091 $31,244 $85,293 $26,828 $15,855 $44,575
Human Computer Interaction 17 $44,436 $44,436 $44,436 $34,523 $25,032 $44,369
Film/Video and Photographic Arts 493 $50,128 $21,974 $115,343 $24,034 $12,850 $44,352
Interior Architecture 48 $41,922 $33,597 $49,670 $39,630 $34,349 $44,343
Journalism 446 $40,917 $9,690 $87,610 $31,527 $15,344 $44,188
Anthropology 492 $38,930 $9,033 $94,827 $25,476 $15,518 $44,153
Nutrition Sciences 120 $35,581 $12,717 $73,705 $28,524 $13,820 $43,897
Linguistic, Comparative, and Related Language Studies and Services 408 $31,958 $11,160 $44,775 $26,943 $10,968 $43,816
Human Services, General 225 $19,594 $8,105 $57,043 $32,773 $20,078 $43,564
Neurobiology and Neurosciences 288 $45,632 $21,936 $91,448 $28,510 $15,352 $43,562
Cell/Cellular Biology and Anatomical Sciences 104 $35,898 $22,000 $52,311 $30,065 $20,988 $43,328
International and Comparative Education 6 No data No data No data $42,961 $42,961 $42,961
Social Work 648 $25,961 $8,428 $64,945 $31,583 $10,077 $42,882
Astronomy and Astrophysics 114 $58,112 $37,456 $78,768 $32,894 $19,258 $42,770
Fine and Studio Arts 1189 $37,000 $13,720 $106,880 $24,457 $7,984 $42,516
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics 151 No data No data No data $36,690 $33,771 $42,391
High School/Secondary Diploma Programs 2 No data No data No data $41,979 $41,979 $41,979
Ecology, Evolution, Systematics, and Population Biology 292 $44,242 $19,351 $69,839 $27,133 $18,460 $41,939
Drama/Theatre Arts and Stagecraft 930 $51,312 $14,545 $122,441 $21,957 $10,438 $41,882
Foods, Nutrition, and Related Services 133 $38,323 $16,305 $57,983 $29,551 $17,444 $41,497
Educational Administration and Supervision 56 $21,921 $14,817 $29,807 $32,661 $29,114 $40,939
Bible/Biblical Studies 228 $25,757 $12,231 $40,603 $27,840 $13,781 $40,853
Animal Sciences 101 $38,632 $11,265 $67,323 $29,566 $18,564 $40,797
Theological and Ministerial Studies 304 $29,500 $7,926 $50,119 $29,087 $11,849 $40,529
American Sign Language 58 $40,265 $31,645 $55,765 $31,052 $22,300 $40,225
Human Biology 40 $38,932 $12,708 $66,275 $30,081 $20,433 $40,010
Genetics 26 $37,379 $37,379 $37,379 $32,061 $21,648 $39,698
Biology Technician/Biotechnology Laboratory Technician 14 No data No data No data $39,610 $39,610 $39,610
Wildlife and Wildlands Science and Management 63 $35,823 $10,976 $50,618 $26,516 $21,021 $39,602
Agricultural Public Services 38 $36,359 $33,371 $39,346 $33,996 $22,464 $39,599
Peace Studies and Conflict Resolution 77 $35,911 $23,630 $48,191 $33,840 $24,716 $39,424
Parks, Recreation and Leisure Facilities Management 128 $34,700 $17,781 $65,277 $30,974 $19,620 $39,393
Visual and Performing Arts, General 340 $45,933 $14,051 $90,055 $24,892 $14,867 $39,388
Religion/Religious Studies 777 $22,227 $22,227 $22,227 $28,206 $16,420 $38,790
Visual and Performing Arts, Other 71 $81,086 $50,976 $111,195 $28,377 $14,453 $38,636
Literature 92 $49,495 $42,581 $56,409 $24,591 $20,202 $38,528
Family and Consumer Sciences/Human Sciences, General 113 $25,836 $15,492 $55,115 $28,435 $17,756 $38,447
Foreign Languages, Literatures, and Linguistics, Other 51 $23,827 $23,827 $23,827 $32,099 $24,523 $38,392
Teaching English or French as a Second or Foreign Language 108 $52,672 $52,672 $52,672 $26,271 $17,290 $38,306
Military Systems and Maintenance Technology 3 No data No data No data $37,861 $37,861 $37,861
Behavioral Sciences 85 $17,109 $7,464 $48,766 $30,068 $17,641 $37,391
Psychology, Other 72 $39,249 $39,249 $39,249 $28,808 $13,712 $37,353
Library Science and Administration 13 No data No data No data $25,986 $14,470 $37,322
Physiology, Pathology and Related Sciences 145 $39,007 $9,897 $81,101 $27,156 $16,804 $36,630
Agricultural and Domestic Animal Services 34 $56,316 $50,056 $62,575 $26,302 $21,684 $36,407
Biopsychology 29 No data No data No data $36,067 $36,067 $36,067
Audiovisual Communications Technologies/Technicians 83 $38,111 $25,906 $58,283 $25,594 $11,747 $35,676
Communications Technologies/Technicians and Support Services, Other 16 $28,676 $28,676 $28,676 $30,900 $26,901 $34,485
Bioethics/Medical Ethics 28 $33,355 $33,355 $33,355 $28,988 $23,712 $34,264
Dance 293 $44,381 $23,847 $88,467 $21,760 $13,426 $34,080
Zoology/Animal Biology 110 $42,049 $25,845 $57,639 $24,444 $15,328 $33,776
Fishing and Fisheries Sciences and Management 23 $43,969 $28,277 $61,190 $26,947 $21,754 $33,067
Religious/Sacred Music 159 $41,670 $41,670 $41,670 $28,375 $25,962 $32,647
Outdoor Education 29 No data No data No data $27,786 $23,048 $32,524
Pastoral Counseling and Specialized Ministries 187 $29,111 $18,189 $35,100 $26,635 $21,255 $32,524
Natural Resources and Conservation, Other 22 No data No data No data $27,192 $20,972 $32,303
Architecture and Related Services, Other 21 No data No data No data $32,135 $32,135 $32,135
Crafts/Craft Design, Folk Art and Artisanry 22 No data No data No data $25,714 $19,864 $32,047
Health-Related Knowledge and Skills 10 $43,993 $43,993 $43,993 $31,965 $31,965 $31,965
International Agriculture 10 No data No data No data $31,472 $31,292 $31,652
Religious Education 112 $35,601 $18,785 $50,208 $27,031 $11,811 $31,594
Leisure and Recreational Activities 41 $28,786 $28,786 $28,786 $24,881 $19,306 $31,540
Parks, Recreation, Leisure, and Fitness Studies, Other 31 No data No data No data $27,065 $23,117 $31,039
Theology and Religious Vocations, Other 72 No data No data No data $27,980 $25,924 $30,772
Botany/Plant Biology 58 No data No data No data $27,599 $25,191 $30,520
Movement and Mind-Body Therapies and Education 3 No data No data No data $30,472 $30,472 $30,472
Historic Preservation and Conservation 11 $40,169 $40,169 $40,169 $27,274 $24,160 $30,387
Missions/Missionary Studies and Missiology 122 $13,651 $7,424 $19,877 $23,398 $20,106 $30,375
English Language and Literature/Letters, Other 82 $45,065 $45,065 $45,065 $25,649 $19,624 $29,680
Natural Sciences 107 $35,125 $32,222 $42,097 $19,973 $5,783 $29,252
Sociology and Anthropology 58 $55,605 $22,861 $88,348 $25,272 $19,528 $29,091
Alternative and Complementary Medicine and Medical Systems 17 $15,960 $9,904 $22,016 $25,166 $21,335 $28,875
Archeology 63 No data No data No data $27,671 $27,671 $27,671
Marine Sciences 11 $37,808 $37,808 $37,808 $26,266 $24,924 $27,607
Classics and Classical Languages, Literatures, and Linguistics 292 No data No data No data $26,386 $25,119 $27,038
Somatic Bodywork and Related Therapeutic Services 3 No data No data No data $25,670 $25,670 $25,670
Communications Technology/Technician 21 $51,519 $40,815 $62,223 $22,841 $19,001 $25,276
Physical Sciences, Other 49 $17,857 $17,857 $17,857 $25,166 $25,166 $25,166
Practical Nursing, Vocational Nursing and Nursing Assistants 22 No data No data No data $16,197 $14,156 $24,362
Philosophy and Religious Studies, Other 79 $29,533 $29,533 $29,533 $24,267 $24,267 $24,267
Educational Assessment, Evaluation, and Research 13 $40,564 $40,564 $40,564 $23,116 $22,858 $23,373
Woodworking 5 No data No data No data $22,714 $22,714 $22,714
Cultural Studies/Critical Theory and Analysis 32 No data No data No data $22,125 $22,125 $22,125
Intercultural/Multicultural and Diversity Studies 48 No data No data No data $20,116 $20,116 $20,116
Accounting and Computer Science 4 No data No data No data No data No data No data
Advanced/Graduate Dentistry and Oral Sciences 4 No data No data No data No data No data No data
African Languages, Literatures, and Linguistics 4 No data No data No data No data No data No data
Agriculture/Veterinary Preparatory Programs 45 $55,216 $49,394 $65,775 No data No data No data
Air Force ROTC, Air Science and Operations 1 No data No data No data No data No data No data
Alternative and Complementary Medical Support Services 3 No data No data No data No data No data No data
American Indian/Native American Languages, Literatures, and Linguistics 6 No data No data No data No data No data No data
Anthrozoology 1 No data No data No data No data No data No data
Applied Statistics 7 No data No data No data No data No data No data
Architectural History and Criticism 22 $52,399 $52,399 $52,399 No data No data No data
Area, Ethnic, Cultural, and Gender Studies, Other 1 No data No data No data No data No data No data
Army ROTC, Military Science and Operations 3 No data No data No data No data No data No data
Basic Skills and Developmental/Remedial Education 3 No data No data No data No data No data No data
Celtic Languages, Literatures, and Linguistics 4 No data No data No data No data No data No data
Chiropractic 1 No data No data No data No data No data No data
Citizenship Activities 2 No data No data No data No data No data No data
Classical and Ancient Studies 72 No data No data No data No data No data No data
Clinical Psychology 3 No data No data No data No data No data No data
Community/Environmental/Socially-Engaged Art 2 No data No data No data No data No data No data
Construction Trades, General 2 No data No data No data No data No data No data
Cosmetology and Related Personal Grooming Services 9 No data No data No data No data No data No data
