University of California-Santa Cruz
Public · Santa Cruz, CA 95064-1011 · www.ucsc.edu
- Months to repay
- 7.0 months
- typical bachelor's program
- Years of pay
- 1.8 years
- four years, for a $48–75k family
- Against other colleges
- 78%
- of colleges are slower to repay
- Price after aid
- $13,001
- a year, for a family earning $48–75k
Is University of California-Santa Cruz Worth It?
At University of California-Santa Cruz, the typical bachelor's program takes 7.0 months of first-year pay to equal its graduates' median student debt, faster than 78% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.8 years of a graduate's first-year pay.
University of California-Santa Cruz is a public college in Santa Cruz, CA. A year there costs $38,649 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $14,334. Ten years after they start, its students earn a median of $68,396 a year. 74.45% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $38,649 a year, with tuition and fees of $14,560 in state and $45,337 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $14,334
- Those who graduated
- $16,666
- Those who left without a degree
- $9,166
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 32 bachelor's programs here that report both.
Fastest
- Electrical Engineering
- 3.1 months · $66,378 pay
- Computer Science
- 3.2 months · $63,040 pay
- Computer Engineering
- 3.7 months · $75,207 pay
Slowest
- Theatre
- 12 months · $20,333 pay
- Fine Arts
- 10 months · $23,275 pay
- Neuroscience
- 9.9 months · $23,543 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | $22,298 | $23,392 | $75,207 |
| Electrical Engineering | $17,700 | $17,048 | $66,378 |
| Computer Science | $17,301 | $16,666 | $63,040 |
| IT Management | No data | $20,020 | $54,725 |
| Biomedical Engineering | $20,852 | $22,500 | $53,515 |
| Managerial Economics | $16,660 | $16,500 | $46,826 |
| Economics | $17,552 | $18,017 | $41,483 |
| Biochemistry | No data | $18,959 | $38,972 |
| Chemistry | $18,210 | $15,000 | $38,243 |
| Legal Studies | $18,001 | $18,416 | $36,945 |
| Physics | No data | $16,250 | $36,552 |
| Geology | No data | $20,833 | $36,107 |
| Cell Biology | $18,660 | $19,000 | $34,270 |
| Cognitive Science | $18,409 | $19,500 | $33,286 |
| Design and Applied Arts | No data | No data | $31,645 |
| Mathematics | No data | $19,232 | $30,252 |
| Community Organizing | $18,155 | $17,750 | $29,789 |
| Romance Languages | No data | $17,340 | $29,436 |
| Political Science | $17,274 | $16,782 | $29,390 |
| Ethnic and Gender Studies | $19,660 | $19,747 | $29,282 |
| Plant Sciences | No data | No data | $29,179 |
| Biology | $20,132 | $20,703 | $29,134 |
| Philosophy | $17,002 | $15,832 | $28,735 |
| Conservation | $17,378 | $18,500 | $28,054 |
| Sociology | $16,745 | $16,500 | $27,765 |
| Psychology | No data | $18,902 | $27,446 |
| Anthropology | $18,005 | $17,875 | $27,008 |
| Ecology and Evolutionary Biology | $17,250 | $18,887 | $26,448 |
| History | No data | $18,279 | $24,560 |
| Film and Photography | $17,103 | $16,439 | $24,155 |
| Linguistics | $17,782 | $17,491 | $23,717 |
| Neuroscience | No data | $19,500 | $23,543 |
| Fine Arts | $19,846 | $19,500 | $23,275 |
| Theatre | No data | $19,500 | $20,333 |
| Astronomy and Astrophysics | No data | $20,500 | No data |
| Behavioral Sciences | $17,568 | $17,500 | No data |
| Bioinformatics | $18,516 | No data | No data |
| Graphic Communications | No data | $20,714 | No data |
18 more programs here report no debt or earnings.
Colleges Near University of California-Santa Cruz
Compare debt and pay at the closest colleges with enough data, nearest first.