San Jose State University
Public · San Jose, CA 95192-0186 · www.sjsu.edu
- Price after aid
- $12,948
- a year, for a family earning $48–75k
- Student debt
- $12,000
- median, for those who borrowed
- Earnings
- $78,988
- median, 10 years after starting
- Graduate
- 64.65%
- within six years
San Jose State University is a public college in San Jose, CA. A year there costs $25,695 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $12,000. Ten years after they start, its students earn a median of $78,988 a year. 64.65% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $25,695 a year, with tuition and fees of $7,992 in state and $19,872 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $12,000
- Those who graduated
- $15,000
- Those who left without a degree
- $12,000
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Best-Paid Majors
Median earnings one year after a bachelor's here, with the median debt beneath.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Nursing | No data | No data | $89,196 |
| Computer Engineering | No data | No data | $81,060 |
| Electrical Engineering | No data | No data | $74,789 |
| Civil Engineering | No data | No data | $70,515 |
| Computer Science | No data | No data | $69,074 |
| Mechanical Engineering | No data | No data | $66,133 |
| Industrial Engineering | No data | No data | $65,042 |
| Chemical Engineering | No data | No data | $59,999 |
| Human Resources | No data | No data | $59,001 |
| Industrial Technology | No data | No data | $56,641 |
| Accounting | No data | No data | $56,575 |
| Finance | No data | No data | $55,220 |
| Entrepreneurship | No data | No data | $55,130 |
| Marketing | No data | No data | $54,841 |
| Management Information Systems | No data | No data | $53,048 |
| Public Relations and Advertising | No data | No data | $49,739 |
| Economics | No data | No data | $49,509 |
| Health Administration | No data | No data | $47,842 |
| International Business | No data | No data | $47,050 |
| Design and Applied Arts | No data | No data | $46,596 |
| Hospitality Management | No data | No data | $45,617 |
| Business | No data | No data | $44,617 |
| Air Transportation | No data | No data | $42,924 |
| Conservation | No data | No data | $42,783 |
| Health Professions (Other) | No data | No data | $42,290 |
| Communications | No data | No data | $41,664 |
| Sociology | No data | No data | $41,623 |
| Biology | No data | No data | $41,033 |
| Recreation Studies | No data | No data | $39,660 |
| Biochemistry | No data | No data | $38,953 |
| Social Work | No data | No data | $38,504 |
| Applied Mathematics | No data | No data | $37,653 |
| Political Science | No data | No data | $36,650 |
| Kinesiology and Exercise Science | No data | No data | $36,415 |
| Criminal Justice | No data | No data | $34,457 |
| Human Development and Family Studies | No data | No data | $34,368 |
| Nutrition Sciences | No data | No data | $34,047 |
| Psychology | No data | No data | $33,851 |
| Liberal Arts | No data | No data | $33,679 |
| English | No data | No data | $33,546 |
| Behavioral Sciences | No data | No data | $33,421 |
| Fine Arts | No data | No data | $31,231 |
| Broadcasting | No data | No data | $26,800 |
47 more programs here report no debt or earnings.
Colleges Near San Jose State University
Compare debt and pay at the closest colleges with enough data, nearest first.