Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
1259 colleges offer Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing in the College Scorecard data. Graduates leave with an average federal debt of $29,818, from $4,878 at the lowest program to $83,327 at the highest. One year after graduating they earn $63,965 on average, from $9,360 at the lowest program to $115,215 at the highest.
Is a Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing degree worth it?
Across 981 bachelor's programs that report earnings, the median pays its graduates $62,698 a year after graduation, and the middle half pay between $58,868 and $68,395. The median for all majors is $37,050. At the median program, graduates who borrowed owe $20,508. Debt is 0.33x first-year earnings, which ranks 9th of 147 majors, where 1st carries the least debt for the pay.
Nursing graduates start out near the top of all majors, and pay varies little from one program to the next. The best-paying programs admit more of their applicants than the typical nursing program, and most are in California, which pays registered nurses more than any other state. Mercy University, Pacific College and Sonoma State University teach nurses who already hold a license, so many of their graduates were working nurses before they finished the degree.
Every one of the lowest-paying programs is in Puerto Rico, where nurses earn far less than on the mainland. Low pay is the main reason the island's nurses move to the mainland. Most nursing graduates go straight to work, and a minority later earn a master's or doctorate for roles such as nurse practitioner, which first-year pay does not capture.
These are earnings one year after graduating, for students who received federal aid. Majors that lead to graduate school, or to careers that start slowly, look worse here than they will ten years on.
Details
- Number of Offering Colleges: 1259
- Average Debt on Graduation: $29,818
- Expected Earnings 1 Year After: $63,965
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings ▼
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| Robert B. Miller College (The) | Bachelor's Degree | No data | No data | No data |
| Mattia College | Bachelor's Degree | No data | No data | No data |
| University of Sydney | Bachelor's Degree | No data | No data | No data |
| Virginia College | Bachelor's Degree | No data | No data | No data |
| Everest College | Bachelor's Degree | No data | No data | No data |
| Harrison College | Bachelor's Degree | No data | No data | No data |
| Briarcliffe College | Bachelor's Degree | No data | No data | No data |
| Sojourner-Douglass College | Bachelor's Degree | No data | No data | No data |
| James Cook University | Bachelor's Degree | No data | No data | No data |
| Trinity Western University | Bachelor's Degree | No data | No data | No data |
| Daymar College | Bachelor's Degree | No data | No data | No data |
| University of British Columbia | Bachelor's Degree | No data | No data | No data |
| ITT Technical Institute | Bachelor's Degree | No data | No data | No data |
| Southern Vermont College | Bachelor's Degree | No data | No data | No data |
| Aquinas College | Bachelor's Degree | No data | No data | No data |
| St. Catharine College | Bachelor's Degree | No data | No data | No data |
| Ponce Health Sciences University-East | Bachelor's Degree | No data | No data | No data |
| Texas Tech University Health Sciences Center-El Paso | Bachelor's Degree | No data | No data | No data |
| HCI College | Bachelor's Degree | No data | No data | No data |
| South Georgia State College | Bachelor's Degree | No data | No data | No data |
| Medical Allied Career Center | Bachelor's Degree | No data | No data | No data |
| Independence University | Bachelor's Degree | No data | No data | No data |
| Los Angeles Pacific University | Bachelor's Degree | No data | No data | No data |
| Strayer University-Global Region | Bachelor's Degree | No data | No data | No data |
| Unitek College | Bachelor's Degree | No data | No data | No data |
| Gurnick Academy of Medical Arts | Bachelor's Degree | No data | No data | No data |
| Ambria College of Nursing | Bachelor's Degree | No data | No data | No data |
| Homestead Schools | Bachelor's Degree | No data | No data | No data |
| Angeles College | Bachelor's Degree | No data | No data | No data |
| The Chicago School at Los Angeles | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Online | Bachelor's Degree | No data | No data | No data |
| Southwest University at El Paso | Bachelor's Degree | No data | No data | No data |
| American College of Education | Bachelor's Degree | No data | No data | No data |
| Stanbridge University | Bachelor's Degree | No data | No data | No data |
| United States University | Bachelor's Degree | No data | No data | No data |
| Daytona College | Bachelor's Degree | No data | No data | No data |
| Ave Maria University | Bachelor's Degree | No data | No data | No data |
| Nightingale College | Bachelor's Degree | No data | No data | No data |
| University of Antelope Valley | Bachelor's Degree | No data | No data | No data |
| Strayer University-Tennessee | Bachelor's Degree | No data | No data | No data |
| The Chicago School-College of Nursing | Bachelor's Degree | No data | No data | No data |
| Carolinas College of Health Sciences | Bachelor's Degree | No data | No data | No data |
| Career Networks Institute | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Milwaukee | Bachelor's Degree | No data | No data | No data |
| San Juan Bautista School of Medicine | Bachelor's Degree | No data | No data | No data |
| Pacific College of Health and Science | Bachelor's Degree | No data | No data | No data |
| Southeast Missouri Hospital College of Nursing and Health Sciences | Bachelor's Degree | No data | No data | No data |
| ASA College | Bachelor's Degree | No data | No data | No data |
| Pacific College of Health and Science | Bachelor's Degree | No data | No data | No data |
| Hodges University | Bachelor's Degree | No data | No data | No data |
| University of Massachusetts Global | Bachelor's Degree | No data | No data | No data |
| Hussian College-Daymar College Bowling Green | Bachelor's Degree | No data | No data | No data |
| Beckfield College-Florence | Bachelor's Degree | No data | No data | No data |
| City College-Hollywood | Bachelor's Degree | No data | No data | No data |
| Universidad Ana G. Mendez-Gurabo Campus | Bachelor's Degree | No data | No data | No data |
| Inter American University of Puerto Rico-Bayamon | Bachelor's Degree | No data | No data | No data |
| Ponce Health Sciences University | Bachelor's Degree | No data | No data | No data |
| Humacao Community College | Bachelor's Degree | No data | No data | No data |
| Universidad Central de Bayamon | Bachelor's Degree | No data | No data | No data |
| University of Guam | Bachelor's Degree | No data | No data | No data |
| University of Wisconsin-Stevens Point | Bachelor's Degree | No data | No data | No data |
| University of Wisconsin-Parkside | Bachelor's Degree | No data | No data | No data |
| Holy Family College | Bachelor's Degree | No data | No data | No data |
| Mount Mary University | Bachelor's Degree | No data | No data | No data |
| Carthage College | Bachelor's Degree | $44,448 | No data | No data |
| Columbia College of Nursing | Bachelor's Degree | No data | No data | No data |
| West Liberty University | Bachelor's Degree | No data | No data | No data |
| Salem University | Bachelor's Degree | No data | No data | No data |
| West Virginia University at Parkersburg | Bachelor's Degree | No data | No data | No data |
| Wenatchee Valley College | Bachelor's Degree | No data | No data | No data |
| Heritage University | Bachelor's Degree | No data | No data | No data |
| Eastern Washington University | Bachelor's Degree | No data | No data | No data |
| Columbia Basin College | Bachelor's Degree | No data | No data | No data |
| Bellevue College | Bachelor's Degree | No data | No data | No data |
| Strayer University-Virginia | Bachelor's Degree | No data | No data | No data |
| Randolph-Macon College | Bachelor's Degree | No data | No data | No data |
| Norfolk State University | Bachelor's Degree | No data | No data | No data |
| American National University | Bachelor's Degree | No data | No data | No data |
| Centra College | Bachelor's Degree | No data | No data | No data |
| Longwood University | Bachelor's Degree | $42,486 | $42,342 | No data |
| Hampton University | Bachelor's Degree | $77,699 | $86,179 | No data |
| Regent University | Bachelor's Degree | No data | No data | No data |
| Utah State University | Bachelor's Degree | No data | No data | No data |
| Stevens-Henager College | Bachelor's Degree | No data | No data | No data |
| Wayland Baptist University | Bachelor's Degree | No data | No data | No data |
| The University of Texas Permian Basin | Bachelor's Degree | No data | No data | No data |
| Sul Ross State University | Bachelor's Degree | No data | No data | No data |
| Texas Southmost College | Bachelor's Degree | No data | No data | No data |
| Our Lady of the Lake University | Bachelor's Degree | No data | No data | No data |
| Covenant School of Nursing and Allied Health | Bachelor's Degree | No data | No data | No data |
| McMurry University | Bachelor's Degree | No data | No data | No data |
| University of Houston-Victoria | Bachelor's Degree | No data | No data | No data |
| University of Houston-Downtown | Bachelor's Degree | No data | No data | No data |
| University of Houston-Clear Lake | Bachelor's Degree | No data | No data | No data |
| Hallmark University | Bachelor's Degree | No data | No data | No data |
| Western Technical College | Bachelor's Degree | No data | No data | No data |
| East Texas Baptist University | Bachelor's Degree | No data | No data | No data |
| Texas A&M University-Texarkana | Bachelor's Degree | No data | No data | No data |
| Remington College-Dallas Campus | Bachelor's Degree | No data | No data | No data |
| Austin Community College District | Bachelor's Degree | No data | No data | No data |
| Trevecca Nazarene University | Bachelor's Degree | No data | No data | No data |
| Tennessee Wesleyan University | Bachelor's Degree | No data | No data | No data |
| South Carolina State University | Bachelor's Degree | No data | No data | No data |
| University of South Carolina-Lancaster | Bachelor's Degree | No data | No data | No data |
| Columbia College | Bachelor's Degree | No data | No data | No data |
| Citadel Military College of South Carolina | Bachelor's Degree | No data | No data | No data |
| Southern Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Wilson College | Bachelor's Degree | $24,370 | $18,805 | No data |
| Westminster College | Bachelor's Degree | No data | No data | No data |
| Seton Hill University | Bachelor's Degree | No data | No data | No data |
| Misericordia University | Bachelor's Degree | $44,768 | $42,000 | No data |
| Mercyhurst University | Bachelor's Degree | $26,417 | No data | No data |
| Lackawanna College | Bachelor's Degree | No data | No data | No data |
| Geneva College | Bachelor's Degree | No data | No data | No data |
| Central Penn College | Bachelor's Degree | No data | No data | No data |
| Oklahoma State University-Main Campus | Bachelor's Degree | No data | No data | No data |
| Bacone College | Bachelor's Degree | No data | No data | No data |
| Wittenberg University | Bachelor's Degree | No data | No data | No data |
| Fortis College-Centerville | Bachelor's Degree | No data | No data | No data |
| Franklin University | Bachelor's Degree | No data | No data | No data |
| Defiance College | Bachelor's Degree | No data | No data | No data |
| Bluffton University | Bachelor's Degree | No data | No data | No data |
| William Peace University | Bachelor's Degree | No data | No data | No data |
| Trocaire College | Bachelor's Degree | No data | No data | No data |
| SUNY Morrisville | Bachelor's Degree | No data | No data | No data |
| Siena College | Bachelor's Degree | No data | No data | No data |
| Catawba College | Bachelor's Degree | No data | No data | No data |
| Monroe University | Bachelor's Degree | No data | No data | No data |
| Marion S Whelan School of Nursing of Geneva General Hospital | Bachelor's Degree | No data | No data | No data |
| CUNY City College | Bachelor's Degree | No data | No data | No data |
| Columbia University in the City of New York | Bachelor's Degree | No data | No data | No data |
| Mount Sinai Phillips School of Nursing | Bachelor's Degree | No data | No data | No data |
| Northern New Mexico College | Bachelor's Degree | No data | No data | No data |
| Rider University | Bachelor's Degree | No data | No data | No data |
| Montclair State University | Bachelor's Degree | No data | No data | No data |
| Berkeley College-Woodland Park | Bachelor's Degree | No data | No data | No data |
| Doane University | Bachelor's Degree | No data | No data | No data |
| Salish Kootenai College | Bachelor's Degree | No data | No data | No data |
| Montana State University Billings | Bachelor's Degree | No data | No data | No data |
| William Woods University | Bachelor's Degree | No data | No data | No data |
| Webster University | Bachelor's Degree | No data | No data | No data |
| Bellevue University | Bachelor's Degree | No data | No data | No data |
| Park University | Bachelor's Degree | No data | No data | No data |
| Northwest Missouri State University | Bachelor's Degree | No data | No data | No data |
| Missouri Valley College | Bachelor's Degree | No data | No data | No data |
| Missouri Baptist University | Bachelor's Degree | $20,662 | No data | No data |
| Lindenwood University | Bachelor's Degree | No data | No data | No data |
| Hannibal-LaGrange University | Bachelor's Degree | No data | No data | No data |
| Culver-Stockton College | Bachelor's Degree | No data | No data | No data |
| Columbia College | Bachelor's Degree | No data | No data | No data |
| Saint Johns University | Bachelor's Degree | No data | No data | No data |
| University of Minnesota-Morris | Bachelor's Degree | No data | No data | No data |
| Bethany Lutheran College | Bachelor's Degree | No data | No data | No data |
| The University of Olivet | Bachelor's Degree | No data | No data | No data |
| Lawrence Technological University | Bachelor's Degree | No data | No data | No data |
| Andrews University | Bachelor's Degree | No data | No data | No data |
| Fisher College | Bachelor's Degree | No data | No data | No data |
| Emmanuel College | Bachelor's Degree | No data | No data | No data |
| Johns Hopkins University | Bachelor's Degree | No data | No data | No data |
| Hood College | Bachelor's Degree | No data | No data | No data |
| Washington Adventist University | Bachelor's Degree | $34,102 | No data | No data |
| Maine College of Health Professions | Bachelor's Degree | No data | No data | No data |
| Loyola University New Orleans | Bachelor's Degree | No data | No data | No data |
| Louisiana State University-Eunice | Bachelor's Degree | No data | No data | No data |
| Grambling State University | Bachelor's Degree | No data | No data | No data |
| Sullivan University | Bachelor's Degree | No data | No data | No data |
| University of Pikeville | Bachelor's Degree | No data | No data | No data |
| Midway University | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Ottawa | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Kansas City | Bachelor's Degree | No data | No data | No data |
| Kansas Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Benedictine College | Bachelor's Degree | No data | No data | No data |
| William Penn University | Bachelor's Degree | No data | No data | No data |
| Ashford University | Bachelor's Degree | No data | No data | No data |
| Wheaton College | Bachelor's Degree | No data | No data | No data |
| DePaul University | Bachelor's Degree | No data | No data | No data |
| Graham Hospital School of Nursing | Bachelor's Degree | No data | No data | No data |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | No data |
| East Georgia State College | Bachelor's Degree | No data | No data | No data |
| Toccoa Falls College | Bachelor's Degree | No data | No data | No data |
| Abraham Baldwin Agricultural College | Bachelor's Degree | No data | No data | No data |
| Valencia College | Bachelor's Degree | No data | No data | No data |
| Tallahassee State College | Bachelor's Degree | No data | No data | No data |
| St. Thomas University | Bachelor's Degree | $11,848 | No data | No data |
| South Florida State College | Bachelor's Degree | No data | No data | No data |
| Seminole State College of Florida | Bachelor's Degree | No data | No data | No data |
| Pensacola State College | Bachelor's Degree | No data | No data | No data |
| North Florida College | Bachelor's Degree | No data | No data | No data |
| Lake-Sumter State College | Bachelor's Degree | No data | No data | No data |
| Florida Gateway College | Bachelor's Degree | No data | No data | No data |
| Eastern Florida State College | Bachelor's Degree | No data | No data | No data |
| Bethune-Cookman University | Bachelor's Degree | No data | No data | No data |
| Strayer University-District of Columbia | Bachelor's Degree | No data | No data | No data |
| University of the District of Columbia | Bachelor's Degree | No data | No data | No data |
| Delaware Technical Community College-Terry | Bachelor's Degree | No data | No data | No data |
| Post University | Bachelor's Degree | No data | No data | No data |
| University of Bridgeport | Bachelor's Degree | $41,749 | $30,173 | No data |
| Pikes Peak State College | Bachelor's Degree | No data | No data | No data |
| Arapahoe Community College | Bachelor's Degree | No data | No data | No data |
| California State Polytechnic University-Humboldt | Bachelor's Degree | No data | No data | No data |
| Charles R Drew University of Medicine and Science | Bachelor's Degree | No data | No data | No data |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | No data |
| Pima Medical Institute-Tucson | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Phoenix | Bachelor's Degree | No data | No data | No data |
| University of Alaska Southeast | Bachelor's Degree | No data | No data | No data |
| University of Alaska Fairbanks | Bachelor's Degree | No data | No data | No data |
| Spring Hill College | Bachelor's Degree | No data | No data | No data |
| Oakwood University | Bachelor's Degree | No data | No data | No data |
| Inter American University of Puerto Rico-San German | Bachelor's Degree | No data | No data | $9,360 |
| Universidad Ana G. Mendez-Carolina Campus | Bachelor's Degree | No data | No data | $10,662 |
| Inter American University of Puerto Rico-Barranquitas | Bachelor's Degree | No data | No data | $12,611 |
| Pontifical Catholic University of Puerto Rico-Ponce | Bachelor's Degree | No data | No data | $12,923 |
| Inter American University of Puerto Rico-Ponce | Bachelor's Degree | No data | No data | $13,571 |
| Universidad Adventista de las Antillas | Bachelor's Degree | No data | No data | $14,401 |
| University of Puerto Rico-Medical Sciences | Bachelor's Degree | No data | No data | $14,847 |
| University of Puerto Rico-Arecibo | Bachelor's Degree | No data | No data | $15,217 |
| Universidad Ana G. Mendez-Cupey Campus | Bachelor's Degree | No data | No data | $15,433 |
| Inter American University of Puerto Rico-Arecibo | Bachelor's Degree | No data | No data | $16,729 |
| University of Puerto Rico-Mayaguez | Bachelor's Degree | No data | No data | $16,786 |
| Inter American University of Puerto Rico-Guayama | Bachelor's Degree | No data | No data | $16,959 |
| Atenas University | Bachelor's Degree | No data | No data | $17,974 |
| Inter American University of Puerto Rico-Aguadilla | Bachelor's Degree | No data | No data | $18,710 |
| Huertas College | Bachelor's Degree | No data | No data | $19,073 |
| CEM College-Mayaguez | Bachelor's Degree | No data | No data | $19,193 |
| CEM College-Bayamon | Bachelor's Degree | No data | No data | $19,193 |
| CEM College-Humacao | Bachelor's Degree | No data | No data | $19,193 |
| CEM College-San Juan | Bachelor's Degree | No data | No data | $19,193 |
| Colegio Universitario de San Juan | Bachelor's Degree | No data | No data | $21,383 |
| Inter American University of Puerto Rico-Metro | Bachelor's Degree | $16,759 | $13,000 | $21,560 |
| EDP University of Puerto Rico-Manati | Bachelor's Degree | No data | No data | $22,190 |
| EDP University of Puerto Rico-Humacao | Bachelor's Degree | No data | No data | $22,190 |
| EDP University of Puerto Rico-Villalba | Bachelor's Degree | No data | No data | $22,190 |
| EDP University of Puerto Rico Inc-San Juan | Bachelor's Degree | No data | No data | $22,190 |
| EDP University of Puerto Rico Inc-San Sebastian | Bachelor's Degree | No data | No data | $22,190 |
| NUC University | Bachelor's Degree | $4,878 | No data | $22,396 |
| Inter American University of Puerto Rico - San German Campus | Bachelor's Degree | No data | No data | $22,870 |
| University of Puerto Rico-Humacao | Bachelor's Degree | No data | No data | $23,581 |
| Columbia Central University-Yauco | Bachelor's Degree | No data | No data | $23,659 |
| EDIC College | Bachelor's Degree | No data | No data | $23,659 |
| Columbia Central University-Caguas | Bachelor's Degree | No data | No data | $23,659 |
| Dewey University-Manati | Bachelor's Degree | No data | No data | $24,413 |
| Dewey University-Juana Díaz | Bachelor's Degree | No data | No data | $24,413 |
| Dewey University-Hato Rey | Bachelor's Degree | No data | No data | $24,413 |
| Universal Technology College of Puerto Rico | Bachelor's Degree | No data | No data | $25,833 |
| Universidad del Sagrado Corazon | Bachelor's Degree | No data | No data | $37,911 |
| College of the Ozarks | Bachelor's Degree | No data | No data | $47,092 |
| South College | Bachelor's Degree | $31,074 | $21,966 | $48,802 |
| Newman University | Bachelor's Degree | $18,480 | No data | $49,749 |
| Carson-Newman University | Bachelor's Degree | No data | $20,250 | $50,186 |
| The University of Tennessee Southern | Bachelor's Degree | No data | No data | $50,276 |
| Lincoln Memorial University | Bachelor's Degree | $15,760 | $10,000 | $50,361 |
| Brigham Young University | Bachelor's Degree | No data | No data | $50,600 |
| Wichita State University | Bachelor's Degree | $20,515 | $13,040 | $50,805 |
| Belhaven University | Bachelor's Degree | No data | No data | $50,808 |
| Tennessee State University | Bachelor's Degree | No data | No data | $51,247 |
| East Tennessee State University | Bachelor's Degree | $23,693 | $16,012 | $51,719 |
| Southern Utah University | Bachelor's Degree | No data | No data | $51,826 |
| University of North Alabama | Bachelor's Degree | $26,365 | $16,700 | $51,845 |
| University of Alabama in Huntsville | Bachelor's Degree | $32,386 | $26,266 | $51,910 |
| The University of Tennessee-Knoxville | Bachelor's Degree | $32,341 | $22,316 | $51,956 |
| Milligan University | Bachelor's Degree | No data | No data | $52,089 |
| Bethel College-North Newton | Bachelor's Degree | $24,981 | No data | $52,166 |
| Evangel University | Bachelor's Degree | No data | No data | $52,366 |
| Hesston College | Bachelor's Degree | $23,790 | No data | $52,560 |
| Tennessee Technological University | Bachelor's Degree | $17,144 | $9,763 | $52,571 |
| Emporia State University | Bachelor's Degree | No data | No data | $52,816 |
| Purdue University Fort Wayne | Bachelor's Degree | $19,539 | $15,379 | $53,059 |
| Lee University | Bachelor's Degree | No data | No data | $53,085 |
| Clarke University | Bachelor's Degree | $49,677 | No data | $53,088 |
| University of Virginia's College at Wise | Bachelor's Degree | No data | No data | $53,252 |
| Finlandia University | Bachelor's Degree | No data | No data | $53,430 |
| Southwest Baptist University | Bachelor's Degree | $14,147 | No data | $53,598 |
| Weber State University | Bachelor's Degree | $5,592 | No data | $53,744 |
| Missouri Southern State University | Bachelor's Degree | No data | No data | $53,753 |
| Lincoln University | Bachelor's Degree | No data | No data | $53,794 |
| University of Arkansas at Pine Bluff | Bachelor's Degree | No data | No data | $53,914 |
| Briar Cliff University | Bachelor's Degree | No data | No data | $54,009 |
| Freed-Hardeman University | Bachelor's Degree | $27,104 | $20,489 | $54,125 |
| Auburn University at Montgomery | Bachelor's Degree | $30,750 | $12,100 | $54,141 |
| Murray State University | Bachelor's Degree | $22,820 | No data | $54,148 |
| Troy University | Bachelor's Degree | $24,834 | $16,000 | $54,369 |
| University of Alabama at Birmingham | Bachelor's Degree | $37,641 | $26,140 | $54,481 |
| Tusculum University | Bachelor's Degree | No data | No data | $54,653 |
| Youngstown State University | Bachelor's Degree | $20,739 | $16,629 | $54,758 |
| Mercy College of Health Sciences | Bachelor's Degree | $34,904 | $28,957 | $54,825 |
| Provo College-Idaho Falls Campus | Bachelor's Degree | $11,933 | No data | $54,996 |
| Provo College | Bachelor's Degree | $11,933 | No data | $54,996 |
| The University of Tennessee-Chattanooga | Bachelor's Degree | $28,200 | No data | $55,069 |
| John Brown University | Bachelor's Degree | No data | No data | $55,181 |
| Middle Tennessee State University | Bachelor's Degree | $14,419 | No data | $55,209 |
| Washburn University | Bachelor's Degree | $20,257 | $19,385 | $55,332 |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | $28,826 | $19,439 | $55,360 |
| Cox College | Bachelor's Degree | $20,376 | $12,084 | $55,452 |
| Belmont University | Bachelor's Degree | $73,894 | $64,529 | $55,459 |
| Cumberland University | Bachelor's Degree | $19,824 | No data | $55,549 |
| Eagle Gate College-Boise Campus | Bachelor's Degree | No data | No data | $55,617 |
| Eagle Gate College-Layton | Bachelor's Degree | No data | No data | $55,617 |
| Eagle Gate College-Murray | Bachelor's Degree | No data | No data | $55,617 |
| King University | Bachelor's Degree | $9,913 | No data | $55,715 |
| Goshen College | Bachelor's Degree | No data | No data | $55,723 |
| Vincennes University | Bachelor's Degree | No data | No data | $55,872 |
| Upper Iowa University | Bachelor's Degree | $14,316 | No data | $55,887 |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | $55,891 |
| Southern Arkansas University Main Campus | Bachelor's Degree | No data | No data | $55,929 |
| Utah Valley University | Bachelor's Degree | No data | No data | $55,946 |
| University of Southern Mississippi | Bachelor's Degree | $22,383 | $13,793 | $55,957 |
| Tuskegee University | Bachelor's Degree | No data | $35,026 | $56,047 |
| Oklahoma Christian University | Bachelor's Degree | No data | No data | $56,096 |
| Auburn University | Bachelor's Degree | No data | $33,691 | $56,128 |
| Huntington University | Bachelor's Degree | No data | No data | $56,134 |
| University of Mississippi | Bachelor's Degree | $29,931 | $24,521 | $56,141 |
| Barnes-Jewish College Goldfarb School of Nursing | Bachelor's Degree | $34,976 | $26,000 | $56,147 |
| Northwestern Oklahoma State University | Bachelor's Degree | No data | No data | $56,163 |
| Western Kentucky University | Bachelor's Degree | $25,386 | $24,000 | $56,172 |
| University of Central Arkansas | Bachelor's Degree | $19,173 | $17,463 | $56,174 |
| Pittsburg State University | Bachelor's Degree | $12,532 | No data | $56,234 |
| University of Missouri-St Louis | Bachelor's Degree | $21,955 | $16,204 | $56,247 |
| Spalding University | Bachelor's Degree | $27,546 | $19,134 | $56,254 |
| Indiana University-Bloomington | Bachelor's Degree | $39,841 | $33,534 | $56,274 |
| Lipscomb University | Bachelor's Degree | $49,647 | $57,866 | $56,287 |
| Austin Peay State University | Bachelor's Degree | $17,702 | No data | $56,317 |
| Maryville University of Saint Louis | Bachelor's Degree | $32,099 | $22,779 | $56,325 |
| College of Coastal Georgia | Bachelor's Degree | $18,331 | No data | $56,330 |
| Grand View University | Bachelor's Degree | $23,324 | $19,250 | $56,360 |
| Avila University | Bachelor's Degree | $33,039 | $23,920 | $56,390 |
| Lenoir-Rhyne University | Bachelor's Degree | $28,499 | $20,750 | $56,396 |
| Oklahoma Baptist University | Bachelor's Degree | No data | No data | $56,411 |
| Westminster University | Bachelor's Degree | No data | No data | $56,414 |
| University of Southern Indiana | Bachelor's Degree | $13,484 | $8,868 | $56,420 |
| Indiana University-South Bend | Bachelor's Degree | $16,485 | No data | $56,424 |
| Baldwin Wallace University | Bachelor's Degree | $44,466 | $46,616 | $56,427 |
| Chipola College | Bachelor's Degree | No data | No data | $56,431 |
| Newberry College | Bachelor's Degree | $35,235 | No data | $56,482 |
| Southern Adventist University | Bachelor's Degree | $31,910 | $29,754 | $56,507 |
| Cleveland State University | Bachelor's Degree | $27,163 | $18,816 | $56,520 |
| University of Kansas | Bachelor's Degree | $19,538 | $12,000 | $56,568 |
| Northern Kentucky University | Bachelor's Degree | $25,088 | $13,696 | $56,585 |
| Arkansas Tech University | Bachelor's Degree | $9,786 | No data | $56,586 |
| Anderson University | Bachelor's Degree | $33,938 | No data | $56,649 |
| University of South Alabama | Bachelor's Degree | $31,558 | $25,756 | $56,715 |
| St Luke's College | Bachelor's Degree | $22,961 | No data | $56,756 |
| Louisiana Christian University | Bachelor's Degree | No data | No data | $56,819 |
| University of Dubuque | Bachelor's Degree | No data | No data | $56,828 |
| Baker University | Bachelor's Degree | $31,792 | $23,853 | $56,831 |
| Allen College | Bachelor's Degree | $30,922 | $31,168 | $56,855 |
| Fort Hays State University | Bachelor's Degree | $14,737 | $11,898 | $56,873 |
| Mississippi College | Bachelor's Degree | $25,252 | $21,846 | $56,926 |
| Ashland University | Bachelor's Degree | $37,878 | $33,923 | $56,942 |
| St. John's College-Department of Nursing | Bachelor's Degree | $29,230 | No data | $56,949 |
| Indiana University-Indianapolis | Bachelor's Degree | $24,043 | $15,894 | $56,967 |
| Hope College | Bachelor's Degree | No data | No data | $56,978 |
| Charleston Southern University | Bachelor's Degree | $22,892 | $11,000 | $56,982 |
| Delta State University | Bachelor's Degree | $18,297 | No data | $56,982 |
| Lindsey Wilson College | Bachelor's Degree | No data | No data | $57,004 |
| Lourdes University | Bachelor's Degree | $34,048 | $31,989 | $57,033 |
| Dordt University | Bachelor's Degree | No data | No data | $57,054 |
| Saint Ambrose University | Bachelor's Degree | $39,545 | $32,792 | $57,077 |
| Kentucky State University | Bachelor's Degree | No data | No data | $57,111 |
| Miami University-Oxford | Bachelor's Degree | $15,334 | No data | $57,126 |
| Miami University-Hamilton | Bachelor's Degree | $15,334 | No data | $57,126 |
| Miami University-Middletown | Bachelor's Degree | $15,334 | No data | $57,126 |
| Arkansas State University | Bachelor's Degree | $14,016 | $10,000 | $57,156 |
| Morehead State University | Bachelor's Degree | No data | No data | $57,164 |
| Northwest Florida State College | Bachelor's Degree | No data | No data | $57,167 |
| Trinity College of Nursing & Health Sciences | Bachelor's Degree | $31,677 | No data | $57,179 |
| University of Evansville | Bachelor's Degree | No data | No data | $57,206 |
| Missouri State University-Springfield | Bachelor's Degree | $14,717 | No data | $57,213 |
| Union Commonwealth University | Bachelor's Degree | No data | No data | $57,226 |
| The University of Findlay | Bachelor's Degree | No data | No data | $57,251 |
| University of South Dakota | Bachelor's Degree | $16,995 | $14,900 | $57,262 |
| Marian University | Bachelor's Degree | $36,260 | $25,705 | $57,291 |
