University of Delaware
Public · Newark, DE 19716 · www.udel.edu
- Months to repay
- 7.3 months
- typical bachelor's program
- Years of pay
- 1.2 years
- four years, for a $48–75k family
- Against other colleges
- 75%
- of colleges are slower to repay
- Price after aid
- $12,857
- a year, for a family earning $48–75k
Is University of Delaware Worth It?
At University of Delaware, the typical bachelor's program takes 7.3 months of first-year pay to equal its graduates' median student debt, faster than 75% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.2 years of a graduate's first-year pay.
University of Delaware is a public college in Newark, DE. A year there costs $29,347 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $21,000. Ten years after they start, its students earn a median of $72,950 a year. 78.78% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $29,347 a year, with tuition and fees of $16,080 in state and $39,720 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $21,000
- Those who graduated
- $24,572
- Those who left without a degree
- $8,250
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 52 bachelor's programs here that report both.
Fastest
- Computer Engineering
- 4.1 months · $77,168 pay
- Computer and Information Sciences
- 4.3 months · $70,538 pay
- Chemical Engineering
- 4.4 months · $70,693 pay
Slowest
- Fine Arts
- 16 months · $18,981 pay
- Neuroscience
- 15 months · $19,749 pay
- Cognitive Science
- 15 months · $21,268 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | No data | $26,679 | $77,168 |
| Nursing | $23,624 | $26,522 | $71,752 |
| Chemical Engineering | No data | $26,058 | $70,693 |
| Computer and Information Sciences | No data | $25,334 | $70,538 |
| Management Information Systems | $21,713 | $25,258 | $66,395 |
| Electrical Engineering | No data | $26,072 | $65,214 |
| Mechanical Engineering | $22,818 | $25,962 | $64,605 |
| Medical Laboratory Science | No data | $25,908 | $61,520 |
| Civil Engineering | No data | $25,500 | $60,973 |
| Accounting | $22,224 | $26,177 | $60,848 |
| Finance | $20,988 | $24,073 | $59,257 |
| Biomedical Engineering | No data | $25,990 | $55,689 |
| Environmental Engineering | No data | $26,950 | $55,640 |
| Entrepreneurship | No data | No data | $54,936 |
| Economics | $22,413 | $25,261 | $53,288 |
| International Business | No data | $23,250 | $51,769 |
| Business | $21,028 | $24,250 | $51,414 |
| Agribusiness | No data | $21,000 | $51,351 |
| Marketing | $21,653 | $25,000 | $48,859 |
| Chemistry | No data | $24,893 | $46,748 |
| Biochemistry | No data | $25,334 | $45,447 |
| Hospitality Management | No data | $22,850 | $45,097 |
| Apparel and Textiles | $19,953 | $23,250 | $44,866 |
| Design and Applied Arts | $23,134 | $26,000 | $43,865 |
| Subject-Area Teacher Education | No data | $26,298 | $43,191 |
| Teacher Education | $23,140 | $26,000 | $42,454 |
| Communications | $21,587 | $25,000 | $41,737 |
| Educational Administration | $21,848 | $25,000 | $40,939 |
| Food and Nutrition | No data | $25,536 | $38,909 |
| Political Science | $21,890 | $24,998 | $37,692 |
| Public Policy Analysis | $23,398 | $25,336 | $36,841 |
| Romance Languages | $22,244 | $25,336 | $34,263 |
| Conservation | $22,886 | $25,740 | $34,156 |
| Criminology | No data | $23,685 | $33,603 |
| Human Services | $21,570 | $24,413 | $32,330 |
| Sociology | No data | $24,661 | $31,584 |
| International Relations | No data | $25,000 | $31,223 |
| Public Health | $21,379 | $25,000 | $30,641 |
| Ethnic and Gender Studies | $23,432 | $25,000 | $30,432 |
| Experimental Psychology | $22,151 | $24,786 | $30,180 |
| Agriculture | $20,548 | $24,372 | $28,961 |
| English | $23,782 | $26,000 | $28,844 |
| Kinesiology and Exercise Science | $22,628 | $25,336 | $27,195 |
| Health Sciences | $24,566 | $26,572 | $26,224 |
| History | $21,849 | $23,250 | $25,851 |
| Biology | No data | $25,261 | $23,403 |
| Music | No data | $25,334 | $23,051 |
| Dietetics | No data | $26,000 | $22,391 |
| Wildlife Management | No data | $25,572 | $22,340 |
| Cognitive Science | No data | $26,000 | $21,268 |
| Anthropology | No data | No data | $20,403 |
| Ecology and Evolutionary Biology | No data | $20,500 | $19,872 |
| Neuroscience | $22,478 | $25,024 | $19,749 |
| Fine Arts | No data | $25,908 | $18,981 |
| Management Science | $21,474 | $25,572 | No data |
| Allied Health | No data | $26,073 | No data |
| Mathematics | No data | $27,000 | No data |
| Physics | No data | $26,572 | No data |
| Pre-Veterinary | $21,944 | $25,334 | No data |
| Plant Sciences | $22,671 | $24,336 | No data |
| Animal Sciences | No data | $24,572 | No data |
32 more programs here report no debt or earnings.
Colleges Near University of Delaware
Compare debt and pay at the closest colleges with enough data, nearest first.