Florida State University
Public · Tallahassee, FL 32306-1037 · www.fsu.edu
- Months to repay
- 7.0 months
- typical bachelor's program
- Years of pay
- 1.4 years
- four years, for a $48–75k family
- Against other colleges
- 79%
- of colleges are slower to repay
- Price after aid
- $11,131
- a year, for a family earning $48–75k
Is Florida State University Worth It?
At Florida State University, the typical bachelor's program takes 7.0 months of first-year pay to equal its graduates' median student debt, faster than 79% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.4 years of a graduate's first-year pay.
Florida State University is a public college in Tallahassee, FL. A year there costs $23,683 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $16,100. Ten years after they start, its students earn a median of $61,675 a year. 82.99% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $23,683 a year, with tuition and fees of $5,656 in state and $18,786 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $16,100
- Those who graduated
- $18,000
- Those who left without a degree
- $9,009
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 56 bachelor's programs here that report both.
Fastest
- Electrical Engineering
- 2.7 months · $69,881 pay
- Management Information Systems
- 3.6 months · $59,944 pay
- Industrial Engineering
- 3.7 months · $65,561 pay
Slowest
- Theatre
- 13 months · $20,070 pay
- Biology
- 12 months · $22,171 pay
- Physiology
- 11 months · $20,423 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Electrical Engineering | No data | $15,750 | $69,881 |
| Chemical Engineering | $24,132 | $25,250 | $66,610 |
| Industrial Engineering | $19,323 | $20,000 | $65,561 |
| Computer Engineering | No data | $23,346 | $62,442 |
| Mechanical Engineering | No data | $24,085 | $62,158 |
| Management Information Systems | No data | $18,173 | $59,944 |
| Management Science | No data | $18,750 | $57,924 |
| Nursing | $21,908 | $22,030 | $57,588 |
| Civil Engineering | $23,050 | $23,199 | $56,990 |
| Computer and Information Sciences | $21,552 | $20,250 | $54,221 |
| Insurance | $20,967 | $21,500 | $53,352 |
| Accounting | $18,734 | $18,625 | $51,508 |
| Finance | $17,895 | $18,162 | $51,300 |
| Real Estate | $18,848 | $19,500 | $46,748 |
| Marketing | $18,454 | $18,250 | $46,163 |
| Design and Applied Arts | $21,202 | $22,250 | $44,538 |
| Business | $17,564 | $17,021 | $44,311 |
| Statistics | $23,094 | $22,500 | $43,878 |
| Subject-Area Teacher Education | $21,361 | $22,500 | $43,159 |
| Economics | $17,851 | $17,625 | $39,699 |
| Apparel and Textiles | $19,690 | $20,100 | $39,397 |
| Business and Commerce | $21,215 | No data | $39,320 |
| Teacher Education | $18,765 | $19,349 | $39,158 |
| Mathematics | $24,575 | $27,811 | $38,664 |
| Geology | No data | No data | $38,246 |
| Public Relations and Advertising | $15,734 | $13,849 | $37,544 |
| Hospitality Management | $19,069 | $18,864 | $36,876 |
| Physics | No data | $20,765 | $36,649 |
| Social Sciences | $23,853 | $23,375 | $36,112 |
| Film and Photography | $19,861 | $20,476 | $35,623 |
| Broadcasting | No data | $18,500 | $32,270 |
| Chemistry | No data | $23,000 | $32,261 |
| Political Science | $18,623 | $18,700 | $31,872 |
| Criminal Justice | $21,092 | $21,170 | $31,412 |
| Meteorology | No data | $27,125 | $31,392 |
| Recreation Management | $30,338 | No data | $30,886 |
| International Relations | $18,185 | $17,767 | $30,421 |
| Dietetics | $23,451 | $23,750 | $29,443 |
| Biochemistry | $17,374 | $17,750 | $29,178 |
| Conservation | $19,762 | $18,979 | $29,068 |
| Geography and Cartography | $24,002 | $26,707 | $29,018 |
| Liberal Arts | No data | $21,349 | $28,381 |
| Romance Languages | $19,776 | $19,750 | $28,152 |
| English | $19,926 | $20,750 | $27,906 |
| Kinesiology and Exercise Science | $17,877 | $18,750 | $27,899 |
| Social Work | $15,907 | $15,193 | $27,684 |
| Sociology | $22,996 | $22,164 | $27,540 |
| History | $20,067 | $19,907 | $27,120 |
| Classics | $19,940 | $19,633 | $27,038 |
| Psychology | $18,833 | $19,000 | $26,859 |
| Music | No data | $23,992 | $26,580 |
| Fine Arts | $21,710 | $20,222 | $26,508 |
| Religious Studies | No data | No data | $25,868 |
| Human Development and Family Studies | $19,272 | $20,000 | $25,541 |
| Anthropology | $23,310 | $20,725 | $24,506 |
| East Asian Languages | No data | $17,100 | $23,928 |
| Biology | $19,997 | $21,517 | $22,171 |
| Area Studies | $18,132 | No data | $21,337 |
| Physiology | $17,959 | $19,001 | $20,423 |
| Theatre | $19,007 | $21,000 | $20,070 |
| Communication Disorders | No data | $15,267 | $18,659 |
| Entrepreneurship | $17,293 | $17,100 | No data |
| Health Sciences | $18,679 | $23,242 | No data |
| Dance | No data | $21,706 | No data |
| Philosophy | $24,585 | $25,359 | No data |
| Allied Health | $20,582 | $20,750 | No data |
| Security Science | No data | $20,693 | No data |
| Special Education | No data | $22,709 | No data |
13 more programs here report no debt or earnings.
Colleges Near Florida State University
Compare debt and pay at the closest colleges with enough data, nearest first.
- Florida Agricultural and Mechanical University Tallahassee, FL · 1 mi
- Valdosta State University Valdosta, GA · 66 mi
- Albany State University Albany, GA · 78 mi
- Abraham Baldwin Agricultural College Tifton, GA · 85 mi
- Georgia Southwestern State University Americus, GA · 111 mi
- University of Florida Gainesville, FL · 128 mi