Brigham Young University-Idaho
Private Non-Profit · Rexburg, ID 83460-1690 · www.byui.edu
- Months to repay
- 5.4 months
- typical bachelor's program
- Years of pay
- 0.7 years
- four years, for a $48–75k family
- Against other colleges
- 91%
- of colleges are slower to repay
- Price after aid
- $5,457
- a year, for a family earning $48–75k
Is Brigham Young University-Idaho Worth It?
At Brigham Young University-Idaho, the typical bachelor's program takes 5.4 months of first-year pay to equal its graduates' median student debt, faster than 91% of colleges. Four years there cost a family earning $48,000 to $75,000 about 0.7 years of a graduate's first-year pay.
Brigham Young University-Idaho is a private non-profit college in Rexburg, ID. A year there costs $13,357 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $8,750. Ten years after they start, its students earn a median of $53,406 a year. 55.08% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $13,357 a year, with tuition and fees of $4,656.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $8,750
- Those who graduated
- $13,969
- Those who left without a degree
- $6,754
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 33 bachelor's programs here that report both.
Fastest
- Computer Science
- 1.3 months · $73,097 pay
- Computer Engineering Technology
- 2.5 months · $74,657 pay
- Nursing
- 2.6 months · $55,891 pay
Slowest
- Music
- 12 months · $13,700 pay
- English
- 8.5 months · $19,771 pay
- Animal Sciences
- 8.1 months · $27,859 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Industrial Technology | No data | No data | $98,723 |
| Computer Engineering Technology | $18,896 | $15,539 | $74,657 |
| Computer Science | $12,493 | $7,821 | $73,097 |
| Construction Management | $18,855 | $15,466 | $65,669 |
| Mechanical Engineering | $19,655 | $17,613 | $63,318 |
| Electrical Engineering | No data | $13,884 | $62,924 |
| Computer and Information Sciences | $19,544 | $18,033 | $61,778 |
| Nursing | $16,457 | $12,207 | $55,891 |
| Allied Health | No data | No data | $52,593 |
| Finance | $16,044 | $14,220 | $51,955 |
| Business | $16,396 | $12,749 | $49,429 |
| Accounting | $16,203 | $14,285 | $46,585 |
| Business (Other) | $19,119 | $16,933 | $46,240 |
| Geology | No data | No data | $44,619 |
| Software and Media Applications | $14,663 | $9,532 | $42,978 |
| Agribusiness | No data | No data | $41,531 |
| Health Administration | $15,779 | $13,450 | $36,243 |
| Subject-Area Teacher Education | $16,186 | $13,680 | $34,903 |
| Special Education | No data | No data | $34,289 |
| Teacher Education | $17,207 | $15,335 | $34,259 |
| Sociology | $16,455 | $14,600 | $30,197 |
| Political Science | $16,289 | $16,551 | $30,121 |
| Communications | $15,834 | $13,207 | $29,783 |
| Animal Sciences | No data | $18,870 | $27,859 |
| International Studies | $13,332 | $10,000 | $26,722 |
| Public Health | $15,379 | $13,048 | $25,872 |
| Psychology | $16,799 | $14,250 | $25,293 |
| Interdisciplinary Studies | $16,716 | $13,730 | $24,887 |
| Wildlife Management | No data | No data | $24,821 |
| Biology | $14,687 | $11,211 | $24,062 |
| Physiology | $15,085 | $13,593 | $23,738 |
| Recreation Management | $15,853 | $12,567 | $22,508 |
| History | $18,049 | No data | $21,868 |
| Social Work | No data | $14,460 | $21,752 |
| Fine Arts | $15,720 | $14,405 | $21,477 |
| Liberal Arts | $16,205 | $10,731 | $19,843 |
| English | $15,016 | $14,000 | $19,771 |
| Horticulture | $13,475 | $12,749 | $19,478 |
| Human Development and Family Studies | $15,821 | $12,250 | $18,414 |
| Theatre | $14,277 | No data | $18,032 |
| Music | $13,347 | $13,541 | $13,700 |
| Marketing | $15,402 | $10,630 | No data |
| Mechanical Engineering Technology | $18,108 | $16,214 | No data |
28 more programs here report no debt or earnings.
Colleges Near Brigham Young University-Idaho
Compare debt and pay at the closest colleges with enough data, nearest first.