Southern Illinois University-Carbondale
Public · Carbondale, IL 62901-4512 · siu.edu
- Months to repay
- 8.9 months
- typical bachelor's program
- Years of pay
- 1.5 years
- four years, for a $48–75k family
- Against other colleges
- 53%
- of colleges are faster to repay
- Price after aid
- $13,206
- a year, for a family earning $48–75k
Is Southern Illinois University-Carbondale Worth It?
At Southern Illinois University-Carbondale, the typical bachelor's program takes 8.9 months of first-year pay to equal its graduates' median student debt, slower than 53% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.5 years of a graduate's first-year pay.
Southern Illinois University-Carbondale is a public college in Carbondale, IL. A year there costs $29,268 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $17,750. Ten years after they start, its students earn a median of $53,390 a year. 56.3% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $29,268 a year, with tuition and fees of $13,244.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $17,750
- Those who graduated
- $21,543
- Those who left without a degree
- $10,500
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 47 bachelor's programs here that report both.
Fastest
- Fire Protection
- 2.1 months · $103,432 pay
- Electrical Engineering
- 3.6 months · $65,138 pay
- Agribusiness
- 4.0 months · $45,482 pay
Slowest
- Theatre
- 15 months · $18,993 pay
- English
- 14 months · $23,163 pay
- Apparel and Textiles
- 13 months · $28,143 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Fire Protection | $20,854 | $17,725 | $103,432 |
| Electrical Engineering | $23,292 | $19,750 | $65,138 |
| Industrial Technology | $23,157 | $22,000 | $64,959 |
| Mechanical Engineering | No data | $24,250 | $63,097 |
| Electrical Engineering Technology | $17,893 | No data | $63,059 |
| Civil Engineering | $21,888 | $19,781 | $59,465 |
| Allied Health | $21,800 | $24,470 | $58,573 |
| Mechanical Engineering Technology | $19,103 | $19,187 | $57,372 |
| Computer and Information Sciences | $28,125 | $29,553 | $55,331 |
| Computer Engineering | No data | $24,500 | $54,274 |
| Computer Science | $25,152 | $27,000 | $53,515 |
| Dental Hygiene and Assisting | $25,353 | $27,000 | $51,974 |
| Automotive Technology | No data | No data | $49,024 |
| Subject-Area Teacher Education | $22,037 | $21,182 | $48,694 |
| Finance | No data | $20,447 | $46,785 |
| Agribusiness | No data | $15,000 | $45,482 |
| Air Transportation | $21,904 | $20,500 | $44,837 |
| Accounting | $25,962 | $23,251 | $43,990 |
| Business | $29,734 | $27,500 | $42,679 |
| Interdisciplinary Studies (Other) | No data | No data | $42,562 |
| Agriculture | No data | $18,000 | $41,596 |
| Health Administration | $25,031 | $25,000 | $39,696 |
| Marketing | $24,493 | $25,000 | $38,993 |
| Architecture | $23,970 | $25,000 | $38,752 |
| Design and Applied Arts | No data | No data | $38,426 |
| Forestry | $21,898 | $21,512 | $36,133 |
| Writing and Rhetoric | No data | No data | $35,472 |
| Geography and Cartography | No data | No data | $34,117 |
| Management Science | $26,681 | $27,000 | $33,407 |
| Hospitality Management | No data | $27,000 | $33,021 |
| Horticulture | $24,095 | No data | $31,941 |
| Criminology | $21,852 | $24,000 | $31,490 |
| Kinesiology and Exercise Science | $23,335 | $22,750 | $30,845 |
| Teacher Education | $23,698 | $21,944 | $30,528 |
| Legal Support Services | $27,628 | $28,000 | $30,351 |
| Biology | $25,291 | $27,000 | $28,907 |
| Mortuary Science | $29,793 | $31,000 | $28,319 |
| Apparel and Textiles | No data | $31,000 | $28,143 |
| Political Science | No data | $26,171 | $27,845 |
| History | No data | $25,937 | $27,826 |
| Animal Sciences | No data | $21,936 | $27,580 |
| Journalism | No data | $25,500 | $27,165 |
| Psychology | $24,382 | $24,000 | $27,123 |
| Liberal Arts | $26,585 | $28,544 | $27,026 |
| Social Work | $27,938 | $27,000 | $26,883 |
| Fine Arts | $25,776 | $26,500 | $26,354 |
| Recreation Studies | $20,520 | $20,525 | $25,457 |
| Linguistics | No data | $24,500 | $23,997 |
| Broadcasting | $25,876 | $25,025 | $23,712 |
| English | No data | $26,500 | $23,163 |
| Nutrition Sciences | $22,926 | $22,750 | $22,761 |
| Zoology | No data | $21,717 | $21,258 |
| Film and Photography | No data | $19,500 | $20,390 |
| Theatre | No data | $23,500 | $18,993 |
| Communication Disorders | $23,221 | $22,225 | No data |
| Anthropology | $23,300 | $25,000 | No data |
| Rehabilitation Therapy | No data | $26,000 | No data |
| Botany | $14,858 | No data | No data |
| Physiology | No data | $22,500 | No data |
| Economics | No data | $25,049 | No data |
| Special Education | $24,930 | $22,875 | No data |
| Communications | No data | $26,543 | No data |
27 more programs here report no debt or earnings.
Colleges Near Southern Illinois University-Carbondale
Compare debt and pay at the closest colleges with enough data, nearest first.
- Southeast Missouri State University Cape Girardeau, MO · 33 mi
- McKendree University Lebanon, IL · 70 mi
- Saint Louis University Saint Louis, MO · 84 mi
- University of Southern Indiana Evansville, IN · 86 mi
- Southern Illinois University Edwardsville Edwardsville, IL · 86 mi
- Webster University Saint Louis, MO · 86 mi