Southern Illinois University Edwardsville
Public · Edwardsville, IL 62026-1259 · www.siue.edu
- Months to repay
- 8.3 months
- typical bachelor's program
- Years of pay
- 1.4 years
- four years, for a $48–75k family
- Against other colleges
- 58%
- of colleges are slower to repay
- Price after aid
- $11,954
- a year, for a family earning $48–75k
Is Southern Illinois University Edwardsville Worth It?
At Southern Illinois University Edwardsville, the typical bachelor's program takes 8.3 months of first-year pay to equal its graduates' median student debt, faster than 58% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.4 years of a graduate's first-year pay.
Southern Illinois University Edwardsville is a public college in Edwardsville, IL. A year there costs $25,302 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $15,500. Ten years after they start, its students earn a median of $56,346 a year. 54.97% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $25,302 a year, with tuition and fees of $12,922.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $15,500
- Those who graduated
- $20,500
- Those who left without a degree
- $9,250
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 31 bachelor's programs here that report both.
Fastest
- Computer Engineering
- 4.0 months · $69,093 pay
- Computer Science
- 4.1 months · $64,415 pay
- Electrical Engineering
- 4.3 months · $69,868 pay
Slowest
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Electrical Engineering | $24,532 | $25,113 | $69,868 |
| Computer Engineering | No data | $23,125 | $69,093 |
| Computer Science | $25,105 | $21,745 | $64,415 |
| Construction Engineering Technology | $25,387 | No data | $62,721 |
| Mechanical Engineering | $23,568 | $23,110 | $60,153 |
| Nursing | $23,492 | $23,043 | $58,394 |
| Civil Engineering | $23,040 | $22,275 | $57,616 |
| Computer and Information Sciences | $24,324 | $23,966 | $51,510 |
| Accounting | $21,418 | $20,500 | $47,324 |
| Managerial Economics | $19,147 | $19,514 | $44,677 |
| Geography and Cartography | $22,202 | $23,775 | $42,843 |
| Business | $22,460 | $22,500 | $39,899 |
| Mathematics | $25,927 | No data | $39,283 |
| Chemistry | No data | $25,000 | $38,243 |
| Special Education | No data | $19,850 | $37,104 |
| Linguistics | No data | No data | $36,196 |
| Interdisciplinary Studies | $28,264 | $30,357 | $36,041 |
| Teacher Education | $27,426 | $26,250 | $33,977 |
| Criminal Justice | $25,771 | $25,000 | $33,961 |
| Communications | $23,236 | $21,759 | $33,924 |
| History | $21,414 | $21,500 | $32,201 |
| Sociology | No data | $26,500 | $31,291 |
| Political Science | $21,786 | $24,250 | $31,139 |
| Social Work | $24,971 | $25,000 | $29,707 |
| Psychology | $25,419 | $25,000 | $29,321 |
| Public Health | $30,785 | $29,223 | $28,821 |
| Biology | $23,709 | $22,396 | $28,532 |
| Communication Disorders | $19,350 | $19,500 | $28,271 |
| Anthropology | No data | $25,000 | $27,937 |
| Fine Arts | $26,016 | $27,280 | $27,691 |
| Theatre | No data | $26,010 | $24,021 |
| English | $26,381 | $25,250 | $23,890 |
| Kinesiology and Exercise Science | $22,199 | $23,237 | $23,792 |
| Music | No data | $23,500 | $21,831 |
| Dietetics | $22,808 | $24,369 | No data |
| Philosophy | No data | $24,362 | No data |
| Robotics Engineering | $18,623 | No data | No data |
10 more programs here report no debt or earnings.
Colleges Near Southern Illinois University Edwardsville
Compare debt and pay at the closest colleges with enough data, nearest first.