Saint Cloud State University
Public · Saint Cloud, MN 56301-4498 · www.stcloudstate.edu
- Months to repay
- 7.6 months
- typical bachelor's program
- Years of pay
- 1.3 years
- four years, for a $48–75k family
- Against other colleges
- 71%
- of colleges are slower to repay
- Price after aid
- $13,125
- a year, for a family earning $48–75k
Is Saint Cloud State University Worth It?
At Saint Cloud State University, the typical bachelor's program takes 7.6 months of first-year pay to equal its graduates' median student debt, faster than 71% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.3 years of a graduate's first-year pay.
Saint Cloud State University is a public college in Saint Cloud, MN. A year there costs $21,389 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $14,362. Ten years after they start, its students earn a median of $55,813 a year. 46.91% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $21,389 a year, with tuition and fees of $10,117.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $14,362
- Those who graduated
- $21,058
- Those who left without a degree
- $8,750
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 32 bachelor's programs here that report both.
Fastest
- Industrial Technology
- 3.4 months · $56,276 pay
- Computer Science
- 4.5 months · $72,734 pay
- Computer Engineering
- 4.6 months · $70,890 pay
Slowest
- Fine Arts
- 14 months · $26,825 pay
- Ecology and Evolutionary Biology
- 11 months · $30,148 pay
- Interdisciplinary Studies (Other)
- 9.8 months · $34,784 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Science | $29,965 | $27,360 | $72,734 |
| Computer Engineering | $25,643 | $27,000 | $70,890 |
| Electrical Engineering | No data | $30,088 | $67,563 |
| Nursing | $29,885 | $29,000 | $66,404 |
| Mechanical Engineering | $28,080 | $27,090 | $65,589 |
| Medical Laboratory Science | $31,022 | $28,882 | $65,397 |
| Industrial Technology | $18,194 | $16,084 | $56,276 |
| IT Management | $25,052 | $25,250 | $54,472 |
| Accounting | $26,267 | $27,175 | $54,311 |
| Conservation | $24,792 | $26,000 | $44,805 |
| Marketing | $21,463 | $23,450 | $43,809 |
| Criminal Justice | $22,929 | $21,500 | $43,607 |
| Mental Health Services | No data | $31,171 | $43,232 |
| Finance | $24,277 | $24,250 | $42,839 |
| Business | $22,946 | $22,562 | $42,820 |
| Special Education | No data | $28,250 | $41,408 |
| Subject-Area Teacher Education | $31,127 | $30,795 | $38,697 |
| Social Work | $28,754 | $27,996 | $38,481 |
| Teacher Education | $25,299 | $25,449 | $37,838 |
| Recreation Management | No data | $27,000 | $36,965 |
| Communications | $23,891 | $25,000 | $36,050 |
| International Relations | $20,007 | $22,250 | $34,869 |
| Interdisciplinary Studies (Other) | $30,478 | $28,551 | $34,784 |
| Allied Health | $27,076 | $26,752 | $34,528 |
| Biology | $25,332 | $24,450 | $33,365 |
| Psychology | $23,088 | $20,626 | $33,200 |
| Public Health | No data | $17,850 | $33,190 |
| Applied Psychology | $28,485 | $24,948 | $32,978 |
| Political Science | $21,472 | $22,908 | $32,627 |
| Ecology and Evolutionary Biology | No data | $26,500 | $30,148 |
| English | No data | $21,482 | $28,844 |
| Fine Arts | No data | $31,000 | $26,825 |
| Hospitality Management | $19,748 | No data | No data |
| Chemistry | $25,922 | No data | No data |
| Communication Disorders | $18,768 | $17,637 | No data |
| Engineering-Related Technologies | $32,353 | No data | No data |
| Entrepreneurship | $23,271 | No data | No data |
| History | $29,983 | No data | No data |
| Business and Commerce | $29,334 | No data | No data |
| Statistics | $23,728 | No data | No data |
34 more programs here report no debt or earnings.
Colleges Near Saint Cloud State University
Compare debt and pay at the closest colleges with enough data, nearest first.