Binghamton University
Public · Vestal, NY 13850-6000 · www.binghamton.edu
- Months to repay
- 6.4 months
- typical bachelor's program
- Years of pay
- 2.6 years
- four years, for a $48–75k family
- Against other colleges
- 84%
- of colleges are slower to repay
- Price after aid
- $21,832
- a year, for a family earning $48–75k
Is Binghamton University Worth It?
At Binghamton University, the typical bachelor's program takes 6.4 months of first-year pay to equal its graduates' median student debt, faster than 84% of colleges. Four years there cost a family earning $48,000 to $75,000 about 2.6 years of a graduate's first-year pay.
Binghamton University is a public college in Vestal, NY. A year there costs $29,657 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $15,000. Ten years after they start, its students earn a median of $80,596 a year. 83.65% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $29,657 a year, with tuition and fees of $10,363 in state and $29,453 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $15,000
- Those who graduated
- $18,500
- Those who left without a degree
- $9,373
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 31 bachelor's programs here that report both.
Fastest
- Finance
- 3.1 months · $57,692 pay
- Computer Science
- 3.4 months · $69,644 pay
- Accounting
- 3.7 months · $63,784 pay
Slowest
- Linguistics
- 14 months · $19,265 pay
- Neuroscience
- 12 months · $20,852 pay
- Biology
- 11 months · $22,816 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Science | $20,379 | $19,500 | $69,644 |
| Nursing | $22,987 | $23,750 | $69,111 |
| Electrical Engineering | No data | $25,654 | $66,746 |
| Industrial Engineering | $21,622 | $21,500 | $63,977 |
| Accounting | $17,683 | $19,500 | $63,784 |
| Mechanical Engineering | $19,638 | $19,500 | $60,683 |
| Finance | $16,738 | $15,000 | $57,692 |
| Computer Engineering | No data | $23,945 | $55,544 |
| Management Information Systems | No data | $19,500 | $52,800 |
| Geography and Cartography | $21,916 | $20,596 | $50,425 |
| Business | $18,745 | $19,983 | $45,502 |
| Economics | $19,841 | $19,919 | $44,831 |
| Marketing | $19,968 | $20,500 | $42,609 |
| Mathematics | $19,135 | $19,725 | $40,844 |
| Political Science | $19,972 | $20,000 | $37,730 |
| Sociology | $23,565 | $25,500 | $35,188 |
| English | $20,648 | $21,500 | $32,366 |
| Interdisciplinary Studies (Other) | $20,243 | $21,667 | $31,885 |
| Human Development and Family Studies | $20,789 | $19,500 | $31,262 |
| Cell Biology | $17,103 | $16,750 | $31,181 |
| Psychology | $20,241 | $20,500 | $30,317 |
| Fine Arts | $21,351 | $22,286 | $28,921 |
| Conservation | $18,435 | $18,269 | $28,448 |
| Biochemistry | $18,729 | $18,139 | $27,151 |
| Romance Languages | No data | $19,500 | $26,782 |
| Writing and Rhetoric | $18,525 | $20,500 | $24,429 |
| History | $19,876 | $19,596 | $23,746 |
| Biology | $19,975 | $20,478 | $22,816 |
| Physics | No data | $17,500 | $21,684 |
| Film and Photography | $22,977 | No data | $21,633 |
| Neuroscience | $19,904 | $20,250 | $20,852 |
| Linguistics | $23,987 | $22,250 | $19,265 |
| Theatre | No data | $20,500 | No data |
| Anthropology | No data | $22,250 | No data |
| Chemistry | No data | $19,500 | No data |
| Philosophy | No data | $26,000 | No data |
| Biomedical Engineering | $18,841 | $19,000 | No data |
| Ethnic and Gender Studies | $25,398 | $25,576 | No data |
18 more programs here report no debt or earnings.
Colleges Near Binghamton University
Compare debt and pay at the closest colleges with enough data, nearest first.