University at Buffalo
Public · Buffalo, NY 14260-1660 · www.buffalo.edu
- Months to repay
- 8.4 months
- typical bachelor's program
- Years of pay
- 2.6 years
- four years, for a $48–75k family
- Against other colleges
- 56%
- of colleges are slower to repay
- Price after aid
- $21,261
- a year, for a family earning $48–75k
Is University at Buffalo Worth It?
At University at Buffalo, the typical bachelor's program takes 8.4 months of first-year pay to equal its graduates' median student debt, faster than 56% of colleges. Four years there cost a family earning $48,000 to $75,000 about 2.6 years of a graduate's first-year pay.
University at Buffalo is a public college in Buffalo, NY. A year there costs $29,043 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $14,250. Ten years after they start, its students earn a median of $70,814 a year. 73.41% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $29,043 a year, with tuition and fees of $10,782 in state and $30,572 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $14,250
- Those who graduated
- $19,000
- Those who left without a degree
- $7,500
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 38 bachelor's programs here that report both.
Fastest
- Medical Laboratory Science
- 3.9 months · $66,995 pay
- Computer Science
- 4.1 months · $60,109 pay
- Electrical Engineering
- 4.2 months · $67,511 pay
Slowest
- Anthropology
- 15 months · $19,202 pay
- Linguistics
- 14 months · $16,923 pay
- Communication Disorders
- 13 months · $20,944 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Nursing | $26,134 | $26,117 | $70,788 |
| Allied Health | No data | No data | $68,548 |
| Electrical Engineering | $22,628 | $23,500 | $67,511 |
| Medical Laboratory Science | $23,736 | $21,842 | $66,995 |
| Computer Engineering | No data | $22,500 | $61,859 |
| Industrial Engineering | $21,374 | $24,750 | $61,581 |
| Mechanical Engineering | $22,462 | $23,944 | $61,042 |
| Computer Science | $20,590 | $20,500 | $60,109 |
| Aerospace Engineering | $23,021 | $24,846 | $59,797 |
| Civil Engineering | $21,204 | $22,913 | $59,397 |
| Chemical Engineering | $22,730 | $23,161 | $55,257 |
| Biomedical Engineering | No data | $21,000 | $47,620 |
| Environmental Engineering | No data | $27,000 | $45,437 |
| Accounting | $19,080 | $19,680 | $44,510 |
| Economics | $18,818 | $20,225 | $40,642 |
| Business | $19,915 | $21,500 | $37,574 |
| Communications | $21,081 | $22,251 | $34,834 |
| Physics | No data | No data | $34,444 |
| Mathematics | No data | $18,750 | $34,274 |
| Chemistry | $22,054 | $23,250 | $33,477 |
| Geography and Cartography | $23,656 | $24,255 | $31,417 |
| Architecture | No data | $22,854 | $30,844 |
| Geology | $22,002 | $23,250 | $30,827 |
| Social Sciences | $20,301 | $21,000 | $30,016 |
| Sociology | $18,245 | $18,945 | $29,746 |
| International Business | $21,654 | $22,782 | $29,034 |
| Political Science | $19,942 | $20,750 | $28,639 |
| Psychology | $20,615 | $20,830 | $27,689 |
| English | $20,491 | $19,583 | $26,967 |
| History | $20,125 | $23,392 | $26,574 |
| Theatre | No data | $26,637 | $25,698 |
| Physiology | $21,655 | $23,900 | $25,476 |
| Romance Languages | $20,528 | $19,500 | $24,021 |
| Film and Photography | $22,829 | $24,509 | $23,822 |
| Fine Arts | $22,901 | $19,500 | $23,699 |
| Biology | $20,450 | $22,481 | $23,366 |
| Communication Disorders | $20,672 | $21,944 | $20,944 |
| Dance | No data | $20,500 | $19,653 |
| Anthropology | No data | $24,500 | $19,202 |
| Linguistics | No data | $19,125 | $16,923 |
| Public Health | $22,475 | $23,250 | No data |
| Criminology | $21,944 | No data | No data |
| Pharmacology and Toxicology | No data | $23,503 | No data |
| Ethnic and Gender Studies | No data | $19,375 | No data |
| Environmental Design | $17,857 | $19,669 | No data |
| Music | $25,387 | No data | No data |
32 more programs here report no debt or earnings.
Colleges Near University at Buffalo
Compare debt and pay at the closest colleges with enough data, nearest first.