Stony Brook University
Public · Stony Brook, NY 11794-0701 · www.stonybrook.edu
- Months to repay
- 6.5 months
- typical bachelor's program
- Years of pay
- 2.1 years
- four years, for a $48–75k family
- Against other colleges
- 83%
- of colleges are slower to repay
- Price after aid
- $21,446
- a year, for a family earning $48–75k
Is Stony Brook University Worth It?
At Stony Brook University, the typical bachelor's program takes 6.5 months of first-year pay to equal its graduates' median student debt, faster than 83% of colleges. Four years there cost a family earning $48,000 to $75,000 about 2.1 years of a graduate's first-year pay.
Stony Brook University is a public college in Stony Brook, NY. A year there costs $29,174 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $15,000. Ten years after they start, its students earn a median of $74,502 a year. 77.85% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $29,174 a year, with tuition and fees of $10,560 in state and $30,350 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $15,000
- Those who graduated
- $18,228
- Those who left without a degree
- $8,750
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 36 bachelor's programs here that report both.
Fastest
- Medical Laboratory Science
- 2.7 months · $78,983 pay
- Computer and Information Sciences
- 2.7 months · $73,837 pay
- Electrical Engineering
- 2.8 months · $61,334 pay
Slowest
- Anthropology
- 15 months · $15,800 pay
- Social Work
- 13 months · $22,965 pay
- Physics
- 10 months · $25,311 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Nursing | $24,683 | $23,000 | $84,511 |
| Allied Health | $20,248 | $20,538 | $80,124 |
| Medical Laboratory Science | $20,502 | $17,538 | $78,983 |
| Computer and Information Sciences | $17,829 | $16,868 | $73,837 |
| Computer Engineering | $20,739 | $22,990 | $65,853 |
| Engineering | No data | $20,000 | $63,263 |
| Civil Engineering | $17,543 | $17,250 | $63,237 |
| Electrical Engineering | $17,684 | $14,500 | $61,334 |
| Chemical Engineering | No data | $24,797 | $60,840 |
| Mechanical Engineering | $19,387 | $20,008 | $59,148 |
| Information Science | No data | $19,750 | $50,971 |
| Biomedical Engineering | No data | $24,581 | $45,360 |
| Economics | $20,564 | $21,550 | $44,546 |
| Human Computer Interaction | No data | $20,596 | $44,369 |
| Chemistry | $22,094 | $22,750 | $42,072 |
| Applied Mathematics | $18,233 | $19,000 | $41,626 |
| Mathematics | $21,806 | $22,500 | $41,310 |
| Business | $19,071 | $19,500 | $40,745 |
| Interdisciplinary Studies (Other) | $24,369 | $24,000 | $39,668 |
| Journalism | $24,877 | $27,000 | $37,773 |
| Conservation | $18,051 | $16,277 | $34,569 |
| Health Sciences | $20,469 | $20,780 | $33,206 |
| Political Science | $18,356 | $19,406 | $32,965 |
| History | $20,905 | $21,000 | $32,801 |
| Romance Languages | $20,336 | $19,212 | $31,075 |
| English | $20,529 | $21,606 | $30,941 |
| Sociology | $20,731 | $21,250 | $30,405 |
| Psychology | $20,477 | $20,500 | $29,078 |
| Biochemistry | $18,858 | $18,968 | $27,606 |
| Ecology and Evolutionary Biology | $19,963 | $20,500 | $26,449 |
| Linguistics | $19,842 | $19,001 | $26,263 |
| Physics | $20,395 | $21,683 | $25,311 |
| Biology | $19,608 | $21,000 | $24,862 |
| Social Work | $24,165 | $23,981 | $22,965 |
| Fine Arts | $19,509 | $16,000 | $21,221 |
| Anthropology | $18,675 | $19,449 | $15,800 |
| Geology | $17,603 | No data | No data |
| Area Studies | $22,302 | No data | No data |
| Environmental Design | $18,749 | No data | No data |
19 more programs here report no debt or earnings.
Colleges Near Stony Brook University
Compare debt and pay at the closest colleges with enough data, nearest first.