Wright State University-Main Campus
Public · Dayton, OH 45435-0001 · www.wright.edu
- Months to repay
- 9.0 months
- typical bachelor's program
- Years of pay
- 1.8 years
- four years, for a $48–75k family
- Against other colleges
- 55%
- of colleges are faster to repay
- Price after aid
- $15,828
- a year, for a family earning $48–75k
Is Wright State University-Main Campus Worth It?
At Wright State University-Main Campus, the typical bachelor's program takes 9.0 months of first-year pay to equal its graduates' median student debt, slower than 55% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.8 years of a graduate's first-year pay.
Wright State University-Main Campus is a public college in Dayton, OH. A year there costs $23,255 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $15,854. Ten years after they start, its students earn a median of $49,500 a year. 45.86% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $23,255 a year, with tuition and fees of $11,188 in state and $20,606 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $15,854
- Those who graduated
- $22,750
- Those who left without a degree
- $8,750
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 31 bachelor's programs here that report both.
Fastest
- Electrical Engineering
- 4.4 months · $63,461 pay
- Computer Engineering
- 4.6 months · $64,567 pay
- Mechanical Engineering
- 4.7 months · $63,849 pay
Slowest
- Interdisciplinary Studies (Other)
- 20 months · $25,338 pay
- Theatre
- 18 months · $16,879 pay
- Fine Arts
- 16 months · $21,383 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | No data | $25,000 | $64,567 |
| Mechanical Engineering | $24,765 | $25,000 | $63,849 |
| Electrical Engineering | $23,079 | $23,250 | $63,461 |
| Nursing | $26,235 | $25,987 | $60,408 |
| Computer and Information Sciences | $28,296 | $26,979 | $59,745 |
| Management Information Systems | $29,149 | $29,750 | $48,865 |
| Accounting | $28,330 | $25,022 | $47,347 |
| Finance | $20,905 | $18,903 | $43,565 |
| Business and Commerce | $23,707 | $22,375 | $40,871 |
| Biomedical Engineering | $24,162 | $23,246 | $40,591 |
| Marketing | $26,929 | $26,000 | $40,439 |
| Human Resources | $31,521 | $26,625 | $40,261 |
| Business | $27,408 | $25,000 | $37,783 |
| Social Work | $30,872 | $28,250 | $35,781 |
| Allied Health | No data | $24,937 | $35,484 |
| Sociology | $27,853 | No data | $35,035 |
| Geology | $28,279 | $25,500 | $34,761 |
| Subject-Area Teacher Education | No data | $26,000 | $32,560 |
| Rehabilitation Therapy | $31,866 | $30,000 | $31,881 |
| Communications | $27,807 | $26,000 | $31,836 |
| Criminology | $28,773 | $27,250 | $31,290 |
| Political Science | $26,515 | $26,000 | $30,320 |
| Teacher Education | $26,798 | $27,000 | $30,036 |
| Kinesiology and Exercise Science | $28,753 | $28,250 | $29,735 |
| International Studies | $30,922 | $32,500 | $29,715 |
| Psychology | $29,045 | $27,700 | $27,673 |
| Biology | $24,938 | $25,448 | $27,484 |
| History | $22,065 | $19,276 | $25,782 |
| Interdisciplinary Studies (Other) | $38,310 | $43,250 | $25,338 |
| English | $24,902 | $24,140 | $24,359 |
| Fine Arts | $32,995 | $29,259 | $21,383 |
| Theatre | $23,930 | $26,000 | $16,879 |
| Managerial Economics | $23,191 | $25,000 | No data |
| Film and Photography | $31,281 | $26,750 | No data |
| Medical Laboratory Science | $26,679 | No data | No data |
| Romance Languages | $20,980 | $19,500 | No data |
| Chemistry | $20,062 | No data | No data |
| Mathematics | $25,192 | $20,750 | No data |
| Engineering Science | $25,259 | No data | No data |
33 more programs here report no debt or earnings.
Colleges Near Wright State University-Main Campus
Compare debt and pay at the closest colleges with enough data, nearest first.