California University of Pennsylvania
Public · unknown city, unknown state unknown zip · www.google.com/search?q=California University of Pennsylvania
- Months to repay
- 12 months
- typical bachelor's program
- Against other colleges
- 85%
- of colleges are faster to repay
Is California University of Pennsylvania Worth It?
At California University of Pennsylvania, the typical bachelor's program takes 12 months of first-year pay to equal its graduates' median student debt, slower than 85% of colleges.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- No data
- Those who graduated
- No data
- Those who left without a degree
- No data
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 12 bachelor's programs here that report both.
Fastest
- Nursing
- 6.6 months · $64,369 pay
- Computer and Information Sciences
- 7.4 months · $44,734 pay
- Business
- 8.9 months · $36,191 pay
Slowest
- Psychology
- 15 months · $20,997 pay
- Liberal Arts
- 14 months · $29,535 pay
- Social Sciences
- 13 months · $28,609 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Nursing | $34,410 | $35,187 | $64,369 |
| Electrical Engineering Technology | No data | No data | $59,118 |
| Robotics Engineering | No data | No data | $57,962 |
| Advanced Legal Studies | No data | No data | $51,279 |
| Systems Science and Theory | No data | No data | $47,911 |
| Computer and Information Sciences | $30,571 | $27,660 | $44,734 |
| Mathematics | No data | No data | $37,084 |
| Business | $25,651 | $26,782 | $36,191 |
| Geology | No data | No data | $35,892 |
| Communications | No data | No data | $35,303 |
| Gerontology | No data | No data | $33,905 |
| Social Work | No data | $27,000 | $32,791 |
| Conservation | No data | No data | $30,132 |
| Kinesiology and Exercise Science | $34,874 | $32,252 | $30,069 |
| Liberal Arts | $35,172 | $33,280 | $29,535 |
| Criminal Justice | $27,927 | $26,966 | $29,293 |
| Teacher Education | No data | $27,000 | $29,191 |
| Social Sciences | $31,730 | $30,887 | $28,609 |
| Biology | $26,131 | $27,500 | $27,133 |
| Design and Applied Arts | No data | $27,000 | $25,264 |
| Music | No data | No data | $21,568 |
| Psychology | $28,702 | $26,500 | $20,997 |
| Geography and Cartography | No data | No data | $17,450 |
| English | No data | $27,000 | No data |
| Middle Eastern Languages | $10,423 | No data | No data |
| Allied Health | $28,164 | $27,000 | No data |
| Communication Disorders | No data | $24,450 | No data |
46 more programs here report no debt or earnings.