Texas State University

Public · San Marcos, TX 78666 · www.txst.edu

Months to repay
7.9 months
typical bachelor's program
Years of pay
1.9 years
four years, for a $48–75k family
Against other colleges
65%
of colleges are slower to repay
Price after aid
$16,117
a year, for a family earning $48–75k

Is Texas State University Worth It?

At Texas State University, the typical bachelor's program takes 7.9 months of first-year pay to equal its graduates' median student debt, faster than 65% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.9 years of a graduate's first-year pay.

Texas State University is a public college in San Marcos, TX. A year there costs $26,348 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $14,993. Ten years after they start, its students earn a median of $56,906 a year. 56.17% of full-time, first-time students finish within six years.

What Families Pay

A year after grants, by family income, for aided first-time students.

Under $30k
$12,144
$30k–48k
$12,576
$48k–75k
$16,117
$75k–110k
$21,528
Over $110k
$23,150

Sticker price $26,348 a year, with tuition and fees of $11,450 in state and $23,210 out of state.

Debt and Finishing

Median federal student-loan debt, and the share of full-time first-time students who finish.

All borrowers
$14,993
Those who graduated
$21,000
Those who left without a degree
$7,500
Finished within Average
4 years
36.6%
6 years
56.2%
8 years
59.5%

Earnings Over Time

Median earnings of federally aided students, counted from the year they started.

6 years
$46,716
7 years
$46,183
8 years
$52,554
9 years
$50,143
10 years
$56,906

Fastest and Slowest to Repay

Months of first-year pay to equal the median student debt, for 62 bachelor's programs here that report both.

Fastest

Construction Engineering Technology
4.1 months · $66,059 pay
Nursing
4.5 months · $61,829 pay
Manufacturing Engineering
4.6 months · $55,495 pay

Slowest

Film and Photography
15 months · $21,136 pay
Communication Disorders
13 months · $17,465 pay
Fine Arts
13 months · $25,416 pay

Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.

What Graduates Earn by Family Background

Median earnings by family income tercile, 6, 8 and 10 years after starting.

Loading...

Programs by Major

Bachelor's degrees only. Click a column to sort.

Major ?
Debt Mean ?
Debt Median ?
Earnings ▼ ?
Construction Engineering Technology $22,270 $22,718 $66,059
Electrical Engineering $28,617 $28,000 $62,828
Industrial Engineering $28,257 $28,750 $62,455
Nursing $24,728 $23,250 $61,829
Computer Science $26,825 $24,445 $58,841
Manufacturing Engineering $21,129 $21,375 $55,495
Medical Laboratory Science No data $22,872 $52,884
Allied Health $26,514 $26,500 $51,667
Engineering Technology $27,164 $24,000 $50,841
Computer and Information Sciences $22,624 $21,046 $49,529
Mathematics $26,280 $26,000 $46,466
Accounting $23,749 $23,250 $46,210
Finance $21,822 $23,250 $45,160
Managerial Economics No data $23,125 $44,499
Interdisciplinary Studies (Other) $25,066 $25,000 $44,111
Marketing $21,318 $21,500 $42,984
Agriculture $20,570 $20,699 $42,354
Music $24,644 $26,241 $40,576
Geography and Cartography $22,260 $22,657 $40,509
Public Administration $27,888 $27,418 $39,521
Business $21,087 $20,500 $39,344
Design and Applied Arts $23,842 $24,353 $39,060
Specialized Sales and Marketing $22,364 $24,156 $38,271
Health Administration $25,618 $26,197 $37,748
Conservation $23,682 $24,515 $37,238
Writing and Rhetoric $22,279 $21,765 $37,230
Urban Planning $23,921 $26,000 $36,774
Natural Resources Management No data No data $36,583
Public Relations and Advertising $22,046 $21,764 $36,149
Economics $22,698 $22,717 $35,227
Biochemistry $23,575 $22,750 $34,379
Dance $22,171 $22,500 $34,080
Romance Languages $23,086 $22,133 $33,925
Animal Sciences $21,282 $21,662 $33,765
History $24,001 $23,973 $33,307
Criminal Justice $20,692 $19,500 $32,894
Social Work $24,016 $21,500 $32,891
Biology $24,151 $24,000 $32,646
Political Science $22,281 $22,760 $32,398
Microbiology $24,009 $25,000 $32,190
Public Health $25,906 $26,710 $32,069
Liberal Arts $26,467 $26,599 $31,928
International Relations No data $18,344 $31,897
Applied Mathematics $27,709 $28,409 $31,596
Kinesiology and Exercise Science $23,799 $24,500 $31,339
Food and Nutrition $25,204 $23,354 $30,877
Broadcasting $22,772 $21,858 $30,801
Communications $23,526 $24,250 $30,781
Recreation Management $21,673 $23,000 $30,766
English $21,981 $22,344 $30,257
Family and Consumer Economics $20,503 $19,822 $30,224
Sociology $23,971 $25,000 $29,899
Agribusiness $23,008 $20,500 $29,273
Psychology $22,698 $23,250 $28,484
Theatre $21,088 $21,500 $28,428
Human Development and Family Studies $22,193 $22,295 $28,179
International Studies $23,038 $24,313 $27,724
Anthropology $25,808 $25,000 $26,464
Journalism $18,737 $20,847 $25,421
Fine Arts $26,518 $26,928 $25,416
Zoology No data $25,033 $25,146
Film and Photography No data $26,864 $21,136
Communication Disorders $18,262 $18,524 $17,465
Philosophy $27,354 $26,000 No data
Physics $24,618 $23,500 No data
Chemistry $25,982 $27,500 No data
German $20,269 No data No data

11 more programs here report no debt or earnings.

Colleges Near Texas State University

Compare debt and pay at the closest colleges with enough data, nearest first.