University of Vermont
Public · Burlington, VT 05405-0160 · www.uvm.edu
- Months to repay
- 7.9 months
- typical bachelor's program
- Years of pay
- 2.1 years
- four years, for a $48–75k family
- Against other colleges
- 64%
- of colleges are slower to repay
- Price after aid
- $17,261
- a year, for a family earning $48–75k
Is University of Vermont Worth It?
At University of Vermont, the typical bachelor's program takes 7.9 months of first-year pay to equal its graduates' median student debt, faster than 64% of colleges. Four years there cost a family earning $48,000 to $75,000 about 2.1 years of a graduate's first-year pay.
University of Vermont is a public college in Burlington, VT. A year there costs $35,116 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $17,500. Ten years after they start, its students earn a median of $62,472 a year. 78.56% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $35,116 a year, with tuition and fees of $18,890 in state and $43,890 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $17,500
- Those who graduated
- $20,951
- Those who left without a degree
- $8,250
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 35 bachelor's programs here that report both.
Fastest
- Electrical Engineering
- 4.5 months · $66,622 pay
- Environmental Engineering
- 4.7 months · $53,529 pay
- Nursing
- 4.8 months · $62,784 pay
Slowest
- Fine Arts
- 14 months · $21,797 pay
- Zoology
- 13 months · $21,951 pay
- Communication Disorders
- 12 months · $23,309 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Electrical Engineering | No data | $24,750 | $66,622 |
| Nursing | $22,038 | $25,257 | $62,784 |
| Medical Laboratory Science | $25,307 | $26,299 | $58,024 |
| Mechanical Engineering | No data | $26,000 | $57,570 |
| Environmental Engineering | $21,196 | $21,000 | $53,529 |
| Civil Engineering | $20,680 | $22,375 | $51,377 |
| Computer Science | $21,118 | $21,519 | $46,950 |
| Business | $19,959 | $21,500 | $45,867 |
| Allied Health | No data | $27,000 | $40,363 |
| Sociology | No data | $23,117 | $38,790 |
| Microbiology | No data | $25,000 | $37,907 |
| Political Science | $20,306 | $23,127 | $37,373 |
| Economics | $21,915 | $23,875 | $36,471 |
| Public Relations and Advertising | $20,103 | $24,125 | $35,321 |
| Social Work | $19,726 | $20,000 | $34,354 |
| Nutrition Sciences | No data | $19,500 | $34,168 |
| Teacher Education | $21,200 | $23,250 | $34,110 |
| Subject-Area Teacher Education | No data | $20,500 | $33,481 |
| Human Development and Family Studies | No data | $19,250 | $32,299 |
| Dietetics | $18,445 | $22,896 | $32,237 |
| Biology | $21,347 | $23,917 | $32,201 |
| Psychology | $20,379 | $22,958 | $31,295 |
| Entrepreneurship | $19,431 | $21,125 | $31,186 |
| Neuroscience | No data | $19,650 | $30,831 |
| Mathematics | No data | $19,000 | $30,610 |
| Kinesiology and Exercise Science | No data | $22,163 | $30,554 |
| History | No data | $20,497 | $30,097 |
| International Studies | No data | $20,500 | $27,946 |
| Animal Sciences | $21,301 | $24,250 | $26,969 |
| English | No data | $24,968 | $26,493 |
| Conservation | No data | $21,632 | $24,599 |
| Anthropology | $18,800 | $19,500 | $24,109 |
| Plant Sciences | $23,411 | No data | $23,690 |
| Communication Disorders | No data | $23,250 | $23,309 |
| Zoology | No data | $23,250 | $21,951 |
| Fine Arts | $21,527 | $25,500 | $21,797 |
| Health Sciences | $23,093 | $27,000 | No data |
| Philosophy | $16,804 | No data | No data |
| Linguistics | No data | $21,625 | No data |
| Music | $16,766 | No data | No data |
| Geography and Cartography | No data | $18,284 | No data |
| Biochemistry | No data | $22,250 | No data |
| Physics | $20,587 | No data | No data |
| Chemistry | $19,281 | No data | No data |
| Forestry | $20,053 | No data | No data |
26 more programs here report no debt or earnings.
Colleges Near University of Vermont
Compare debt and pay at the closest colleges with enough data, nearest first.
- Champlain College Burlington, VT · under 1 mi
- Saint Michael's College Colchester, VT · 2 mi
- State University of New York at Plattsburgh Plattsburgh, NY · 20 mi
- Middlebury College Middlebury, VT · 32 mi
- Norwich University Northfield, VT · 35 mi
- Paul Smiths College of Arts and Science Paul Smiths, NY · 52 mi