University of Virginia-Main Campus
Public · Charlottesville, VA 22903-2628 · www.virginia.edu
- Months to repay
- 5.5 months
- typical bachelor's program
- Years of pay
- 1.3 years
- four years, for a $48–75k family
- Against other colleges
- 91%
- of colleges are slower to repay
- Price after aid
- $14,658
- a year, for a family earning $48–75k
Is University of Virginia-Main Campus Worth It?
At University of Virginia-Main Campus, the typical bachelor's program takes 5.5 months of first-year pay to equal its graduates' median student debt, faster than 91% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.3 years of a graduate's first-year pay.
University of Virginia-Main Campus is a public college in Charlottesville, VA. A year there costs $38,132 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $15,153. Ten years after they start, its students earn a median of $86,863 a year. 95.3% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $38,132 a year, with tuition and fees of $20,986 in state and $58,014 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $15,153
- Those who graduated
- $17,500
- Those who left without a degree
- $7,500
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 33 bachelor's programs here that report both.
Fastest
- Computer Engineering
- 2.4 months · $84,682 pay
- Aerospace Engineering
- 2.5 months · $68,493 pay
- Civil Engineering
- 2.5 months · $70,229 pay
Slowest
- Area Studies
- 12 months · $22,566 pay
- Biology
- 10 months · $23,465 pay
- Fine Arts
- 9.4 months · $24,937 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | No data | $16,875 | $84,682 |
| Computer and Information Sciences | $17,405 | $17,783 | $83,639 |
| Systems Engineering | No data | $19,500 | $79,487 |
| Business and Commerce | No data | No data | $76,602 |
| Electrical Engineering | No data | No data | $70,993 |
| Civil Engineering | No data | $14,903 | $70,229 |
| Chemical Engineering | No data | $17,733 | $69,927 |
| Aerospace Engineering | No data | $14,214 | $68,493 |
| Mechanical Engineering | No data | $24,250 | $66,820 |
| Nursing | $16,107 | $15,130 | $65,868 |
| Economics | $16,529 | $19,000 | $62,202 |
| Statistics | $17,054 | $18,500 | $57,205 |
| Public Administration (Other) | $18,275 | $20,362 | $55,708 |
| Mathematics | No data | $19,500 | $54,404 |
| Engineering | $17,410 | No data | $54,356 |
| Architecture | No data | $23,965 | $45,865 |
| International Relations | $18,971 | $20,672 | $45,350 |
| Political Science | $16,316 | $18,015 | $45,129 |
| International Studies | $16,983 | $19,500 | $43,976 |
| Interdisciplinary Studies (Other) | $29,530 | $26,700 | $41,970 |
| History | $17,944 | $19,352 | $38,890 |
| Communications | No data | $21,230 | $38,057 |
| Romance Languages | $15,262 | $14,050 | $35,907 |
| Ethnic and Gender Studies | $14,464 | $14,100 | $34,027 |
| English | No data | $15,000 | $32,559 |
| Cognitive Science | $16,680 | $16,162 | $31,726 |
| Psychology | $18,162 | $19,500 | $29,899 |
| Sociology | $18,298 | $20,500 | $29,877 |
| Anthropology | $14,610 | $13,885 | $28,869 |
| Chemistry | $17,071 | $19,425 | $28,682 |
| Human Development and Family Studies | No data | $19,500 | $27,272 |
| Conservation | $15,210 | $13,952 | $26,595 |
| Fine Arts | No data | $19,500 | $24,937 |
| Religious Studies | $18,003 | $18,267 | $24,609 |
| Biology | $17,619 | $19,500 | $23,465 |
| Area Studies | $19,850 | $23,000 | $22,566 |
| Music | No data | $18,131 | No data |
| Communication Disorders | No data | $19,282 | No data |
| Philosophy | $17,203 | $15,509 | No data |
| Management Science | $17,002 | $18,347 | No data |
| Kinesiology and Exercise Science | No data | $23,250 | No data |
| Biomedical Engineering | No data | $18,400 | No data |
19 more programs here report no debt or earnings.
Colleges Near University of Virginia-Main Campus
Compare debt and pay at the closest colleges with enough data, nearest first.