University of Washington-Seattle Campus
Public · Seattle, WA 98195-4550 · www.washington.edu
- Months to repay
- 5.2 months
- typical bachelor's program
- Years of pay
- 0.8 years
- four years, for a $48–75k family
- Against other colleges
- 92%
- of colleges are slower to repay
- Price after aid
- $7,817
- a year, for a family earning $48–75k
Is University of Washington-Seattle Campus Worth It?
At University of Washington-Seattle Campus, the typical bachelor's program takes 5.2 months of first-year pay to equal its graduates' median student debt, faster than 92% of colleges. Four years there cost a family earning $48,000 to $75,000 about 0.8 years of a graduate's first-year pay.
University of Washington-Seattle Campus is a public college in Seattle, WA. A year there costs $30,282 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $12,375. Ten years after they start, its students earn a median of $78,466 a year. 83.7% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $30,282 a year, with tuition and fees of $12,643 in state and $41,997 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $12,375
- Those who graduated
- $14,615
- Those who left without a degree
- $8,413
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 68 bachelor's programs here that report both.
Fastest
- Computer Engineering
- 1.4 months · $137,584 pay
- Computer Science
- 1.9 months · $101,710 pay
- Aerospace Engineering
- 2.2 months · $65,792 pay
Slowest
- Communication Disorders
- 11 months · $20,240 pay
- Theatre
- 9.3 months · $20,214 pay
- Writing and Rhetoric
- 8.6 months · $24,917 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Engineering | $16,686 | $16,127 | $137,584 |
| Allied Health | $33,777 | $31,625 | $121,083 |
| Computer Science | $17,861 | $16,118 | $101,710 |
| Nursing | $21,847 | $18,750 | $75,688 |
| Architectural Science | $18,747 | $18,977 | $74,462 |
| Electrical Engineering | $17,365 | $15,000 | $73,856 |
| Chemical Engineering | $20,215 | $19,875 | $70,966 |
| Robotics Engineering | $20,244 | No data | $70,279 |
| Industrial Engineering | No data | $18,027 | $70,127 |
| Computer and Information Sciences | $17,524 | $16,277 | $67,196 |
| Mechanical Engineering | $17,373 | $15,000 | $66,636 |
| Medical Laboratory Science | No data | $20,096 | $66,369 |
| Aerospace Engineering | $15,495 | $12,000 | $65,792 |
| Civil Engineering | $15,898 | $14,874 | $65,357 |
| Management Information Systems | No data | No data | $61,461 |
| Finance | $15,594 | $14,208 | $59,174 |
| Human Resources | No data | No data | $56,925 |
| Management Science | $19,329 | No data | $54,017 |
| Accounting | $17,749 | $17,083 | $52,825 |
| Biomedical Engineering | No data | $14,000 | $50,892 |
| Economics | $15,893 | $14,166 | $49,591 |
| Design and Applied Arts | No data | $12,250 | $49,494 |
| Marketing | $16,326 | $15,171 | $48,321 |
| Education | $16,729 | $15,729 | $47,896 |
| Social Sciences | $24,518 | $20,559 | $47,335 |
| Business | $16,447 | $15,000 | $44,694 |
| Urban Studies | $21,372 | $18,965 | $44,241 |
| Geography and Cartography | $17,985 | $17,504 | $43,618 |
| Mathematics | $16,610 | $15,501 | $43,164 |
| Architecture | No data | $20,423 | $43,109 |
| Criminal Justice | $17,034 | $15,269 | $42,576 |
| Urban Planning | $18,732 | $17,736 | $39,577 |
| Physics | $17,693 | $17,113 | $38,470 |
| Health Administration | No data | $15,000 | $38,172 |
| Geology | $20,111 | $20,500 | $38,071 |
| Political Science | $15,506 | $14,000 | $38,001 |
| Communications | $16,523 | $16,433 | $37,823 |
| Teacher Education | $19,817 | $17,342 | $37,549 |
| Health Sciences | $13,275 | $13,332 | $37,428 |
| Legal Studies | $16,084 | $17,383 | $37,114 |
| Education (Other) | No data | No data | $36,592 |
| Area Studies | $15,773 | $14,922 | $36,522 |
| Philosophy | $15,879 | $13,500 | $36,290 |
| Public Health | $17,420 | $16,490 | $36,267 |
| Microbiology | No data | $15,917 | $36,089 |
| Sociology | $18,222 | $19,286 | $35,950 |
| Social Work | $20,398 | $17,396 | $35,399 |
| Experimental Psychology | $16,164 | $15,754 | $34,429 |
| Applied Psychology | $14,976 | $14,259 | $34,123 |
| Linguistics | $21,271 | No data | $33,546 |
| Cell Biology | No data | $14,781 | $33,381 |
| Chemistry | No data | $15,389 | $33,222 |
| Biology | $17,411 | $14,223 | $32,362 |
| Social Sciences (Other) | $19,991 | $19,307 | $31,911 |
| Ecology and Evolutionary Biology | $16,396 | $16,672 | $30,943 |
| Psychology | $19,158 | $17,426 | $30,890 |
| Anthropology | No data | $12,000 | $30,755 |
| Journalism | No data | $13,654 | $30,444 |
| Conservation | $18,587 | $17,184 | $30,403 |
| Fine Arts | $15,749 | $13,667 | $30,294 |
| Neuroscience | $13,933 | $17,057 | $30,037 |
| Ethnic and Gender Studies | No data | $15,056 | $29,213 |
| Physiology | $16,894 | $17,493 | $29,036 |
| History | $17,391 | $15,000 | $28,876 |
| Biochemistry | $16,004 | $14,814 | $28,824 |
| Software and Media Applications | $16,174 | $14,500 | $28,147 |
| East Asian Languages | No data | No data | $28,026 |
| Romance Languages | $14,914 | $13,559 | $27,937 |
| English | $17,458 | $18,017 | $27,813 |
| International Studies | $18,561 | $16,834 | $27,565 |
| Liberal Arts | $19,006 | $16,323 | $27,075 |
| Interdisciplinary Studies | $18,984 | $15,215 | $26,604 |
| Writing and Rhetoric | $17,986 | $17,872 | $24,917 |
| Communication Disorders | $19,236 | $18,000 | $20,240 |
| Theatre | $17,278 | $15,638 | $20,214 |
| Film and Photography | $15,685 | No data | No data |
| Human Biology | $18,564 | $18,125 | No data |
| Applied Mathematics | $14,392 | No data | No data |
| Materials Engineering | $20,537 | $20,915 | No data |
58 more programs here report no debt or earnings.
Colleges Near University of Washington-Seattle Campus
Compare debt and pay at the closest colleges with enough data, nearest first.