Purdue University-Main Campus
Public · West Lafayette, IN 47907-2040 · www.purdue.edu
- Months to repay
- 5.1 months
- typical bachelor's program
- Years of pay
- 0.8 years
- four years, for a $48–75k family
- Against other colleges
- 93%
- of colleges are slower to repay
- Price after aid
- $8,948
- a year, for a family earning $48–75k
Is Purdue University-Main Campus Worth It?
At Purdue University-Main Campus, the typical bachelor's program takes 5.1 months of first-year pay to equal its graduates' median student debt, faster than 93% of colleges. Four years there cost a family earning $48,000 to $75,000 about 0.8 years of a graduate's first-year pay.
Purdue University-Main Campus is a public college in West Lafayette, IN. A year there costs $22,567 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $15,000. Ten years after they start, its students earn a median of $72,424 a year. 83.1% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $22,567 a year, with tuition and fees of $9,992 in state and $28,794 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $15,000
- Those who graduated
- $19,500
- Those who left without a degree
- $8,250
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 66 bachelor's programs here that report both.
Fastest
- Computer Science
- 2.8 months · $81,749 pay
- Electrical Engineering
- 3.1 months · $73,421 pay
- Environmental Engineering
- 3.1 months · $62,853 pay
Slowest
- Fine Arts
- 12 months · $20,657 pay
- History
- 11 months · $24,015 pay
- Anthropology
- 11 months · $20,032 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Computer Science | No data | $19,375 | $81,749 |
| Computer Engineering | No data | $23,000 | $76,843 |
| Chemical Engineering | $20,381 | $21,500 | $75,967 |
| Mechanical Engineering | No data | $19,937 | $73,563 |
| Electrical Engineering | No data | $19,000 | $73,421 |
| Industrial Engineering | No data | $19,427 | $70,780 |
| Materials Engineering | $20,279 | $21,335 | $69,257 |
| Management Science | $16,978 | $18,284 | $69,207 |
| Statistics | No data | $19,500 | $68,741 |
| Architectural Engineering Technology | No data | $19,270 | $67,788 |
| Computer and Information Sciences | $19,635 | $19,985 | $67,558 |
| Civil Engineering | No data | $19,500 | $66,084 |
| Electrical Engineering Technology | $22,447 | $23,250 | $65,987 |
| Mechanical Engineering Technology | $19,736 | $20,500 | $64,679 |
| Nuclear Engineering | $21,367 | $20,500 | $63,891 |
| Agricultural Engineering | No data | $20,000 | $63,560 |
| Environmental Engineering | No data | $16,316 | $62,853 |
| Aerospace Engineering | No data | $21,500 | $62,537 |
| Biomedical Engineering | $19,111 | $19,500 | $62,226 |
| Engineering (Other) | $20,894 | $20,000 | $61,803 |
| Industrial Technology | $20,755 | $21,345 | $61,758 |
| Food Science and Technology | No data | No data | $61,329 |
| Marketing | $17,363 | $19,264 | $58,334 |
| Engineering-Related Fields | No data | $16,625 | $57,870 |
| Nursing | $20,048 | $20,455 | $57,612 |
| Sales and Merchandising | $18,179 | $19,402 | $56,811 |
| Accounting | No data | $19,500 | $56,777 |
| Finance | $20,315 | $22,335 | $53,751 |
| Business | $19,978 | $19,500 | $52,702 |
| Engineering Technology | No data | No data | $51,860 |
| Agricultural Mechanization | No data | $20,270 | $51,820 |
| Economics | No data | $24,700 | $51,724 |
| Liberal Arts | No data | No data | $49,996 |
| Agribusiness | $16,846 | $17,500 | $49,121 |
| Agricultural Production | $15,348 | $15,211 | $48,121 |
| Air Transportation | $20,038 | $21,250 | $48,103 |
| Biochemistry | No data | $18,540 | $44,361 |
| Mathematics | No data | $18,820 | $43,681 |
| Family and Consumer Sciences Business | $19,284 | $19,500 | $42,920 |
| Health Sciences | No data | No data | $42,612 |
| Design and Applied Arts | $20,903 | $20,250 | $42,205 |
| Subject-Area Teacher Education | $19,375 | $19,500 | $41,716 |
| Hospitality Management | $18,539 | $19,432 | $41,273 |
| Chemistry | No data | $19,500 | $40,760 |
| Genetics | No data | $15,000 | $39,698 |
| Special Education | $22,069 | $26,276 | $39,276 |
| Teacher Education | $18,223 | $18,646 | $39,172 |
| Dietetics | No data | $20,254 | $38,807 |
| Conservation | No data | $19,500 | $38,513 |
| Communications | No data | $18,500 | $37,574 |
| Forestry | No data | No data | $35,961 |
| Sociology | $19,733 | $20,500 | $35,811 |
| Software and Media Applications | $18,778 | $21,250 | $35,435 |
| Pharmacy | No data | $19,046 | $35,132 |
| Political Science | $19,064 | $20,000 | $34,214 |
| Geology | $17,604 | $16,000 | $33,505 |
| Film and Photography | $16,669 | $17,034 | $32,369 |
| Animal Sciences | $19,601 | $20,500 | $32,152 |
| Plant Sciences | No data | No data | $32,102 |
| Health Professions (Other) | No data | $23,538 | $31,764 |
| Biology | $19,009 | $20,380 | $31,579 |
| Public Health | $18,947 | $21,500 | $29,968 |
| Writing and Rhetoric | No data | $20,038 | $29,852 |
| Human Development and Family Studies | No data | $15,304 | $29,025 |
| Experimental Psychology | $17,794 | $19,500 | $28,965 |
| Psychology | No data | No data | $27,910 |
| English | $17,977 | $19,500 | $27,686 |
| Kinesiology and Exercise Science | $19,372 | $20,500 | $26,959 |
| Theatre | $19,524 | No data | $25,002 |
| History | $21,392 | $22,980 | $24,015 |
| Ecology and Evolutionary Biology | No data | No data | $22,695 |
| Communication Disorders | $19,043 | $19,500 | $22,567 |
| Fisheries Science | No data | $20,500 | $21,754 |
| Fine Arts | $21,821 | $21,128 | $20,657 |
| Anthropology | No data | $18,972 | $20,032 |
| Physics | $19,432 | $21,948 | No data |
| Interdisciplinary Studies (Other) | $13,868 | No data | No data |
| Philosophy | $19,059 | No data | No data |
| Education | $17,146 | No data | No data |
| Botany | $15,680 | No data | No data |
| Engineering Technology (Other) | $25,130 | $21,500 | No data |
| Veterinary Technology | No data | $17,098 | No data |
| Construction Engineering | No data | $24,250 | No data |
| Agriculture | $18,710 | No data | No data |
| Neuroscience | $18,153 | $21,177 | No data |
29 more programs here report no debt or earnings.
Colleges Near Purdue University-Main Campus
Compare debt and pay at the closest colleges with enough data, nearest first.