Arizona State University Digital Immersion

Public · Scottsdale, AZ 85257 · www.asu.edu

Months to repay
7.7 months
typical bachelor's program
Against other colleges
68%
of colleges are slower to repay

Is Arizona State University Digital Immersion Worth It?

At Arizona State University Digital Immersion, the typical bachelor's program takes 7.7 months of first-year pay to equal its graduates' median student debt, faster than 68% of colleges.

Arizona State University Digital Immersion is a public college in Scottsdale, AZ. Students who borrow leave with a median federal debt of $13,610. Ten years after they start, its students earn a median of $62,668 a year.

Debt and Finishing

Median federal student-loan debt, and the share of full-time first-time students who finish.

All borrowers
$13,610
Those who graduated
$19,500
Those who left without a degree
$9,132
Finished within Low Completion
4 years
N/A
6 years
N/A
8 years
29.1%

Earnings Over Time

Median earnings of federally aided students, counted from the year they started.

6 years
$52,843
7 years
$49,895
8 years
$58,779
9 years
$54,245
10 years
$62,668

Fastest and Slowest to Repay

Months of first-year pay to equal the median student debt, for 45 bachelor's programs here that report both.

Fastest

Computer and Information Sciences
3.0 months · $60,802 pay
Management Science
3.7 months · $57,761 pay
Economics
4.2 months · $46,559 pay

Slowest

Anthropology
11 months · $27,234 pay
Health Sciences
11 months · $29,203 pay
Pre-Med
10 months · $30,934 pay

Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.

What Graduates Earn by Family Background

Median earnings by family income tercile, 6, 8 and 10 years after starting.

Loading...

Programs by Major

Bachelor's degrees only. Click a column to sort.

Major ?
Debt Mean ?
Debt Median ?
Earnings ▼ ?
Computer Engineering $29,210 $26,972 $71,373
Electrical Engineering $28,957 $25,500 $70,595
Nursing $28,481 $26,750 $66,362
Engineering-Related Fields $32,918 $31,000 $65,729
Computer and Information Sciences $18,097 $15,312 $60,802
IT Management $32,810 $32,375 $58,893
Science Technology (Other) $29,843 $28,312 $58,107
Management Science $21,134 $17,877 $57,761
Business $24,148 $22,000 $51,542
Writing and Rhetoric $32,827 $30,114 $49,391
Economics $19,392 $16,430 $46,559
Marketing $17,215 $16,500 $44,936
Business (Other) $21,126 $19,802 $43,967
Urban Planning $29,269 $27,009 $42,323
Liberal Arts $32,077 $31,000 $40,835
Communications $24,070 $22,500 $39,971
Geography and Cartography $29,487 $28,500 $39,324
Interdisciplinary Studies (Other) $25,638 $25,000 $39,110
Public Health $27,500 $25,044 $38,462
Criminal Justice $24,308 $22,000 $37,629
Political Science $24,228 $22,250 $37,568
Public Policy Analysis $23,929 $22,341 $37,079
History $29,363 $28,513 $36,849
Philosophy $26,732 $26,250 $36,802
International Studies $23,194 $21,966 $36,234
Conservation $22,485 $21,000 $35,617
Sociology $28,825 $25,500 $35,489
Legal Studies $26,288 $24,386 $35,180
Education (Other) $27,064 $25,367 $33,472
Psychology $24,882 $23,000 $33,198
Romance Languages $23,953 $21,534 $33,149
English $25,665 $25,000 $32,214
Religious Studies $24,589 $20,542 $32,014
Family and Consumer Economics $26,555 $24,752 $31,703
Recreation Studies $24,772 $22,396 $31,566
Biochemistry $21,812 $20,250 $31,415
Pre-Med $28,321 $25,993 $30,934
Food and Nutrition $27,516 $25,000 $30,474
Health Sciences $27,545 $27,000 $29,203
Fine Arts $24,586 $23,395 $28,643
Ethnic and Gender Studies No data $23,000 $28,449
Biology $22,138 $21,250 $28,259
Film and Photography $22,899 $20,534 $27,343
Anthropology $27,894 $25,500 $27,234
Communication Disorders $23,616 $20,536 $24,961
Health Administration $20,840 $17,119 No data
Community Organizing $30,040 $29,082 No data
Broadcasting $28,009 $27,000 No data

10 more programs here report no debt or earnings.

Colleges Near Arizona State University Digital Immersion

Compare debt and pay at the closest colleges with enough data, nearest first.