The Pennsylvania State University
Public · unknown city, unknown state unknown zip · www.google.com/search?q=The Pennsylvania State University
- Months to repay
- 7.0 months
- typical bachelor's program
- Against other colleges
- 79%
- of colleges are slower to repay
Is The Pennsylvania State University Worth It?
At The Pennsylvania State University, the typical bachelor's program takes 7.0 months of first-year pay to equal its graduates' median student debt, faster than 79% of colleges.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- No data
- Those who graduated
- No data
- Those who left without a degree
- No data
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 91 bachelor's programs here that report both.
Fastest
- Petroleum Engineering
- 3.3 months · $80,718 pay
- Computer Engineering
- 4.2 months · $76,448 pay
- Computer and Information Sciences
- 4.2 months · $73,647 pay
Slowest
- Nutrition Sciences
- 21 months · $15,149 pay
- Theatre
- 17 months · $18,839 pay
- Music
- 16 months · $20,571 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Petroleum Engineering | $22,807 | $22,368 | $80,718 |
| Computer Engineering | No data | $26,708 | $76,448 |
| Computer and Information Sciences | $23,228 | $26,000 | $73,647 |
| Mining and Mineral Engineering | No data | No data | $71,938 |
| Chemical Engineering | No data | $26,831 | $70,502 |
| Industrial Engineering | No data | $25,000 | $69,173 |
| Aerospace Engineering | No data | $26,969 | $68,716 |
| Nursing | $30,883 | $27,000 | $67,759 |
| Electrical Engineering | $25,174 | $27,000 | $67,461 |
| Architectural Engineering | No data | $31,000 | $67,154 |
| Polymer Engineering | No data | $27,000 | $66,366 |
| Mechanical Engineering | $24,734 | $27,000 | $65,376 |
| IT Management | $26,341 | $26,917 | $65,214 |
| Materials Sciences | No data | $24,750 | $64,925 |
| Nuclear Engineering | $22,498 | $24,799 | $62,046 |
| Natural Resources Management | $29,974 | $28,252 | $62,018 |
| Engineering (Other) | No data | $26,000 | $61,978 |
| Civil Engineering | $24,237 | $26,838 | $61,387 |
| Business (Other) | No data | $24,028 | $61,252 |
| Finance | $23,535 | $25,375 | $61,200 |
| Agricultural Engineering | No data | $27,000 | $60,836 |
| Information Science | $25,619 | $26,000 | $60,548 |
| Entrepreneurship | No data | $26,000 | $59,349 |
| Mechanical Engineering Technology | No data | $27,334 | $58,773 |
| Computer Science | No data | $28,000 | $58,206 |
| Management Information Systems | $24,838 | $26,000 | $57,465 |
| Statistics | $21,435 | $22,500 | $55,709 |
| Biomedical Engineering | No data | $24,164 | $55,595 |
| Engineering | $25,444 | $27,000 | $55,455 |
| Environmental Engineering | No data | $27,000 | $55,225 |
| Landscape Architecture | No data | $30,999 | $53,453 |
| Agriculture (Other) | No data | No data | $52,573 |
| Management Science | $23,673 | $26,000 | $52,296 |
| Surveying Engineering | No data | No data | $52,230 |
| Mathematics | $23,099 | $25,000 | $52,010 |
| Architecture | No data | $30,440 | $51,482 |
| Marketing | $22,757 | $25,000 | $51,414 |
| Accounting | $24,573 | $26,000 | $51,228 |
| Geology | $23,624 | $26,000 | $50,624 |
| Physics | No data | $23,830 | $50,536 |
| Business | $25,285 | $27,000 | $49,437 |
| Food Science and Technology | No data | $25,000 | $49,091 |
| Human Resources | $30,305 | $27,000 | $48,779 |
| Agribusiness | $23,312 | $26,000 | $47,444 |
| Horticulture | No data | $26,925 | $45,940 |
| Economics | $22,568 | $25,000 | $45,928 |
| Hospitality Management | $22,330 | $24,500 | $45,612 |
| Health Administration | $26,028 | $26,000 | $45,122 |
| Legal Studies | $35,208 | $37,500 | $44,201 |
| Public Relations and Advertising | $23,627 | $24,693 | $42,918 |
| Business and Commerce | $28,379 | $27,000 | $42,524 |
| Forestry | $21,298 | $21,429 | $41,479 |
| Chemistry | No data | $27,000 | $40,776 |
| Subject-Area Teacher Education | $22,914 | $26,000 | $40,637 |
| Biotechnology Lab Technician | No data | No data | $39,610 |
| International Relations | $23,179 | $25,000 | $39,513 |
| Teacher Education | $23,410 | $26,263 | $39,223 |
| Geography and Cartography | No data | $26,000 | $38,349 |
| Meteorology | No data | $26,000 | $38,061 |
| Design and Applied Arts | $22,840 | $26,000 | $37,726 |
| Political Science | $24,875 | $26,000 | $37,482 |
| Agriculture | No data | $26,000 | $36,386 |
| Corporate Communications | No data | $26,000 | $35,169 |
| Conservation | $21,790 | $26,000 | $34,969 |
| Romance Languages | No data | $23,250 | $34,958 |
| Communication and Journalism (Other) | $26,202 | $26,500 | $34,758 |
| Plant Sciences | No data | $23,673 | $34,546 |
| Criminal Justice | $26,380 | $26,000 | $34,135 |
| Recreation Management | $22,775 | $24,410 | $33,729 |
| Liberal Arts | $29,985 | $27,750 | $33,395 |
| Journalism | $22,365 | $25,000 | $33,090 |
| Biological and Physical Sciences | $25,655 | $26,000 | $33,036 |
| Communications | $24,493 | $25,875 | $32,077 |
| Animal Sciences | No data | $26,000 | $31,682 |
| Rehabilitation Therapy | $26,731 | $27,000 | $30,749 |
| Sociology | $25,660 | $26,000 | $30,335 |
| Kinesiology and Exercise Science | $25,029 | $27,000 | $30,320 |
| Biochemistry | No data | $26,178 | $30,110 |
| Psychology | $28,509 | $27,000 | $29,652 |
| Human Development and Family Studies | $31,285 | $28,000 | $29,005 |
| Biology | $24,278 | $26,000 | $28,620 |
| Natural Resources (Other) | No data | $27,000 | $28,554 |
| Experimental Psychology | $27,578 | $27,000 | $27,946 |
| Anthropology | $24,911 | $27,000 | $27,870 |
| History | $23,554 | $26,322 | $27,051 |
| Biological Sciences (Other) | $23,892 | $26,000 | $26,833 |
| Visual and Performing Arts | $25,143 | $24,638 | $25,485 |
| English | $23,985 | $26,000 | $25,116 |
| Film and Photography | $20,223 | $23,250 | $23,725 |
| Communication Disorders | $22,385 | $25,000 | $23,662 |
| Pre-Med | No data | No data | $22,902 |
| Astronomy and Astrophysics | No data | $24,678 | $22,853 |
| Fine Arts | No data | $27,000 | $21,352 |
| Music | No data | $26,923 | $20,571 |
| Theatre | No data | $27,000 | $18,839 |
| Nutrition Sciences | No data | $26,000 | $15,149 |
| Security Science | No data | $27,000 | No data |
| Allied Health | $21,116 | No data | No data |
| Social Sciences | $32,558 | $29,500 | No data |
| Electromechanical Technology | $27,171 | $27,000 | No data |
| Classics | No data | $22,560 | No data |
| Sustainability Studies | No data | $23,125 | No data |
| Electrical Engineering Technology | $24,090 | No data | No data |
| Engineering Science | No data | $26,500 | No data |
| Educational Research | No data | $26,000 | No data |
| Pre-Veterinary | No data | $27,000 | No data |
| Ethnic and Gender Studies | No data | $26,825 | No data |
| Veterinary Sciences | No data | $26,187 | No data |
| Software and Media Applications | $19,491 | $20,810 | No data |
| Broadcasting | No data | $24,937 | No data |
| Area Studies | No data | $27,000 | No data |
| Education | No data | $27,000 | No data |
| Philosophy | No data | $23,878 | No data |
| Interdisciplinary Studies (Other) | No data | $26,000 | No data |
28 more programs here report no debt or earnings.