California State University-Fullerton
Public · Fullerton, CA 92832-3599 · www.fullerton.edu
- Months to repay
- 5.9 months
- typical bachelor's program
- Years of pay
- 0.7 years
- four years, for a $48–75k family
- Against other colleges
- 88%
- of colleges are slower to repay
- Price after aid
- $5,438
- a year, for a family earning $48–75k
Is California State University-Fullerton Worth It?
At California State University-Fullerton, the typical bachelor's program takes 5.9 months of first-year pay to equal its graduates' median student debt, faster than 88% of colleges. Four years there cost a family earning $48,000 to $75,000 about 0.7 years of a graduate's first-year pay.
California State University-Fullerton is a public college in Fullerton, CA. A year there costs $16,767 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $12,000. Ten years after they start, its students earn a median of $62,951 a year. 69.22% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $16,767 a year, with tuition and fees of $7,073 in state and $18,953 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $12,000
- Those who graduated
- $13,750
- Those who left without a degree
- $8,250
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 39 bachelor's programs here that report both.
Fastest
- Nursing
- 2.4 months · $86,611 pay
- Management Science
- 2.7 months · $55,575 pay
- Electrical Engineering
- 2.7 months · $67,367 pay
Slowest
- Music
- 14 months · $18,174 pay
- Subject-Area Teacher Education
- 12 months · $15,647 pay
- Ecology and Evolutionary Biology
- 8.8 months · $24,004 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Nursing | $20,277 | $17,375 | $86,611 |
| Electrical Engineering | $16,725 | $15,054 | $67,367 |
| Computer Engineering | No data | $18,500 | $65,145 |
| Civil Engineering | $16,623 | $13,548 | $59,150 |
| Mechanical Engineering | $19,649 | $19,040 | $59,135 |
| Management Science | No data | $12,375 | $55,575 |
| Computer Science | $18,193 | $16,500 | $55,224 |
| Information Science | $17,297 | $15,337 | $43,950 |
| Business | $16,621 | $14,000 | $43,105 |
| Public Administration | $17,029 | $13,273 | $42,063 |
| Economics | $14,827 | $12,000 | $41,407 |
| International Business | $21,582 | $21,589 | $40,680 |
| Chemistry | $21,642 | $18,675 | $37,331 |
| Communications | $15,282 | $13,000 | $34,333 |
| Criminal Justice | $13,546 | $11,000 | $32,658 |
| Geology | $19,050 | $15,125 | $32,227 |
| Health Sciences | $16,978 | $15,364 | $30,740 |
| Cell Biology | No data | $14,516 | $30,637 |
| Sociology | $16,578 | $13,917 | $30,516 |
| Romance Languages | $15,537 | $8,480 | $29,668 |
| Political Science | $16,592 | $15,000 | $29,562 |
| Geography and Cartography | No data | No data | $29,259 |
| Anthropology | $19,258 | $14,404 | $29,149 |
| Human Development and Family Studies | $15,126 | $12,500 | $28,602 |
| Biochemistry | $19,519 | $17,200 | $27,994 |
| Psychology | $15,004 | $12,998 | $27,870 |
| Kinesiology and Exercise Science | $15,956 | $14,481 | $27,044 |
| Area Studies | $17,529 | $17,500 | $26,666 |
| Ethnic and Gender Studies | $17,564 | $19,000 | $26,598 |
| Philosophy | No data | No data | $26,453 |
| Theatre | $18,354 | $17,500 | $26,021 |
| Fine Arts | $17,991 | $16,448 | $26,006 |
| Broadcasting | $18,081 | $17,504 | $25,540 |
| History | $15,919 | $14,524 | $25,066 |
| Communication Disorders | $16,279 | $15,000 | $24,224 |
| Ecology and Evolutionary Biology | $19,033 | $17,623 | $24,004 |
| English | $15,161 | $13,812 | $23,697 |
| Linguistics | $19,678 | $15,833 | $21,792 |
| Liberal Arts | $16,517 | $13,535 | $20,155 |
| Music | No data | $20,469 | $18,174 |
| Subject-Area Teacher Education | No data | $15,000 | $15,647 |
| Dance | No data | $25,000 | No data |
| Teacher Education | $16,484 | $14,542 | No data |
| Public Health | $15,425 | $13,500 | No data |
16 more programs here report no debt or earnings.
Colleges Near California State University-Fullerton
Compare debt and pay at the closest colleges with enough data, nearest first.