California State University-Long Beach
Public · Long Beach, CA 90840-0115 · www.csulb.edu
- Months to repay
- 5.5 months
- typical bachelor's program
- Years of pay
- 1.1 years
- four years, for a $48–75k family
- Against other colleges
- 90%
- of colleges are slower to repay
- Price after aid
- $9,063
- a year, for a family earning $48–75k
Is California State University-Long Beach Worth It?
At California State University-Long Beach, the typical bachelor's program takes 5.5 months of first-year pay to equal its graduates' median student debt, faster than 90% of colleges. Four years there cost a family earning $48,000 to $75,000 about 1.1 years of a graduate's first-year pay.
California State University-Long Beach is a public college in Long Beach, CA. A year there costs $20,310 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $12,227. Ten years after they start, its students earn a median of $64,403 a year. 69.86% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $20,310 a year, with tuition and fees of $7,008 in state and $18,888 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $12,227
- Those who graduated
- $14,289
- Those who left without a degree
- $8,250
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 58 bachelor's programs here that report both.
Fastest
- Construction Engineering Technology
- 2.6 months · $83,666 pay
- Nursing
- 2.7 months · $83,777 pay
- Computer Engineering
- 2.8 months · $68,683 pay
Slowest
- Music
- 16 months · $15,531 pay
- Dance
- 11 months · $21,620 pay
- Mathematics
- 9.1 months · $23,769 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Nursing | $20,108 | $18,661 | $83,777 |
| Construction Engineering Technology | $21,022 | $17,866 | $83,666 |
| Computer Engineering | $18,140 | $15,759 | $68,683 |
| Electrical Engineering | $21,139 | $19,750 | $67,072 |
| Aerospace Engineering | $24,167 | $25,300 | $66,374 |
| Biomedical Engineering | $17,310 | $15,720 | $65,701 |
| Civil Engineering | $18,482 | $16,437 | $62,480 |
| Mechanical Engineering | $19,381 | $17,653 | $61,380 |
| Computer Science | $17,250 | $14,619 | $60,701 |
| Geology | No data | No data | $49,915 |
| Chemical Engineering | $19,130 | $16,374 | $47,727 |
| Electrical Engineering Technology | $20,059 | No data | $46,366 |
| Accounting | $16,615 | $14,899 | $45,106 |
| Finance | $16,700 | $15,000 | $44,864 |
| Management Information Systems | $16,066 | $12,750 | $43,803 |
| Physics | No data | $23,229 | $43,640 |
| Human Resources | $15,255 | $12,733 | $43,226 |
| Microbiology | No data | No data | $41,546 |
| Business | $16,479 | $15,000 | $41,174 |
| Design and Applied Arts | $19,457 | $17,215 | $40,105 |
| Managerial Economics | No data | $18,329 | $39,824 |
| Health Administration | $14,675 | $12,936 | $39,402 |
| Marketing | $16,147 | $14,087 | $39,095 |
| Economics | $18,332 | $18,375 | $36,911 |
| Hospitality Management | No data | $17,125 | $36,180 |
| Geography and Cartography | $18,705 | $15,000 | $36,016 |
| Biochemistry | $15,130 | $11,000 | $35,185 |
| Recreation Studies | $16,789 | $14,500 | $34,586 |
| Ecology and Evolutionary Biology | No data | $19,948 | $34,271 |
| Communications | $15,422 | $13,953 | $34,094 |
| Chemistry | $16,865 | $15,680 | $32,996 |
| Social Work | $13,143 | $11,276 | $32,587 |
| Criminal Justice | $14,823 | $15,000 | $31,210 |
| Area Studies | $19,492 | $15,697 | $30,213 |
| Conservation | $15,395 | $13,575 | $29,965 |
| Journalism | $17,105 | $15,000 | $29,760 |
| Sociology | $15,872 | $12,831 | $29,491 |
| Liberal Arts | $17,467 | $15,500 | $29,475 |
| Family and Consumer Sciences | $15,565 | $12,906 | $29,311 |
| Romance Languages | $13,236 | $10,250 | $29,118 |
| International Studies | No data | $15,454 | $28,381 |
| Public Health | $16,010 | $13,480 | $27,767 |
| Human Development and Family Studies | $16,470 | $15,000 | $27,268 |
| Psychology | $14,081 | $12,000 | $26,891 |
| History | $16,063 | $15,000 | $26,582 |
| Political Science | $15,648 | $14,928 | $26,031 |
| Fine Arts | $18,517 | $16,583 | $25,974 |
| Ethnic and Gender Studies | $14,851 | $12,187 | $25,929 |
| Communication Disorders | $13,356 | $12,000 | $25,872 |
| Kinesiology and Exercise Science | $17,299 | $14,551 | $25,102 |
| Dietetics | $15,812 | $13,625 | $24,868 |
| Biology | $15,827 | $13,000 | $24,556 |
| Broadcasting | $16,121 | $15,000 | $23,937 |
| Mathematics | No data | $18,000 | $23,769 |
| East Asian Languages | No data | No data | $23,737 |
| Linguistics | No data | $12,580 | $23,605 |
| English | $15,211 | $13,749 | $23,239 |
| Writing and Rhetoric | $17,996 | $15,394 | $22,522 |
| Dance | $20,670 | $20,500 | $21,620 |
| Anthropology | $15,379 | $12,500 | $21,124 |
| Theatre | $17,958 | $15,000 | $20,025 |
| Music | $19,581 | $20,550 | $15,531 |
| Public Relations and Advertising | $20,040 | $23,012 | No data |
| Computer and Information Sciences | $13,353 | $11,900 | No data |
| Allied Health | $21,272 | $24,375 | No data |
| Applied Mathematics | $12,056 | No data | No data |
| Philosophy | No data | $19,281 | No data |
17 more programs here report no debt or earnings.
Colleges Near California State University-Long Beach
Compare debt and pay at the closest colleges with enough data, nearest first.