Western Washington University
Public · Bellingham, WA 98225-9008 · wwu.edu
- Months to repay
- 7.9 months
- typical bachelor's program
- Years of pay
- 2.2 years
- four years, for a $48–75k family
- Against other colleges
- 64%
- of colleges are slower to repay
- Price after aid
- $16,177
- a year, for a family earning $48–75k
Is Western Washington University Worth It?
At Western Washington University, the typical bachelor's program takes 7.9 months of first-year pay to equal its graduates' median student debt, faster than 64% of colleges. Four years there cost a family earning $48,000 to $75,000 about 2.2 years of a graduate's first-year pay.
Western Washington University is a public college in Bellingham, WA. A year there costs $28,305 on average, tuition, fees, books and living costs together. Students who borrow leave with a median federal debt of $13,500. Ten years after they start, its students earn a median of $62,569 a year. 65.55% of full-time, first-time students finish within six years.
What Families Pay
A year after grants, by family income, for aided first-time students.
Sticker price $28,305 a year, with tuition and fees of $9,286 in state and $27,853 out of state.
Debt and Finishing
Median federal student-loan debt, and the share of full-time first-time students who finish.
- All borrowers
- $13,500
- Those who graduated
- $18,500
- Those who left without a degree
- $7,500
Earnings Over Time
Median earnings of federally aided students, counted from the year they started.
Fastest and Slowest to Repay
Months of first-year pay to equal the median student debt, for 47 bachelor's programs here that report both.
Fastest
- Computer and Information Sciences
- 3.3 months · $69,837 pay
- Nursing
- 3.4 months · $71,492 pay
- Manufacturing Engineering
- 3.9 months · $66,425 pay
Slowest
- Music
- 11 months · $21,568 pay
- Mathematics
- 11 months · $23,832 pay
- Fine Arts
- 10 months · $24,490 pay
Majors that lead to graduate school, like biology, look slow here because many graduates are still in school a year out.
What Graduates Earn by Family Background
Median earnings by family income tercile, 6, 8 and 10 years after starting.
Programs by Major
Bachelor's degrees only. Click a column to sort.
|
Major
?
The field of study, as College Scorecard names it
|
Debt Mean
?
Average federal student-loan debt of graduates who borrowed. A few large loans can pull it up.
|
Debt Median
?
Median federal student-loan debt of graduates who borrowed. Half owe more, half owe less.
|
Earnings ▼
?
Median earnings 1 year after graduation for this major at this college
|
|---|---|---|---|
| Nursing | $23,461 | $20,146 | $71,492 |
| Computer and Information Sciences | $19,843 | $19,333 | $69,837 |
| Electrical Engineering | No data | $25,500 | $68,568 |
| Manufacturing Engineering | No data | $21,425 | $66,425 |
| Polymer Engineering | No data | $21,656 | $55,793 |
| Management Information Systems | $22,083 | $22,333 | $52,624 |
| Teacher Education | $22,904 | $22,000 | $50,090 |
| Special Education | No data | $29,284 | $49,253 |
| Subject-Area Teacher Education | No data | $26,000 | $46,458 |
| Accounting | $21,178 | $20,567 | $46,243 |
| Physics | No data | No data | $43,871 |
| Business | $18,738 | $17,375 | $42,166 |
| Finance | $21,366 | $20,610 | $41,065 |
| Marketing | $17,060 | $17,498 | $40,450 |
| Design and Applied Arts | No data | $20,000 | $39,818 |
| Mental Health Services | No data | No data | $38,384 |
| Economics | $19,010 | $19,000 | $38,176 |
| Applied Mathematics | No data | No data | $36,366 |
| International Business | No data | $22,250 | $35,386 |
| Chemistry | No data | $22,104 | $34,788 |
| Geology | $24,187 | $26,158 | $34,569 |
| Biochemistry | $20,860 | $20,942 | $34,529 |
| Journalism | $18,200 | $18,075 | $34,510 |
| Cell Biology | $18,336 | $19,500 | $33,140 |
| Human Services | $21,970 | $20,041 | $33,003 |
| Communications | $18,596 | $17,875 | $32,487 |
| Geography and Cartography | $21,902 | $21,500 | $29,880 |
| Sustainability Studies | No data | $19,086 | $29,412 |
| Political Science | $18,770 | $19,431 | $29,100 |
| Interdisciplinary Studies | $23,351 | $24,055 | $28,664 |
| East Asian Languages | $17,947 | No data | $27,933 |
| Psychology | $19,146 | $19,449 | $27,918 |
| Anthropology | $21,106 | $22,000 | $27,803 |
| Kinesiology and Exercise Science | $18,688 | $19,487 | $27,634 |
| Theatre | No data | $20,500 | $27,543 |
| Romance Languages | $18,568 | $19,121 | $27,288 |
| Pre-Med | $17,044 | $17,854 | $26,408 |
| Recreation Studies | $16,995 | $17,897 | $26,359 |
| Communication Disorders | $18,672 | $17,500 | $26,203 |
| Sociology | $19,555 | $20,087 | $26,202 |
| Liberal Arts | $17,851 | No data | $25,901 |
| Conservation | $20,981 | $20,854 | $25,380 |
| Linguistics | $20,009 | $19,899 | $24,576 |
| History | $18,421 | $17,860 | $24,557 |
| Fine Arts | $20,636 | $21,246 | $24,490 |
| Mathematics | $20,043 | $21,498 | $23,832 |
| Area Studies | No data | $15,655 | $23,659 |
| English | $19,463 | $19,500 | $22,884 |
| Interdisciplinary Studies (Other) | $21,373 | $19,500 | $22,773 |
| Writing and Rhetoric | $19,216 | $18,064 | $22,536 |
| Biology | $16,845 | $17,003 | $22,308 |
| Music | No data | $20,055 | $21,568 |
| Philosophy | $21,494 | No data | $19,765 |
| Biological and Physical Sciences | $19,566 | $19,574 | No data |
| Neuroscience | No data | $22,000 | No data |
| Ecology and Evolutionary Biology | $22,809 | $23,040 | No data |
| Statistics | $25,906 | No data | No data |
19 more programs here report no debt or earnings.
Colleges Near Western Washington University
Compare debt and pay at the closest colleges with enough data, nearest first.
- University of Washington-Bothell Campus Bothell, WA · 69 mi
- University of Washington-Seattle Campus Seattle, WA · 75 mi
- Seattle Pacific University Seattle, WA · 75 mi
- Seattle University Seattle, WA · 78 mi
- University of Puget Sound Tacoma, WA · 102 mi
- University of Washington-Tacoma Campus Tacoma, WA · 103 mi