Degrees with the Best ROI: Majors Ranked by Debt vs. Pay
Every bachelor's program in the College Scorecard, one college and one major at a time, ranked by how fast its graduates can repay what they borrowed, or by how many years of pay four years there cost.
Order
Slowest to repay: most months of first-year pay to clear the debt, for bachelor's degrees. Costs are for families earning $48,000–75,000 a year. How we figure these
Majors that lead to graduate school, like communication disorders or pre-physical therapy, show low first-year pay because many graduates are still in school.
|
#
|
Major and College
?
The major, and the college that offers it. Each college's program is ranked on its own.
|
Admit Rate
?
Percentage of applicants who are admitted
|
4-Year Cost
?
Four years at the average yearly price after grants for aided first-time full-time students in this family-income bracket. It includes housing, food and books. Schools report it for the whole school, not each major. Families who get no aid pay closer to the sticker price. Below it: what's left after the median federal student loan, which a family covers from savings, work, Parent PLUS or private loans.
|
Debt
?
The median federal student-loan debt of graduates of this major who borrowed. Parent PLUS loans are not included.
|
First-Year Pay
?
Median earnings 1 year after graduation for this major at this college
|
Months to Repay
?
Months of first-year pay it takes to equal the debt: median student-loan debt divided by monthly pay. It uses gross pay, before taxes and bills, and counts only graduates who borrowed. Lower is better.
|
Years of Pay
?
Years of first-year pay it takes to equal the four-year cost: four years of net price divided by a year's pay. Lower is better.
|
|---|---|---|---|---|---|---|---|
| 1 | Communication Disorders Bloomsburg University of Pennsylvania | No data | No data Sticker: No data | $26,371 | $4,880 | 65 months Parent loans Parents who borrowed owed a median of $26,541 (65 months of pay). | N/A |
| 2 | Natural Sciences Daemen University Amherst, NY | 76.16% | $65,300 Sticker: $177k ? $38k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $5,783 | 56 months Parent loans Parents who borrowed owed a median of $37,727 (78 months of pay). | 11.3 years |
| 3 | Health Sciences Springfield College Springfield, MA | 70.23% SAT 1120 | $96,904 Sticker: $232k ? $70k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $7,704 | 42 months Parent loans Parents who borrowed owed a median of $34,472 (54 months of pay). | 12.6 years |
| 4 | Communication Disorders East Stroudsburg University of Pennsylvania East Stroudsburg, PA | 92.88% SAT 1078 | $61,304 Sticker: $97k ? $35k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | $8,743 | 36 months Parent loans Parents who borrowed owed a median of $45,159 (62 months of pay). | 7.0 years |
| 5 | Theatre Alabama State University Montgomery, AL | 95.64% SAT 977 | $60,620 Sticker: $88k ? $30k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,000 | $11,817 | 31 months | 5.1 years |
| 6 | Alternative Medicine Everglades University Boca Raton, FL | 86.44% | $118,860 Sticker: $145k ? $64k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $55,204 | $21,335 | 31 months | 5.6 years |
| 7 | Theatre Drew University Madison, NJ | 69.44% SAT 1247 | $79,704 Sticker: $246k ? $53k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $10,438 | 31 months | 7.6 years |
| 8 | Music The New England Conservatory of Music Boston, MA | 42.75% | $134,100 Sticker: $311k ? $107k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,991 | $10,847 | 30 months | 12.4 years |
| 9 | Film and Photography New York Film Academy Burbank, CA | No data | $186,300 Sticker: $249k ? $155k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,000 | $12,850 | 29 months Parent loans Parents who borrowed owed a median of $70,183 (66 months of pay). | 14.5 years |
| 10 | Library Science University of Maine at Augusta Augusta, ME | No data | $46,704 Sticker: $75k ? $12k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $34,536 | $14,470 | 29 months | 3.2 years |
| 11 | Design and Applied Arts Los Angeles Film School Hollywood, CA | No data | $130,724 Sticker: $157k ? $79k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $51,250 | $21,584 | 28 months | 6.1 years |
| 12 | Biology Allen University Columbia, SC | 32.12% | $42,804 Sticker: $99k ? $2k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $40,361 | $17,432 | 28 months | 2.5 years |
| 13 | Business (Other) Southwest University at El Paso El Paso, TX | No data | $87,636 Sticker: $96k ? $34k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $53,230 | $23,296 | 27 months | 3.8 years |
| 14 | Health Administration Miller-Motte College-Wilmington Wilmington, NC | No data | No data Sticker: $120k | $57,500 | $25,482 | 27 months | N/A |
| 15 | Public Health Southwest University at El Paso El Paso, TX | No data | $87,636 Sticker: $96k ? $31k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $57,101 | $25,356 | 27 months | 3.5 years |
| 16 | Film and Photography Los Angeles Film School Hollywood, CA | No data | $130,724 Sticker: $157k ? $88k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $42,250 | $18,984 | 27 months | 6.9 years |
| 17 | Fine Arts Art Institute of Pittsburgh (The) | No data | No data Sticker: No data | $53,108 | $23,894 | 27 months | N/A |
| 18 | Music University of Rochester Rochester, NY | 35.85% SAT 1480 | $84,708 Sticker: $330k ? $58k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,769 | $12,050 | 27 months Parent loans Parents who borrowed owed a median of $65,843 (66 months of pay). | 7.0 years |
| 19 | Sociology Albertus Magnus College New Haven, CT | 64.37% | $123,592 Sticker: $225k ? $81k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $43,000 | $19,478 | 26 months | 6.3 years |
| 20 | Music Baldwin Wallace University Berea, OH | 76.85% SAT 1176 | $94,140 Sticker: $217k ? $67k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $12,264 | 26 months | 7.7 years |
| 21 | Kinesiology and Exercise Science Saint Augustine's University Raleigh, NC | 58.73% | $71,464 Sticker: $121k ? $31k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $40,375 | $18,396 | 26 months | 3.9 years |
| 22 | Teacher Education Purdue University Global West Lafayette, IN | No data | $49,068 Sticker: $72k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $57,500 | $26,245 | 26 months | 1.9 years |
| 23 | Writing and Rhetoric University of Michigan-Flint Flint, MI | 68.83% SAT 1104 | $44,040 Sticker: $93k ? $16k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,875 | $12,883 | 26 months | 3.4 years |
| 24 | Audiovisual Technology Alabama A & M University Normal, AL | 66.22% SAT 947 | $65,884 Sticker: $95k ? $30k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $36,250 | $16,965 | 26 months | 3.9 years |
| 25 | Audiovisual Technology The Art Institute of Houston | No data | No data Sticker: No data | $47,849 | $22,404 | 26 months | N/A |
| 26 | Audiovisual Technology The Art Institute of Austin | No data | No data Sticker: No data | $47,849 | $22,404 | 26 months | N/A |
| 27 | Recreation Studies Shaw University Raleigh, NC | 30.48% | $65,240 Sticker: $119k ? $26k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $39,500 | $18,795 | 25 months | 3.5 years |
| 28 | Film and Photography The Art Institute of Atlanta | No data | No data Sticker: No data | $41,417 | $20,041 | 25 months | N/A |
| 29 | Writing and Rhetoric Full Sail University Winter Park, FL | No data | $127,332 Sticker: $159k ? $86k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $41,000 | $19,859 | 25 months | 6.4 years |
| 30 | Business and Commerce Colorado Technical University-Colorado Springs Colorado Springs, CO | No data | $66,032 Sticker: $87k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $51,764 | $25,140 | 25 months | 2.6 years |
| 31 | Communication Disorders University of Northern Iowa Cedar Falls, IA | 94.4% SAT 1120 | $55,488 Sticker: $87k ? $37k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $18,067 | $8,800 | 25 months | 6.3 years |
| 32 | Biology Holy Family University Philadelphia, PA | 74.22% SAT 1030 | $46,236 Sticker: $156k ? $18k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $28,500 | $13,916 | 25 months | 3.3 years |
| 33 | Fine Arts The Art Institute of Houston | No data | No data Sticker: No data | $41,083 | $20,074 | 25 months | N/A |
| 34 | Fine Arts The Art Institute of Austin | No data | No data Sticker: No data | $41,083 | $20,074 | 25 months | N/A |
| 35 | Fine Arts The Art Institute of San Antonio | No data | No data Sticker: No data | $41,083 | $20,074 | 25 months | N/A |
| 36 | Liberal Arts Alcorn State University Alcorn State, MS | 24.66% SAT 1039 | $65,800 Sticker: $96k ? $27k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $39,250 | $19,216 | 25 months | 3.4 years |
| 37 | Psychology South University-Montgomery Montgomery, AL | No data | No data Sticker: $123k | $54,702 | $26,893 | 24 months | N/A |
| 38 | Psychology South University-West Palm Beach Royal Palm Beach, FL | No data | No data Sticker: $115k | $54,702 | $26,893 | 24 months | N/A |
| 39 | Psychology South University-Savannah Savannah, GA | No data | No data Sticker: $125k | $54,702 | $26,893 | 24 months | N/A |
| 40 | Psychology South University-Columbia Columbia, SC | No data | No data Sticker: $125k | $54,702 | $26,893 | 24 months | N/A |
| 41 | Psychology South University-Tampa Tampa, FL | No data | $112,284 Sticker: $132k ? $58k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $54,702 | $26,893 | 24 months | 4.2 years |
| 42 | Psychology South University-Richmond Glen Allen, VA | No data | No data Sticker: $136k | $54,702 | $26,893 | 24 months | N/A |
| 43 | Psychology South University-Virginia Beach Virginia Beach, VA | No data | $104,556 Sticker: $136k ? $50k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $54,702 | $26,893 | 24 months | 3.9 years |
| 44 | Psychology South University-Savannah Online Savannah, GA | No data | $113,124 Sticker: $127k ? $58k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $54,702 | $26,893 | 24 months | 4.2 years |
| 45 | Psychology South University-Austin Round Rock, TX | No data | No data Sticker: $127k | $54,702 | $26,893 | 24 months | N/A |
| 46 | Communications Shaw University Raleigh, NC | 30.48% | $65,240 Sticker: $119k ? $23k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $42,500 | $20,994 | 24 months | 3.1 years |
| 47 | Social Work Alcorn State University Alcorn State, MS | 24.66% SAT 1039 | $65,800 Sticker: $96k ? $34k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,900 | $15,803 | 24 months | 4.2 years |
| 48 | Linguistics Ashford University San Diego, CA | No data | $105,508 Sticker: $123k ? $62k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $43,603 | $21,627 | 24 months | 4.9 years |
| 49 | Dance SUNY at Purchase College Purchase, NY | 72.83% SAT 1277 | $84,592 Sticker: $114k ? $58k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $13,426 | 24 months Parent loans Parents who borrowed owed a median of $83,266 (74 months of pay). | 6.3 years |
| 50 | Design and Applied Arts Shawnee State University Portsmouth, OH | No data | $62,492 Sticker: $89k ? $33k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $29,000 | $14,445 | 24 months | 4.3 years |
| 51 | Arts Management Los Angeles Film School Hollywood, CA | No data | $130,724 Sticker: $157k ? $86k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $44,250 | $22,159 | 24 months | 5.9 years |
| 52 | Business Lane College Jackson, TN | No data | No data Sticker: $94k | $35,892 | $18,143 | 24 months | N/A |
| 53 | Family and Consumer Sciences South Carolina State University Orangeburg, SC | 81.73% | $78,444 Sticker: $120k ? $44k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $34,625 | $17,756 | 23 months Parent loans Parents who borrowed owed a median of $40,758 (28 months of pay). | 4.4 years |
| 54 | Microbiology University of Georgia Athens, GA | 37.2% SAT 1301 | $57,600 Sticker: $110k ? $34k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,214 | $11,926 | 23 months | 4.8 years |
| 55 | Health Administration Stevens-Henager College | No data | No data Sticker: No data | $55,398 | $28,464 | 23 months | N/A |
| 56 | Psychology Argosy University | No data | No data Sticker: No data | $57,500 | $29,746 | 23 months | N/A |
| 57 | Design and Applied Arts Stevens-Henager College | No data | No data Sticker: No data | $51,194 | $26,823 | 23 months | N/A |
| 58 | Design and Applied Arts Independence University | No data | No data Sticker: No data | $51,194 | $26,823 | 23 months | N/A |
| 59 | Public Health South University-Montgomery Montgomery, AL | No data | No data Sticker: $123k | $56,262 | $29,498 | 23 months | N/A |
| 60 | Public Health South University-West Palm Beach Royal Palm Beach, FL | No data | No data Sticker: $115k | $56,262 | $29,498 | 23 months | N/A |
| 61 | Public Health South University-Savannah Savannah, GA | No data | No data Sticker: $125k | $56,262 | $29,498 | 23 months | N/A |
| 62 | Public Health South University-Columbia Columbia, SC | No data | No data Sticker: $125k | $56,262 | $29,498 | 23 months | N/A |
| 63 | Public Health South University-Tampa Tampa, FL | No data | $112,284 Sticker: $132k ? $56k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $56,262 | $29,498 | 23 months | 3.8 years |
| 64 | Public Health South University-Richmond Glen Allen, VA | No data | No data Sticker: $136k | $56,262 | $29,498 | 23 months | N/A |
| 65 | Public Health South University-Virginia Beach Virginia Beach, VA | No data | $104,556 Sticker: $136k ? $48k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $56,262 | $29,498 | 23 months | 3.5 years |
| 66 | Public Health South University-Savannah Online Savannah, GA | No data | $113,124 Sticker: $127k ? $57k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $56,262 | $29,498 | 23 months | 3.8 years |
| 67 | Public Health South University-Austin Round Rock, TX | No data | No data Sticker: $127k | $56,262 | $29,498 | 23 months | N/A |
| 68 | Film and Photography Argosy University | No data | No data Sticker: No data | $40,115 | $21,086 | 23 months | N/A |
| 69 | Liberal Arts Chicago State University Chicago, IL | 40.52% | $50,916 Sticker: $122k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $54,000 | $28,460 | 23 months | 1.8 years |
| 70 | Psychology Grambling State University Grambling, LA | 23.68% SAT 955 | $94,364 Sticker: $100k ? $56k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $38,475 | $20,420 | 23 months | 4.6 years |
| 71 | Social Work Grambling State University Grambling, LA | 23.68% SAT 955 | $94,364 Sticker: $100k ? $45k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $49,736 | $26,476 | 23 months | 3.6 years |
| 72 | Music Alliance University | No data | No data Sticker: No data | $36,156 | $19,294 | 22 months | N/A |
| 73 | Criminal Justice Grambling State University Grambling, LA | 23.68% SAT 955 | $94,364 Sticker: $100k ? $54k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $39,871 | $21,286 | 22 months | 4.4 years |
| 74 | Liberal Arts Southern University at New Orleans New Orleans, LA | 60.21% SAT 910 | $66,992 Sticker: $84k ? $11k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $55,541 | $29,702 | 22 months | 2.3 years |
| 75 | Graphic Communications SUNY College of Technology at Alfred Alfred, NY | 81.75% SAT 1059 | $58,904 Sticker: $96k ? $32k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $14,463 | 22 months | 4.1 years |
| 76 | Psychology Purdue University Global West Lafayette, IN | No data | $49,068 Sticker: $72k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $57,500 | $30,818 | 22 months | 1.6 years |
| 77 | Liberal Arts Oakwood University Huntsville, AL | 50.51% | $88,740 Sticker: $154k ? $37k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $51,250 | $27,542 | 22 months | 3.2 years |
| 78 | Graphic Communications School of Visual Arts New York, NY | 91.32% SAT 1337 | $228,464 Sticker: $300k ? $201k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $14,518 | 22 months Parent loans Parents who borrowed owed a median of $96,373 (80 months of pay). | 15.7 years |
| 79 | Fine Arts Argosy University | No data | No data Sticker: No data | $42,500 | $22,947 | 22 months | N/A |
| 80 | Audiovisual Technology AI Miami International University of Art and Design | No data | No data Sticker: No data | $48,000 | $25,953 | 22 months | N/A |
| 81 | Audiovisual Technology Miami International University of Art & Design-Art Institute Dallas | No data | No data Sticker: No data | $48,000 | $25,953 | 22 months | N/A |
| 82 | Design and Applied Arts SAE Expression College | No data | No data Sticker: No data | $45,000 | $24,366 | 22 months | N/A |
| 83 | Specialized Sales and Marketing Art Institute of Pittsburgh (The) | No data | No data Sticker: No data | $49,810 | $26,992 | 22 months | N/A |
| 84 | Family and Consumer Sciences Alabama A & M University Normal, AL | 66.22% SAT 947 | $65,884 Sticker: $95k ? $24k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $41,531 | $22,540 | 22 months | 2.9 years |
| 85 | Communications South Carolina State University Orangeburg, SC | 81.73% | $78,444 Sticker: $120k ? $47k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,452 | $17,125 | 22 months Parent loans Parents who borrowed owed a median of $59,847 (42 months of pay). | 4.6 years |
| 86 | Business Southern University at New Orleans New Orleans, LA | 60.21% SAT 910 | $66,992 Sticker: $84k ? $29k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $38,319 | $20,875 | 22 months | 3.2 years |
| 87 | Health Administration City College-Hollywood Hollywood, FL | 100.0% | No data Sticker: No data | $53,275 | $29,025 | 22 months | N/A |
| 88 | Health Administration City College-Gainesville | No data | No data Sticker: No data | $53,275 | $29,025 | 22 months | N/A |
| 89 | Educational Research Ashford University San Diego, CA | No data | $105,508 Sticker: $123k ? $64k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $41,944 | $22,858 | 22 months | 4.6 years |
| 90 | Health Sciences South University-Montgomery Montgomery, AL | No data | No data Sticker: $123k | $57,500 | $31,369 | 22 months | N/A |
| 91 | Health Sciences South University-Savannah Savannah, GA | No data | No data Sticker: $125k | $57,500 | $31,369 | 22 months | N/A |
| 92 | Health Sciences South University-Columbia Columbia, SC | No data | No data Sticker: $125k | $57,500 | $31,369 | 22 months | N/A |
| 93 | Health Sciences South University-Richmond Glen Allen, VA | No data | No data Sticker: $136k | $57,500 | $31,369 | 22 months | N/A |
| 94 | Health Sciences South University-Virginia Beach Virginia Beach, VA | No data | $104,556 Sticker: $136k ? $47k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $57,500 | $31,369 | 22 months | 3.3 years |
| 95 | Health Sciences South University-Savannah Online Savannah, GA | No data | $113,124 Sticker: $127k ? $56k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $57,500 | $31,369 | 22 months | 3.6 years |
| 96 | Health Sciences South University-Austin Round Rock, TX | No data | No data Sticker: $127k | $57,500 | $31,369 | 22 months | N/A |
| 97 | Linguistics Georgia State University Atlanta, GA | 62.28% SAT 1149 | $68,876 Sticker: $106k ? $46k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,267 | $12,721 | 22 months | 5.4 years |
| 98 | Fine Arts Auburn University at Montgomery Montgomery, AL | 92.63% SAT 1090 | $66,756 Sticker: $87k ? $37k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $30,000 | $16,431 | 22 months | 4.1 years |
| 99 | Sociology Tougaloo College Tougaloo, MS | 53.19% | $86,548 Sticker: $90k ? $44k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $42,875 | $23,499 | 22 months | 3.7 years |
| 100 | Business Allen University Columbia, SC | 32.12% | $42,804 Sticker: $99k ? $2k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $41,000 | $22,477 | 22 months | 1.9 years |
How We Figure These
Months to repay divides a program's median federal student-loan debt by one month of its graduates' median pay in their first year. At 6 months, the typical borrower owes about half a year's pay. It uses gross pay, before taxes, rent and other bills, so paying the loans off really takes longer. It counts only graduates who borrowed, and leaves out loans their parents took. Programs that don't report their debt aren't ranked.
Parent loans. Parents can borrow too, through federal Parent PLUS loans. When parents who borrowed owed more than 24 months of their child's first-year pay, a note shows that figure on its own, and the Parent loans ranking lists the programs where it is heaviest. It is a median among parents who borrowed, so it doesn't say how many families did. We never add it to the student's debt.
Four-year cost is a year's cost after grants, times four. It includes housing, food and books. It is the average for aided first-time full-time students in the family income bracket you pick, reported for the whole school rather than each major. It assumes you finish in four years. Families who get no aid pay closer to the sticker price, shown beneath it.
The gap is the four-year cost minus the median federal student loan. A family covers it from savings, work, Parent PLUS or private loans. Hover the ? beside a sticker price to see it.
Years of pay divides the four-year cost by a year of first-year pay. At 2.0 years, the degree costs two years of a graduate's first-year pay.