Degrees with the Best ROI: Majors Ranked by Debt vs. Pay
Every bachelor's program in the College Scorecard, one college and one major at a time, ranked by how fast its graduates can repay what they borrowed, or by how many years of pay four years there cost.
Order
Heaviest parent loans: most months of the graduate's first-year pay owed by parents who borrowed, for bachelor's degrees. Costs are for families earning $48,000–75,000 a year. How we figure these
This is the median Parent PLUS debt among parents who borrowed, in months of the graduate's first-year pay. It doesn't show how many families borrowed, and it is never added to the student's debt. Only about a third of programs report it; where few parents borrow, Scorecard reports nothing, so there is no lightest-first list.
Majors that lead to graduate school, like communication disorders or pre-physical therapy, show low first-year pay because many graduates are still in school.
|
#
|
Major and College
?
The major, and the college that offers it. Each college's program is ranked on its own.
|
Admit Rate
?
Percentage of applicants who are admitted
|
4-Year Cost
?
Four years at the average yearly price after grants for aided first-time full-time students in this family-income bracket. It includes housing, food and books. Schools report it for the whole school, not each major. Families who get no aid pay closer to the sticker price. Below it: what's left after the median federal student loan, which a family covers from savings, work, Parent PLUS or private loans.
|
Debt
?
The median federal student-loan debt of graduates of this major who borrowed. Parent PLUS loans are not included.
|
Parent Loans
?
The median Parent PLUS debt of parents who borrowed for this program, and how many months of the graduate's first-year pay it equals. The list is ranked by the months.
|
First-Year Pay
?
Median earnings 1 year after graduation for this major at this college
|
Months to Repay
?
Months of first-year pay it takes to equal the debt: median student-loan debt divided by monthly pay. It uses gross pay, before taxes and bills, and counts only graduates who borrowed. Lower is better.
|
Years of Pay
?
Years of first-year pay it takes to equal the four-year cost: four years of net price divided by a year's pay. Lower is better.
|
|---|---|---|---|---|---|---|---|---|
| 1 | Audiovisual Technology Savannah College of Art and Design Savannah, GA | 83.68% SAT 1178 | $180,596 Sticker: $239k ? $155k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 87 months $137,70025 parents borrowed | $19,055 | 16 months | 9.5 years |
| 2 | Theatre Academy of Art University San Francisco, CA | No data | $161,140 Sticker: $189k ? $130k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,000 | 80 months $121,74834 parents borrowed | $18,335 | 20 months | 8.8 years |
| 3 | Graphic Communications School of Visual Arts New York, NY | 91.32% SAT 1337 | $228,464 Sticker: $300k ? $201k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 80 months $96,37340 parents borrowed | $14,518 | 22 months | 15.7 years |
| 4 | Natural Sciences Daemen University Amherst, NY | 76.16% | $65,300 Sticker: $177k ? $38k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 78 months $37,72729 parents borrowed | $5,783 | 56 months | 11.3 years |
| 5 | Theatre American Musical and Dramatic Academy New York, NY | 24.71% | $176,876 Sticker: $255k ? $150k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 75 months $123,953233 parents borrowed | $19,784 | 16 months | 8.9 years |
| 6 | Theatre Savannah College of Art and Design Savannah, GA | 83.68% SAT 1178 | $180,596 Sticker: $239k ? $154k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 75 months $110,68478 parents borrowed | $17,738 | 18 months | 10.2 years |
| 7 | Dance SUNY at Purchase College Purchase, NY | 72.83% SAT 1277 | $84,592 Sticker: $114k ? $58k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 74 months $83,26626 parents borrowed | $13,426 | 24 months | 6.3 years |
| 8 | Ethnic and Gender Studies Spelman College Atlanta, GA | 34.09% SAT 1184 | $137,560 Sticker: $197k ? $112k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 70 months $138,02430 parents borrowed | $23,573 | 13 months | 5.8 years |
| 9 | English Morehouse College Atlanta, GA | 51.39% SAT 1050 | $149,064 Sticker: $189k ? $123k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 69 months $119,35238 parents borrowed | $20,798 | 15 months | 7.2 years |
| 10 | Fine Arts Ringling College of Art and Design Sarasota, FL | 67.37% | $221,396 Sticker: $303k ? $194k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 69 months $112,95421 parents borrowed | $19,707 | 16 months | 11.2 years |
| 11 | Music Johns Hopkins University Baltimore, MD | 7.56% SAT 1553 | $17,724 Sticker: $325k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,250 | 67 months $73,93020 parents borrowed | $13,282 | 21 months | 1.3 years |
| 12 | Psychology Spelman College Atlanta, GA | 34.09% SAT 1184 | $137,560 Sticker: $197k ? $112k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 66 months $132,47872 parents borrowed | $23,944 | 13 months | 5.7 years |
| 13 | Music University of Rochester Rochester, NY | 35.85% SAT 1480 | $84,708 Sticker: $330k ? $58k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,769 | 66 months $65,84345 parents borrowed | $12,050 | 27 months | 7.0 years |
| 14 | Film and Photography New York Film Academy Burbank, CA | No data | $186,300 Sticker: $249k ? $155k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,000 | 66 months $70,18336 parents borrowed | $12,850 | 29 months | 14.5 years |
| 15 | Communication Disorders Bloomsburg University of Pennsylvania | No data | No data Sticker: No data | $26,371 | 65 months $26,54129 parents borrowed | $4,880 | 65 months | N/A |
| 16 | Theatre New York Film Academy Burbank, CA | No data | $186,300 Sticker: $249k ? $159k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 64 months $105,01452 parents borrowed | $19,744 | 16 months | 9.4 years |
| 17 | Communication Disorders East Stroudsburg University of Pennsylvania East Stroudsburg, PA | 92.88% SAT 1078 | $61,304 Sticker: $97k ? $35k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 62 months $45,15919 parents borrowed | $8,743 | 36 months | 7.0 years |
| 18 | Graphic Communications Pratt Institute-Main Brooklyn, NY | 53.17% SAT 1339 | $177,928 Sticker: $306k ? $151k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,724 | 61 months $113,97752 parents borrowed | $22,391 | 14 months | 7.9 years |
| 19 | Visual and Performing Arts (Other) Berklee College of Music Boston, MA | 49.91% | $186,892 Sticker: $279k ? $160k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 61 months $102,845 | $20,397 | 16 months | 9.2 years |
| 20 | Film and Photography Savannah College of Art and Design Savannah, GA | 83.68% SAT 1178 | $180,596 Sticker: $239k ? $154k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 60 months $116,323124 parents borrowed | $23,085 | 14 months | 7.8 years |
| 21 | Theatre Emerson College Boston, MA | 47.48% SAT 1359 | $157,188 Sticker: $309k ? $132k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 59 months $111,73335 parents borrowed | $22,766 | 13 months | 6.9 years |
| 22 | Fine Arts School of Visual Arts New York, NY | 91.32% SAT 1337 | $228,464 Sticker: $300k ? $201k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 58 months $94,14828 parents borrowed | $19,405 | 17 months | 11.8 years |
| 23 | Music Manhattan School of Music New York, NY | 39.94% | $229,908 Sticker: $297k ? $203k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 58 months $100,00033 parents borrowed | $20,620 | 16 months | 11.1 years |
| 24 | Fine Arts Maryland Institute College of Art Baltimore, MD | 77.29% SAT 1207 | $155,688 Sticker: $285k ? $129k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 58 months $96,39571 parents borrowed | $19,904 | 16 months | 7.8 years |
| 25 | Theatre Syracuse University Syracuse, NY | 41.69% SAT 1351 | $78,532 Sticker: $322k ? $52k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 58 months $102,59633 parents borrowed | $21,187 | 15 months | 3.7 years |
| 26 | Theatre The New School New York, NY | 62.52% | $210,912 Sticker: $331k ? $186k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 58 months $96,27741 parents borrowed | $19,990 | 15 months | 10.6 years |
| 27 | Dance Oklahoma City University Oklahoma City, OK | 70.39% SAT 1150 | $98,296 Sticker: $185k ? $74k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $24,100 | 58 months $87,54422 parents borrowed | $18,266 | 16 months | 5.4 years |
| 28 | Fine Arts The New School New York, NY | 62.52% | $210,912 Sticker: $331k ? $186k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 57 months $93,84320 parents borrowed | $19,697 | 15 months | 10.7 years |
| 29 | Biology Spelman College Atlanta, GA | 34.09% SAT 1184 | $137,560 Sticker: $197k ? $111k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,502 | 57 months $109,85254 parents borrowed | $23,318 | 14 months | 5.9 years |
| 30 | Broadcasting Baylor University Waco, TX | 50.99% SAT 1313 | $128,944 Sticker: $281k ? $104k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 56 months $84,52722 parents borrowed | $17,954 | 17 months | 7.2 years |
| 31 | Biology Quinnipiac University Hamden, CT | 77.0% SAT 1212 | $136,444 Sticker: $279k ? $109k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 56 months $119,81728 parents borrowed | $25,504 | 13 months | 5.3 years |
| 32 | International Studies Spelman College Atlanta, GA | 34.09% SAT 1184 | $137,560 Sticker: $197k ? $111k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 56 months $124,60019 parents borrowed | $26,667 | 12 months | 5.2 years |
| 33 | Fine Arts Savannah College of Art and Design Savannah, GA | 83.68% SAT 1178 | $180,596 Sticker: $239k ? $154k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 56 months $105,09673 parents borrowed | $22,622 | 14 months | 8.0 years |
| 34 | Film and Photography Belmont University Nashville, TN | 96.36% SAT 1277 | $109,380 Sticker: $242k ? $89k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,500 | 55 months $101,00021 parents borrowed | $21,920 | 11 months | 5.0 years |
| 35 | Theatre New York University New York, NY | 9.41% SAT 1527 | $74,220 Sticker: $316k ? $52k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $21,762 | 55 months $116,064221 parents borrowed | $25,246 | 10 months | 2.9 years |
| 36 | Nutrition Sciences The Pennsylvania State University | No data | No data Sticker: No data | $26,000 | 55 months $69,56727 parents borrowed | $15,149 | 21 months | N/A |
| 37 | Music Berklee College of Music Boston, MA | 49.91% | $186,892 Sticker: $279k ? $162k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $24,979 | 55 months $94,046162 parents borrowed | $20,512 | 15 months | 9.1 years |
| 38 | Theatre Loyola Marymount University Los Angeles, CA | 40.29% | $131,476 Sticker: $303k ? $108k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,250 | 55 months $107,80640 parents borrowed | $23,556 | 12 months | 5.6 years |
| 39 | Graphic Communications Savannah College of Art and Design Savannah, GA | 83.68% SAT 1178 | $180,596 Sticker: $239k ? $154k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,748 | 55 months $96,230201 parents borrowed | $21,127 | 15 months | 8.5 years |
| 40 | Communication Disorders Baylor University Waco, TX | 50.99% SAT 1313 | $128,944 Sticker: $281k ? $108k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $21,000 | 55 months $89,08421 parents borrowed | $19,582 | 13 months | 6.6 years |
| 41 | Biology Monmouth University West Long Branch, NJ | 89.54% SAT 1204 | $116,568 Sticker: $240k ? $90k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 54 months $69,54421 parents borrowed | $15,432 | 21 months | 7.6 years |
| 42 | Health Sciences Springfield College Springfield, MA | 70.23% SAT 1120 | $96,904 Sticker: $232k ? $70k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 54 months $34,472 | $7,704 | 42 months | 12.6 years |
| 43 | Psychology Howard University Washington, DC | 34.89% SAT 1205 | $196,020 Sticker: $206k ? $171k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 52 months $96,98432 parents borrowed | $22,431 | 13 months | 8.7 years |
| 44 | Visual and Performing Arts Champlain College Burlington, VT | 66.72% SAT 1262 | $132,100 Sticker: $252k ? $105k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 51 months $91,80229 parents borrowed | $21,457 | 15 months | 6.2 years |
| 45 | Fine Arts Pratt Institute-Main Brooklyn, NY | 53.17% SAT 1339 | $177,928 Sticker: $306k ? $151k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 51 months $113,69256 parents borrowed | $26,695 | 12 months | 6.7 years |
| 46 | Graphic Communications DigiPen Institute of Technology Redmond, WA | 68.02% SAT 1295 | $147,680 Sticker: $205k ? $121k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 51 months $100,88325 parents borrowed | $23,819 | 14 months | 6.2 years |
| 47 | Music New York University New York, NY | 9.41% SAT 1527 | $74,220 Sticker: $316k ? $49k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 50 months $97,82337 parents borrowed | $23,570 | 13 months | 3.1 years |
| 48 | Film and Photography Pratt Institute-Main Brooklyn, NY | 53.17% SAT 1339 | $177,928 Sticker: $306k ? $151k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 49 months $121,04346 parents borrowed | $29,464 | 11 months | 6.0 years |
| 49 | Design and Applied Arts Ringling College of Art and Design Sarasota, FL | 67.37% | $221,396 Sticker: $303k ? $194k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 49 months $115,575121 parents borrowed | $28,371 | 11 months | 7.8 years |
| 50 | Design and Applied Arts School of Visual Arts New York, NY | 91.32% SAT 1337 | $228,464 Sticker: $300k ? $201k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 48 months $90,36465 parents borrowed | $22,489 | 14 months | 10.2 years |
| 51 | Theatre Marymount Manhattan College New York, NY | 78.88% SAT 1226 | $131,016 Sticker: $255k ? $104k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 48 months $81,964120 parents borrowed | $20,670 | 16 months | 6.3 years |
| 52 | Theatre Roosevelt University Chicago, IL | 94.27% SAT 1000 | $77,096 Sticker: $194k ? $51k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 48 months $89,01127 parents borrowed | $22,483 | 14 months | 3.4 years |
| 53 | Psychology Morehouse College Atlanta, GA | 51.39% SAT 1050 | $149,064 Sticker: $189k ? $123k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 47 months $99,51629 parents borrowed | $25,170 | 12 months | 5.9 years |
| 54 | Theatre Oklahoma City University Oklahoma City, OK | 70.39% SAT 1150 | $98,296 Sticker: $185k ? $71k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 47 months $80,51833 parents borrowed | $20,377 | 16 months | 4.8 years |
| 55 | Film and Photography School of Visual Arts New York, NY | 91.32% SAT 1337 | $228,464 Sticker: $300k ? $201k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 47 months $100,34377 parents borrowed | $25,481 | 13 months | 9.0 years |
| 56 | Kinesiology and Exercise Science Adelphi University Garden City, NY | 77.51% SAT 1224 | $112,732 Sticker: $230k ? $87k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 47 months $73,47634 parents borrowed | $18,687 | 17 months | 6.0 years |
| 57 | Design and Applied Arts Savannah College of Art and Design Savannah, GA | 83.68% SAT 1178 | $180,596 Sticker: $239k ? $154k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 47 months $97,619412 parents borrowed | $24,889 | 13 months | 7.3 years |
| 58 | Theatre University of the Arts Philadelphia, PA | 78.2% | $173,380 Sticker: $283k ? $146k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 47 months $76,81853 parents borrowed | $19,696 | 16 months | 8.8 years |
| 59 | Psychology Hampton University Hampton, VA | 48.27% SAT 1062 | $131,920 Sticker: $184k ? $106k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 46 months $91,43095 parents borrowed | $23,704 | 13 months | 5.6 years |
| 60 | Biology Long Island University Brookville, NY | 89.77% SAT 1259 | $90,936 Sticker: $210k ? $65k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 46 months $78,09230 parents borrowed | $20,417 | 15 months | 4.5 years |
| 61 | Fine Arts Loyola Marymount University Los Angeles, CA | 40.29% | $131,476 Sticker: $303k ? $108k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,600 | 46 months $93,44923 parents borrowed | $24,503 | 12 months | 5.4 years |
| 62 | Psychology Quinnipiac University Hamden, CT | 77.0% SAT 1212 | $136,444 Sticker: $279k ? $110k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,672 | 46 months $108,000 | $28,380 | 11 months | 4.8 years |
| 63 | Visual and Performing Arts (Other) New York University New York, NY | 9.41% SAT 1527 | $74,220 Sticker: $316k ? $49k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 45 months $113,81646 parents borrowed | $30,081 | 10 months | 2.5 years |
| 64 | Film and Photography Ithaca College Ithaca, NY | 69.94% SAT 1285 | $116,680 Sticker: $265k ? $92k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 45 months $90,95532 parents borrowed | $24,093 | 12 months | 4.8 years |
| 65 | Psychology Lewis & Clark College Portland, OR | 74.53% SAT 1321 | $102,168 Sticker: $307k ? $76k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,745 | 45 months $85,37621 parents borrowed | $22,619 | 14 months | 4.5 years |
| 66 | Dance Dean College Franklin, MA | 73.71% | $115,880 Sticker: $251k ? $89k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 45 months $80,58428 parents borrowed | $21,538 | 15 months | 5.4 years |
| 67 | Theatre Northwestern University Evanston, IL | 7.15% SAT 1526 | $25,940 Sticker: $351k ? $9k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $17,000 | 45 months $89,27320 parents borrowed | $23,935 | 8.5 months | 1.1 years |
| 68 | Film and Photography Ringling College of Art and Design Sarasota, FL | 67.37% | $221,396 Sticker: $303k ? $194k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 44 months $90,50224 parents borrowed | $24,460 | 13 months | 9.1 years |
| 69 | Music Belmont University Nashville, TN | 96.36% SAT 1277 | $109,380 Sticker: $242k ? $83k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,988 | 44 months $73,17031 parents borrowed | $19,843 | 16 months | 5.5 years |
| 70 | Communications Technology Full Sail University Winter Park, FL | No data | $127,332 Sticker: $159k ? $107k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,500 | 44 months $70,045159 parents borrowed | $19,001 | 13 months | 6.7 years |
| 71 | Biology University of San Diego San Diego, CA | 46.75% | $79,992 Sticker: $300k ? $55k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,000 | 44 months $75,14331 parents borrowed | $20,389 | 15 months | 3.9 years |
| 72 | Biology New York University New York, NY | 9.41% SAT 1527 | $74,220 Sticker: $316k ? $53k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $21,250 | 44 months $76,84430 parents borrowed | $20,981 | 12 months | 3.5 years |
| 73 | Allied Health Sacred Heart University Fairfield, CT | 67.68% | $172,512 Sticker: $267k ? $147k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 44 months $79,12763 parents borrowed | $21,665 | 14 months | 8.0 years |
| 74 | Dance Chapman University Orange, CA | 55.61% SAT 1353 | $157,656 Sticker: $325k ? $134k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,624 | 44 months $65,96422 parents borrowed | $18,093 | 16 months | 8.7 years |
| 75 | Apparel and Textiles Savannah College of Art and Design Savannah, GA | 83.68% SAT 1178 | $180,596 Sticker: $239k ? $154k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,916 | 44 months $104,89377 parents borrowed | $28,839 | 11 months | 6.3 years |
| 76 | Film and Photography Art Center College of Design Pasadena, CA | 74.98% | $185,204 Sticker: $287k ? $154k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,000 | 44 months $78,64925 parents borrowed | $21,685 | 17 months | 8.5 years |
| 77 | Fine Arts University of Oregon Eugene, OR | 85.11% SAT 1257 | $76,120 Sticker: $131k ? $52k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $24,000 | 43 months $65,70744 parents borrowed | $18,179 | 16 months | 4.2 years |
| 78 | Biology Howard University Washington, DC | 34.89% SAT 1205 | $196,020 Sticker: $206k ? $170k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 43 months $87,10065 parents borrowed | $24,174 | 13 months | 8.1 years |
| 79 | Health Professions (Other) Tulane University of Louisiana New Orleans, LA | 14.59% SAT 1443 | $107,356 Sticker: $335k ? $88k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $19,500 | 43 months $104,01319 parents borrowed | $28,918 | 8.1 months | 3.7 years |
| 80 | Kinesiology and Exercise Science Morehouse College Atlanta, GA | 51.39% SAT 1050 | $149,064 Sticker: $189k ? $121k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $28,000 | 43 months $71,44023 parents borrowed | $19,951 | 17 months | 7.5 years |
| 81 | Theatre Pace University New York, NY | 77.14% SAT 1232 | $117,232 Sticker: $272k ? $90k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 43 months $80,50165 parents borrowed | $22,575 | 14 months | 5.2 years |
| 82 | Graphic Communications Laguna College of Art and Design Laguna Beach, CA | 77.61% | $158,052 Sticker: $225k ? $131k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 43 months $79,38126 parents borrowed | $22,279 | 15 months | 7.1 years |
| 83 | Film and Photography The New School New York, NY | 62.52% | $210,912 Sticker: $331k ? $185k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,829 | 43 months $82,31529 parents borrowed | $23,129 | 13 months | 9.1 years |
| 84 | Political Science Baylor University Waco, TX | 50.99% SAT 1313 | $128,944 Sticker: $281k ? $103k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $26,000 | 43 months $87,34239 parents borrowed | $24,558 | 13 months | 5.3 years |
| 85 | Graphic Communications College for Creative Studies Detroit, MI | 92.76% | $129,868 Sticker: $245k ? $103k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 43 months $87,29138 parents borrowed | $24,602 | 13 months | 5.3 years |
| 86 | Film and Photography New York University New York, NY | 9.41% SAT 1527 | $74,220 Sticker: $316k ? $52k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $22,250 | 43 months $109,489163 parents borrowed | $30,874 | 8.6 months | 2.4 years |
| 87 | Music Indiana University-Bloomington Bloomington, IN | 80.37% SAT 1308 | $49,244 Sticker: $109k ? $28k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,769 | 42 months $49,16226 parents borrowed | $13,918 | 18 months | 3.5 years |
| 88 | Theatre DeSales University Center Valley, PA | 78.58% SAT 1199 | $102,732 Sticker: $238k ? $76k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | 42 months $63,17519 parents borrowed | $17,895 | 18 months | 5.7 years |
