Degrees with the Best ROI: Majors Ranked by Debt vs. Pay
Every bachelor's program in the College Scorecard, one college and one major at a time, ranked by how fast its graduates can repay what they borrowed, or by how many years of pay four years there cost.
Order
Fastest to repay: fewest months of first-year pay to clear the debt, for bachelor's degrees. Costs are for families earning $48,000–75,000 a year. How we figure these
|
#
|
Major and College
?
The major, and the college that offers it. Each college's program is ranked on its own.
|
Admit Rate
?
Percentage of applicants who are admitted
|
4-Year Cost
?
Four years at the average yearly price after grants for aided first-time full-time students in this family-income bracket. It includes housing, food and books. Schools report it for the whole school, not each major. Families who get no aid pay closer to the sticker price. Below it: what's left after the median federal student loan, which a family covers from savings, work, Parent PLUS or private loans.
|
Debt
?
The median federal student-loan debt of graduates of this major who borrowed. Parent PLUS loans are not included.
|
First-Year Pay
?
Median earnings 1 year after graduation for this major at this college
|
Months to Repay
?
Months of first-year pay it takes to equal the debt: median student-loan debt divided by monthly pay. It uses gross pay, before taxes and bills, and counts only graduates who borrowed. Lower is better.
|
Years of Pay
?
Years of first-year pay it takes to equal the four-year cost: four years of net price divided by a year's pay. Lower is better.
|
|---|---|---|---|---|---|---|---|
| 1 | Economics Harvard University Cambridge, MA | 3.45% SAT 1553 | $8,668 Sticker: $331k ? $2k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $6,617 | $89,515 | 0.9 months | 0.1 years |
| 2 | Computer Science Stanford University Stanford, CA | 3.91% SAT 1553 | $5,292 Sticker: $329k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,399 | $136,126 | 0.9 months | 0.04 years |
| 3 | Nursing California State University-Monterey Bay Seaside, CA | 94.83% | $55,472 Sticker: $104k ? $46k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $9,489 | $109,260 | 1.0 months | 0.5 years |
| 4 | Computer Science Brown University Providence, RI | 5.23% SAT 1546 | $31,028 Sticker: $340k ? $20k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,500 | $130,101 | 1.1 months | 0.2 years |
| 5 | Computer Engineering University of Southern California Los Angeles, CA | 10.02% SAT 1501 | $75,972 Sticker: $339k ? $66k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $9,500 | $106,621 | 1.1 months | 0.7 years |
| 6 | Medical Laboratory Science Boston University Boston, MA | 10.85% SAT 1473 | $54,556 Sticker: $331k ? $48k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $6,250 | $67,918 | 1.1 months | 0.8 years |
| 7 | Applied Mathematics Brown University Providence, RI | 5.23% SAT 1546 | $31,028 Sticker: $340k ? $21k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,000 | $105,532 | 1.1 months | 0.3 years |
| 8 | Computer and Information Sciences Yale University New Haven, CT | 4.5% SAT 1534 | $83,600 Sticker: $340k ? $71k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,750 | $133,998 | 1.1 months | 0.6 years |
| 9 | Liberal Arts American Public University System Charles Town, WV | No data | $29,204 Sticker: $65k ? $23k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $6,265 | $64,720 | 1.2 months | 0.5 years |
| 10 | Computer and Information Sciences Rice University Houston, TX | 7.88% SAT 1553 | $5,392 Sticker: $296k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,381 | $122,770 | 1.2 months | 0.04 years |
| 11 | Computer Science Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k ? $6k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $118,191 | 1.2 months | 0.2 years |
| 12 | Liberal Arts University of Southern California Los Angeles, CA | 10.02% SAT 1501 | $75,972 Sticker: $339k ? $73k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $3,250 | $31,909 | 1.2 months | 2.4 years |
| 13 | Nuclear Engineering Technology Excelsior University Albany, NY | No data | No data Sticker: No data | $8,729 | $84,153 | 1.2 months | N/A |
| 14 | Computer Science University of Pennsylvania Philadelphia, PA | 5.87% SAT 1545 | $70,340 Sticker: $343k ? $57k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,500 | $127,623 | 1.3 months | 0.6 years |
| 15 | Computer Science Brigham Young University-Idaho Rexburg, ID | 96.95% SAT 1123 | $21,828 Sticker: $53k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $7,821 | $73,097 | 1.3 months | 0.3 years |
| 16 | Civil Engineering University of Southern California Los Angeles, CA | 10.02% SAT 1501 | $75,972 Sticker: $339k ? $68k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $8,125 | $75,576 | 1.3 months | 1.0 year |
| 17 | Finance University of Pennsylvania Philadelphia, PA | 5.87% SAT 1545 | $70,340 Sticker: $343k ? $57k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,865 | $118,578 | 1.3 months | 0.6 years |
| 18 | Computer Science University of California-Berkeley Berkeley, CA | 11.66% | $45,696 Sticker: $171k ? $32k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,900 | $125,250 | 1.3 months | 0.4 years |
| 19 | Computer Science Williams College Williamstown, MA | 9.99% SAT 1527 | No data Sticker: $325k | $12,208 | $109,470 | 1.3 months | N/A |
| 20 | Nursing Argosy University | No data | No data Sticker: No data | $9,124 | $81,681 | 1.3 months | N/A |
| 21 | Electrical Engineering University of California-Berkeley Berkeley, CA | 11.66% | $45,696 Sticker: $171k ? $31k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,437 | $126,367 | 1.4 months | 0.4 years |
| 22 | Electrical Engineering Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k ? $7k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,935 | $104,229 | 1.4 months | 0.2 years |
| 23 | Computer Science Cornell University Ithaca, NY | 8.16% SAT 1520 | $32,516 Sticker: $333k ? $18k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,698 | $127,764 | 1.4 months | 0.3 years |
| 24 | Computer Engineering University of Washington-Seattle Campus Seattle, WA | 42.53% | $31,268 Sticker: $121k ? $15k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,127 | $137,584 | 1.4 months | 0.2 years |
| 25 | Computer Engineering University of Washington-Bothell Campus Bothell, WA | 91.77% SAT 1376 | $32,236 Sticker: $98k ? $16k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,127 | $137,584 | 1.4 months | 0.2 years |
| 26 | Computer Science Duke University Durham, NC | 6.78% SAT 1539 | $27,604 Sticker: $331k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,500 | $115,135 | 1.4 months | 0.2 years |
| 27 | Mechanical Engineering University of Puerto Rico-Mayaguez Mayaguez, PR | 52.17% | $62,108 Sticker: $77k ? $54k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $7,625 | $63,460 | 1.4 months | 1.0 year |
| 28 | Computer and Information Sciences Johns Hopkins University Baltimore, MD | 7.56% SAT 1553 | $17,724 Sticker: $325k ? $5k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,750 | $105,950 | 1.4 months | 0.2 years |
| 29 | Mathematics Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k ? $8k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,003 | $82,796 | 1.4 months | 0.2 years |
| 30 | Computer and Information Sciences Wellesley College Wellesley, MA | 13.91% SAT 1513 | $62,044 Sticker: $332k ? $49k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,350 | $110,380 | 1.5 months | 0.6 years |
| 31 | Special Education CUNY Medgar Evers College Brooklyn, NY | 83.39% SAT 980 | $38,132 Sticker: $56k ? $33k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $5,500 | $43,960 | 1.5 months | 0.9 years |
| 32 | Economics Claremont McKenna College Claremont, CA | 11.12% SAT 1514 | $59,716 Sticker: $329k ? $48k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $95,566 | 1.5 months | 0.6 years |
| 33 | Homeland Security Union Institute & University | No data | No data Sticker: No data | $15,812 | $125,347 | 1.5 months | N/A |
| 34 | Information Science Northwestern University Evanston, IL | 7.15% SAT 1526 | $25,940 Sticker: $351k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $94,536 | 1.5 months | 0.3 years |
| 35 | Computer Science University of California-Santa Barbara Santa Barbara, CA | 27.78% | $45,592 Sticker: $147k ? $35k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,000 | $86,276 | 1.5 months | 0.5 years |
| 36 | Computer Engineering University of California-Los Angeles Los Angeles, CA | 8.73% | $44,260 Sticker: $147k ? $30k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,103 | $110,139 | 1.5 months | 0.4 years |
| 37 | Economics Rice University Houston, TX | 7.88% SAT 1553 | $5,392 Sticker: $296k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,289 | $87,989 | 1.5 months | 0.06 years |
| 38 | Slavic Languages Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $44k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $5,500 | $42,391 | 1.6 months | 1.2 years |
| 39 | IT Management Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $40k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $9,000 | $69,188 | 1.6 months | 0.7 years |
| 40 | Computer and Information Sciences University of California-Los Angeles Los Angeles, CA | 8.73% | $44,260 Sticker: $147k ? $29k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,248 | $117,100 | 1.6 months | 0.4 years |
| 41 | Mathematics Vanderbilt University Nashville, TN | 6.28% SAT 1550 | $24,844 Sticker: $338k ? $15k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,000 | $76,609 | 1.6 months | 0.3 years |
| 42 | Computer Programming Southwestern College Winfield, KS | 64.97% | $98,564 Sticker: $215k ? $92k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $6,500 | $49,688 | 1.6 months | 2.0 years |
| 43 | Computer and Information Sciences Trident University International | No data | No data Sticker: No data | $7,241 | $55,248 | 1.6 months | N/A |
| 44 | Nursing CUNY New York City College of Technology Brooklyn, NY | 80.74% SAT 1040 | $31,100 Sticker: $54k ? $19k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,800 | $89,546 | 1.6 months | 0.3 years |
| 45 | Software and Media Applications Florida Polytechnic University Lakeland, FL | 55.73% SAT 1294 | $45,288 Sticker: $83k ? $38k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $7,500 | $56,731 | 1.6 months | 0.8 years |
| 46 | Computer Science Carnegie Mellon University Pittsburgh, PA | 11.4% SAT 1545 | $70,136 Sticker: $322k ? $49k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $21,442 | $161,723 | 1.6 months | 0.4 years |
| 47 | Computer Engineering Duke University Durham, NC | 6.78% SAT 1539 | $27,604 Sticker: $331k ? $13k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,500 | $108,817 | 1.6 months | 0.3 years |
| 48 | Engineering (Other) Stanford University Stanford, CA | 3.91% SAT 1553 | $5,292 Sticker: $329k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $7,500 | $55,933 | 1.6 months | 0.09 years |
| 49 | Nursing CUNY York College Jamaica, NY | 59.42% SAT 1100 | $32,320 Sticker: $55k ? $20k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,125 | $90,102 | 1.6 months | 0.4 years |
| 50 | Intelligence Studies Norwich University Northfield, VT | 73.61% SAT 1190 | $89,692 Sticker: $260k ? $81k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $8,333 | $61,753 | 1.6 months | 1.5 years |
| 51 | Computer Science CUNY City College New York, NY | 58.07% SAT 1340 | $28,752 Sticker: $54k ? $20k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $8,623 | $63,822 | 1.6 months | 0.5 years |
| 52 | Economics Princeton University Princeton, NJ | 4.5% SAT 1535 | $30,608 Sticker: $322k ? $19k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,250 | $81,961 | 1.6 months | 0.4 years |
| 53 | Liberal Arts Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k ? $7k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,935 | $85,273 | 1.7 months | 0.2 years |
| 54 | Mechanical Engineering Duke University Durham, NC | 6.78% SAT 1539 | $27,604 Sticker: $331k ? $18k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,000 | $71,314 | 1.7 months | 0.4 years |
| 55 | Mechanical Engineering Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k ? $7k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,334 | $80,396 | 1.7 months | 0.2 years |
| 56 | Economics Duke University Durham, NC | 6.78% SAT 1539 | $27,604 Sticker: $331k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,437 | $94,699 | 1.7 months | 0.3 years |
| 57 | Computer Engineering University of Puerto Rico-Mayaguez Mayaguez, PR | 52.17% | $62,108 Sticker: $77k ? $52k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,300 | $72,440 | 1.7 months | 0.9 years |
| 58 | Computer Science Vanderbilt University Nashville, TN | 6.28% SAT 1550 | $24,844 Sticker: $338k ? $10k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,500 | $101,714 | 1.7 months | 0.2 years |
| 59 | Accounting Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $41k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $8,727 | $60,568 | 1.7 months | 0.8 years |
| 60 | Computer Engineering Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $39k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,750 | $74,326 | 1.7 months | 0.7 years |
| 61 | Computer Science Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $37k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $82,667 | 1.7 months | 0.6 years |
| 62 | Computer and Information Sciences University of Pennsylvania Philadelphia, PA | 5.87% SAT 1545 | $70,340 Sticker: $343k ? $55k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,000 | $102,195 | 1.8 months | 0.7 years |
| 63 | Mathematics University of Chicago Chicago, IL | 4.79% SAT 1554 | $3,080 Sticker: $347k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $81,753 | 1.8 months | 0.04 years |
| 64 | Computer Science CUNY Hunter College New York, NY | 54.05% SAT 1350 | $25,828 Sticker: $53k ? $18k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $8,250 | $55,652 | 1.8 months | 0.5 years |
| 65 | Medical Laboratory Science CUNY York College Jamaica, NY | 59.42% SAT 1100 | $32,320 Sticker: $55k ? $21k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,000 | $73,775 | 1.8 months | 0.4 years |
| 66 | Mining and Mineral Engineering University of Arizona Tucson, AZ | 85.66% SAT 1261 | $61,988 Sticker: $114k ? $50k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,500 | $76,657 | 1.8 months | 0.8 years |
| 67 | Interdisciplinary Studies (Other) Thomas Edison State University Trenton, NJ | No data | No data Sticker: No data | $11,474 | $76,418 | 1.8 months | N/A |
| 68 | Chemical Engineering University of Puerto Rico-Mayaguez Mayaguez, PR | 52.17% | $62,108 Sticker: $77k ? $55k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $7,250 | $48,049 | 1.8 months | 1.3 years |
| 69 | Economics Yale University New Haven, CT | 4.5% SAT 1534 | $83,600 Sticker: $340k ? $70k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,250 | $87,166 | 1.8 months | 1.0 year |
| 70 | Mechanical Engineering Johns Hopkins University Baltimore, MD | 7.56% SAT 1553 | $17,724 Sticker: $325k ? $7k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,750 | $70,563 | 1.8 months | 0.3 years |
| 71 | Biochemistry University of Southern California Los Angeles, CA | 10.02% SAT 1501 | $75,972 Sticker: $339k ? $72k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $3,750 | $24,569 | 1.8 months | 3.1 years |
| 72 | Electrical Engineering University of Puerto Rico-Mayaguez Mayaguez, PR | 52.17% | $62,108 Sticker: $77k ? $52k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,000 | $65,486 | 1.8 months | 0.9 years |
| 73 | Mathematics Dartmouth College Hanover, NH | 6.23% SAT 1533 | $23,364 Sticker: $335k ? $12k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,617 | $76,013 | 1.8 months | 0.3 years |
| 74 | Nursing Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $42k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $7,830 | $50,600 | 1.9 months | 1.0 year |
| 75 | Mathematics Johns Hopkins University Baltimore, MD | 7.56% SAT 1553 | $17,724 Sticker: $325k ? $7k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,859 | $70,019 | 1.9 months | 0.3 years |
| 76 | Economics Williams College Williamstown, MA | 9.99% SAT 1527 | No data Sticker: $325k | $12,925 | $83,280 | 1.9 months | N/A |
| 77 | Civil Engineering Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $40k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $9,370 | $60,309 | 1.9 months | 0.8 years |
| 78 | Psychology St. Augustine College Chicago, IL | No data | $67,620 Sticker: $92k ? $63k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $5,050 | $32,231 | 1.9 months | 2.1 years |
| 79 | Computer Engineering University of California-Davis Davis, CA | 41.63% | $49,216 Sticker: $152k ? $36k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,804 | $81,487 | 1.9 months | 0.6 years |
| 80 | Economics Wellesley College Wellesley, MA | 13.91% SAT 1513 | $62,044 Sticker: $332k ? $51k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,190 | $70,781 | 1.9 months | 0.9 years |
| 81 | Computer Science University of Washington-Seattle Campus Seattle, WA | 42.53% | $31,268 Sticker: $121k ? $15k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,118 | $101,710 | 1.9 months | 0.3 years |
| 82 | Computer Science University of Washington-Bothell Campus Bothell, WA | 91.77% SAT 1376 | $32,236 Sticker: $98k ? $16k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,118 | $101,710 | 1.9 months | 0.3 years |
| 83 | Engineering Franklin W Olin College of Engineering Needham, MA | 21.66% SAT 1540 | $53,332 Sticker: $326k ? $39k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,512 | $91,352 | 1.9 months | 0.6 years |
| 84 | Mechanical Engineering University of Pennsylvania Philadelphia, PA | 5.87% SAT 1545 | $70,340 Sticker: $343k ? $58k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,455 | $78,166 | 1.9 months | 0.9 years |
| 85 | Economics University of Chicago Chicago, IL | 4.79% SAT 1554 | $3,080 Sticker: $347k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,197 | $82,564 | 1.9 months | 0.04 years |
| 86 | Computer Science Tufts University Medford, MA | 10.13% SAT 1513 | $59,852 Sticker: $338k ? $44k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,500 | $96,349 | 1.9 months | 0.6 years |
| 87 | Business Bismarck State College Bismarck, ND | No data | $38,632 Sticker: $61k ? $23k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,452 | $94,930 | 2.0 months | 0.4 years |
| 88 | Construction Engineering Technology CUNY New York City College of Technology Brooklyn, NY | 80.74% SAT 1040 | $31,100 Sticker: $54k ? $20k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,900 | $66,387 | 2.0 months | 0.5 years |
| 89 | Business University of California-Berkeley Berkeley, CA | 11.66% | $45,696 Sticker: $171k ? $34k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,195 | $74,034 | 2.0 months | 0.6 years |
| 90 | Microbiology California State University-Northridge Northridge, CA | 93.15% | $35,588 Sticker: $81k ? $28k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $7,500 | $45,355 | 2.0 months | 0.8 years |
| 91 | Mechanical Engineering Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $39k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,500 | $63,211 | 2.0 months | 0.8 years |
| 92 | Computer Science Dartmouth College Hanover, NH | 6.23% SAT 1533 | $23,364 Sticker: $335k ? $5k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $18,490 | $111,259 | 2.0 months | 0.2 years |
| 93 | International Business Georgetown University Washington, DC | 13.08% SAT 1494 | $53,856 Sticker: $339k ? $39k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,447 | $86,661 | 2.0 months | 0.6 years |
| 94 | Electrical Engineering Cornell University Ithaca, NY | 8.16% SAT 1520 | $32,516 Sticker: $333k ? $18k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,750 | $88,459 | 2.0 months | 0.4 years |
| 95 | Manufacturing Engineering Brigham Young University Provo, UT | 69.19% SAT 1376 | $49,496 Sticker: $84k ? $38k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,000 | $65,857 | 2.0 months | 0.8 years |
| 96 | Chemical Engineering Rice University Houston, TX | 7.88% SAT 1553 | $5,392 Sticker: $296k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,178 | $78,801 | 2.0 months | 0.07 years |
| 97 | Nursing San Francisco State University San Francisco, CA | 96.15% | $51,664 Sticker: $101k ? $35k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,875 | $99,655 | 2.0 months | 0.5 years |
| 98 | Protective Services (Other) Neumann University Aston, PA | 76.4% | $109,572 Sticker: $227k ? $91k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $18,664 | $110,084 | 2.0 months | 1.0 year |
| 99 | Agribusiness Cornell University Ithaca, NY | 8.16% SAT 1520 | $32,516 Sticker: $333k ? $19k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,258 | $78,005 | 2.0 months | 0.4 years |
| 100 | Nursing Miami Dade College Miami, FL | No data | $35,320 Sticker: $50k ? $23k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,500 | $73,541 | 2.0 months | 0.5 years |
How We Figure These
Months to repay divides a program's median federal student-loan debt by one month of its graduates' median pay in their first year. At 6 months, the typical borrower owes about half a year's pay. It uses gross pay, before taxes, rent and other bills, so paying the loans off really takes longer. It counts only graduates who borrowed, and leaves out loans their parents took. Programs that don't report their debt aren't ranked.
