Degrees with the Best ROI: Majors Ranked by Debt vs. Pay
Every bachelor's program in the College Scorecard, one college and one major at a time, ranked by how fast its graduates can repay what they borrowed, or by how many years of pay four years there cost.
Order
Highest first-year pay, for bachelor's degrees. Costs are for families earning $48,000–75,000 a year. How we figure these
|
#
|
Major and College
?
The major, and the college that offers it. Each college's program is ranked on its own.
|
Admit Rate
?
Percentage of applicants who are admitted
|
4-Year Cost
?
Four years at the average yearly price after grants for aided first-time full-time students in this family-income bracket. It includes housing, food and books. Schools report it for the whole school, not each major. Families who get no aid pay closer to the sticker price. Below it: what's left after the median federal student loan, which a family covers from savings, work, Parent PLUS or private loans.
|
Debt
?
The median federal student-loan debt of graduates of this major who borrowed. Parent PLUS loans are not included.
|
First-Year Pay
?
Median earnings 1 year after graduation for this major at this college
|
Months to Repay
?
Months of first-year pay it takes to equal the debt: median student-loan debt divided by monthly pay. It uses gross pay, before taxes and bills, and counts only graduates who borrowed. Lower is better.
|
Years of Pay
?
Years of first-year pay it takes to equal the four-year cost: four years of net price divided by a year's pay. Lower is better.
|
|---|---|---|---|---|---|---|---|
| 1 | Computer Science Carnegie Mellon University Pittsburgh, PA | 11.4% SAT 1545 | $70,136 Sticker: $322k ? $49k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $21,442 | $161,723 | 1.6 months | 0.4 years |
| 2 | Computer Science Harvard University Cambridge, MA | 3.45% SAT 1553 | $8,668 Sticker: $331k | No data | $140,072 | N/A | 0.06 years |
| 3 | Computer Engineering University of Washington-Seattle Campus Seattle, WA | 42.53% | $31,268 Sticker: $121k ? $15k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,127 | $137,584 | 1.4 months | 0.2 years |
| 4 | Computer Engineering University of Washington-Bothell Campus Bothell, WA | 91.77% SAT 1376 | $32,236 Sticker: $98k ? $16k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,127 | $137,584 | 1.4 months | 0.2 years |
| 5 | Computer Science Stanford University Stanford, CA | 3.91% SAT 1553 | $5,292 Sticker: $329k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,399 | $136,126 | 0.9 months | 0.04 years |
| 6 | Computer and Information Sciences Yale University New Haven, CT | 4.5% SAT 1534 | $83,600 Sticker: $340k ? $71k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,750 | $133,998 | 1.1 months | 0.6 years |
| 7 | Computer Science Brown University Providence, RI | 5.23% SAT 1546 | $31,028 Sticker: $340k ? $20k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,500 | $130,101 | 1.1 months | 0.2 years |
| 8 | Computer Science California Institute of Technology Pasadena, CA | 3.14% | $28,012 Sticker: $334k | No data | $129,693 | N/A | 0.2 years |
| 9 | Computer Science Cornell University Ithaca, NY | 8.16% SAT 1520 | $32,516 Sticker: $333k ? $18k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,698 | $127,764 | 1.4 months | 0.3 years |
| 10 | Computer Science University of Pennsylvania Philadelphia, PA | 5.87% SAT 1545 | $70,340 Sticker: $343k ? $57k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,500 | $127,623 | 1.3 months | 0.6 years |
| 11 | Electrical Engineering University of California-Berkeley Berkeley, CA | 11.66% | $45,696 Sticker: $171k ? $31k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,437 | $126,367 | 1.4 months | 0.4 years |
| 12 | Homeland Security Union Institute & University | No data | No data Sticker: No data | $15,812 | $125,347 | 1.5 months | N/A |
| 13 | Computer Science University of California-Berkeley Berkeley, CA | 11.66% | $45,696 Sticker: $171k ? $32k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,900 | $125,250 | 1.3 months | 0.4 years |
| 14 | Computer Science Harvey Mudd College Claremont, CA | 13.06% SAT 1537 | $75,748 Sticker: $340k ? $53k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $22,949 | $123,339 | 2.2 months | 0.6 years |
| 15 | Computer Engineering Princeton University Princeton, NJ | 4.5% SAT 1535 | $30,608 Sticker: $322k | No data | $122,809 | N/A | 0.2 years |
| 16 | Allied Health CUNY City College New York, NY | 58.07% SAT 1340 | $28,752 Sticker: $54k | No data | $122,779 | N/A | 0.2 years |
| 17 | Computer and Information Sciences Rice University Houston, TX | 7.88% SAT 1553 | $5,392 Sticker: $296k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,381 | $122,770 | 1.2 months | 0.04 years |
| 18 | Allied Health Medical University of South Carolina Charleston, SC | No data | No data Sticker: No data | No data | $121,846 | N/A | N/A |
| 19 | Allied Health University of Washington-Seattle Campus Seattle, WA | 42.53% | $31,268 Sticker: $121k ? $0 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,625 | $121,083 | 3.1 months | 0.3 years |
| 20 | Health Sciences Touro University New York, NY | 63.01% SAT 1365 | $110,564 Sticker: $151k ? $87k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,875 | $119,817 | 2.4 months | 0.9 years |
| 21 | Mathematics and Computer Science Harvey Mudd College Claremont, CA | 13.06% SAT 1537 | $75,748 Sticker: $340k ? $53k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,000 | $118,973 | 2.3 months | 0.6 years |
| 22 | Finance University of Pennsylvania Philadelphia, PA | 5.87% SAT 1545 | $70,340 Sticker: $343k ? $57k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,865 | $118,578 | 1.3 months | 0.6 years |
| 23 | Computer Science Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k ? $6k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $118,191 | 1.2 months | 0.2 years |
| 24 | Computer and Information Sciences University of California-Los Angeles Los Angeles, CA | 8.73% | $44,260 Sticker: $147k ? $29k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,248 | $117,100 | 1.6 months | 0.4 years |
| 25 | Electrical Engineering Carnegie Mellon University Pittsburgh, PA | 11.4% SAT 1545 | $70,136 Sticker: $322k ? $48k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $22,250 | $116,935 | 2.3 months | 0.6 years |
| 26 | Allied Health CUNY York College Jamaica, NY | 59.42% SAT 1100 | $32,320 Sticker: $55k | No data | $116,641 | N/A | 0.3 years |
| 27 | Nursing Mercy University Dobbs Ferry, NY | 85.47% | $68,168 Sticker: $130k ? $33k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $35,500 | $115,215 | 3.7 months | 0.6 years |
| 28 | Computer Science Duke University Durham, NC | 6.78% SAT 1539 | $27,604 Sticker: $331k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,500 | $115,135 | 1.4 months | 0.2 years |
| 29 | Criminal Justice Union Institute & University | No data | No data Sticker: No data | $20,500 | $114,947 | 2.1 months | N/A |
| 30 | Nursing Pacific College Costa Mesa, CA | 50.0% | $85,752 Sticker: $113k | No data | $114,248 | N/A | 0.8 years |
| 31 | Law The University of Texas at Austin Austin, TX | 29.12% SAT 1380 | $74,472 Sticker: $119k | No data | $111,928 | N/A | 0.7 years |
| 32 | Computer Science Dartmouth College Hanover, NH | 6.23% SAT 1533 | $23,364 Sticker: $335k ? $5k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $18,490 | $111,259 | 2.0 months | 0.2 years |
| 33 | Nursing Sonoma State University Rohnert Park, CA | 94.73% | $51,004 Sticker: $99k ? $31k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $19,750 | $110,859 | 2.1 months | 0.5 years |
| 34 | Computer Science Pomona College Claremont, CA | 6.76% SAT 1520 | $20,396 Sticker: $325k | No data | $110,738 | N/A | 0.2 years |
| 35 | Computer and Information Sciences Wellesley College Wellesley, MA | 13.91% SAT 1513 | $62,044 Sticker: $332k ? $49k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,350 | $110,380 | 1.5 months | 0.6 years |
| 36 | Computer Engineering University of California-Los Angeles Los Angeles, CA | 8.73% | $44,260 Sticker: $147k ? $30k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,103 | $110,139 | 1.5 months | 0.4 years |
| 37 | Protective Services (Other) Neumann University Aston, PA | 76.4% | $109,572 Sticker: $227k ? $91k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $18,664 | $110,084 | 2.0 months | 1.0 year |
| 38 | Computer Science Williams College Williamstown, MA | 9.99% SAT 1527 | No data Sticker: $325k | $12,208 | $109,470 | 1.3 months | N/A |
| 39 | Mathematics and Computer Science Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k | No data | $109,338 | N/A | 0.2 years |
| 40 | Nursing California State University-Monterey Bay Seaside, CA | 94.83% | $55,472 Sticker: $104k ? $46k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $9,489 | $109,260 | 1.0 months | 0.5 years |
| 41 | Computer Science Columbia University in the City of New York New York, NY | 4.23% SAT 1547 | $20,780 Sticker: $344k ? $383 beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,397 | $108,903 | 2.2 months | 0.2 years |
| 42 | Allied Health Barry University Miami, FL | 59.07% | $93,544 Sticker: $193k ? $62k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,250 | $108,847 | 3.4 months | 0.9 years |
| 43 | Computer Engineering Duke University Durham, NC | 6.78% SAT 1539 | $27,604 Sticker: $331k ? $13k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,500 | $108,817 | 1.6 months | 0.3 years |
| 44 | Computer Engineering University of Southern California Los Angeles, CA | 10.02% SAT 1501 | $75,972 Sticker: $339k ? $66k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $9,500 | $106,621 | 1.1 months | 0.7 years |
| 45 | Computer and Information Sciences Johns Hopkins University Baltimore, MD | 7.56% SAT 1553 | $17,724 Sticker: $325k ? $5k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,750 | $105,950 | 1.4 months | 0.2 years |
| 46 | Nursing California State University-Sacramento Sacramento, CA | 93.62% | $43,444 Sticker: $91k ? $24k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $19,000 | $105,852 | 2.2 months | 0.4 years |
| 47 | Applied Mathematics Brown University Providence, RI | 5.23% SAT 1546 | $31,028 Sticker: $340k ? $21k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $10,000 | $105,532 | 1.1 months | 0.3 years |
| 48 | Computer Science University of Southern California Los Angeles, CA | 10.02% SAT 1501 | $75,972 Sticker: $339k ? $56k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,178 | $104,298 | 2.3 months | 0.7 years |
| 49 | Pharmacy The University of Texas at Austin Austin, TX | 29.12% SAT 1380 | $74,472 Sticker: $119k | No data | $104,263 | N/A | 0.7 years |
| 50 | Electrical Engineering Massachusetts Institute of Technology Cambridge, MA | 4.74% SAT 1553 | $18,484 Sticker: $319k ? $7k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $11,935 | $104,229 | 1.4 months | 0.2 years |
| 51 | Fire Protection Southern Illinois University-Carbondale Carbondale, IL | 90.44% SAT 1060 | $52,824 Sticker: $117k ? $35k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $17,725 | $103,432 | 2.1 months | 0.5 years |
| 52 | Nursing Helene Fuld College of Nursing New York, NY | 23.81% | No data Sticker: $167k | No data | $102,810 | N/A | N/A |
| 53 | Applied Mathematics Harvard University Cambridge, MA | 3.45% SAT 1553 | $8,668 Sticker: $331k | No data | $102,707 | N/A | 0.08 years |
| 54 | Nursing California State University-Dominguez Hills Carson, CA | 91.32% | $19,768 Sticker: $62k ? $1k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $18,750 | $102,298 | 2.2 months | 0.2 years |
| 55 | Computer and Information Sciences University of Pennsylvania Philadelphia, PA | 5.87% SAT 1545 | $70,340 Sticker: $343k ? $55k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,000 | $102,195 | 1.8 months | 0.7 years |
| 56 | Computer Science Vanderbilt University Nashville, TN | 6.28% SAT 1550 | $24,844 Sticker: $338k ? $10k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $14,500 | $101,714 | 1.7 months | 0.2 years |
| 57 | Computer Science University of Washington-Seattle Campus Seattle, WA | 42.53% | $31,268 Sticker: $121k ? $15k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,118 | $101,710 | 1.9 months | 0.3 years |
| 58 | Computer Science University of Washington-Bothell Campus Bothell, WA | 91.77% SAT 1376 | $32,236 Sticker: $98k ? $16k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,118 | $101,710 | 1.9 months | 0.3 years |
| 59 | Nursing Samuel Merritt University Oakland, CA | No data | No data Sticker: No data | $25,000 | $101,572 | 3.0 months | N/A |
| 60 | Computer Science University of Illinois Urbana-Champaign Champaign, IL | 43.69% SAT 1418 | $40,260 Sticker: $129k ? $20k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,500 | $101,262 | 2.4 months | 0.4 years |
| 61 | Allied Health St. John's University-New York Queens, NY | 79.67% SAT 1215 | $108,788 Sticker: $248k ? $82k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $100,655 | 3.2 months | 1.1 years |
| 62 | Computer and Information Sciences University of Michigan-Ann Arbor Ann Arbor, MI | 17.94% SAT 1473 | $35,024 Sticker: $133k ? $15k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,000 | $100,643 | 2.4 months | 0.3 years |
| 63 | Medical Laboratory Science Loma Linda University Loma Linda, CA | No data | No data Sticker: No data | No data | $99,977 | N/A | N/A |
| 64 | Nursing San Francisco State University San Francisco, CA | 96.15% | $51,664 Sticker: $101k ? $35k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,875 | $99,655 | 2.0 months | 0.5 years |
| 65 | Nursing California State University-East Bay Hayward, CA | 96.81% | $44,348 Sticker: $91k ? $25k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $18,875 | $99,479 | 2.3 months | 0.4 years |
| 66 | Nursing University of Providence Great Falls, MT | 64.2% SAT 985 | $60,692 Sticker: $172k ? $37k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,847 | $99,225 | 2.9 months | 0.6 years |
| 67 | Industrial Technology Brigham Young University-Idaho Rexburg, ID | 96.95% SAT 1123 | $21,828 Sticker: $53k | No data | $98,723 | N/A | 0.2 years |
| 68 | Nursing California State University-Stanislaus Turlock, CA | 97.47% | $25,388 Sticker: $74k ? $2k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,450 | $98,218 | 2.9 months | 0.3 years |
| 69 | Nursing Wagner College Staten Island, NY | 83.46% SAT 1234 | $112,344 Sticker: $252k ? $85k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $98,065 | 3.3 months | 1.1 years |
| 70 | Computer and Information Sciences Swarthmore College Swarthmore, PA | 6.94% SAT 1527 | $33,168 Sticker: $320k | No data | $97,897 | N/A | 0.3 years |
| 71 | Nursing College of Staten Island CUNY Staten Island, NY | No data | $30,784 Sticker: $56k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $17,125 | $97,852 | 2.1 months | 0.3 years |
| 72 | Nursing Bay Path University Longmeadow, MA | 73.5% | $51,404 Sticker: $188k | No data | $97,800 | N/A | 0.5 years |
| 73 | Nursing University of Arkansas Grantham LIttle Rock, AR | No data | $43,884 Sticker: $59k | No data | $97,404 | N/A | 0.5 years |
| 74 | Nursing St. Joseph's University-New York Brooklyn, NY | 71.4% SAT 1170 | $67,564 Sticker: $157k ? $41k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $97,056 | 3.3 months | 0.7 years |
| 75 | Nursing SUNY Downstate Health Sciences University Brooklyn, NY | No data | No data Sticker: No data | $22,023 | $96,869 | 2.7 months | N/A |
| 76 | Computer Science Tufts University Medford, MA | 10.13% SAT 1513 | $59,852 Sticker: $338k ? $44k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,500 | $96,349 | 1.9 months | 0.6 years |
| 77 | Computer Science Amherst College Amherst, MA | 9.82% SAT 1494 | $24,448 Sticker: $335k ? $8k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $16,750 | $96,310 | 2.1 months | 0.3 years |
| 78 | Mechanical Engineering Technology California State University Maritime Academy Vallejo, CA | 98.73% | $66,592 Sticker: $109k ? $41k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $25,359 | $95,733 | 3.2 months | 0.7 years |
| 79 | Mathematics and Statistics (Other) Carnegie Mellon University Pittsburgh, PA | 11.4% SAT 1545 | $70,136 Sticker: $322k | No data | $95,621 | N/A | 0.7 years |
| 80 | Economics Claremont McKenna College Claremont, CA | 11.12% SAT 1514 | $59,716 Sticker: $329k ? $48k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $95,566 | 1.5 months | 0.6 years |
| 81 | Computer and Information Sciences Northeastern University Oakland Oakland, CA | 16.54% SAT 1472 | No data Sticker: No data | $23,001 | $95,288 | 2.9 months | N/A |
| 82 | Computer and Information Sciences Northeastern University Boston, MA | 5.65% SAT 1505 | $41,928 Sticker: $325k ? $19k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $23,001 | $95,288 | 2.9 months | 0.4 years |
| 83 | Computer and Information Sciences Northeastern University Professional Programs Boston, MA | No data | No data Sticker: No data | $23,001 | $95,288 | 2.9 months | N/A |
| 84 | Business Bismarck State College Bismarck, ND | No data | $38,632 Sticker: $61k ? $23k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $15,452 | $94,930 | 2.0 months | 0.4 years |
| 85 | Marine Engineering Maine Maritime Academy Castine, ME | 61.4% SAT 1185 | $73,488 Sticker: $121k ? $46k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $94,796 | 3.4 months | 0.8 years |
| 86 | Nursing CUNY Graduate School and University Center New York, NY | 38.61% | No data Sticker: No data | $16,593 | $94,707 | 2.1 months | N/A |
| 87 | Economics Duke University Durham, NC | 6.78% SAT 1539 | $27,604 Sticker: $331k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $13,437 | $94,699 | 1.7 months | 0.3 years |
| 88 | Petroleum Engineering Montana Technological University Butte, MT | 89.9% SAT 1126 | $64,552 Sticker: $86k ? $38k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $94,544 | 3.4 months | 0.7 years |
| 89 | Information Science Northwestern University Evanston, IL | 7.15% SAT 1526 | $25,940 Sticker: $351k ? $14k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $12,000 | $94,536 | 1.5 months | 0.3 years |
| 90 | Allied Health National University San Diego, CA | No data | No data Sticker: $148k | No data | $94,452 | N/A | N/A |
| 91 | Nursing CUNY Medgar Evers College Brooklyn, NY | 83.39% SAT 980 | $38,132 Sticker: $56k ? $17k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $21,213 | $94,129 | 2.7 months | 0.4 years |
| 92 | Computer Engineering Bucknell University Lewisburg, PA | 32.01% SAT 1389 | $83,728 Sticker: $320k | No data | $94,127 | N/A | 0.9 years |
| 93 | Nursing California State University-Chico Chico, CA | 93.72% | $55,748 Sticker: $102k ? $36k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $20,125 | $94,107 | 2.6 months | 0.6 years |
| 94 | Petroleum Engineering Colorado School of Mines Golden, CO | 59.71% SAT 1403 | $101,388 Sticker: $154k ? $74k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $94,022 | 3.4 months | 1.1 years |
| 95 | Nursing Long Island University Brookville, NY | 89.77% SAT 1259 | $90,936 Sticker: $210k ? $60k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,000 | $94,012 | 4.0 months | 1.0 year |
| 96 | Computer Science University of Chicago Chicago, IL | 4.79% SAT 1554 | $3,080 Sticker: $347k | No data | $93,918 | N/A | 0.03 years |
| 97 | Nursing St. Francis College Brooklyn, NY | No data | $92,784 Sticker: $169k ? $62k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $31,073 | $93,866 | 4.0 months | 1.0 year |
| 98 | Nursing Bushnell University Eugene, OR | 66.36% SAT 1120 | $78,928 Sticker: $182k ? $50k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $28,704 | $93,757 | 3.7 months | 0.8 years |
| 99 | Nursing Farmingdale State College Farmingdale, NY | 69.12% SAT 1104 | $42,920 Sticker: $69k ? $21k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $21,646 | $93,684 | 2.8 months | 0.5 years |
| 100 | Nursing Pace University New York, NY | 77.14% SAT 1232 | $117,232 Sticker: $272k ? $90k beyond federal loans. What four years cost beyond the median federal student loan for this major: the part a family covers from savings, work, Parent PLUS or private loans. | $27,000 | $93,622 | 3.5 months | 1.3 years |
How We Figure These
Months to repay divides a program's median federal student-loan debt by one month of its graduates' median pay in their first year. At 6 months, the typical borrower owes about half a year's pay. It uses gross pay, before taxes, rent and other bills, so paying the loans off really takes longer. It counts only graduates who borrowed, and leaves out loans their parents took. Programs that don't report their debt aren't ranked.
Parent loans. Parents can borrow too, through federal Parent PLUS loans. When parents who borrowed owed more than 24 months of their child's first-year pay, a note shows that figure on its own, and the Parent loans ranking lists the programs where it is heaviest. It is a median among parents who borrowed, so it doesn't say how many families did. We never add it to the student's debt.
Four-year cost is a year's cost after grants, times four. It includes housing, food and books. It is the average for aided first-time full-time students in the family income bracket you pick, reported for the whole school rather than each major. It assumes you finish in four years. Families who get no aid pay closer to the sticker price, shown beneath it.
The gap is the four-year cost minus the median federal student loan. A family covers it from savings, work, Parent PLUS or private loans. Hover the ? beside a sticker price to see it.
Years of pay divides the four-year cost by a year of first-year pay. At 2.0 years, the degree costs two years of a graduate's first-year pay.