Finance and Financial Management Services
Details
- Number of Offering Colleges: 777
- Average Debt on Graduation: $39,347
- Expected Earnings 1 Year After: $49,383
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| Alabama A & M University | Bachelor's Degree | No data | No data | No data |
| University of Alabama in Huntsville | Bachelor's Degree | No data | No data | $44,794 |
| University of Alabama at Birmingham | Bachelor's Degree | No data | No data | $44,954 |
| Alabama State University | Bachelor's Degree | No data | No data | No data |
| The University of Alabama | Bachelor's Degree | $83,660 | $75,585 | $48,795 |
| Auburn University at Montgomery | Bachelor's Degree | No data | No data | No data |
| Auburn University | Bachelor's Degree | $80,798 | $85,921 | $46,598 |
| Jacksonville State University | Bachelor's Degree | No data | No data | $38,501 |
| University of West Alabama | Bachelor's Degree | No data | No data | No data |
| University of Montevallo | Bachelor's Degree | No data | No data | No data |
| University of North Alabama | Bachelor's Degree | No data | No data | $33,699 |
| Oakwood University | Bachelor's Degree | No data | No data | No data |
| Samford University | Bachelor's Degree | No data | No data | $40,304 |
| University of South Alabama | Bachelor's Degree | $38,592 | No data | $32,755 |
| Tuskegee University | Bachelor's Degree | No data | No data | No data |
| Troy University | Bachelor's Degree | No data | No data | No data |
| University of Alaska Anchorage | Bachelor's Degree | No data | No data | $46,628 |
| Arizona State University Campus Immersion | Bachelor's Degree | No data | $31,358 | $53,254 |
| University of Arizona | Bachelor's Degree | $51,977 | $33,237 | $57,250 |
| Ottawa University-Phoenix | Bachelor's Degree | No data | No data | No data |
| Grand Canyon University | Bachelor's Degree | $23,588 | $15,519 | $45,302 |
| Northern Arizona University | Bachelor's Degree | No data | $30,075 | $47,785 |
| University of Arkansas at Little Rock | Bachelor's Degree | No data | No data | $39,400 |
| Lyon College | Bachelor's Degree | No data | No data | No data |
| University of Arkansas | Bachelor's Degree | $54,115 | $44,666 | $51,743 |
| Arkansas State University | Bachelor's Degree | No data | No data | $37,495 |
| Arkansas Tech University | Bachelor's Degree | No data | No data | No data |
| University of Central Arkansas | Bachelor's Degree | No data | No data | $36,389 |
| Harding University | Bachelor's Degree | No data | No data | $50,124 |
| John Brown University | Bachelor's Degree | No data | No data | No data |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | $51,579 |
| Williams Baptist University | Bachelor's Degree | No data | No data | No data |
| California Baptist University | Bachelor's Degree | No data | No data | No data |
| California State University-San Bernardino | Bachelor's Degree | No data | No data | $39,723 |
| California State University-Fresno | Bachelor's Degree | No data | No data | $45,488 |
| California State University-Dominguez Hills | Bachelor's Degree | No data | No data | No data |
| California State University-Long Beach | Bachelor's Degree | $17,202 | No data | $44,864 |
| California State University-Northridge | Bachelor's Degree | $18,897 | $10,000 | $43,894 |
| Holy Names University | Bachelor's Degree | No data | No data | No data |
| Fresno Pacific University | Bachelor's Degree | No data | No data | No data |
| Golden Gate University | Bachelor's Degree | No data | No data | No data |
| Menlo College | Bachelor's Degree | $44,038 | No data | $56,905 |
| La Sierra University | Bachelor's Degree | No data | No data | No data |
| Loyola Marymount University | Bachelor's Degree | $86,833 | $68,150 | $56,511 |
| National University | Bachelor's Degree | No data | No data | No data |
| Pepperdine University | Bachelor's Degree | No data | No data | No data |
| Point Loma Nazarene University | Bachelor's Degree | No data | No data | No data |
| San Diego State University | Bachelor's Degree | $35,081 | $23,768 | $47,713 |
| University of San Diego | Bachelor's Degree | No data | $84,102 | $58,434 |
| San Francisco State University | Bachelor's Degree | No data | No data | $44,983 |
| University of San Francisco | Bachelor's Degree | No data | No data | $60,883 |
| San Jose State University | Bachelor's Degree | No data | No data | $55,220 |
| Santa Clara University | Bachelor's Degree | $70,154 | No data | $68,821 |
| Saint Mary's College of California | Bachelor's Degree | No data | No data | No data |
| Colorado Technical University-Colorado Springs | Bachelor's Degree | No data | No data | No data |
| University of Denver | Bachelor's Degree | No data | No data | $55,837 |
| Metropolitan State University of Denver | Bachelor's Degree | $20,746 | No data | $47,504 |
| Regis University | Bachelor's Degree | No data | No data | $51,905 |
| University of Bridgeport | Bachelor's Degree | No data | No data | No data |
| Albertus Magnus College | Bachelor's Degree | No data | No data | No data |
| Central Connecticut State University | Bachelor's Degree | $19,679 | $13,893 | $49,567 |
| University of Connecticut | Bachelor's Degree | $51,739 | $33,500 | $63,392 |
| Fairfield University | Bachelor's Degree | $68,369 | $65,272 | $58,022 |
| Eastern Connecticut State University | Bachelor's Degree | No data | No data | $47,743 |
| University of Hartford | Bachelor's Degree | $52,111 | No data | $43,799 |
| University of New Haven | Bachelor's Degree | No data | No data | No data |
| Post University | Bachelor's Degree | No data | No data | $44,063 |
| Quinnipiac University | Bachelor's Degree | $81,237 | $82,170 | $47,247 |
| Sacred Heart University | Bachelor's Degree | $69,282 | $67,862 | $46,502 |
| Wilmington University | Bachelor's Degree | No data | No data | $47,983 |
| Western Connecticut State University | Bachelor's Degree | No data | No data | $49,944 |
| Delaware State University | Bachelor's Degree | No data | No data | No data |
| University of Delaware | Bachelor's Degree | $68,588 | $67,028 | $59,257 |
| Goldey-Beacom College | Bachelor's Degree | No data | No data | No data |
| American University | Bachelor's Degree | No data | No data | $64,161 |
| The Catholic University of America | Bachelor's Degree | No data | No data | $51,938 |
| University of the District of Columbia | Bachelor's Degree | No data | No data | No data |
| George Washington University | Bachelor's Degree | $75,195 | No data | $67,909 |
| Georgetown University | Bachelor's Degree | No data | $59,020 | $84,438 |
| Howard University | Bachelor's Degree | $69,264 | No data | $72,085 |
| Barry University | Bachelor's Degree | No data | No data | $43,451 |
| Bethune-Cookman University | Bachelor's Degree | No data | No data | No data |
| Lynn University | Bachelor's Degree | No data | No data | No data |
| University of Central Florida | Bachelor's Degree | $24,954 | $17,418 | $49,096 |
| Florida Atlantic University | Bachelor's Degree | $23,629 | $12,000 | $41,875 |
| Florida State College at Jacksonville | Bachelor's Degree | No data | No data | No data |
| Flagler College | Bachelor's Degree | No data | No data | No data |
| Florida Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Jacksonville University | Bachelor's Degree | No data | No data | $46,003 |
| Florida International University | Bachelor's Degree | $18,845 | $14,442 | $44,811 |
| Florida Memorial University | Bachelor's Degree | No data | No data | No data |
| Florida State University | Bachelor's Degree | $25,209 | $17,820 | $51,300 |
| University of Florida | Bachelor's Degree | $20,843 | $12,370 | $59,482 |
| University of Miami | Bachelor's Degree | $66,725 | $41,480 | $57,413 |
| University of North Florida | Bachelor's Degree | $15,314 | No data | $48,026 |
| Nova Southeastern University | Bachelor's Degree | No data | No data | $40,352 |
| Palm Beach Atlantic University | Bachelor's Degree | No data | No data | No data |
| St Petersburg College | Bachelor's Degree | No data | No data | No data |
| University of South Florida | Bachelor's Degree | $23,308 | $13,500 | $47,151 |
| Stetson University | Bachelor's Degree | $58,724 | $56,268 | $46,408 |
| St. Thomas University | Bachelor's Degree | No data | No data | No data |
| Southeastern University | Bachelor's Degree | No data | No data | No data |
| Point University | Bachelor's Degree | No data | No data | No data |
| The University of Tampa | Bachelor's Degree | $57,025 | $60,338 | $48,568 |
| Webber International University | Bachelor's Degree | No data | No data | No data |
| Rasmussen University-Florida | Bachelor's Degree | No data | No data | $48,056 |
| University of West Florida | Bachelor's Degree | No data | No data | $37,311 |
| Brenau University | Bachelor's Degree | No data | No data | No data |
| Berry College | Bachelor's Degree | No data | No data | No data |
| Columbus State University | Bachelor's Degree | No data | No data | $44,742 |
| Dalton State College | Bachelor's Degree | No data | No data | No data |
| Georgia Southern University | Bachelor's Degree | $21,049 | $17,138 | $45,481 |
| Georgia State University | Bachelor's Degree | $20,680 | $14,860 | $47,491 |
| University of Georgia | Bachelor's Degree | $26,246 | $17,016 | $56,462 |
| Mercer University | Bachelor's Degree | No data | No data | $53,576 |
| Piedmont University | Bachelor's Degree | No data | No data | No data |
| Valdosta State University | Bachelor's Degree | No data | No data | $38,173 |
| Young Harris College | Bachelor's Degree | No data | No data | No data |
| University of West Georgia | Bachelor's Degree | No data | $25,709 | $40,354 |
| University of Hawaii at Manoa | Bachelor's Degree | $48,474 | $30,943 | $43,924 |
| Hawaii Pacific University | Bachelor's Degree | No data | No data | No data |
| Boise State University | Bachelor's Degree | No data | No data | $45,360 |
| Idaho State University | Bachelor's Degree | No data | No data | $39,167 |
| University of Idaho | Bachelor's Degree | $28,165 | No data | $45,026 |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | $51,955 |
| Augustana College | Bachelor's Degree | No data | No data | No data |
| Aurora University | Bachelor's Degree | $27,044 | No data | $47,678 |
| Bradley University | Bachelor's Degree | No data | No data | $51,705 |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | No data |
| DePaul University | Bachelor's Degree | $53,315 | $43,029 | $55,552 |
| Eastern Illinois University | Bachelor's Degree | No data | No data | $48,053 |
| Elmhurst University | Bachelor's Degree | $36,795 | No data | $50,535 |
| University of Illinois Chicago | Bachelor's Degree | $36,677 | $28,788 | $46,076 |
| Benedictine University | Bachelor's Degree | No data | No data | $48,956 |
| University of Illinois Urbana-Champaign | Bachelor's Degree | No data | $38,792 | $66,961 |
| Illinois Wesleyan University | Bachelor's Degree | No data | No data | $57,305 |
| Illinois College | Bachelor's Degree | No data | No data | $45,712 |
| Illinois State University | Bachelor's Degree | $36,204 | $26,500 | $52,313 |
| Lake Forest College | Bachelor's Degree | No data | No data | $51,498 |
| Lewis University | Bachelor's Degree | No data | No data | $54,611 |
| Loyola University Chicago | Bachelor's Degree | No data | $71,676 | $58,529 |
| Millikin University | Bachelor's Degree | No data | No data | No data |
| North Central College | Bachelor's Degree | $36,146 | No data | $54,117 |
| North Park University | Bachelor's Degree | No data | No data | No data |
| Northern Illinois University | Bachelor's Degree | $32,505 | No data | $53,625 |
| Northeastern Illinois University | Bachelor's Degree | No data | No data | $43,581 |
| Principia College | Bachelor's Degree | No data | No data | No data |
| Quincy University | Bachelor's Degree | No data | No data | No data |
| Roosevelt University | Bachelor's Degree | $28,783 | No data | $46,281 |
| Dominican University | Bachelor's Degree | No data | No data | No data |
| University of St Francis | Bachelor's Degree | No data | No data | No data |
| Saint Xavier University | Bachelor's Degree | No data | No data | $47,500 |
| Southern Illinois University-Carbondale | Bachelor's Degree | No data | No data | $46,785 |
| Trinity Christian College | Bachelor's Degree | No data | No data | No data |
| Anderson University | Bachelor's Degree | No data | No data | No data |
| Western Illinois University | Bachelor's Degree | No data | No data | $44,348 |
| Manchester University | Bachelor's Degree | No data | No data | No data |
| Ball State University | Bachelor's Degree | $32,696 | $17,210 | $46,474 |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Butler University | Bachelor's Degree | No data | No data | No data |
| Franklin College | Bachelor's Degree | No data | No data | No data |
| University of Evansville | Bachelor's Degree | No data | No data | No data |
| Grace College and Theological Seminary | Bachelor's Degree | No data | No data | No data |
| Huntington University | Bachelor's Degree | No data | No data | No data |
| University of Indianapolis | Bachelor's Degree | No data | No data | No data |
| University of Southern Indiana | Bachelor's Degree | No data | No data | $45,827 |
| Indiana State University | Bachelor's Degree | No data | No data | $43,743 |
| Grand View University | Bachelor's Degree | No data | No data | $47,216 |
| Marian University | Bachelor's Degree | No data | No data | $52,541 |
| Indiana Wesleyan University-Marion | Bachelor's Degree | No data | No data | $52,457 |
| University of Notre Dame | Bachelor's Degree | No data | $52,086 | $84,618 |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | No data | No data | No data |
| Taylor University | Bachelor's Degree | No data | No data | No data |
| Trine University | Bachelor's Degree | No data | No data | No data |
| Valparaiso University | Bachelor's Degree | No data | No data | $50,272 |
| Buena Vista University | Bachelor's Degree | $16,308 | No data | $38,278 |
| Cornell College | Bachelor's Degree | No data | No data | No data |
| Dordt University | Bachelor's Degree | No data | No data | $43,786 |
| Drake University | Bachelor's Degree | No data | No data | $56,700 |
| Iowa State University | Bachelor's Degree | $33,035 | $25,936 | $51,055 |
| Saint Ambrose University | Bachelor's Degree | No data | No data | $43,428 |
| University of Iowa | Bachelor's Degree | $51,451 | $40,619 | $52,516 |
| Loras College | Bachelor's Degree | No data | No data | $43,102 |
| Ashford University | Bachelor's Degree | $11,722 | No data | $49,321 |
| Mount Mercy University | Bachelor's Degree | No data | No data | $42,894 |
| University of Northern Iowa | Bachelor's Degree | $23,007 | $18,014 | $52,123 |
| Upper Iowa University | Bachelor's Degree | No data | No data | $41,533 |
| Benedictine College | Bachelor's Degree | $41,348 | $41,904 | No data |
| Bethany College | Bachelor's Degree | No data | No data | No data |
| Fort Hays State University | Bachelor's Degree | No data | No data | $44,719 |
| Friends University | Bachelor's Degree | No data | No data | No data |
| Newman University | Bachelor's Degree | No data | No data | No data |
| University of Kansas | Bachelor's Degree | No data | $33,486 | $49,456 |
| Kansas State University | Bachelor's Degree | No data | $37,004 | $48,232 |
| McPherson College | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Kansas City | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Ottawa | Bachelor's Degree | No data | No data | No data |
| Pittsburg State University | Bachelor's Degree | No data | No data | $43,111 |
| Southwestern College | Bachelor's Degree | No data | No data | No data |
| Washburn University | Bachelor's Degree | No data | No data | $46,551 |
| Wichita State University | Bachelor's Degree | $23,050 | No data | $42,878 |
| Asbury University | Bachelor's Degree | No data | No data | No data |
| Bellarmine University | Bachelor's Degree | No data | No data | $50,891 |
| Eastern Kentucky University | Bachelor's Degree | No data | No data | $32,868 |
| Georgetown College | Bachelor's Degree | No data | No data | No data |
| University of Kentucky | Bachelor's Degree | $45,853 | $32,004 | $50,819 |
| University of Louisville | Bachelor's Degree | $40,107 | No data | $48,340 |
| Morehead State University | Bachelor's Degree | No data | No data | No data |
| Murray State University | Bachelor's Degree | No data | No data | No data |
| Northern Kentucky University | Bachelor's Degree | $21,736 | $11,703 | $46,191 |
| Sullivan University | Bachelor's Degree | No data | No data | No data |
| Western Kentucky University | Bachelor's Degree | No data | No data | $39,676 |
| Louisiana State University and Agricultural & Mechanical College | Bachelor's Degree | $32,908 | $24,000 | $47,725 |
| Louisiana State University-Shreveport | Bachelor's Degree | No data | No data | No data |
| Louisiana Tech University | Bachelor's Degree | $26,289 | No data | $35,660 |
| Loyola University New Orleans | Bachelor's Degree | No data | No data | $40,937 |
| McNeese State University | Bachelor's Degree | No data | No data | $36,133 |
| University of New Orleans | Bachelor's Degree | No data | No data | $35,194 |
| Nicholls State University | Bachelor's Degree | No data | No data | No data |
| University of Louisiana at Monroe | Bachelor's Degree | No data | No data | No data |
| Southeastern Louisiana University | Bachelor's Degree | No data | No data | $40,871 |
| Southern University and A & M College | Bachelor's Degree | No data | No data | No data |
| University of Louisiana at Lafayette | Bachelor's Degree | No data | No data | $34,697 |
| Tulane University of Louisiana | Bachelor's Degree | No data | $38,730 | $64,364 |
| University of Maine at Augusta | Bachelor's Degree | No data | No data | No data |
| University of Maine | Bachelor's Degree | $34,548 | No data | $40,267 |
| Saint Joseph's College of Maine | Bachelor's Degree | No data | No data | No data |
| Thomas College | Bachelor's Degree | No data | No data | No data |
| University of Southern Maine | Bachelor's Degree | No data | No data | $46,378 |
| University of Maryland Global Campus | Bachelor's Degree | $19,693 | $12,000 | $57,557 |
| University of Maryland-College Park | Bachelor's Degree | $68,342 | $59,565 | $66,615 |
| University of Maryland Eastern Shore | Bachelor's Degree | No data | No data | No data |
| Morgan State University | Bachelor's Degree | No data | No data | $41,560 |
| Salisbury University | Bachelor's Degree | No data | $40,672 | $50,666 |
| Assumption University | Bachelor's Degree | No data | No data | No data |
| Bentley University | Bachelor's Degree | No data | $67,436 | $63,442 |
| Boston College | Bachelor's Degree | $88,686 | $77,795 | $74,320 |
| Cambridge College | Bachelor's Degree | No data | No data | No data |
| Emmanuel College | Bachelor's Degree | No data | No data | No data |
| Eastern Nazarene College | Bachelor's Degree | No data | No data | No data |
| Endicott College | Bachelor's Degree | $61,077 | No data | $51,407 |
| Fisher College | Bachelor's Degree | No data | No data | No data |
| Framingham State University | Bachelor's Degree | No data | No data | $45,036 |
| Gordon College | Bachelor's Degree | No data | No data | $57,391 |
| Lasell University | Bachelor's Degree | No data | No data | No data |
| University of Massachusetts-Amherst | Bachelor's Degree | $39,824 | $23,250 | $57,890 |
| Massachusetts Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Merrimack College | Bachelor's Degree | No data | No data | No data |
| Nichols College | Bachelor's Degree | No data | No data | $52,425 |
| Northeastern University | Bachelor's Degree | No data | No data | $52,540 |
| Salem State University | Bachelor's Degree | No data | No data | No data |
| Simmons University | Bachelor's Degree | No data | No data | No data |
| Springfield College | Bachelor's Degree | No data | No data | No data |
| Stonehill College | Bachelor's Degree | No data | No data | $57,848 |
| University of Massachusetts-Dartmouth | Bachelor's Degree | $35,025 | $19,595 | $43,847 |
| Suffolk University | Bachelor's Degree | $56,040 | $44,724 | $49,040 |
| Western New England University | Bachelor's Degree | No data | No data | No data |
| Adrian College | Bachelor's Degree | No data | No data | No data |
| Alma College | Bachelor's Degree | No data | No data | No data |
| Albion College | Bachelor's Degree | No data | No data | $47,603 |
| Andrews University | Bachelor's Degree | No data | No data | No data |
| Baker College | Bachelor's Degree | No data | No data | $39,395 |
| Calvin University | Bachelor's Degree | No data | No data | No data |
| Central Michigan University | Bachelor's Degree | $28,570 | $27,504 | $50,594 |
| Cleary University | Bachelor's Degree | No data | No data | No data |
| Concordia University Ann Arbor | Bachelor's Degree | No data | No data | $51,257 |
| Davenport University | Bachelor's Degree | $30,068 | No data | $48,726 |
| Eastern Michigan University | Bachelor's Degree | $19,077 | No data | $43,194 |
| Ferris State University | Bachelor's Degree | No data | No data | $49,323 |
| Cornerstone University | Bachelor's Degree | No data | No data | No data |
| Grand Valley State University | Bachelor's Degree | $31,458 | $29,605 | $47,558 |
| Hillsdale College | Bachelor's Degree | No data | No data | No data |
| Lake Superior State University | Bachelor's Degree | No data | No data | No data |
| Lawrence Technological University | Bachelor's Degree | No data | No data | No data |
| Michigan State University | Bachelor's Degree | $59,385 | $57,628 | $61,907 |
| Michigan Technological University | Bachelor's Degree | No data | No data | $43,585 |
| University of Michigan-Dearborn | Bachelor's Degree | $17,130 | No data | $55,150 |
| University of Michigan-Flint | Bachelor's Degree | No data | No data | $47,683 |
| Northern Michigan University | Bachelor's Degree | No data | No data | $44,975 |
| Northwood University | Bachelor's Degree | $35,924 | No data | $46,230 |
| Oakland University | Bachelor's Degree | $24,692 | $17,876 | $48,900 |
| The University of Olivet | Bachelor's Degree | No data | No data | No data |
| Saginaw Valley State University | Bachelor's Degree | No data | No data | $36,038 |
| Walsh College | Bachelor's Degree | No data | No data | $51,587 |
| Spring Arbor University | Bachelor's Degree | No data | No data | No data |
| Wayne State University | Bachelor's Degree | $25,402 | $20,182 | $52,667 |
| Western Michigan University | Bachelor's Degree | $31,569 | $19,536 | $44,347 |
| Augsburg University | Bachelor's Degree | No data | No data | $48,192 |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Concordia College at Moorhead | Bachelor's Degree | No data | No data | No data |
| Concordia University-Saint Paul | Bachelor's Degree | No data | No data | No data |
| Hamline University | Bachelor's Degree | No data | No data | No data |
| Minnesota State University-Mankato | Bachelor's Degree | $17,194 | No data | $49,390 |
| Metropolitan State University | Bachelor's Degree | No data | No data | $51,049 |
| University of Connecticut-Hartford Campus | Bachelor's Degree | $51,739 | $33,500 | $63,392 |
| University of Minnesota-Twin Cities | Bachelor's Degree | $40,181 | $34,574 | $62,103 |
| University of Minnesota-Crookston | Bachelor's Degree | No data | No data | $47,260 |
| University of Minnesota-Duluth | Bachelor's Degree | $34,803 | $31,248 | $47,744 |
| Minnesota State University Moorhead | Bachelor's Degree | No data | No data | $39,482 |
| North Central University | Bachelor's Degree | No data | No data | No data |
| University of Northwestern-St Paul | Bachelor's Degree | No data | No data | No data |
| Saint Cloud State University | Bachelor's Degree | No data | No data | $42,839 |
| Saint Mary's University of Minnesota | Bachelor's Degree | No data | No data | $54,558 |
| University of St Thomas | Bachelor's Degree | $48,402 | $45,089 | $58,218 |
| The College of Saint Scholastica | Bachelor's Degree | No data | No data | No data |
| Rasmussen University-Minnesota | Bachelor's Degree | No data | No data | $48,056 |
| Southwest Minnesota State University | Bachelor's Degree | No data | No data | $41,644 |
| Winona State University | Bachelor's Degree | No data | No data | $49,428 |
| Delta State University | Bachelor's Degree | No data | No data | No data |
| Jackson State University | Bachelor's Degree | No data | No data | No data |
| University of Mississippi | Bachelor's Degree | No data | $55,712 | $48,765 |
| Mississippi College | Bachelor's Degree | No data | No data | $42,645 |
| Mississippi State University | Bachelor's Degree | No data | No data | $40,559 |
| University of Southern Mississippi | Bachelor's Degree | No data | No data | $39,129 |
| Avila University | Bachelor's Degree | No data | No data | No data |
| Columbia College | Bachelor's Degree | No data | No data | $44,904 |
| University of Central Missouri | Bachelor's Degree | No data | No data | $40,548 |
| Drury University | Bachelor's Degree | No data | No data | No data |
| Culver-Stockton College | Bachelor's Degree | No data | No data | No data |
| Evangel University | Bachelor's Degree | No data | No data | No data |
| Harris-Stowe State University | Bachelor's Degree | No data | No data | No data |
| Lindenwood University | Bachelor's Degree | No data | No data | $41,170 |
| Maryville University of Saint Louis | Bachelor's Degree | No data | No data | No data |
| Missouri Valley College | Bachelor's Degree | No data | No data | No data |
| Missouri Western State University | Bachelor's Degree | No data | No data | $44,124 |
| University of Missouri-Columbia | Bachelor's Degree | No data | No data | No data |
| Northwest Missouri State University | Bachelor's Degree | No data | No data | $41,868 |
| Park University | Bachelor's Degree | No data | No data | No data |
| Bellevue University | Bachelor's Degree | No data | No data | No data |
| Saint Louis University | Bachelor's Degree | $46,462 | No data | $53,594 |
| Southwest Baptist University | Bachelor's Degree | No data | No data | No data |
| Southeast Missouri State University | Bachelor's Degree | No data | No data | $41,335 |
| Missouri State University-Springfield | Bachelor's Degree | $31,459 | $33,165 | $43,886 |
| Washington University in St Louis | Bachelor's Degree | No data | No data | $83,311 |
| Webster University | Bachelor's Degree | No data | No data | No data |
| Westminster College | Bachelor's Degree | No data | No data | No data |
| Carroll College | Bachelor's Degree | No data | No data | No data |
| Montana State University | Bachelor's Degree | No data | No data | No data |
| The University of Montana | Bachelor's Degree | No data | No data | No data |
| Creighton University | Bachelor's Degree | No data | $38,813 | $54,080 |
| Hastings College | Bachelor's Degree | No data | No data | No data |
| Midland University | Bachelor's Degree | No data | No data | No data |
| University of Nebraska at Omaha | Bachelor's Degree | No data | No data | No data |
| University of Nebraska-Lincoln | Bachelor's Degree | $41,260 | $35,396 | $46,376 |
| Sierra Nevada University | Bachelor's Degree | No data | No data | No data |
| University of Nevada-Las Vegas | Bachelor's Degree | $27,528 | No data | $45,691 |
| University of Nevada-Reno | Bachelor's Degree | $38,515 | $27,115 | $44,195 |
| New England College | Bachelor's Degree | No data | No data | No data |
| Southern New Hampshire University | Bachelor's Degree | $22,476 | $14,032 | $55,580 |
| Plymouth State University | Bachelor's Degree | No data | No data | $48,913 |
| Rivier University | Bachelor's Degree | No data | No data | No data |
| Saint Anselm College | Bachelor's Degree | No data | No data | $60,972 |
| Berkeley College-Woodland Park | Bachelor's Degree | No data | No data | No data |
| Fairleigh Dickinson University-Metropolitan Campus | Bachelor's Degree | No data | No data | $46,369 |
| Georgian Court University | Bachelor's Degree | No data | No data | No data |
| Fairleigh Dickinson University-Florham Campus | Bachelor's Degree | No data | No data | $46,369 |
| Rowan University | Bachelor's Degree | $40,992 | $35,743 | $45,962 |
| Kean University | Bachelor's Degree | $21,283 | No data | $39,161 |
| New Jersey City University | Bachelor's Degree | No data | No data | $40,555 |
| Ramapo College of New Jersey | Bachelor's Degree | No data | No data | No data |
| Rider University | Bachelor's Degree | $60,756 | $52,260 | $45,476 |
| Rutgers University-Camden | Bachelor's Degree | $36,410 | $27,157 | $60,547 |
| Rutgers University-New Brunswick | Bachelor's Degree | $36,410 | $27,157 | $60,547 |
| Rutgers University-Newark | Bachelor's Degree | $36,410 | $27,157 | $60,547 |
| Saint Peter's University | Bachelor's Degree | No data | No data | No data |
| Seton Hall University | Bachelor's Degree | $49,304 | $30,423 | $56,531 |
| Thomas Edison State University | Bachelor's Degree | No data | No data | No data |
| William Paterson University of New Jersey | Bachelor's Degree | $30,569 | No data | $44,724 |
| New Mexico State University-Main Campus | Bachelor's Degree | No data | No data | $35,555 |
| University of the Southwest | Bachelor's Degree | No data | No data | No data |
| Adelphi University | Bachelor's Degree | $41,220 | No data | $54,762 |
| Alfred University | Bachelor's Degree | No data | No data | No data |
| Berkeley College-New York | Bachelor's Degree | No data | No data | $48,349 |
| Canisius University | Bachelor's Degree | No data | No data | $44,460 |
| Elmira College | Bachelor's Degree | No data | No data | No data |
| CUNY Bernard M Baruch College | Bachelor's Degree | $25,319 | $19,946 | $46,734 |
| CUNY Brooklyn College | Bachelor's Degree | No data | No data | $31,533 |
| CUNY Graduate School and University Center | Bachelor's Degree | No data | No data | No data |
| CUNY Queens College | Bachelor's Degree | No data | No data | $43,978 |
| CUNY York College | Bachelor's Degree | No data | No data | No data |
| Dominican University New York | Bachelor's Degree | No data | No data | No data |
| Fordham University | Bachelor's Degree | $90,590 | $97,478 | $70,465 |
| Hofstra University | Bachelor's Degree | $70,438 | $69,638 | $52,070 |
| Iona University | Bachelor's Degree | No data | $37,982 | $48,207 |
| Le Moyne College | Bachelor's Degree | $39,814 | $35,136 | $48,565 |
| Long Island University | Bachelor's Degree | No data | No data | No data |
| Manhattan University | Bachelor's Degree | No data | $75,191 | $51,351 |
| Manhattanville University | Bachelor's Degree | No data | No data | $48,212 |
| Marymount Manhattan College | Bachelor's Degree | No data | No data | No data |
| Molloy University | Bachelor's Degree | No data | No data | No data |
| Nazareth University | Bachelor's Degree | No data | No data | No data |
| New York University | Bachelor's Degree | No data | No data | No data |
| Niagara University | Bachelor's Degree | No data | No data | No data |
| New York Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Pace University | Bachelor's Degree | $63,098 | $63,307 | $46,856 |
| Rochester Institute of Technology | Bachelor's Degree | No data | No data | $47,974 |
| St Bonaventure University | Bachelor's Degree | No data | No data | $52,077 |
| The College of Saint Rose | Bachelor's Degree | No data | No data | No data |
| St. Thomas Aquinas College | Bachelor's Degree | No data | No data | No data |
| Siena College | Bachelor's Degree | No data | No data | $50,776 |
| St. John Fisher University | Bachelor's Degree | $50,331 | $40,163 | $42,245 |
| St. John's University-New York | Bachelor's Degree | $70,676 | $66,101 | $49,485 |
| SUNY College of Technology at Alfred | Bachelor's Degree | No data | No data | No data |
| SUNY College of Technology at Canton | Bachelor's Degree | No data | No data | $32,235 |
| SUNY College of Agriculture and Technology at Cobleskill | Bachelor's Degree | No data | No data | No data |
| Binghamton University | Bachelor's Degree | $32,531 | No data | $57,692 |
| SUNY Polytechnic Institute | Bachelor's Degree | No data | No data | No data |
| SUNY Brockport | Bachelor's Degree | No data | No data | $42,931 |
| SUNY at Fredonia | Bachelor's Degree | No data | No data | $40,094 |
| State University of New York at New Paltz | Bachelor's Degree | $24,016 | No data | $35,718 |
| State University of New York at Oswego | Bachelor's Degree | $25,028 | $17,407 | $44,355 |
| SUNY Old Westbury | Bachelor's Degree | No data | No data | $42,699 |
| State University of New York at Plattsburgh | Bachelor's Degree | No data | No data | $40,303 |
| Syracuse University | Bachelor's Degree | No data | $71,152 | $68,264 |
| Touro University | Bachelor's Degree | No data | No data | No data |
| Excelsior University | Bachelor's Degree | No data | No data | No data |
| Yeshiva University | Bachelor's Degree | No data | No data | No data |
| Appalachian State University | Bachelor's Degree | $28,808 | $24,500 | $44,199 |
