Economics
Details
- Number of Offering Colleges: 845
- Average Debt on Graduation: $45,102
- Expected Earnings 1 Year After: $47,774
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| Auburn University at Montgomery | Bachelor's Degree | No data | No data | No data |
| Auburn University | Bachelor's Degree | No data | No data | $41,887 |
| Birmingham-Southern College | Bachelor's Degree | No data | No data | No data |
| Jacksonville State University | Bachelor's Degree | No data | No data | No data |
| University of West Alabama | Bachelor's Degree | No data | No data | No data |
| Samford University | Bachelor's Degree | No data | No data | No data |
| Troy University | Bachelor's Degree | No data | No data | No data |
| Tuskegee University | Bachelor's Degree | No data | No data | No data |
| University of Alaska Anchorage | Bachelor's Degree | No data | No data | No data |
| University of Alaska Fairbanks | Bachelor's Degree | No data | No data | No data |
| Arizona State University Campus Immersion | Bachelor's Degree | $44,441 | $29,943 | $46,559 |
| University of Arizona | Bachelor's Degree | No data | $42,375 | $44,659 |
| University of Arkansas | Bachelor's Degree | No data | No data | $39,237 |
| University of Arkansas at Little Rock | Bachelor's Degree | No data | No data | No data |
| Lyon College | Bachelor's Degree | No data | No data | No data |
| Arkansas State University | Bachelor's Degree | No data | No data | No data |
| University of Central Arkansas | Bachelor's Degree | No data | No data | No data |
| Harding University | Bachelor's Degree | No data | No data | No data |
| Hendrix College | Bachelor's Degree | No data | No data | $38,848 |
| University of the Ozarks | Bachelor's Degree | No data | No data | No data |
| California Institute of Technology | Bachelor's Degree | No data | No data | No data |
| California Lutheran University | Bachelor's Degree | No data | No data | No data |
| California State University-Bakersfield | Bachelor's Degree | No data | No data | $38,472 |
| California Polytechnic State University-San Luis Obispo | Bachelor's Degree | $44,508 | $40,244 | $51,116 |
| California State University-Stanislaus | Bachelor's Degree | No data | No data | No data |
| California State University-San Bernardino | Bachelor's Degree | No data | No data | $28,938 |
| California State Polytechnic University-Pomona | Bachelor's Degree | No data | No data | $36,996 |
| California State University-Chico | Bachelor's Degree | No data | No data | No data |
| California State University-Dominguez Hills | Bachelor's Degree | No data | No data | No data |
| California State University-Fresno | Bachelor's Degree | No data | No data | No data |
| California State University-Fullerton | Bachelor's Degree | No data | No data | $41,407 |
| California State University-East Bay | Bachelor's Degree | No data | No data | No data |
| California State University-Long Beach | Bachelor's Degree | No data | No data | $36,911 |
| California State University-Los Angeles | Bachelor's Degree | No data | No data | $32,629 |
| California State University-Northridge | Bachelor's Degree | No data | No data | $40,741 |
| California State University-Sacramento | Bachelor's Degree | $23,847 | $15,400 | $41,797 |
| University of California-Berkeley | Bachelor's Degree | $45,039 | $30,530 | $71,330 |
| University of California-Davis | Bachelor's Degree | $33,165 | $24,029 | $44,249 |
| University of California-Irvine | Bachelor's Degree | $33,634 | $15,603 | $40,188 |
| University of California-Los Angeles | Bachelor's Degree | $47,872 | $31,530 | $52,741 |
| University of California-Riverside | Bachelor's Degree | $26,763 | $18,000 | $35,836 |
| University of California-San Diego | Bachelor's Degree | $34,359 | $21,034 | $42,370 |
| University of California-Santa Barbara | Bachelor's Degree | $32,638 | $25,864 | $59,465 |
| University of California-Santa Cruz | Bachelor's Degree | $39,814 | $34,230 | $41,483 |
| Chapman University | Bachelor's Degree | No data | No data | No data |
| Concordia University-Irvine | Bachelor's Degree | No data | No data | No data |
| Claremont McKenna College | Bachelor's Degree | No data | No data | $95,566 |
| Harvey Mudd College | Bachelor's Degree | No data | No data | No data |
| California State Polytechnic University-Humboldt | Bachelor's Degree | No data | No data | $33,973 |
| University of La Verne | Bachelor's Degree | No data | No data | No data |
| La Sierra University | Bachelor's Degree | No data | No data | No data |
| Loyola Marymount University | Bachelor's Degree | No data | No data | $50,000 |
| Northeastern University Oakland | Bachelor's Degree | $44,407 | No data | $56,668 |
| Point Loma Nazarene University | Bachelor's Degree | No data | No data | No data |
| Occidental College | Bachelor's Degree | No data | No data | $46,544 |
| University of the Pacific | Bachelor's Degree | No data | No data | No data |
| Pepperdine University | Bachelor's Degree | No data | $54,949 | $51,799 |
| Pitzer College | Bachelor's Degree | No data | No data | No data |
| Pomona College | Bachelor's Degree | No data | No data | $67,038 |
| University of Redlands | Bachelor's Degree | No data | No data | No data |
| San Diego State University | Bachelor's Degree | $34,798 | $20,659 | $42,818 |
| University of San Diego | Bachelor's Degree | No data | No data | $55,050 |
| San Francisco State University | Bachelor's Degree | $30,773 | No data | $43,709 |
| University of San Francisco | Bachelor's Degree | No data | No data | $62,161 |
| San Jose State University | Bachelor's Degree | No data | No data | $49,509 |
| Santa Clara University | Bachelor's Degree | No data | No data | $62,432 |
| Scripps College | Bachelor's Degree | No data | No data | No data |
| Saint Mary's College of California | Bachelor's Degree | No data | No data | $54,519 |
| Sonoma State University | Bachelor's Degree | $42,401 | No data | $45,814 |
| University of Southern California | Bachelor's Degree | $58,013 | $29,763 | $54,837 |
| Whittier College | Bachelor's Degree | No data | No data | No data |
| University of Colorado Colorado Springs | Bachelor's Degree | $30,128 | No data | $39,542 |
| University of Colorado Denver/Anschutz Medical Campus | Bachelor's Degree | No data | No data | $40,044 |
| University of Colorado Boulder | Bachelor's Degree | $62,903 | $46,578 | $44,089 |
| Colorado College | Bachelor's Degree | No data | No data | $45,092 |
| Colorado School of Mines | Bachelor's Degree | No data | No data | No data |
| Colorado State University-Fort Collins | Bachelor's Degree | $47,465 | $41,404 | $41,108 |
| University of Denver | Bachelor's Degree | No data | No data | $31,689 |
| Fort Lewis College | Bachelor's Degree | No data | No data | $38,552 |
| Metropolitan State University of Denver | Bachelor's Degree | No data | No data | $39,282 |
| University of Northern Colorado | Bachelor's Degree | $24,720 | $21,000 | $43,280 |
| Regis University | Bachelor's Degree | No data | No data | No data |
| United States Air Force Academy | Bachelor's Degree | No data | No data | No data |
| Western Colorado University | Bachelor's Degree | No data | No data | No data |
| Central Connecticut State University | Bachelor's Degree | $21,913 | No data | $40,964 |
| Connecticut College | Bachelor's Degree | No data | No data | $54,308 |
| University of Connecticut | Bachelor's Degree | $52,972 | $47,257 | $47,530 |
| Trinity College | Bachelor's Degree | No data | No data | $61,320 |
| Eastern Connecticut State University | Bachelor's Degree | No data | No data | No data |
| Fairfield University | Bachelor's Degree | $66,617 | No data | $53,920 |
| University of Hartford | Bachelor's Degree | No data | No data | No data |
| University of New Haven | Bachelor's Degree | No data | No data | No data |
| Quinnipiac University | Bachelor's Degree | No data | No data | No data |
| Sacred Heart University | Bachelor's Degree | No data | No data | $49,251 |
| Southern Connecticut State University | Bachelor's Degree | No data | No data | No data |
| Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Western Connecticut State University | Bachelor's Degree | No data | No data | No data |
| Yale University | Bachelor's Degree | No data | No data | $87,166 |
| University of Delaware | Bachelor's Degree | No data | $37,644 | $53,288 |
| Goldey-Beacom College | Bachelor's Degree | No data | No data | No data |
| American University | Bachelor's Degree | No data | $81,077 | $48,661 |
| The Catholic University of America | Bachelor's Degree | No data | No data | No data |
| University of the District of Columbia | Bachelor's Degree | No data | No data | No data |
| George Washington University | Bachelor's Degree | $76,770 | $47,433 | $57,078 |
| Georgetown University | Bachelor's Degree | No data | No data | $68,490 |
| Howard University | Bachelor's Degree | No data | No data | $49,205 |
| Strayer University-District of Columbia | Bachelor's Degree | No data | No data | No data |
| Trinity Washington University | Bachelor's Degree | No data | No data | No data |
| University of Central Florida | Bachelor's Degree | No data | No data | $33,990 |
| Eckerd College | Bachelor's Degree | No data | No data | No data |
| Florida Agricultural and Mechanical University | Bachelor's Degree | No data | No data | No data |
| Florida Atlantic University | Bachelor's Degree | $12,702 | No data | $35,236 |
| Flagler College | Bachelor's Degree | No data | No data | $38,623 |
| Florida International University | Bachelor's Degree | No data | No data | $35,382 |
| Florida Southern College | Bachelor's Degree | No data | No data | No data |
| Florida State University | Bachelor's Degree | $30,828 | $18,796 | $39,699 |
| University of Florida | Bachelor's Degree | $22,677 | $20,000 | $45,380 |
| Jacksonville University | Bachelor's Degree | No data | No data | No data |
| University of Miami | Bachelor's Degree | $68,822 | $63,000 | $37,655 |
| University of North Florida | Bachelor's Degree | No data | No data | $35,913 |
| Rollins College | Bachelor's Degree | No data | No data | $44,266 |
| Saint Leo University | Bachelor's Degree | No data | No data | No data |
| University of South Florida | Bachelor's Degree | $26,611 | $17,386 | $37,675 |
| Stetson University | Bachelor's Degree | No data | No data | No data |
| St. Thomas University | Bachelor's Degree | No data | No data | No data |
| The University of Tampa | Bachelor's Degree | No data | No data | No data |
| University of West Florida | Bachelor's Degree | No data | No data | No data |
| Agnes Scott College | Bachelor's Degree | No data | No data | No data |
| Spelman College | Bachelor's Degree | No data | $117,586 | $48,695 |
| Covenant College | Bachelor's Degree | No data | No data | $38,105 |
| Emory University | Bachelor's Degree | No data | No data | $55,058 |
| Georgia Institute of Technology-Main Campus | Bachelor's Degree | No data | No data | No data |
| Georgia Southern University | Bachelor's Degree | No data | No data | $42,046 |
| Georgia State University | Bachelor's Degree | $29,647 | $15,550 | $32,490 |
| University of Georgia | Bachelor's Degree | No data | No data | $47,719 |
| Mercer University | Bachelor's Degree | No data | No data | No data |
| Morehouse College | Bachelor's Degree | No data | $74,647 | $64,324 |
| Oglethorpe University | Bachelor's Degree | No data | No data | No data |
| Shorter University | Bachelor's Degree | No data | No data | No data |
| Wesleyan College | Bachelor's Degree | No data | No data | No data |
| University of West Georgia | Bachelor's Degree | No data | No data | $30,519 |
| Young Harris College | Bachelor's Degree | No data | No data | No data |
| University of Hawaii at Hilo | Bachelor's Degree | No data | No data | No data |
| University of Hawaii at Manoa | Bachelor's Degree | $32,742 | $27,408 | $33,581 |
| Hawaii Pacific University | Bachelor's Degree | No data | No data | No data |
| Boise State University | Bachelor's Degree | No data | No data | No data |
| Idaho State University | Bachelor's Degree | No data | No data | No data |
| University of Idaho | Bachelor's Degree | No data | No data | No data |
| Bradley University | Bachelor's Degree | No data | No data | No data |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | No data |
| Augustana College | Bachelor's Degree | No data | No data | $46,580 |
| University of Chicago | Bachelor's Degree | $87,747 | No data | $82,564 |
| DePaul University | Bachelor's Degree | $42,892 | No data | $45,884 |
| Eastern Illinois University | Bachelor's Degree | No data | No data | No data |
| Elmhurst University | Bachelor's Degree | No data | No data | $48,279 |
| Governors State University | Bachelor's Degree | No data | No data | No data |
| Benedictine University | Bachelor's Degree | No data | No data | No data |
| University of Illinois Chicago | Bachelor's Degree | No data | No data | $43,239 |
| University of Illinois Urbana-Champaign | Bachelor's Degree | $47,634 | $41,041 | $50,008 |
| Illinois Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Illinois College | Bachelor's Degree | No data | No data | $38,718 |
| Illinois Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Illinois State University | Bachelor's Degree | No data | No data | $44,992 |
| Knox College | Bachelor's Degree | No data | No data | $37,736 |
| Lake Forest College | Bachelor's Degree | No data | No data | $58,782 |
| Loyola University Chicago | Bachelor's Degree | No data | No data | No data |
| North Central College | Bachelor's Degree | $34,736 | No data | $51,272 |
| McKendree University | Bachelor's Degree | No data | No data | No data |
| Indiana University-Indianapolis | Bachelor's Degree | No data | No data | $43,346 |
| Monmouth College | Bachelor's Degree | No data | No data | No data |
| Rockford University | Bachelor's Degree | No data | No data | No data |
| North Park University | Bachelor's Degree | No data | No data | No data |
| Northern Illinois University | Bachelor's Degree | $35,609 | No data | $41,822 |
| Northwestern University | Bachelor's Degree | No data | $45,947 | $71,488 |
| Northeastern Illinois University | Bachelor's Degree | No data | No data | $39,577 |
| Olivet Nazarene University | Bachelor's Degree | No data | No data | $45,757 |
| Principia College | Bachelor's Degree | No data | No data | No data |
| Saint Ambrose University | Bachelor's Degree | No data | No data | No data |
| Roosevelt University | Bachelor's Degree | No data | No data | No data |
| University of St Francis | Bachelor's Degree | No data | No data | No data |
| Dominican University | Bachelor's Degree | No data | No data | No data |
| University of Illinois Springfield | Bachelor's Degree | No data | No data | No data |
| Southern Illinois University-Carbondale | Bachelor's Degree | $20,007 | No data | No data |
| Southern Illinois University Edwardsville | Bachelor's Degree | No data | No data | No data |
| Wheaton College | Bachelor's Degree | No data | No data | $62,269 |
| Western Illinois University | Bachelor's Degree | No data | No data | No data |
| Manchester University | Bachelor's Degree | No data | No data | No data |
| Ball State University | Bachelor's Degree | $37,104 | No data | No data |
| Butler University | Bachelor's Degree | No data | No data | No data |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Earlham College | Bachelor's Degree | No data | No data | No data |
| DePauw University | Bachelor's Degree | No data | $85,369 | $58,544 |
| University of Evansville | Bachelor's Degree | No data | No data | No data |
| Franklin College | Bachelor's Degree | No data | No data | No data |
| Hanover College | Bachelor's Degree | No data | No data | $49,315 |
| Huntington University | Bachelor's Degree | No data | No data | No data |
| Purdue University Fort Wayne | Bachelor's Degree | No data | No data | No data |
| University of Indianapolis | Bachelor's Degree | No data | No data | No data |
| University of Southern Indiana | Bachelor's Degree | No data | No data | No data |
| Indiana State University | Bachelor's Degree | No data | No data | No data |
| Indiana University-South Bend | Bachelor's Degree | No data | No data | No data |
| Indiana University-Bloomington | Bachelor's Degree | $82,663 | No data | $50,663 |
| Indiana University-Northwest | Bachelor's Degree | No data | No data | No data |
| Indiana University-Southeast | Bachelor's Degree | No data | No data | No data |
| Marian University | Bachelor's Degree | No data | No data | No data |
| Indiana Wesleyan University-Marion | Bachelor's Degree | No data | No data | No data |
| University of Notre Dame | Bachelor's Degree | $78,078 | $65,082 | $69,070 |
| Rose-Hulman Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Saint Mary's College | Bachelor's Degree | No data | No data | No data |
| Taylor University | Bachelor's Degree | No data | No data | No data |
| Valparaiso University | Bachelor's Degree | No data | No data | No data |
| Wabash College | Bachelor's Degree | No data | No data | $50,346 |
| Central College | Bachelor's Degree | No data | No data | No data |
| Coe College | Bachelor's Degree | No data | No data | No data |
| Cornell College | Bachelor's Degree | No data | No data | $32,731 |
| Drake University | Bachelor's Degree | No data | No data | No data |
| Dordt University | Bachelor's Degree | No data | No data | No data |
| University of Dubuque | Bachelor's Degree | No data | No data | No data |
| Graceland University-Lamoni | Bachelor's Degree | No data | No data | No data |
| Grinnell College | Bachelor's Degree | No data | No data | $56,661 |
| Iowa State University | Bachelor's Degree | $30,306 | No data | $49,423 |
| University of Iowa | Bachelor's Degree | $42,786 | $31,734 | $42,807 |
| Loras College | Bachelor's Degree | No data | No data | No data |
| Luther College | Bachelor's Degree | No data | No data | No data |
| University of Northern Iowa | Bachelor's Degree | No data | No data | $54,358 |
| Northwestern College | Bachelor's Degree | No data | No data | No data |
| Simpson College | Bachelor's Degree | No data | No data | No data |
| Bellarmine University | Bachelor's Degree | No data | No data | No data |
| Wartburg College | Bachelor's Degree | No data | No data | No data |
| Baker University | Bachelor's Degree | No data | No data | No data |
| Bethany College | Bachelor's Degree | No data | No data | No data |
| Benedictine College | Bachelor's Degree | No data | No data | No data |
| Emporia State University | Bachelor's Degree | No data | No data | No data |
| Fort Hays State University | Bachelor's Degree | No data | No data | No data |
| University of Kansas | Bachelor's Degree | $64,208 | $62,983 | $43,144 |
| Kansas State University | Bachelor's Degree | No data | No data | $39,897 |
| Pittsburg State University | Bachelor's Degree | No data | No data | No data |
| Washburn University | Bachelor's Degree | No data | No data | No data |
| Wichita State University | Bachelor's Degree | No data | No data | No data |
| Centenary College of Louisiana | Bachelor's Degree | No data | No data | No data |
| Berea College | Bachelor's Degree | No data | No data | No data |
| Campbellsville University | Bachelor's Degree | No data | No data | No data |
| Centre College | Bachelor's Degree | No data | $53,200 | $44,375 |
| Eastern Kentucky University | Bachelor's Degree | No data | No data | No data |
| Georgetown College | Bachelor's Degree | No data | No data | No data |
| University of Kentucky | Bachelor's Degree | $46,051 | $28,308 | $39,976 |
| University of Louisville | Bachelor's Degree | No data | No data | No data |
| Murray State University | Bachelor's Degree | No data | No data | No data |
| Thomas More University | Bachelor's Degree | No data | No data | No data |
| Transylvania University | Bachelor's Degree | No data | No data | No data |
| Western Kentucky University | Bachelor's Degree | No data | No data | $40,663 |
| Louisiana State University and Agricultural & Mechanical College | Bachelor's Degree | No data | No data | No data |
| Loyola University New Orleans | Bachelor's Degree | No data | No data | No data |
| Tulane University of Louisiana | Bachelor's Degree | No data | No data | $40,619 |
| Bates College | Bachelor's Degree | No data | No data | $55,768 |
| Bowdoin College | Bachelor's Degree | No data | No data | $61,127 |
| Colby College | Bachelor's Degree | No data | No data | $58,540 |
| Clark University | Bachelor's Degree | No data | No data | $38,937 |
| University of Maine | Bachelor's Degree | No data | No data | $31,366 |
| University of Southern Maine | Bachelor's Degree | No data | No data | No data |
| Frostburg State University | Bachelor's Degree | No data | No data | No data |
| Goucher College | Bachelor's Degree | No data | No data | No data |
| Hood College | Bachelor's Degree | No data | No data | No data |
| Johns Hopkins University | Bachelor's Degree | No data | No data | $69,157 |
| Loyola University Maryland | Bachelor's Degree | No data | No data | $55,386 |
| Salisbury University | Bachelor's Degree | No data | No data | No data |
| University of Maryland-Baltimore County | Bachelor's Degree | $36,348 | $24,739 | $45,390 |
| University of Maryland-College Park | Bachelor's Degree | $45,187 | $27,242 | $49,898 |
| Morgan State University | Bachelor's Degree | No data | No data | No data |
| Mount St. Mary's University | Bachelor's Degree | No data | No data | No data |
| St. Mary's College of Maryland | Bachelor's Degree | No data | No data | $43,905 |
| Towson University | Bachelor's Degree | $33,685 | $16,977 | $48,606 |
| Washington College | Bachelor's Degree | No data | No data | $46,574 |
| McDaniel College | Bachelor's Degree | No data | No data | No data |
| United States Naval Academy | Bachelor's Degree | No data | No data | No data |
| American International College | Bachelor's Degree | No data | No data | No data |
| Amherst College | Bachelor's Degree | No data | No data | $78,775 |
| Assumption University | Bachelor's Degree | No data | No data | $50,332 |
| Bentley University | Bachelor's Degree | No data | No data | No data |
| Boston College | Bachelor's Degree | $83,094 | $73,770 | $64,785 |
| Boston University | Bachelor's Degree | No data | $74,684 | $53,654 |
| Brandeis University | Bachelor's Degree | $55,054 | No data | $55,105 |
| Bridgewater State University | Bachelor's Degree | $24,809 | No data | $38,036 |
| Pine Manor College | Bachelor's Degree | No data | No data | No data |
| Emmanuel College | Bachelor's Degree | No data | No data | No data |
| Fitchburg State University | Bachelor's Degree | No data | No data | No data |
| Framingham State University | Bachelor's Degree | No data | No data | No data |
| Gordon College | Bachelor's Degree | No data | No data | No data |
| Hampshire College | Bachelor's Degree | No data | No data | No data |
| Harvard University | Bachelor's Degree | No data | No data | $89,515 |
| College of the Holy Cross | Bachelor's Degree | No data | $41,930 | $61,612 |
| University of Massachusetts-Lowell | Bachelor's Degree | $17,342 | No data | $39,246 |
| University of Massachusetts-Amherst | Bachelor's Degree | $44,340 | $28,295 | $49,510 |
| University of Massachusetts-Boston | Bachelor's Degree | No data | No data | $41,678 |
| Massachusetts Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Merrimack College | Bachelor's Degree | No data | No data | No data |
| Mount Holyoke College | Bachelor's Degree | No data | No data | $56,625 |
| Northeastern University | Bachelor's Degree | $44,407 | No data | $56,668 |
| Salem State University | Bachelor's Degree | No data | No data | No data |
| Simmons University | Bachelor's Degree | No data | No data | $39,782 |
| Bard College at Simon's Rock | Bachelor's Degree | No data | No data | No data |
| Smith College | Bachelor's Degree | No data | No data | No data |
| University of Massachusetts-Dartmouth | Bachelor's Degree | No data | No data | No data |
| Stonehill College | Bachelor's Degree | No data | No data | $53,194 |
| Suffolk University | Bachelor's Degree | No data | No data | $37,957 |
| Tufts University | Bachelor's Degree | No data | No data | $63,321 |
| Wellesley College | Bachelor's Degree | No data | No data | $70,781 |
| Western New England University | Bachelor's Degree | No data | No data | No data |
| Westfield State University | Bachelor's Degree | No data | No data | $39,050 |
| Wheaton College (Massachusetts) | Bachelor's Degree | No data | No data | $49,967 |
| Williams College | Bachelor's Degree | No data | No data | $83,280 |
| Worcester State University | Bachelor's Degree | No data | No data | No data |
| Adrian College | Bachelor's Degree | No data | No data | No data |
| Worcester Polytechnic Institute | Bachelor's Degree | No data | No data | No data |
| Albion College | Bachelor's Degree | No data | No data | $39,973 |
| Alma College | Bachelor's Degree | No data | No data | No data |
| Aquinas College | Bachelor's Degree | No data | No data | No data |
| Calvin University | Bachelor's Degree | No data | No data | No data |
| Central Michigan University | Bachelor's Degree | No data | No data | $42,428 |
| University of Detroit Mercy | Bachelor's Degree | No data | No data | No data |
| Eastern Michigan University | Bachelor's Degree | No data | No data | $42,719 |
| Cornerstone University | Bachelor's Degree | No data | No data | No data |
| Grand Valley State University | Bachelor's Degree | No data | No data | $36,005 |
| Hillsdale College | Bachelor's Degree | No data | No data | No data |
| Hope College | Bachelor's Degree | No data | No data | No data |
| Kalamazoo College | Bachelor's Degree | No data | No data | $34,802 |
| Hamline University | Bachelor's Degree | No data | No data | No data |
| University of Michigan-Ann Arbor | Bachelor's Degree | $87,243 | $74,657 | $62,024 |
| Michigan State University | Bachelor's Degree | $49,741 | $31,850 | $48,199 |
| Michigan Technological University | Bachelor's Degree | No data | No data | No data |
| University of Michigan-Flint | Bachelor's Degree | No data | No data | No data |
| University of Michigan-Dearborn | Bachelor's Degree | No data | No data | $36,103 |
| Northern Michigan University | Bachelor's Degree | No data | No data | No data |
| Oakland University | Bachelor's Degree | No data | No data | No data |
| Wayne State University | Bachelor's Degree | No data | No data | $35,437 |
| Western Michigan University | Bachelor's Degree | No data | No data | No data |
| Augsburg University | Bachelor's Degree | No data | No data | $46,378 |
| Bemidji State University | Bachelor's Degree | No data | No data | No data |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Concordia College at Moorhead | Bachelor's Degree | No data | No data | No data |
| Carleton College | Bachelor's Degree | No data | No data | $60,032 |
| Macalester College | Bachelor's Degree | No data | No data | $47,163 |
| Gustavus Adolphus College | Bachelor's Degree | No data | No data | $53,254 |
| Minnesota State University-Mankato | Bachelor's Degree | No data | No data | $45,852 |
| Metropolitan State University | Bachelor's Degree | No data | No data | $60,194 |
| University of Connecticut-Hartford Campus | Bachelor's Degree | $52,972 | $47,257 | $47,530 |
| University of Minnesota-Twin Cities | Bachelor's Degree | $30,520 | $22,991 | $50,320 |
| University of Minnesota-Morris | Bachelor's Degree | No data | No data | No data |
| University of Minnesota-Duluth | Bachelor's Degree | No data | No data | $40,598 |
| Minnesota State University Moorhead | Bachelor's Degree | No data | No data | No data |
| North Central University | Bachelor's Degree | No data | No data | No data |
| College of Saint Benedict | Bachelor's Degree | No data | No data | No data |
| Saint Johns University | Bachelor's Degree | No data | No data | $46,199 |
| Saint Cloud State University | Bachelor's Degree | No data | No data | No data |
| St Olaf College | Bachelor's Degree | No data | No data | $56,177 |
| University of St Thomas | Bachelor's Degree | No data | No data | $46,741 |
| The College of Saint Scholastica | Bachelor's Degree | No data | No data | No data |
| St Catherine University | Bachelor's Degree | No data | No data | $53,731 |
| Winona State University | Bachelor's Degree | No data | No data | No data |
| Millsaps College | Bachelor's Degree | No data | No data | No data |
| University of Mississippi | Bachelor's Degree | No data | No data | No data |
| Mississippi State University | Bachelor's Degree | No data | No data | No data |
| University of Southern Mississippi | Bachelor's Degree | No data | No data | No data |
| Tougaloo College | Bachelor's Degree | No data | No data | No data |
| University of Central Missouri | Bachelor's Degree | No data | No data | $39,925 |
| Drury University | Bachelor's Degree | No data | No data | No data |
| Lindenwood University | Bachelor's Degree | No data | No data | No data |
| Missouri Western State University | Bachelor's Degree | No data | No data | No data |
| University of Missouri-Columbia | Bachelor's Degree | $52,294 | No data | $44,765 |
| University of Missouri-Kansas City | Bachelor's Degree | No data | No data | $42,509 |
| University of Missouri-St Louis | Bachelor's Degree | No data | No data | $45,955 |
| Missouri University of Science and Technology | Bachelor's Degree | No data | No data | No data |
| Northwest Missouri State University | Bachelor's Degree | No data | No data | No data |
| Truman State University | Bachelor's Degree | No data | No data | No data |
| Park University | Bachelor's Degree | No data | No data | No data |
| Rockhurst University | Bachelor's Degree | No data | No data | No data |
| Southeast Missouri State University | Bachelor's Degree | No data | No data | No data |
| Missouri State University-Springfield | Bachelor's Degree | No data | No data | $43,785 |
| Washington University in St Louis | Bachelor's Degree | No data | No data | $61,591 |
| Webster University | Bachelor's Degree | No data | No data | No data |
| Westminster College | Bachelor's Degree | No data | No data | No data |
| William Jewell College | Bachelor's Degree | No data | No data | No data |
| Montana State University | Bachelor's Degree | $51,199 | No data | $35,805 |
| The University of Montana | Bachelor's Degree | No data | No data | No data |
| Creighton University | Bachelor's Degree | No data | No data | $47,149 |
| Doane University | Bachelor's Degree | No data | No data | No data |
| Hastings College | Bachelor's Degree | No data | No data | No data |
| University of Nebraska at Kearney | Bachelor's Degree | No data | No data | No data |
| University of Nebraska at Omaha | Bachelor's Degree | No data | No data | No data |
| Nebraska Wesleyan University | Bachelor's Degree | No data | No data | No data |
| University of Nebraska-Lincoln | Bachelor's Degree | No data | No data | $44,084 |
| University of Nevada-Las Vegas | Bachelor's Degree | $18,863 | No data | $42,891 |
| University of Nevada-Reno | Bachelor's Degree | $33,971 | No data | No data |
| Dartmouth College | Bachelor's Degree | No data | $57,635 | $85,069 |
| New England College | Bachelor's Degree | No data | No data | No data |
| Southern New Hampshire University | Bachelor's Degree | No data | No data | $51,193 |
| Keene State College | Bachelor's Degree | No data | No data | $50,128 |
| University of New Hampshire-Main Campus | Bachelor's Degree | $56,531 | $39,273 | $46,813 |
| Plymouth State University | Bachelor's Degree | No data | No data | No data |
| Saint Anselm College | Bachelor's Degree | No data | No data | No data |
| Caldwell University | Bachelor's Degree | No data | No data | No data |
| Drew University | Bachelor's Degree | No data | No data | $41,700 |
| Fairleigh Dickinson University-Metropolitan Campus | Bachelor's Degree | No data | No data | No data |
| Fairleigh Dickinson University-Florham Campus | Bachelor's Degree | No data | No data | No data |
| Rowan University | Bachelor's Degree | No data | No data | $46,500 |
| Kean University | Bachelor's Degree | No data | No data | $51,377 |
| New Jersey City University | Bachelor's Degree | No data | No data | No data |
| Montclair State University | Bachelor's Degree | $32,740 | $28,854 | $38,025 |
| Princeton University | Bachelor's Degree | No data | No data | $81,961 |
| Ramapo College of New Jersey | Bachelor's Degree | No data | No data | No data |
| Rutgers University-Camden | Bachelor's Degree | $39,695 | $30,006 | $49,765 |
| Rider University | Bachelor's Degree | No data | No data | No data |
| Rutgers University-New Brunswick | Bachelor's Degree | $39,695 | $30,006 | $49,765 |
| Rutgers University-Newark | Bachelor's Degree | $39,695 | $30,006 | $49,765 |
| Adelphi University | Bachelor's Degree | No data | No data | No data |
| Saint Peter's University | Bachelor's Degree | No data | No data | No data |
| Seton Hall University | Bachelor's Degree | No data | No data | $45,413 |
| Stockton University | Bachelor's Degree | No data | No data | No data |
| Clarkson University | Bachelor's Degree | No data | No data | No data |
| The College of New Jersey | Bachelor's Degree | No data | No data | $59,803 |
| William Paterson University of New Jersey | Bachelor's Degree | No data | No data | $35,787 |
| University of New Mexico-Main Campus | Bachelor's Degree | No data | No data | $27,677 |
| New Mexico State University-Main Campus | Bachelor's Degree | No data | No data | No data |
| Bard College | Bachelor's Degree | No data | No data | No data |
| Barnard College | Bachelor's Degree | No data | No data | $65,217 |
| Canisius University | Bachelor's Degree | No data | No data | $44,642 |
| Colgate University | Bachelor's Degree | No data | No data | $72,196 |
| Columbia University in the City of New York | Bachelor's Degree | $76,577 | $55,585 | $73,902 |
| Elmira College | Bachelor's Degree | No data | No data | No data |
| Cornell University | Bachelor's Degree | No data | $54,995 | $69,416 |
| CUNY Bernard M Baruch College | Bachelor's Degree | No data | No data | $44,077 |
