Teacher Education and Professional Development, Specific Subject Areas
Details
- Number of Offering Colleges: 1035
- Average Debt on Graduation: $31,574
- Expected Earnings 1 Year After: $36,121
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| Alabama A & M University | Bachelor's Degree | No data | No data | $23,093 |
| University of Alabama at Birmingham | Bachelor's Degree | $35,725 | $32,200 | $30,620 |
| Alabama State University | Bachelor's Degree | No data | No data | $29,906 |
| The University of Alabama | Bachelor's Degree | $85,633 | $63,950 | $30,061 |
| Athens State University | Bachelor's Degree | No data | No data | $34,685 |
| Auburn University | Bachelor's Degree | $39,828 | No data | $37,452 |
| Faulkner University | Bachelor's Degree | No data | No data | No data |
| Huntingdon College | Bachelor's Degree | No data | No data | No data |
| Jacksonville State University | Bachelor's Degree | No data | No data | $30,762 |
| Judson College | Bachelor's Degree | No data | No data | No data |
| University of Mobile | Bachelor's Degree | No data | No data | No data |
| University of West Alabama | Bachelor's Degree | No data | No data | No data |
| Miles College | Bachelor's Degree | No data | No data | No data |
| Oakwood University | Bachelor's Degree | No data | No data | No data |
| Samford University | Bachelor's Degree | No data | No data | No data |
| University of South Alabama | Bachelor's Degree | $37,880 | $34,450 | $25,298 |
| Spring Hill College | Bachelor's Degree | No data | No data | No data |
| Stillman College | Bachelor's Degree | No data | No data | No data |
| Talladega College | Bachelor's Degree | No data | No data | No data |
| Troy University | Bachelor's Degree | No data | No data | $38,845 |
| Tuskegee University | Bachelor's Degree | No data | No data | No data |
| University of Alaska Anchorage | Bachelor's Degree | No data | No data | No data |
| United States Sports University | Bachelor's Degree | No data | No data | No data |
| University of Alaska Fairbanks | Bachelor's Degree | No data | No data | No data |
| Arizona State University Campus Immersion | Bachelor's Degree | No data | No data | $40,737 |
| University of Arizona | Bachelor's Degree | No data | No data | $38,015 |
| Ottawa University-Phoenix | Bachelor's Degree | No data | No data | No data |
| Grand Canyon University | Bachelor's Degree | No data | No data | $32,529 |
| Dine College | Bachelor's Degree | No data | No data | No data |
| Northern Arizona University | Bachelor's Degree | $40,297 | $35,750 | $38,441 |
| Arizona Christian University | Bachelor's Degree | No data | No data | No data |
| University of Arkansas | Bachelor's Degree | No data | No data | No data |
| University of Arkansas at Little Rock | Bachelor's Degree | No data | No data | No data |
| University of Arkansas at Pine Bluff | Bachelor's Degree | $17,092 | No data | $26,630 |
| Arkansas State University | Bachelor's Degree | No data | No data | $34,686 |
| Arkansas Tech University | Bachelor's Degree | $14,036 | $5,000 | $35,040 |
| University of Arkansas at Monticello | Bachelor's Degree | No data | No data | No data |
| Central Baptist College | Bachelor's Degree | No data | No data | No data |
| University of Central Arkansas | Bachelor's Degree | $22,097 | No data | $39,792 |
| Crowley's Ridge College | Bachelor's Degree | No data | No data | No data |
| Harding University | Bachelor's Degree | $29,939 | No data | $36,408 |
| Henderson State University | Bachelor's Degree | No data | No data | $34,967 |
| John Brown University | Bachelor's Degree | No data | No data | No data |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | No data |
| University of the Ozarks | Bachelor's Degree | No data | No data | No data |
| Williams Baptist University | Bachelor's Degree | No data | No data | $36,152 |
| Southern Arkansas University Main Campus | Bachelor's Degree | No data | No data | $39,536 |
| University of Arkansas-Fort Smith | Bachelor's Degree | No data | No data | $31,076 |
| Academy of Art University | Bachelor's Degree | No data | No data | No data |
| Azusa Pacific University | Bachelor's Degree | No data | $23,100 | $25,102 |
| Biola University | Bachelor's Degree | No data | No data | No data |
| California Baptist University | Bachelor's Degree | No data | No data | No data |
| California Polytechnic State University-San Luis Obispo | Bachelor's Degree | No data | No data | $27,879 |
| California State University-San Bernardino | Bachelor's Degree | No data | No data | No data |
| California State Polytechnic University-Pomona | Bachelor's Degree | No data | No data | $27,981 |
| California State University-Chico | Bachelor's Degree | No data | No data | No data |
| California State University-Fresno | Bachelor's Degree | No data | No data | $35,964 |
| California State University-Fullerton | Bachelor's Degree | No data | No data | $15,647 |
| California State University-Long Beach | Bachelor's Degree | No data | No data | No data |
| California State University-Los Angeles | Bachelor's Degree | No data | No data | No data |
| California State University-Northridge | Bachelor's Degree | No data | No data | No data |
| California State University-Sacramento | Bachelor's Degree | No data | No data | No data |
| University of California-Davis | Bachelor's Degree | No data | No data | No data |
| University of California-Irvine | Bachelor's Degree | No data | No data | No data |
| University of California-Los Angeles | Bachelor's Degree | No data | No data | No data |
| University of California-San Diego | Bachelor's Degree | No data | No data | No data |
| University of California-Santa Cruz | Bachelor's Degree | No data | No data | No data |
| Chapman University | Bachelor's Degree | No data | No data | No data |
| California State Polytechnic University-Humboldt | Bachelor's Degree | No data | No data | No data |
| Fresno Pacific University | Bachelor's Degree | No data | No data | No data |
| University of La Verne | Bachelor's Degree | $52,147 | $44,434 | $23,215 |
| National University | Bachelor's Degree | No data | No data | No data |
| Point Loma Nazarene University | Bachelor's Degree | No data | No data | No data |
| Hope International University | Bachelor's Degree | No data | No data | No data |
| Pacific Union College | Bachelor's Degree | No data | No data | No data |
| University of the Pacific | Bachelor's Degree | No data | No data | No data |
| Pepperdine University | Bachelor's Degree | No data | No data | No data |
| University of Redlands | Bachelor's Degree | No data | No data | No data |
| San Francisco State University | Bachelor's Degree | No data | No data | No data |
| San Diego State University | Bachelor's Degree | No data | No data | No data |
| University of San Diego | Bachelor's Degree | No data | No data | No data |
| Simpson University | Bachelor's Degree | No data | No data | No data |
| Vanguard University of Southern California | Bachelor's Degree | No data | No data | No data |
| University of Colorado Boulder | Bachelor's Degree | No data | No data | No data |
| Colorado Christian University | Bachelor's Degree | No data | No data | No data |
| Colorado State University-Fort Collins | Bachelor's Degree | No data | No data | No data |
| Colorado Mesa University | Bachelor's Degree | No data | No data | No data |
| Metropolitan State University of Denver | Bachelor's Degree | No data | No data | No data |
| University of Northern Colorado | Bachelor's Degree | No data | No data | $36,321 |
| Regis University | Bachelor's Degree | No data | No data | No data |
| Rocky Mountain College of Art and Design | Bachelor's Degree | No data | No data | No data |
| Central Connecticut State University | Bachelor's Degree | $25,087 | $22,192 | $41,588 |
| University of Connecticut | Bachelor's Degree | No data | $55,368 | $18,357 |
| Eastern Connecticut State University | Bachelor's Degree | No data | No data | $39,681 |
| Fairfield University | Bachelor's Degree | No data | No data | No data |
| University of Hartford | Bachelor's Degree | No data | No data | $35,586 |
| Sacred Heart University | Bachelor's Degree | No data | No data | No data |
| Wesley College | Bachelor's Degree | No data | No data | No data |
| Wilmington University | Bachelor's Degree | No data | No data | No data |
| Southern Connecticut State University | Bachelor's Degree | $33,021 | $21,627 | $25,885 |
| Western Connecticut State University | Bachelor's Degree | No data | No data | $42,963 |
| Delaware State University | Bachelor's Degree | No data | No data | No data |
| University of Delaware | Bachelor's Degree | $70,750 | $64,061 | $43,191 |
| Florida International University | Bachelor's Degree | $20,118 | No data | $28,968 |
| The Catholic University of America | Bachelor's Degree | No data | No data | No data |
| Howard University | Bachelor's Degree | No data | No data | No data |
| Baptist University of Florida | Bachelor's Degree | No data | No data | No data |
| Barry University | Bachelor's Degree | No data | No data | No data |
| Bethune-Cookman University | Bachelor's Degree | No data | No data | No data |
| Broward College | Bachelor's Degree | No data | No data | No data |
| University of Central Florida | Bachelor's Degree | $24,154 | $10,929 | $37,040 |
| Chipola College | Bachelor's Degree | No data | No data | No data |
| Daytona State College | Bachelor's Degree | No data | No data | No data |
| Florida SouthWestern State College | Bachelor's Degree | No data | No data | $41,274 |
| Florida Agricultural and Mechanical University | Bachelor's Degree | No data | No data | No data |
| Florida Atlantic University | Bachelor's Degree | No data | No data | $43,491 |
| Flagler College | Bachelor's Degree | No data | No data | No data |
| Florida College | Bachelor's Degree | No data | No data | No data |
| Florida Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Jacksonville University | Bachelor's Degree | No data | No data | No data |
| Florida Memorial University | Bachelor's Degree | No data | No data | No data |
| Florida Southern College | Bachelor's Degree | No data | No data | No data |
| Florida State University | Bachelor's Degree | $17,890 | No data | $43,159 |
| University of Florida | Bachelor's Degree | No data | No data | $42,180 |
| Hobe Sound Bible College | Bachelor's Degree | No data | No data | No data |
| Indian River State College | Bachelor's Degree | No data | No data | $38,675 |
| The University of Tampa | Bachelor's Degree | No data | No data | No data |
| Miami Dade College | Bachelor's Degree | No data | No data | No data |
| University of Miami | Bachelor's Degree | No data | No data | No data |
| University of North Florida | Bachelor's Degree | No data | No data | $39,183 |
| Nova Southeastern University | Bachelor's Degree | No data | No data | No data |
| Palm Beach Atlantic University | Bachelor's Degree | No data | No data | No data |
| Northwest Florida State College | Bachelor's Degree | No data | No data | No data |
| St Petersburg College | Bachelor's Degree | No data | No data | $41,544 |
| University of South Florida | Bachelor's Degree | $24,666 | $18,506 | $38,770 |
| St. Thomas University | Bachelor's Degree | No data | No data | No data |
| Stetson University | Bachelor's Degree | No data | No data | $42,253 |
| Southeastern University | Bachelor's Degree | No data | No data | No data |
| Warner University | Bachelor's Degree | No data | No data | No data |
| Webber International University | Bachelor's Degree | No data | No data | No data |
| University of West Florida | Bachelor's Degree | No data | No data | No data |
| Abraham Baldwin Agricultural College | Bachelor's Degree | No data | No data | No data |
| Albany State University | Bachelor's Degree | No data | No data | No data |
| Brenau University | Bachelor's Degree | No data | No data | No data |
| Berry College | Bachelor's Degree | No data | No data | No data |
| Truett McConnell University | Bachelor's Degree | No data | No data | No data |
| Toccoa Falls College | Bachelor's Degree | No data | No data | No data |
| Clayton State University | Bachelor's Degree | No data | No data | No data |
| Columbus State University | Bachelor's Degree | No data | No data | $36,467 |
| Emmanuel University | Bachelor's Degree | No data | No data | No data |
| Fort Valley State University | Bachelor's Degree | No data | No data | No data |
| Georgia College & State University | Bachelor's Degree | No data | No data | No data |
| Georgia Southwestern State University | Bachelor's Degree | No data | No data | $24,022 |
| Georgia Southern University | Bachelor's Degree | $11,706 | No data | $38,305 |
| Georgia State University | Bachelor's Degree | $21,275 | $14,157 | $29,170 |
| University of Georgia | Bachelor's Degree | $35,465 | $35,178 | $38,093 |
| LaGrange College | Bachelor's Degree | No data | No data | No data |
| Mercer University | Bachelor's Degree | No data | No data | No data |
| Piedmont University | Bachelor's Degree | No data | No data | No data |
| Reinhardt University | Bachelor's Degree | No data | No data | No data |
| Savannah State University | Bachelor's Degree | No data | No data | No data |
| Shorter University | Bachelor's Degree | No data | No data | No data |
| Valdosta State University | Bachelor's Degree | No data | No data | $35,864 |
| Young Harris College | Bachelor's Degree | No data | No data | No data |
| University of West Georgia | Bachelor's Degree | No data | No data | $35,166 |
| Hawaii Pacific University | Bachelor's Degree | No data | No data | No data |
| Boise State University | Bachelor's Degree | No data | No data | $33,906 |
| Idaho State University | Bachelor's Degree | No data | No data | $35,192 |
| University of Idaho | Bachelor's Degree | No data | No data | $33,949 |
| The College of Idaho | Bachelor's Degree | No data | No data | No data |
| Lewis-Clark State College | Bachelor's Degree | No data | No data | No data |
| Northwest Nazarene University | Bachelor's Degree | No data | No data | No data |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | $34,903 |
| Bradley University | Bachelor's Degree | No data | No data | $38,928 |
| Augustana College | Bachelor's Degree | No data | No data | $40,005 |
| Aurora University | Bachelor's Degree | No data | No data | No data |
| Blackburn College | Bachelor's Degree | No data | No data | No data |
| Chicago State University | Bachelor's Degree | No data | No data | No data |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | $43,969 |
| DePaul University | Bachelor's Degree | No data | $47,131 | $42,009 |
| Eastern Illinois University | Bachelor's Degree | $15,751 | No data | $36,517 |
| Elmhurst University | Bachelor's Degree | $38,190 | No data | $36,619 |
| Greenville University | Bachelor's Degree | No data | No data | No data |
| University of Illinois Chicago | Bachelor's Degree | No data | No data | $44,102 |
| Benedictine University | Bachelor's Degree | No data | No data | No data |
| University of Illinois Urbana-Champaign | Bachelor's Degree | $59,472 | $49,608 | $40,390 |
| Illinois Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Illinois College | Bachelor's Degree | No data | No data | No data |
| Illinois State University | Bachelor's Degree | $38,136 | $33,120 | $36,294 |
| Judson University | Bachelor's Degree | No data | No data | No data |
| Knox College | Bachelor's Degree | No data | No data | No data |
| Lake Forest College | Bachelor's Degree | No data | No data | No data |
| Lewis University | Bachelor's Degree | No data | No data | No data |
| MacMurray College | Bachelor's Degree | No data | No data | No data |
| McKendree University | Bachelor's Degree | No data | No data | No data |
| Loyola University Chicago | Bachelor's Degree | No data | No data | $43,972 |
| North Central College | Bachelor's Degree | $17,316 | No data | No data |
| Millikin University | Bachelor's Degree | No data | No data | $36,328 |
| Monmouth College | Bachelor's Degree | No data | No data | No data |
| North Park University | Bachelor's Degree | No data | No data | No data |
| Northern Illinois University | Bachelor's Degree | No data | No data | $40,364 |
| Northwestern University | Bachelor's Degree | No data | No data | No data |
| Northeastern Illinois University | Bachelor's Degree | No data | No data | $46,798 |
| Olivet Nazarene University | Bachelor's Degree | No data | No data | $38,114 |
| Quincy University | Bachelor's Degree | No data | No data | No data |
| Trinity Christian College | Bachelor's Degree | No data | No data | $41,089 |
| Rockford University | Bachelor's Degree | No data | No data | $34,424 |
| Dominican University | Bachelor's Degree | No data | No data | No data |
| Roosevelt University | Bachelor's Degree | No data | No data | No data |
| University of St Francis | Bachelor's Degree | No data | No data | No data |
| Saint Xavier University | Bachelor's Degree | No data | No data | $40,063 |
| Southern Illinois University-Carbondale | Bachelor's Degree | $13,953 | No data | $48,694 |
| Southern Illinois University Edwardsville | Bachelor's Degree | No data | No data | No data |
| Wheaton College | Bachelor's Degree | No data | No data | No data |
| Trinity International University-Illinois | Bachelor's Degree | No data | No data | No data |
| VanderCook College of Music | Bachelor's Degree | $49,829 | $50,000 | $39,759 |
| Anderson University | Bachelor's Degree | $16,291 | No data | $36,674 |
| Western Illinois University | Bachelor's Degree | No data | No data | $39,660 |
| Manchester University | Bachelor's Degree | No data | No data | $40,421 |
| Marian University | Bachelor's Degree | No data | No data | No data |
| Indiana Wesleyan University-Marion | Bachelor's Degree | No data | No data | $37,955 |
| Ball State University | Bachelor's Degree | $34,856 | $28,350 | $38,492 |
| Bethel University | Bachelor's Degree | No data | No data | $40,205 |
| Butler University | Bachelor's Degree | No data | No data | No data |
| DePauw University | Bachelor's Degree | No data | No data | No data |
| University of Evansville | Bachelor's Degree | No data | No data | No data |
| Franklin College | Bachelor's Degree | No data | No data | No data |
| Goshen College | Bachelor's Degree | No data | No data | No data |
| Grace College and Theological Seminary | Bachelor's Degree | No data | No data | No data |
| Huntington University | Bachelor's Degree | No data | No data | No data |
| Purdue University Fort Wayne | Bachelor's Degree | No data | No data | $39,156 |
| Indiana University-Indianapolis | Bachelor's Degree | No data | No data | $39,919 |
| University of Indianapolis | Bachelor's Degree | No data | No data | $42,173 |
| Indiana Institute of Technology | Bachelor's Degree | No data | No data | No data |
| University of Southern Indiana | Bachelor's Degree | No data | No data | No data |
| Indiana State University | Bachelor's Degree | $27,812 | $22,414 | $37,954 |
| Indiana University-South Bend | Bachelor's Degree | No data | No data | $41,810 |
| Indiana University-Bloomington | Bachelor's Degree | $27,108 | $17,789 | $32,860 |
| Indiana University-Northwest | Bachelor's Degree | No data | No data | No data |
| Indiana University-Southeast | Bachelor's Degree | No data | No data | $36,916 |
| Graceland University-Lamoni | Bachelor's Degree | No data | No data | No data |
| University of Notre Dame | Bachelor's Degree | No data | No data | No data |
| Oakland City University | Bachelor's Degree | No data | No data | No data |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | No data | No data | No data |
| Saint Mary-of-the-Woods College | Bachelor's Degree | No data | No data | No data |
| Saint Mary's College | Bachelor's Degree | No data | No data | No data |
| Taylor University | Bachelor's Degree | No data | No data | $33,805 |
| Valparaiso University | Bachelor's Degree | No data | No data | $41,604 |
| Trine University | Bachelor's Degree | No data | No data | No data |
| Vincennes University | Bachelor's Degree | No data | No data | No data |
| Briar Cliff University | Bachelor's Degree | No data | No data | No data |
| Buena Vista University | Bachelor's Degree | No data | No data | $38,301 |
| Central College | Bachelor's Degree | No data | No data | No data |
| Cornell College | Bachelor's Degree | No data | No data | No data |
| Clarke University | Bachelor's Degree | No data | No data | No data |
| Dordt University | Bachelor's Degree | No data | No data | No data |
| Drake University | Bachelor's Degree | No data | No data | No data |
| University of Dubuque | Bachelor's Degree | No data | No data | $39,056 |
| Faith Baptist Bible College and Theological Seminary | Bachelor's Degree | No data | No data | No data |
| Grand View University | Bachelor's Degree | No data | No data | No data |
| Iowa Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Iowa State University | Bachelor's Degree | No data | $20,870 | $40,888 |
| Saint Ambrose University | Bachelor's Degree | No data | No data | $39,296 |
| University of Iowa | Bachelor's Degree | No data | No data | No data |
| Loras College | Bachelor's Degree | No data | No data | No data |
| Morningside University | Bachelor's Degree | No data | No data | $41,245 |
| Ashford University | Bachelor's Degree | No data | No data | No data |
| Mount Mercy University | Bachelor's Degree | No data | No data | No data |
| University of Northern Iowa | Bachelor's Degree | $23,449 | $16,921 | $39,744 |
| Northwestern College | Bachelor's Degree | No data | No data | No data |
| Simpson College | Bachelor's Degree | No data | No data | $37,017 |
| Upper Iowa University | Bachelor's Degree | $32,301 | $27,000 | $36,828 |
| Wartburg College | Bachelor's Degree | No data | No data | $39,368 |
| William Penn University | Bachelor's Degree | No data | No data | No data |
| Baker University | Bachelor's Degree | No data | No data | No data |
| Benedictine College | Bachelor's Degree | No data | No data | No data |
| Bethel College-North Newton | Bachelor's Degree | No data | No data | No data |
| Bethany College | Bachelor's Degree | No data | No data | No data |
| Central Christian College of Kansas | Bachelor's Degree | No data | No data | No data |
| Emporia State University | Bachelor's Degree | $16,598 | $11,446 | $40,341 |
| Fort Hays State University | Bachelor's Degree | $21,772 | $18,922 | $35,684 |
| Friends University | Bachelor's Degree | No data | No data | $41,764 |
| University of Kansas | Bachelor's Degree | No data | No data | $39,437 |
| Kansas State University | Bachelor's Degree | No data | $28,352 | $38,712 |
| Kansas Wesleyan University | Bachelor's Degree | No data | No data | No data |
| McPherson College | Bachelor's Degree | No data | No data | No data |
| MidAmerica Nazarene University | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Ottawa | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Kansas City | Bachelor's Degree | No data | No data | No data |
| Pittsburg State University | Bachelor's Degree | $13,296 | No data | $35,144 |
| Southwestern College | Bachelor's Degree | No data | No data | No data |
| Sterling College | Bachelor's Degree | No data | No data | No data |
| Tabor College | Bachelor's Degree | No data | No data | No data |
| Washburn University | Bachelor's Degree | No data | No data | $38,242 |
| Wichita State University | Bachelor's Degree | $19,458 | No data | $40,179 |
| Alice Lloyd College | Bachelor's Degree | No data | No data | No data |
| Asbury University | Bachelor's Degree | No data | No data | No data |
| Centenary College of Louisiana | Bachelor's Degree | No data | No data | No data |
| Berea College | Bachelor's Degree | No data | No data | No data |
| Campbellsville University | Bachelor's Degree | No data | No data | No data |
| Brescia University | Bachelor's Degree | No data | No data | No data |
| University of the Cumberlands | Bachelor's Degree | No data | No data | No data |
| Eastern Kentucky University | Bachelor's Degree | No data | No data | $33,034 |
| Georgetown College | Bachelor's Degree | No data | No data | No data |
| Kentucky State University | Bachelor's Degree | No data | No data | No data |
| Kentucky Wesleyan College | Bachelor's Degree | No data | No data | No data |
| University of Kentucky | Bachelor's Degree | $48,098 | $30,013 | $29,771 |
| Kentucky Christian University | Bachelor's Degree | No data | No data | No data |
| Lindsey Wilson College | Bachelor's Degree | No data | No data | No data |
| University of Louisville | Bachelor's Degree | $21,609 | $12,000 | $48,208 |
| Midway University | Bachelor's Degree | No data | No data | No data |
| Morehead State University | Bachelor's Degree | $14,821 | No data | $32,274 |
| Murray State University | Bachelor's Degree | No data | No data | No data |
| Northern Kentucky University | Bachelor's Degree | $33,537 | $40,882 | $32,001 |
| University of Pikeville | Bachelor's Degree | No data | No data | No data |
| The Southern Baptist Theological Seminary | Bachelor's Degree | No data | No data | No data |
| Thomas More University | Bachelor's Degree | No data | No data | No data |
| Transylvania University | Bachelor's Degree | No data | No data | No data |
| Union Commonwealth University | Bachelor's Degree | No data | No data | No data |
| Western Kentucky University | Bachelor's Degree | $21,222 | No data | $29,036 |
| Grambling State University | Bachelor's Degree | No data | $26,810 | $24,170 |
| Louisiana State University and Agricultural & Mechanical College | Bachelor's Degree | $43,378 | $26,530 | $28,061 |
| Louisiana Christian University | Bachelor's Degree | No data | No data | No data |
| Louisiana Tech University | Bachelor's Degree | No data | No data | No data |
| Louisiana State University-Shreveport | Bachelor's Degree | No data | No data | No data |
| Loyola University New Orleans | Bachelor's Degree | No data | No data | No data |
| McNeese State University | Bachelor's Degree | No data | No data | No data |
| Nicholls State University | Bachelor's Degree | No data | No data | No data |
| Northwestern State University of Louisiana | Bachelor's Degree | No data | No data | $41,881 |
| University of Holy Cross | Bachelor's Degree | No data | No data | No data |
| Southeastern Louisiana University | Bachelor's Degree | No data | No data | $41,993 |
| Southern University and A & M College | Bachelor's Degree | No data | No data | No data |
| University of Louisiana at Lafayette | Bachelor's Degree | $25,665 | $21,223 | $32,803 |
| Xavier University of Louisiana | Bachelor's Degree | No data | No data | No data |
| Bowdoin College | Bachelor's Degree | No data | No data | No data |
| University of Maine at Farmington | Bachelor's Degree | No data | No data | No data |
| University of Maryland-Baltimore County | Bachelor's Degree | No data | No data | No data |
| University of Maine | Bachelor's Degree | $25,338 | $14,259 | $29,576 |
| University of New England | Bachelor's Degree | No data | No data | No data |
| University of Maine at Presque Isle | Bachelor's Degree | No data | No data | No data |
| Saint Joseph's College of Maine | Bachelor's Degree | No data | No data | No data |
| University of Southern Maine | Bachelor's Degree | No data | No data | $29,726 |
| Thomas College | Bachelor's Degree | No data | No data | No data |
| Bowie State University | Bachelor's Degree | No data | No data | No data |
| Washington Adventist University | Bachelor's Degree | No data | No data | No data |
| Frostburg State University | Bachelor's Degree | No data | No data | No data |
| Johns Hopkins University | Bachelor's Degree | No data | No data | No data |
| Loyola University Maryland | Bachelor's Degree | No data | No data | No data |
| Salisbury University | Bachelor's Degree | $49,039 | $44,384 | $37,319 |
| University of Maryland-College Park | Bachelor's Degree | No data | No data | No data |
| Maryland Institute College of Art | Bachelor's Degree | No data | No data | No data |
| University of Maryland Eastern Shore | Bachelor's Degree | No data | No data | No data |
| Morgan State University | Bachelor's Degree | $28,839 | $12,000 | $31,618 |
| Mount St. Mary's University | Bachelor's Degree | No data | No data | No data |
| Boston College | Bachelor's Degree | No data | No data | No data |
| Towson University | Bachelor's Degree | $40,280 | $32,131 | $45,511 |
| Anna Maria College | Bachelor's Degree | No data | No data | No data |
| Bay Path University | Bachelor's Degree | No data | No data | No data |
| Berklee College of Music | Bachelor's Degree | No data | No data | No data |
| Eastern Nazarene College | Bachelor's Degree | No data | No data | No data |
| Boston University | Bachelor's Degree | No data | No data | $41,943 |
| Bridgewater State University | Bachelor's Degree | $25,713 | $17,512 | $33,863 |
| Curry College | Bachelor's Degree | No data | No data | No data |
| Emerson College | Bachelor's Degree | No data | No data | No data |
| Endicott College | Bachelor's Degree | No data | No data | No data |
| Fitchburg State University | Bachelor's Degree | No data | No data | No data |
| Gordon College | Bachelor's Degree | No data | No data | No data |
| Lesley University | Bachelor's Degree | No data | No data | No data |
| Massachusetts College of Art and Design | Bachelor's Degree | No data | No data | $39,463 |
| Merrimack College | Bachelor's Degree | No data | No data | No data |
| Nichols College | Bachelor's Degree | No data | No data | No data |
| Montserrat College of Art | Bachelor's Degree | No data | No data | No data |
| Eastern Michigan University | Bachelor's Degree | $22,566 | $18,549 | $37,031 |
| Regis College | Bachelor's Degree | No data | No data | No data |
| Salem State University | Bachelor's Degree | No data | No data | No data |
| Simmons University | Bachelor's Degree | No data | No data | No data |
| Springfield College | Bachelor's Degree | No data | No data | No data |
| University of Massachusetts-Dartmouth | Bachelor's Degree | No data | No data | No data |
| Western New England University | Bachelor's Degree | No data | No data | No data |
| Westfield State University | Bachelor's Degree | No data | No data | No data |
| Adrian College | Bachelor's Degree | $52,362 | No data | $37,639 |
| Albion College | Bachelor's Degree | No data | No data | No data |
| Andrews University | Bachelor's Degree | No data | No data | No data |
| Alma College | Bachelor's Degree | No data | No data | No data |
| Aquinas College | Bachelor's Degree | No data | No data | No data |
| Calvin University | Bachelor's Degree | No data | No data | $37,553 |
| Central Michigan University | Bachelor's Degree | $33,540 | $28,840 | $39,217 |
| Concordia University Ann Arbor | Bachelor's Degree | $37,266 | No data | $37,976 |
| College for Creative Studies | Bachelor's Degree | No data | No data | No data |
| University of Detroit Mercy | Bachelor's Degree | No data | No data | No data |
| Ferris State University | Bachelor's Degree | No data | No data | $36,982 |
| Spring Arbor University | Bachelor's Degree | No data | No data | $38,418 |
| Cornerstone University | Bachelor's Degree | No data | No data | $36,833 |
| Grand Valley State University | Bachelor's Degree | No data | $30,380 | $30,428 |
| Hope College | Bachelor's Degree | No data | No data | $40,998 |
| Lake Superior State University | Bachelor's Degree | No data | No data | No data |
| Madonna University | Bachelor's Degree | No data | No data | No data |
| University of Michigan-Ann Arbor | Bachelor's Degree | No data | No data | No data |
| Michigan State University | Bachelor's Degree | No data | No data | $39,988 |
| University of Michigan-Dearborn | Bachelor's Degree | No data | No data | No data |
| University of Michigan-Flint | Bachelor's Degree | No data | No data | $33,785 |
| Northern Michigan University | Bachelor's Degree | No data | No data | $31,542 |
| Oakland University | Bachelor's Degree | No data | No data | No data |
| The University of Olivet | Bachelor's Degree | No data | No data | No data |
| Saginaw Valley State University | Bachelor's Degree | No data | No data | $38,497 |
| Siena Heights University | Bachelor's Degree | No data | No data | No data |
| Wayne State University | Bachelor's Degree | $20,610 | $15,076 | $32,028 |
| Western Michigan University | Bachelor's Degree | $29,212 | $18,550 | $39,409 |
| Augsburg University | Bachelor's Degree | No data | No data | No data |
| Bethany Lutheran College | Bachelor's Degree | No data | No data | No data |
| Bethel University | Bachelor's Degree | No data | No data | $39,354 |
| Bemidji State University | Bachelor's Degree | No data | No data | $39,119 |
| Concordia College at Moorhead | Bachelor's Degree | No data | No data | $39,689 |
| Concordia University-Saint Paul | Bachelor's Degree | No data | No data | No data |
| Martin Luther College | Bachelor's Degree | No data | No data | No data |
| Hamline University | Bachelor's Degree | No data | No data | No data |
| Gustavus Adolphus College | Bachelor's Degree | No data | No data | $40,021 |
| Metropolitan State University | Bachelor's Degree | No data | No data | $37,575 |
| Minnesota State University-Mankato | Bachelor's Degree | $28,866 | No data | $40,486 |
| University of Minnesota-Twin Cities | Bachelor's Degree | No data | No data | $41,929 |
| University of Minnesota-Crookston | Bachelor's Degree | No data | No data | No data |
| University of Minnesota-Duluth | Bachelor's Degree | $34,997 | No data | $36,362 |
| Minnesota State University Moorhead | Bachelor's Degree | No data | No data | $38,418 |
| North Central University | Bachelor's Degree | No data | No data | No data |
| University of Northwestern-St Paul | Bachelor's Degree | No data | No data | $40,981 |
| Saint Mary's University of Minnesota | Bachelor's Degree | No data | No data | No data |
| Saint Cloud State University | Bachelor's Degree | $18,972 | No data | $38,697 |
| St Olaf College | Bachelor's Degree | No data | No data | $40,461 |
| Crown College | Bachelor's Degree | No data | No data | No data |
| The College of Saint Scholastica | Bachelor's Degree | No data | No data | No data |
| University of St Thomas | Bachelor's Degree | No data | No data | No data |
| St Catherine University | Bachelor's Degree | No data | No data | $38,310 |
| Delta State University | Bachelor's Degree | $11,559 | $8,490 | $30,582 |
| Southwest Minnesota State University | Bachelor's Degree | No data | No data | No data |
| Winona State University | Bachelor's Degree | $26,517 | No data | $39,401 |
