Business Administration, Management and Operations
Details
- Number of Offering Colleges: 1797
- Average Debt on Graduation: $29,686
- Expected Earnings 1 Year After: $41,957
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| Alabama A & M University | Bachelor's Degree | $29,947 | $28,760 | $38,753 |
| University of Alabama at Birmingham | Bachelor's Degree | $27,247 | $20,085 | $45,512 |
| University of Alabama in Huntsville | Bachelor's Degree | $16,288 | No data | $36,684 |
| Amridge University | Bachelor's Degree | No data | No data | No data |
| Alabama State University | Bachelor's Degree | $39,338 | No data | $34,683 |
| The University of Alabama | Bachelor's Degree | $76,000 | $62,808 | $42,470 |
| Auburn University at Montgomery | Bachelor's Degree | No data | No data | $40,978 |
| Athens State University | Bachelor's Degree | $13,951 | $7,599 | $45,102 |
| Auburn University | Bachelor's Degree | $64,657 | $45,275 | $52,995 |
| Birmingham-Southern College | Bachelor's Degree | $37,761 | $21,944 | $39,374 |
| South University-Montgomery | Bachelor's Degree | $11,476 | $6,500 | $37,748 |
| Faulkner University | Bachelor's Degree | $11,625 | No data | $39,646 |
| Herzing University-Birmingham | Bachelor's Degree | $13,388 | No data | $46,040 |
| Huntingdon College | Bachelor's Degree | No data | No data | $35,665 |
| Jacksonville State University | Bachelor's Degree | No data | No data | $35,379 |
| CollegeAmerica-Flagstaff | Bachelor's Degree | No data | No data | No data |
| Brookline College-Phoenix | Bachelor's Degree | No data | No data | No data |
| Judson College | Bachelor's Degree | No data | No data | No data |
| Miles College | Bachelor's Degree | No data | No data | No data |
| University of Mobile | Bachelor's Degree | No data | No data | $30,645 |
| University of West Alabama | Bachelor's Degree | No data | No data | No data |
| University of Montevallo | Bachelor's Degree | No data | No data | No data |
| University of North Alabama | Bachelor's Degree | $23,881 | $15,550 | $37,711 |
| Oakwood University | Bachelor's Degree | No data | No data | No data |
| Samford University | Bachelor's Degree | No data | No data | $44,263 |
| Selma University | Bachelor's Degree | No data | No data | No data |
| Stillman College | Bachelor's Degree | No data | No data | $36,884 |
| University of South Alabama | Bachelor's Degree | No data | $38,074 | $31,217 |
| Spring Hill College | Bachelor's Degree | No data | No data | No data |
| Talladega College | Bachelor's Degree | $18,632 | No data | No data |
| Troy University | Bachelor's Degree | $21,999 | $14,800 | $41,526 |
| Tuskegee University | Bachelor's Degree | No data | $47,042 | $47,755 |
| University of Alaska Anchorage | Bachelor's Degree | No data | No data | $47,951 |
| University of Alaska Fairbanks | Bachelor's Degree | No data | No data | $44,355 |
| University of Alaska Southeast | Bachelor's Degree | No data | No data | $53,862 |
| Alaska Pacific University | Bachelor's Degree | No data | No data | No data |
| Charter College | Bachelor's Degree | No data | No data | $45,669 |
| Arizona State University Campus Immersion | Bachelor's Degree | $34,105 | $23,282 | $51,542 |
| University of Arizona | Bachelor's Degree | $74,828 | $59,483 | $48,115 |
| Ottawa University-Phoenix | Bachelor's Degree | $19,846 | No data | $34,341 |
| Embry-Riddle Aeronautical University-Prescott | Bachelor's Degree | $37,362 | $20,655 | $56,141 |
| Grand Canyon University | Bachelor's Degree | $18,490 | $11,804 | $47,402 |
| Dine College | Bachelor's Degree | No data | No data | No data |
| Northern Arizona University | Bachelor's Degree | $38,956 | $23,828 | $43,418 |
| Prescott College | Bachelor's Degree | No data | No data | No data |
| Arizona Christian University | Bachelor's Degree | $40,666 | No data | $38,933 |
| University of Arkansas at Little Rock | Bachelor's Degree | No data | No data | $36,944 |
| Arkansas Baptist College | Bachelor's Degree | No data | No data | No data |
| Lyon College | Bachelor's Degree | No data | No data | No data |
| University of Arkansas at Pine Bluff | Bachelor's Degree | $15,917 | $7,000 | $26,365 |
| University of Arkansas | Bachelor's Degree | $42,410 | $35,626 | $51,096 |
| Arkansas State University | Bachelor's Degree | No data | No data | $28,328 |
| Arkansas Tech University | Bachelor's Degree | $8,287 | No data | $31,587 |
| University of Arkansas at Monticello | Bachelor's Degree | No data | No data | $34,799 |
| University of Central Arkansas | Bachelor's Degree | $15,515 | No data | $36,173 |
| Central Baptist College | Bachelor's Degree | No data | No data | No data |
| Crowley's Ridge College | Bachelor's Degree | No data | No data | No data |
| Harding University | Bachelor's Degree | No data | No data | $38,116 |
| John Brown University | Bachelor's Degree | No data | No data | $47,449 |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | No data |
| University of the Ozarks | Bachelor's Degree | No data | No data | No data |
| Philander Smith University | Bachelor's Degree | $24,642 | No data | $23,231 |
| Williams Baptist University | Bachelor's Degree | No data | No data | $32,404 |
| Southern Arkansas University Main Campus | Bachelor's Degree | No data | No data | No data |
| University of Arkansas-Fort Smith | Bachelor's Degree | $16,409 | No data | $32,587 |
| California State University Maritime Academy | Bachelor's Degree | No data | $29,625 | $47,549 |
| Azusa Pacific University | Bachelor's Degree | $40,712 | $30,500 | $45,995 |
| Biola University | Bachelor's Degree | No data | No data | No data |
| Bethesda University | Bachelor's Degree | No data | No data | No data |
| Bryan University | Bachelor's Degree | No data | No data | No data |
| California Baptist University | Bachelor's Degree | No data | No data | No data |
| California Lutheran University | Bachelor's Degree | $51,207 | $28,937 | $43,707 |
| California Polytechnic State University-San Luis Obispo | Bachelor's Degree | $40,492 | $36,642 | $63,640 |
| Alliant International University-San Diego | Bachelor's Degree | No data | No data | No data |
| California State University-Bakersfield | Bachelor's Degree | No data | No data | $33,538 |
| California State University-Stanislaus | Bachelor's Degree | $14,575 | $8,435 | $39,749 |
| California State University-San Bernardino | Bachelor's Degree | $25,539 | No data | $36,691 |
| California State Polytechnic University-Pomona | Bachelor's Degree | $21,960 | $15,000 | $42,153 |
| California State University-Chico | Bachelor's Degree | $29,877 | $27,777 | $45,056 |
| California State University-Dominguez Hills | Bachelor's Degree | $17,402 | $11,353 | $40,252 |
| California State University-Fresno | Bachelor's Degree | No data | No data | $40,249 |
| California State University-Fullerton | Bachelor's Degree | $21,006 | $15,148 | $43,105 |
| California State University-East Bay | Bachelor's Degree | $17,375 | $12,624 | $49,638 |
| California State University-Long Beach | Bachelor's Degree | $23,261 | No data | $41,174 |
| California State University-Los Angeles | Bachelor's Degree | $15,429 | $10,122 | $38,833 |
| California State University-Northridge | Bachelor's Degree | $13,018 | $8,025 | $39,961 |
| California State University-Sacramento | Bachelor's Degree | $19,134 | $13,119 | $43,709 |
| University of California-Berkeley | Bachelor's Degree | $36,669 | $26,487 | $74,034 |
| University of California-Irvine | Bachelor's Degree | $34,594 | $27,673 | $47,857 |
| University of California-Riverside | Bachelor's Degree | $21,667 | $13,317 | $36,354 |
| San Diego Christian College | Bachelor's Degree | No data | No data | $40,671 |
| Chapman University | Bachelor's Degree | $58,884 | $47,174 | $47,455 |
| Concordia University-Irvine | Bachelor's Degree | $52,404 | $31,350 | $37,016 |
| University of Silicon Valley | Bachelor's Degree | No data | No data | No data |
| Dominican University of California | Bachelor's Degree | $68,013 | $74,557 | $52,951 |
| Holy Names University | Bachelor's Degree | No data | No data | $37,840 |
| Fresno Pacific University | Bachelor's Degree | $12,688 | No data | $46,756 |
| Golden Gate University | Bachelor's Degree | $4,959 | No data | $67,879 |
| Humphreys University-Stockton and Modesto Campuses | Bachelor's Degree | No data | No data | No data |
| California State Polytechnic University-Humboldt | Bachelor's Degree | $28,436 | $23,222 | $32,215 |
| American Jewish University | Bachelor's Degree | No data | No data | No data |
| Marymount California University | Bachelor's Degree | $32,576 | $35,155 | $37,427 |
| John F. Kennedy University | Bachelor's Degree | No data | No data | No data |
| Life Pacific University | Bachelor's Degree | No data | No data | No data |
| University of La Verne | Bachelor's Degree | $32,919 | $19,027 | $49,449 |
| La Sierra University | Bachelor's Degree | $37,318 | $26,500 | $38,431 |
| Lincoln University | Bachelor's Degree | No data | No data | No data |
| The Master's University and Seminary | Bachelor's Degree | $36,074 | No data | $37,876 |
| Loyola Marymount University | Bachelor's Degree | No data | No data | No data |
| Notre Dame de Namur University | Bachelor's Degree | $57,614 | No data | $50,095 |
| Menlo College | Bachelor's Degree | No data | $28,335 | $45,971 |
| Northeastern University Oakland | Bachelor's Degree | No data | No data | $68,843 |
| Mount Saint Mary's University | Bachelor's Degree | $24,277 | No data | $37,111 |
| National University | Bachelor's Degree | $23,212 | No data | $54,361 |
| Point Loma Nazarene University | Bachelor's Degree | $51,064 | No data | $42,184 |
| Pacific States University | Bachelor's Degree | No data | No data | No data |
| Pacific Oaks College | Bachelor's Degree | No data | No data | No data |
| Hope International University | Bachelor's Degree | $44,401 | No data | $33,799 |
| University of the Pacific | Bachelor's Degree | $56,949 | $50,000 | $47,184 |
| Pepperdine University | Bachelor's Degree | $66,673 | $50,167 | $53,559 |
| University of Redlands | Bachelor's Degree | $55,397 | $48,593 | $51,126 |
| San Diego State University | Bachelor's Degree | $31,333 | $19,313 | $38,950 |
| University of San Diego | Bachelor's Degree | $85,991 | $76,000 | $47,084 |
| Santa Barbara Business College-Bakersfield | Bachelor's Degree | No data | No data | No data |
| San Francisco State University | Bachelor's Degree | $28,425 | $19,988 | $46,360 |
| University of San Francisco | Bachelor's Degree | $58,154 | $56,138 | $61,400 |
| William Jessup University | Bachelor's Degree | $32,592 | $24,641 | $45,049 |
| San Jose State University | Bachelor's Degree | No data | No data | $44,617 |
| Santa Barbara Business College-Santa Maria | Bachelor's Degree | No data | No data | No data |
| Simpson University | Bachelor's Degree | No data | No data | $40,108 |
| Saint Mary's College of California | Bachelor's Degree | No data | No data | No data |
| Vanguard University of Southern California | Bachelor's Degree | No data | No data | $37,217 |
| Sonoma State University | Bachelor's Degree | $30,440 | $21,091 | $48,133 |
| University of Southern California | Bachelor's Degree | $76,126 | $55,951 | $62,573 |
| Walden University | Bachelor's Degree | $12,414 | No data | $47,287 |
| Woodbury University | Bachelor's Degree | No data | No data | $47,237 |
| Whittier College | Bachelor's Degree | No data | No data | $36,650 |
| CollegeAmerica-Denver | Bachelor's Degree | No data | No data | No data |
| Adams State University | Bachelor's Degree | No data | No data | No data |
| University of Colorado Denver/Anschutz Medical Campus | Bachelor's Degree | $30,641 | $18,272 | $46,506 |
| University of Colorado Colorado Springs | Bachelor's Degree | $42,851 | $31,820 | $41,745 |
| University of Colorado Boulder | Bachelor's Degree | $74,396 | $58,082 | $49,673 |
| Colorado Christian University | Bachelor's Degree | $25,200 | $15,988 | $46,126 |
| Colorado Mountain College | Bachelor's Degree | $10,505 | No data | $36,710 |
| Colorado State University-Fort Collins | Bachelor's Degree | $45,719 | $38,398 | $47,134 |
| Colorado Technical University-Colorado Springs | Bachelor's Degree | $15,475 | $8,777 | $47,880 |
| University of Denver | Bachelor's Degree | No data | No data | No data |
| Colorado Mesa University | Bachelor's Degree | $15,787 | No data | $37,940 |
| Metropolitan State University of Denver | Bachelor's Degree | $18,338 | $11,029 | $45,469 |
| University of Northern Colorado | Bachelor's Degree | $32,331 | $25,862 | $44,408 |
| Regis University | Bachelor's Degree | $35,781 | No data | $50,489 |
| Western Colorado University | Bachelor's Degree | $35,945 | $30,926 | $40,324 |
| Albertus Magnus College | Bachelor's Degree | $18,589 | No data | $48,488 |
| United States Air Force Academy | Bachelor's Degree | No data | No data | No data |
| University of Bridgeport | Bachelor's Degree | No data | No data | No data |
| Charter Oak State College | Bachelor's Degree | No data | No data | $57,913 |
| Central Connecticut State University | Bachelor's Degree | $21,951 | $14,938 | $43,707 |
| University of Connecticut | Bachelor's Degree | $39,779 | $30,050 | $50,340 |
| Goodwin University | Bachelor's Degree | No data | No data | No data |
| Eastern Connecticut State University | Bachelor's Degree | No data | No data | No data |
| Fairfield University | Bachelor's Degree | No data | No data | $51,604 |
| University of Hartford | Bachelor's Degree | $68,173 | $76,025 | $32,377 |
| Mitchell College | Bachelor's Degree | $56,653 | No data | $29,110 |
| University of New Haven | Bachelor's Degree | $60,825 | $59,357 | $35,039 |
| Post University | Bachelor's Degree | $28,934 | $20,400 | $54,265 |
| Quinnipiac University | Bachelor's Degree | $70,443 | $63,451 | $43,221 |
| Sacred Heart University | Bachelor's Degree | $74,402 | $76,535 | $46,044 |
| University of Saint Joseph | Bachelor's Degree | No data | No data | No data |
| Southern Connecticut State University | Bachelor's Degree | $28,243 | $20,000 | $40,375 |
| Wesley College | Bachelor's Degree | No data | No data | $28,593 |
| United States Coast Guard Academy | Bachelor's Degree | No data | No data | No data |
| Western Connecticut State University | Bachelor's Degree | No data | No data | No data |
| Delaware State University | Bachelor's Degree | $42,317 | $33,724 | $38,316 |
| Goldey-Beacom College | Bachelor's Degree | No data | No data | $31,007 |
| University of Delaware | Bachelor's Degree | $75,197 | No data | $51,414 |
| Wilmington University | Bachelor's Degree | $23,980 | $22,675 | $44,274 |
| American University | Bachelor's Degree | $72,783 | $61,311 | $50,809 |
| The Catholic University of America | Bachelor's Degree | No data | No data | $57,624 |
| University of the District of Columbia | Bachelor's Degree | No data | No data | $47,490 |
| Gallaudet University | Bachelor's Degree | No data | No data | No data |
| George Washington University | Bachelor's Degree | No data | No data | No data |
| Georgetown University | Bachelor's Degree | $82,088 | No data | $67,676 |
| Strayer University-District of Columbia | Bachelor's Degree | No data | No data | No data |
| Howard University | Bachelor's Degree | No data | No data | $59,638 |
| Trinity Washington University | Bachelor's Degree | No data | No data | $44,326 |
| Baptist University of Florida | Bachelor's Degree | No data | No data | No data |
| Barry University | Bachelor's Degree | $17,407 | No data | $50,442 |
| Bethune-Cookman University | Bachelor's Degree | No data | No data | No data |
| Lynn University | Bachelor's Degree | No data | No data | $61,513 |
| Broward College | Bachelor's Degree | No data | No data | $39,654 |
| Eastern Florida State College | Bachelor's Degree | No data | No data | $34,722 |
| Albizu University-Miami | Bachelor's Degree | No data | No data | No data |
| College of Central Florida | Bachelor's Degree | No data | No data | $34,049 |
| Johnson University Florida | Bachelor's Degree | No data | No data | No data |
| University of Central Florida | Bachelor's Degree | $27,963 | No data | $41,528 |
| Chipola College | Bachelor's Degree | No data | No data | No data |
| Daytona State College | Bachelor's Degree | $19,341 | $9,407 | $34,641 |
| South University-West Palm Beach | Bachelor's Degree | $11,476 | $6,500 | $37,748 |
| Edward Waters University | Bachelor's Degree | No data | No data | $32,378 |
| Eckerd College | Bachelor's Degree | No data | No data | No data |
| Florida SouthWestern State College | Bachelor's Degree | No data | No data | $42,230 |
| Embry-Riddle Aeronautical University-Daytona Beach | Bachelor's Degree | $37,362 | $20,655 | $56,141 |
| Florida Agricultural and Mechanical University | Bachelor's Degree | $33,073 | $15,158 | $35,039 |
| Florida Atlantic University | Bachelor's Degree | $31,643 | $17,130 | $39,428 |
| Florida State College at Jacksonville | Bachelor's Degree | $11,434 | No data | $43,680 |
| Flagler College | Bachelor's Degree | $26,528 | $23,200 | $35,691 |
| Florida College | Bachelor's Degree | No data | No data | $36,011 |
| Florida Institute of Technology | Bachelor's Degree | $31,166 | No data | $41,990 |
| The College of the Florida Keys | Bachelor's Degree | No data | No data | No data |
| Florida International University | Bachelor's Degree | $22,696 | No data | $39,785 |
| Florida Memorial University | Bachelor's Degree | No data | No data | No data |
| Florida Southern College | Bachelor's Degree | $37,150 | $25,100 | $39,221 |
| Florida Career College-Miami | Bachelor's Degree | No data | No data | No data |
| Florida State University | Bachelor's Degree | $28,645 | $21,825 | $44,311 |
| University of Florida | Bachelor's Degree | $24,189 | $16,203 | $46,557 |
| Full Sail University | Bachelor's Degree | No data | No data | $36,993 |
| Gulf Coast State College | Bachelor's Degree | No data | No data | No data |
| Key College | Bachelor's Degree | No data | No data | No data |
| Indian River State College | Bachelor's Degree | $11,563 | No data | $35,485 |
| Trinity College of Florida | Bachelor's Degree | No data | No data | No data |
| Jacksonville University | Bachelor's Degree | No data | No data | $35,039 |
| Keiser University-Ft Lauderdale | Bachelor's Degree | $22,638 | $16,236 | $34,915 |
| Lake-Sumter State College | Bachelor's Degree | No data | No data | $36,402 |
| State College of Florida-Manatee-Sarasota | Bachelor's Degree | No data | No data | No data |
| Miami Dade College | Bachelor's Degree | $7,342 | No data | $40,243 |
| Trinity International University-Florida | Bachelor's Degree | No data | No data | No data |
| University of Miami | Bachelor's Degree | No data | No data | $41,372 |
| University of North Florida | Bachelor's Degree | $18,432 | $12,000 | $44,777 |
| Nova Southeastern University | Bachelor's Degree | $33,881 | No data | $40,909 |
| Northwest Florida State College | Bachelor's Degree | No data | No data | $36,737 |
| Palm Beach Atlantic University | Bachelor's Degree | $36,964 | No data | $33,875 |
| Palm Beach State College | Bachelor's Degree | $12,487 | $8,350 | $35,331 |
| Pasco-Hernando State College | Bachelor's Degree | No data | No data | $35,543 |
| Pensacola State College | Bachelor's Degree | $10,738 | No data | $32,801 |
| Polk State College | Bachelor's Degree | $7,786 | $6,305 | $36,616 |
| Rollins College | Bachelor's Degree | $37,535 | No data | $45,186 |
| Saint Leo University | Bachelor's Degree | $16,207 | $12,425 | $47,914 |
| St Petersburg College | Bachelor's Degree | $10,569 | $5,900 | $42,700 |
| Santa Fe College | Bachelor's Degree | No data | No data | $37,954 |
| Saint Johns River State College | Bachelor's Degree | No data | No data | $37,811 |
| South Florida State College | Bachelor's Degree | No data | No data | $28,161 |
| University of South Florida | Bachelor's Degree | No data | No data | $37,269 |
| St. Thomas University | Bachelor's Degree | $24,900 | No data | $41,622 |
| Stetson University | Bachelor's Degree | $69,472 | No data | $34,037 |
| Southeastern University | Bachelor's Degree | $34,725 | $26,225 | $32,742 |
| Altierus Career College-Tampa | Bachelor's Degree | No data | No data | $29,431 |
| The University of Tampa | Bachelor's Degree | $55,153 | $44,957 | $40,633 |
| Trinity Baptist College | Bachelor's Degree | No data | No data | No data |
| Valencia College | Bachelor's Degree | No data | No data | No data |
| Warner University | Bachelor's Degree | $18,462 | $9,117 | $39,280 |
| Webber International University | Bachelor's Degree | No data | No data | $35,418 |
| Rasmussen University-Florida | Bachelor's Degree | $13,874 | $11,035 | $49,340 |
| University of West Florida | Bachelor's Degree | No data | No data | $40,455 |
| Abraham Baldwin Agricultural College | Bachelor's Degree | No data | No data | No data |
| Agnes Scott College | Bachelor's Degree | No data | No data | $38,271 |
| Andrew College | Bachelor's Degree | No data | No data | No data |
| Albany State University | Bachelor's Degree | $18,611 | $14,558 | $31,383 |
| College of Coastal Georgia | Bachelor's Degree | No data | No data | No data |
| Atlanta Metropolitan State College | Bachelor's Degree | No data | No data | $24,003 |
| Point University | Bachelor's Degree | $31,328 | No data | $35,714 |
| Clark Atlanta University | Bachelor's Degree | $74,093 | $73,129 | $36,161 |
| Beulah Heights University | Bachelor's Degree | No data | No data | No data |
| Berry College | Bachelor's Degree | No data | No data | $40,025 |
| Brenau University | Bachelor's Degree | No data | No data | No data |
| Toccoa Falls College | Bachelor's Degree | No data | No data | $28,241 |
| Brewton-Parker College | Bachelor's Degree | No data | No data | No data |
| Thomas University | Bachelor's Degree | No data | No data | No data |
| Clayton State University | Bachelor's Degree | $15,958 | $8,482 | $41,451 |
| Columbus State University | Bachelor's Degree | $24,037 | No data | $31,730 |
| South University-Savannah | Bachelor's Degree | $11,476 | $6,500 | $37,748 |
| Emmanuel University | Bachelor's Degree | No data | $20,320 | No data |
| Dalton State College | Bachelor's Degree | No data | No data | $40,269 |
| Emory University | Bachelor's Degree | No data | $53,825 | $72,076 |
| Georgia Highlands College | Bachelor's Degree | No data | No data | No data |
| Fort Valley State University | Bachelor's Degree | $25,434 | $22,143 | $27,563 |
| Georgia Institute of Technology-Main Campus | Bachelor's Degree | No data | $39,656 | $61,121 |
| Georgia Southwestern State University | Bachelor's Degree | $7,475 | No data | $41,600 |
| Georgia College & State University | Bachelor's Degree | No data | $20,360 | $44,031 |
| Georgia Southern University | Bachelor's Degree | No data | $11,062 | $46,285 |
| Georgia State University | Bachelor's Degree | $22,896 | $12,500 | $43,043 |
| University of Georgia | Bachelor's Degree | $23,835 | $21,636 | $47,244 |
| Gordon State College | Bachelor's Degree | $8,344 | No data | $32,212 |
| LaGrange College | Bachelor's Degree | $30,346 | No data | $34,184 |
| Life University | Bachelor's Degree | No data | No data | No data |
| Mercer University | Bachelor's Degree | No data | No data | $43,200 |
| Herzing University-Atlanta | Bachelor's Degree | $13,388 | No data | $46,040 |
| Morehouse College | Bachelor's Degree | No data | $111,406 | $46,905 |
| Oglethorpe University | Bachelor's Degree | $43,347 | No data | $45,990 |
| Paine College | Bachelor's Degree | No data | No data | No data |
| Piedmont University | Bachelor's Degree | No data | No data | $35,396 |
| Reinhardt University | Bachelor's Degree | $30,808 | No data | $40,284 |
| Savannah State University | Bachelor's Degree | $19,313 | $14,114 | $28,164 |
| Shorter University | Bachelor's Degree | $36,044 | No data | $43,806 |
| Valdosta State University | Bachelor's Degree | $23,736 | $15,082 | $39,103 |
| Wesleyan College | Bachelor's Degree | No data | No data | No data |
| Chaminade University of Honolulu | Bachelor's Degree | No data | No data | $34,060 |
| Young Harris College | Bachelor's Degree | No data | No data | $35,023 |
| University of West Georgia | Bachelor's Degree | $23,884 | $15,978 | $41,073 |
| University of Hawaii at Hilo | Bachelor's Degree | No data | No data | $31,399 |
| University of Hawaii at Manoa | Bachelor's Degree | $40,150 | $27,586 | $37,546 |
| Hawaii Pacific University | Bachelor's Degree | $35,791 | No data | $38,658 |
| University of Hawaii-West Oahu | Bachelor's Degree | $18,416 | $10,499 | $38,207 |
| Boise State University | Bachelor's Degree | $40,766 | No data | $43,652 |
| Idaho State University | Bachelor's Degree | No data | No data | $38,968 |
| University of Idaho | Bachelor's Degree | No data | No data | $53,491 |
| The College of Idaho | Bachelor's Degree | No data | No data | $34,789 |
| Lewis-Clark State College | Bachelor's Degree | No data | No data | $37,544 |
| Northwest Nazarene University | Bachelor's Degree | No data | No data | $42,965 |
| Brigham Young University-Idaho | Bachelor's Degree | $8,735 | No data | $49,429 |
| Aurora University | Bachelor's Degree | $27,866 | $24,475 | $43,547 |
| Augustana College | Bachelor's Degree | $38,011 | $34,000 | $47,529 |
| Blackburn College | Bachelor's Degree | No data | No data | $26,105 |
| Bradley University | Bachelor's Degree | $49,204 | No data | $47,182 |
| Chicago State University | Bachelor's Degree | $22,038 | No data | $35,049 |
| Columbia College Chicago | Bachelor's Degree | $61,884 | $73,036 | $34,500 |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | $37,339 |
| Governors State University | Bachelor's Degree | $14,715 | No data | $41,071 |
| DePaul University | Bachelor's Degree | $56,452 | $53,267 | $40,729 |
| East-West University | Bachelor's Degree | No data | No data | $25,046 |
| Eastern Illinois University | Bachelor's Degree | No data | No data | No data |
| Lincoln College | Bachelor's Degree | $9,373 | No data | $48,437 |
| Elmhurst University | Bachelor's Degree | $36,212 | $33,311 | $49,672 |
| Eureka College | Bachelor's Degree | No data | No data | $33,688 |
| Greenville University | Bachelor's Degree | No data | No data | No data |
| Hebrew Theological College | Bachelor's Degree | No data | No data | No data |
| University of Illinois Chicago | Bachelor's Degree | No data | No data | No data |
| Benedictine University | Bachelor's Degree | $31,360 | $26,236 | $43,279 |
| Illinois Wesleyan University | Bachelor's Degree | No data | No data | $45,302 |
| University of Illinois Urbana-Champaign | Bachelor's Degree | $56,793 | $59,082 | $64,736 |
| Illinois College | Bachelor's Degree | No data | $23,000 | No data |
| Illinois State University | Bachelor's Degree | $38,773 | $37,176 | $41,050 |
| Illinois Institute of Technology | Bachelor's Degree | No data | No data | $46,407 |
| Judson University | Bachelor's Degree | No data | No data | $47,188 |
| Knox College | Bachelor's Degree | No data | No data | No data |
| Lewis University | Bachelor's Degree | $26,130 | No data | $44,195 |
| Lincoln Christian University | Bachelor's Degree | No data | No data | No data |
| MacMurray College | Bachelor's Degree | $23,729 | $18,486 | $36,977 |
| McKendree University | Bachelor's Degree | $32,593 | $22,065 | $44,436 |
| Loyola University Chicago | Bachelor's Degree | $73,058 | $68,740 | $52,064 |
| National Louis University | Bachelor's Degree | No data | No data | No data |
| Millikin University | Bachelor's Degree | $33,130 | No data | $43,249 |
| Monmouth College | Bachelor's Degree | No data | $40,824 | $41,471 |
| Robert Morris University Illinois | Bachelor's Degree | $25,297 | $21,366 | $38,533 |
| North Central College | Bachelor's Degree | No data | $36,900 | $44,923 |
| North Park University | Bachelor's Degree | $29,250 | $23,000 | $43,981 |
| Northern Illinois University | Bachelor's Degree | $24,199 | $17,437 | $48,290 |
| Northeastern Illinois University | Bachelor's Degree | $20,814 | No data | $38,519 |
| Olivet Nazarene University | Bachelor's Degree | $39,988 | $44,667 | $40,707 |
| Principia College | Bachelor's Degree | No data | No data | No data |
| Quincy University | Bachelor's Degree | No data | No data | No data |
| Trinity Christian College | Bachelor's Degree | No data | No data | No data |
| Trinity International University-Illinois | Bachelor's Degree | No data | No data | No data |
| Rockford University | Bachelor's Degree | $22,889 | No data | $42,730 |
| Roosevelt University | Bachelor's Degree | $28,154 | $22,400 | $37,900 |
| University of St Francis | Bachelor's Degree | No data | No data | No data |
| Dominican University | Bachelor's Degree | No data | $20,988 | $43,788 |
| University of Illinois Springfield | Bachelor's Degree | $18,038 | $15,678 | $41,513 |
| Saint Xavier University | Bachelor's Degree | No data | No data | No data |
| Southern Illinois University-Carbondale | Bachelor's Degree | No data | No data | $42,679 |
| Southern Illinois University Edwardsville | Bachelor's Degree | $25,433 | $17,577 | $39,899 |
| Anderson University | Bachelor's Degree | $22,852 | No data | $37,563 |
| Western Illinois University | Bachelor's Degree | $22,768 | $18,484 | $46,347 |
| Manchester University | Bachelor's Degree | No data | No data | $40,944 |
| Marian University | Bachelor's Degree | No data | No data | $43,127 |
| Bethel University | Bachelor's Degree | No data | No data | $38,017 |
| Ball State University | Bachelor's Degree | No data | No data | $53,024 |
| Calumet College of Saint Joseph | Bachelor's Degree | $19,836 | No data | $28,531 |
| Earlham College | Bachelor's Degree | No data | No data | $31,096 |
| University of Evansville | Bachelor's Degree | No data | No data | $38,140 |
| Goshen College | Bachelor's Degree | No data | No data | No data |
| Franklin College | Bachelor's Degree | No data | No data | No data |
| Grace College and Theological Seminary | Bachelor's Degree | No data | No data | $45,173 |
| Huntington University | Bachelor's Degree | No data | No data | $39,906 |
| Purdue University Fort Wayne | Bachelor's Degree | $13,427 | No data | $38,451 |
| Indiana University-Indianapolis | Bachelor's Degree | $20,612 | $12,750 | $42,663 |
| University of Indianapolis | Bachelor's Degree | $38,028 | $27,018 | $44,675 |
| Indiana Institute of Technology | Bachelor's Degree | $16,728 | $10,642 | $50,522 |
| University of Southern Indiana | Bachelor's Degree | No data | No data | $38,007 |
| Indiana University-Kokomo | Bachelor's Degree | No data | No data | No data |
| Indiana State University | Bachelor's Degree | No data | No data | $34,830 |
| Indiana University-South Bend | Bachelor's Degree | No data | No data | No data |
| Indiana University-Northwest | Bachelor's Degree | No data | No data | No data |
| Indiana University-Southeast | Bachelor's Degree | No data | No data | No data |
| Indiana University-East | Bachelor's Degree | $16,718 | $13,767 | No data |
| Martin University | Bachelor's Degree | No data | No data | No data |
| Indiana Wesleyan University-Marion | Bachelor's Degree | $19,118 | $13,993 | $48,619 |
| University of Notre Dame | Bachelor's Degree | No data | No data | No data |
| Oakland City University | Bachelor's Degree | $19,490 | No data | $33,412 |
| Saint Mary-of-the-Woods College | Bachelor's Degree | No data | No data | $39,336 |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | No data | No data | $41,510 |
| Taylor University | Bachelor's Degree | No data | No data | $51,368 |
| Saint Mary's College | Bachelor's Degree | No data | No data | $43,091 |
| Trine University | Bachelor's Degree | $13,551 | No data | $36,337 |
| Valparaiso University | Bachelor's Degree | $45,431 | No data | $44,544 |
| Central College | Bachelor's Degree | No data | No data | $43,169 |
| Briar Cliff University | Bachelor's Degree | No data | No data | $39,817 |
