Psychology, General
Details
- Number of Offering Colleges: 1509
- Average Debt on Graduation: $33,717
- Expected Earnings 1 Year After: $28,597
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| Alabama A & M University | Bachelor's Degree | $32,207 | No data | $22,721 |
| University of Alabama at Birmingham | Bachelor's Degree | $31,049 | $23,239 | $28,215 |
| Alabama State University | Bachelor's Degree | No data | $35,004 | $26,083 |
| University of Alabama in Huntsville | Bachelor's Degree | No data | No data | No data |
| The University of Alabama | Bachelor's Degree | $81,267 | $74,866 | $27,760 |
| Athens State University | Bachelor's Degree | No data | No data | No data |
| Auburn University at Montgomery | Bachelor's Degree | $20,385 | No data | $19,003 |
| Auburn University | Bachelor's Degree | $56,442 | $39,475 | $22,796 |
| South University-Montgomery | Bachelor's Degree | $9,776 | No data | $26,893 |
| Birmingham-Southern College | Bachelor's Degree | $65,045 | No data | $23,580 |
| Jacksonville State University | Bachelor's Degree | No data | No data | $27,457 |
| Huntingdon College | Bachelor's Degree | No data | No data | No data |
| Judson College | Bachelor's Degree | No data | No data | No data |
| University of Mobile | Bachelor's Degree | No data | No data | $27,740 |
| University of West Alabama | Bachelor's Degree | No data | No data | No data |
| University of Montevallo | Bachelor's Degree | No data | No data | $22,643 |
| University of North Alabama | Bachelor's Degree | No data | No data | No data |
| Oakwood University | Bachelor's Degree | No data | No data | No data |
| Samford University | Bachelor's Degree | No data | No data | No data |
| University of South Alabama | Bachelor's Degree | $33,362 | $33,590 | $23,217 |
| Stillman College | Bachelor's Degree | No data | No data | No data |
| Talladega College | Bachelor's Degree | No data | No data | No data |
| Spring Hill College | Bachelor's Degree | No data | No data | No data |
| Troy University | Bachelor's Degree | $23,223 | $17,295 | $31,040 |
| Tuskegee University | Bachelor's Degree | No data | $50,786 | $23,110 |
| University of Alaska Anchorage | Bachelor's Degree | No data | No data | $35,338 |
| University of Alaska Fairbanks | Bachelor's Degree | No data | No data | $26,635 |
| University of Alaska Southeast | Bachelor's Degree | No data | No data | No data |
| Arizona State University Campus Immersion | Bachelor's Degree | $34,288 | $22,781 | $33,198 |
| University of Arizona | Bachelor's Degree | $50,270 | $32,500 | $30,835 |
| Ottawa University-Phoenix | Bachelor's Degree | $23,074 | No data | No data |
| Grand Canyon University | Bachelor's Degree | No data | No data | No data |
| Dine College | Bachelor's Degree | No data | No data | No data |
| Northern Arizona University | Bachelor's Degree | $35,103 | $28,861 | $28,427 |
| University of Arkansas at Little Rock | Bachelor's Degree | $14,725 | No data | $25,845 |
| Prescott College | Bachelor's Degree | No data | No data | No data |
| Arizona Christian University | Bachelor's Degree | No data | No data | No data |
| Lyon College | Bachelor's Degree | No data | No data | No data |
| University of Arkansas | Bachelor's Degree | $36,368 | $29,074 | $27,878 |
| University of Arkansas at Pine Bluff | Bachelor's Degree | No data | No data | No data |
| Arkansas State University | Bachelor's Degree | No data | No data | $21,382 |
| Arkansas Tech University | Bachelor's Degree | $16,564 | $8,206 | $24,155 |
| University of Arkansas at Monticello | Bachelor's Degree | No data | No data | $28,595 |
| University of Central Arkansas | Bachelor's Degree | $21,331 | $16,912 | $24,926 |
| Central Baptist College | Bachelor's Degree | No data | No data | No data |
| Harding University | Bachelor's Degree | No data | $27,450 | $28,811 |
| Henderson State University | Bachelor's Degree | No data | No data | $23,834 |
| Hendrix College | Bachelor's Degree | No data | No data | No data |
| John Brown University | Bachelor's Degree | $21,957 | No data | No data |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | $22,174 |
| University of the Ozarks | Bachelor's Degree | No data | No data | No data |
| Philander Smith University | Bachelor's Degree | No data | No data | No data |
| Williams Baptist University | Bachelor's Degree | No data | No data | $19,595 |
| University of Arkansas-Fort Smith | Bachelor's Degree | No data | No data | $26,233 |
| Southern Arkansas University Main Campus | Bachelor's Degree | No data | No data | No data |
| Azusa Pacific University | Bachelor's Degree | $41,709 | $28,768 | $24,748 |
| Biola University | Bachelor's Degree | No data | $31,895 | $25,427 |
| California Institute of Integral Studies | Bachelor's Degree | No data | No data | No data |
| California Baptist University | Bachelor's Degree | $59,211 | $47,564 | $27,214 |
| California Lutheran University | Bachelor's Degree | $42,850 | $25,278 | $28,005 |
| California Polytechnic State University-San Luis Obispo | Bachelor's Degree | $36,882 | $31,675 | $29,831 |
| Alliant International University-San Diego | Bachelor's Degree | No data | No data | No data |
| California State University-Bakersfield | Bachelor's Degree | No data | No data | $23,911 |
| California State University-Stanislaus | Bachelor's Degree | $16,153 | $11,931 | $25,974 |
| California State University-San Bernardino | Bachelor's Degree | $16,235 | $11,812 | $24,179 |
| California State Polytechnic University-Pomona | Bachelor's Degree | $20,743 | No data | $24,593 |
| California State University-Chico | Bachelor's Degree | $20,978 | $16,952 | $26,025 |
| California State University-Dominguez Hills | Bachelor's Degree | $11,449 | $7,948 | $28,178 |
| California State University-Fresno | Bachelor's Degree | $11,437 | No data | $24,024 |
| California State University-East Bay | Bachelor's Degree | $21,563 | $17,476 | $36,306 |
| California State University-Fullerton | Bachelor's Degree | $17,645 | $10,418 | $27,870 |
| California State University-Long Beach | Bachelor's Degree | $17,074 | $12,468 | $26,891 |
| California State University-Los Angeles | Bachelor's Degree | No data | No data | No data |
| California State University-Northridge | Bachelor's Degree | $18,032 | $15,074 | $27,524 |
| California State University-Sacramento | Bachelor's Degree | $27,046 | $23,141 | $29,717 |
| University of California-Berkeley | Bachelor's Degree | No data | No data | $39,365 |
| University of California-Davis | Bachelor's Degree | No data | No data | No data |
| University of California-Irvine | Bachelor's Degree | $29,541 | $18,151 | $28,714 |
| University of California-Los Angeles | Bachelor's Degree | $31,997 | $19,941 | $30,127 |
| University of California-Riverside | Bachelor's Degree | No data | No data | $24,584 |
| University of California-San Diego | Bachelor's Degree | $18,914 | $11,000 | $28,185 |
| University of California-Santa Barbara | Bachelor's Degree | No data | No data | No data |
| University of California-Santa Cruz | Bachelor's Degree | No data | No data | $27,446 |
| Chapman University | Bachelor's Degree | $55,369 | $38,332 | $23,026 |
| Concordia University-Irvine | Bachelor's Degree | No data | No data | $23,587 |
| San Diego Christian College | Bachelor's Degree | No data | No data | No data |
| Claremont McKenna College | Bachelor's Degree | No data | No data | No data |
| Dominican University of California | Bachelor's Degree | $78,153 | $79,362 | $40,581 |
| Holy Names University | Bachelor's Degree | $31,304 | No data | No data |
| Fresno Pacific University | Bachelor's Degree | No data | No data | $23,929 |
| California State Polytechnic University-Humboldt | Bachelor's Degree | $25,827 | No data | $24,108 |
| American Jewish University | Bachelor's Degree | No data | No data | No data |
| Menlo College | Bachelor's Degree | No data | No data | $34,347 |
| John F. Kennedy University | Bachelor's Degree | No data | No data | No data |
| University of La Verne | Bachelor's Degree | $37,260 | $29,365 | $23,811 |
| La Sierra University | Bachelor's Degree | No data | No data | $32,179 |
| Loyola Marymount University | Bachelor's Degree | No data | $67,898 | $25,351 |
| Notre Dame de Namur University | Bachelor's Degree | No data | No data | $33,420 |
| Occidental College | Bachelor's Degree | No data | No data | $25,916 |
| Marymount California University | Bachelor's Degree | $49,999 | No data | $23,081 |
| Northeastern University Oakland | Bachelor's Degree | No data | No data | No data |
| Mount Saint Mary's University | Bachelor's Degree | No data | No data | $31,589 |
| National University | Bachelor's Degree | $20,341 | No data | $36,571 |
| Point Loma Nazarene University | Bachelor's Degree | $61,957 | $68,216 | $25,647 |
| Hope International University | Bachelor's Degree | No data | No data | No data |
| Palo Alto University | Bachelor's Degree | No data | No data | No data |
| Pacific Union College | Bachelor's Degree | No data | No data | No data |
| University of the Pacific | Bachelor's Degree | No data | $67,288 | $24,472 |
| Pitzer College | Bachelor's Degree | No data | No data | No data |
| Pepperdine University | Bachelor's Degree | No data | $59,493 | $32,424 |
| Pomona College | Bachelor's Degree | No data | No data | No data |
| University of Redlands | Bachelor's Degree | $51,292 | $51,446 | $20,777 |
| San Diego State University | Bachelor's Degree | $33,552 | $28,797 | $25,695 |
| University of San Diego | Bachelor's Degree | $91,339 | $78,742 | $35,181 |
| Adams State University | Bachelor's Degree | No data | No data | No data |
| San Francisco State University | Bachelor's Degree | $23,572 | $17,270 | $29,678 |
| University of San Francisco | Bachelor's Degree | No data | $69,178 | $31,146 |
| William Jessup University | Bachelor's Degree | $28,159 | No data | $29,472 |
| San Jose State University | Bachelor's Degree | No data | No data | $33,851 |
| Santa Clara University | Bachelor's Degree | $93,369 | $75,072 | $50,081 |
| Scripps College | Bachelor's Degree | No data | No data | No data |
| Simpson University | Bachelor's Degree | No data | No data | $30,149 |
| Saint Mary's College of California | Bachelor's Degree | No data | No data | $29,907 |
| Sonoma State University | Bachelor's Degree | $31,387 | $21,821 | $30,931 |
| Vanguard University of Southern California | Bachelor's Degree | No data | No data | $31,534 |
| University of Southern California | Bachelor's Degree | $69,233 | $43,372 | $34,924 |
| Walden University | Bachelor's Degree | $8,033 | No data | $34,217 |
| Westmont College | Bachelor's Degree | No data | No data | $32,369 |
| Whittier College | Bachelor's Degree | No data | No data | $27,562 |
| Woodbury University | Bachelor's Degree | No data | No data | No data |
| University of Colorado Denver/Anschutz Medical Campus | Bachelor's Degree | $32,618 | $22,978 | $33,604 |
| University of Colorado Colorado Springs | Bachelor's Degree | $34,609 | $20,360 | $30,103 |
| University of Colorado Boulder | Bachelor's Degree | $64,224 | $43,018 | $34,383 |
| Colorado College | Bachelor's Degree | No data | No data | No data |
| Colorado Christian University | Bachelor's Degree | $15,628 | $8,235 | $32,671 |
| Colorado State University-Fort Collins | Bachelor's Degree | $50,861 | $40,256 | $30,567 |
| University of Denver | Bachelor's Degree | $68,242 | $47,520 | $29,257 |
| Fort Lewis College | Bachelor's Degree | No data | $22,939 | $26,946 |
| Colorado Mesa University | Bachelor's Degree | No data | $12,304 | $31,410 |
| Metropolitan State University of Denver | Bachelor's Degree | $21,089 | $16,732 | $32,124 |
| Naropa University | Bachelor's Degree | No data | No data | $19,802 |
| University of Northern Colorado | Bachelor's Degree | $31,753 | $26,847 | $29,144 |
| Regis University | Bachelor's Degree | No data | No data | $39,029 |
| Colorado State University Pueblo | Bachelor's Degree | $22,387 | No data | $29,749 |
| Western Colorado University | Bachelor's Degree | No data | No data | $23,793 |
| Albertus Magnus College | Bachelor's Degree | $27,412 | No data | $28,715 |
| University of Bridgeport | Bachelor's Degree | $44,927 | $33,688 | $38,548 |
| Central Connecticut State University | Bachelor's Degree | $26,743 | $24,454 | $31,885 |
| Charter Oak State College | Bachelor's Degree | No data | No data | $34,918 |
| Connecticut College | Bachelor's Degree | No data | No data | $36,919 |
| University of Connecticut | Bachelor's Degree | $44,344 | $35,221 | $32,079 |
| Eastern Connecticut State University | Bachelor's Degree | $29,360 | $27,040 | $30,140 |
| Fairfield University | Bachelor's Degree | $45,225 | $32,000 | $31,305 |
| University of Hartford | Bachelor's Degree | $56,977 | $52,756 | $29,415 |
| Mitchell College | Bachelor's Degree | No data | No data | No data |
| University of New Haven | Bachelor's Degree | $71,887 | $74,820 | $30,713 |
| Quinnipiac University | Bachelor's Degree | No data | $108,000 | $28,380 |
| Post University | Bachelor's Degree | $23,039 | No data | $33,882 |
| Southern Connecticut State University | Bachelor's Degree | $26,411 | $20,778 | $28,705 |
| University of Saint Joseph | Bachelor's Degree | No data | No data | No data |
| Sacred Heart University | Bachelor's Degree | No data | $69,500 | $29,831 |
| Trinity College | Bachelor's Degree | No data | No data | $32,400 |
| Wesley College | Bachelor's Degree | No data | No data | $27,568 |
| Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Western Connecticut State University | Bachelor's Degree | $28,623 | $17,725 | $28,573 |
| Wilmington University | Bachelor's Degree | No data | No data | $31,574 |
| Yale University | Bachelor's Degree | No data | No data | $41,892 |
| Delaware State University | Bachelor's Degree | $57,174 | $54,508 | $30,670 |
| University of Delaware | Bachelor's Degree | No data | No data | No data |
| Goldey-Beacom College | Bachelor's Degree | No data | No data | No data |
| American University | Bachelor's Degree | No data | No data | $35,226 |
| The Catholic University of America | Bachelor's Degree | $74,897 | $68,448 | $29,308 |
| University of the District of Columbia | Bachelor's Degree | No data | No data | No data |
| Gallaudet University | Bachelor's Degree | No data | No data | No data |
| George Washington University | Bachelor's Degree | No data | No data | $37,208 |
| Georgetown University | Bachelor's Degree | No data | $102,540 | $45,936 |
| Howard University | Bachelor's Degree | No data | $96,984 | $22,431 |
| Trinity Washington University | Bachelor's Degree | No data | No data | No data |
| Baptist University of Florida | Bachelor's Degree | No data | No data | No data |
| Barry University | Bachelor's Degree | $37,594 | No data | $24,097 |
| Bethune-Cookman University | Bachelor's Degree | $20,059 | No data | No data |
| Lynn University | Bachelor's Degree | $74,985 | No data | No data |
| University of Central Florida | Bachelor's Degree | $20,120 | $14,742 | $27,164 |
| Albizu University-Miami | Bachelor's Degree | No data | No data | No data |
| Johnson University Florida | Bachelor's Degree | No data | No data | No data |
| South University-West Palm Beach | Bachelor's Degree | $9,776 | No data | $26,893 |
| Eckerd College | Bachelor's Degree | No data | $69,070 | $25,169 |
| Edward Waters University | Bachelor's Degree | No data | No data | No data |
| Florida Agricultural and Mechanical University | Bachelor's Degree | $25,672 | $14,186 | $26,491 |
| Florida Atlantic University | Bachelor's Degree | $35,615 | $19,962 | $27,034 |
| Flagler College | Bachelor's Degree | No data | No data | $25,016 |
| Florida Institute of Technology | Bachelor's Degree | No data | No data | $28,656 |
| Florida International University | Bachelor's Degree | $20,289 | $10,289 | $27,275 |
| Florida Memorial University | Bachelor's Degree | No data | No data | $21,015 |
| Florida Southern College | Bachelor's Degree | $38,208 | $25,565 | $29,572 |
| Florida State University | Bachelor's Degree | $26,246 | $15,402 | $26,859 |
| University of Florida | Bachelor's Degree | $36,356 | $22,687 | $23,033 |
| The University of Tampa | Bachelor's Degree | $48,433 | $47,955 | $29,159 |
| Jacksonville University | Bachelor's Degree | No data | No data | No data |
| Keiser University-Ft Lauderdale | Bachelor's Degree | $21,915 | $17,458 | $29,255 |
| Trinity International University-Florida | Bachelor's Degree | No data | No data | $26,441 |
| University of Miami | Bachelor's Degree | $78,093 | $61,623 | $27,028 |
| University of North Florida | Bachelor's Degree | No data | No data | $33,429 |
| Nova Southeastern University | Bachelor's Degree | $66,020 | $63,412 | $26,585 |
| Palm Beach Atlantic University | Bachelor's Degree | $36,717 | No data | $21,579 |
| Rollins College | Bachelor's Degree | $49,183 | No data | $24,214 |
| Saint Leo University | Bachelor's Degree | $23,396 | $15,794 | $30,461 |
| University of South Florida | Bachelor's Degree | $21,257 | $14,933 | $27,830 |
| St. Thomas University | Bachelor's Degree | No data | No data | No data |
| Stetson University | Bachelor's Degree | $46,439 | $41,425 | $25,375 |
| Southeastern University | Bachelor's Degree | No data | $23,333 | $22,456 |
| Trinity College of Florida | Bachelor's Degree | No data | No data | No data |
| Warner University | Bachelor's Degree | No data | No data | No data |
| Webber International University | Bachelor's Degree | No data | No data | No data |
| University of West Florida | Bachelor's Degree | No data | No data | $27,780 |
| Agnes Scott College | Bachelor's Degree | No data | No data | $21,383 |
| Albany State University | Bachelor's Degree | No data | No data | $23,743 |
| College of Coastal Georgia | Bachelor's Degree | $12,420 | No data | $30,181 |
| Point University | Bachelor's Degree | No data | No data | No data |
| Clark Atlanta University | Bachelor's Degree | No data | $67,526 | $24,229 |
| Berry College | Bachelor's Degree | No data | No data | $25,920 |
| Brenau University | Bachelor's Degree | No data | No data | No data |
| Brewton-Parker College | Bachelor's Degree | No data | No data | No data |
| Thomas University | Bachelor's Degree | No data | No data | No data |
| Spelman College | Bachelor's Degree | No data | $132,478 | $23,944 |
| Truett McConnell University | Bachelor's Degree | No data | No data | No data |
| Columbus State University | Bachelor's Degree | $22,776 | No data | $28,215 |
| Dalton State College | Bachelor's Degree | No data | No data | $21,867 |
| Covenant College | Bachelor's Degree | No data | No data | $28,478 |
| South University-Savannah | Bachelor's Degree | $9,776 | No data | $26,893 |
| Emmanuel University | Bachelor's Degree | No data | No data | No data |
| Emory University | Bachelor's Degree | $61,528 | $38,493 | $29,174 |
| Fort Valley State University | Bachelor's Degree | $20,186 | $17,974 | No data |
| Georgia Southwestern State University | Bachelor's Degree | $10,241 | No data | $22,666 |
| Georgia Southern University | Bachelor's Degree | $19,525 | $13,500 | $26,411 |
| Georgia State University | Bachelor's Degree | $21,862 | $15,079 | $26,761 |
| University of Georgia | Bachelor's Degree | $30,620 | $24,762 | $26,130 |
| LaGrange College | Bachelor's Degree | No data | No data | No data |
| Life University | Bachelor's Degree | No data | No data | No data |
| Mercer University | Bachelor's Degree | $32,494 | No data | $27,745 |
| Morehouse College | Bachelor's Degree | No data | $99,516 | $25,170 |
| Paine College | Bachelor's Degree | No data | No data | No data |
| Oglethorpe University | Bachelor's Degree | No data | No data | No data |
| Piedmont University | Bachelor's Degree | No data | No data | $18,200 |
| Reinhardt University | Bachelor's Degree | No data | No data | No data |
| Shorter University | Bachelor's Degree | No data | No data | No data |
| Valdosta State University | Bachelor's Degree | $28,132 | $23,702 | $24,742 |
| Young Harris College | Bachelor's Degree | $34,351 | No data | $25,017 |
| Chaminade University of Honolulu | Bachelor's Degree | No data | No data | $33,227 |
| Wesleyan College | Bachelor's Degree | No data | No data | No data |
| University of West Georgia | Bachelor's Degree | $21,334 | $14,250 | $26,231 |
| University of Hawaii at Hilo | Bachelor's Degree | $30,135 | No data | $31,192 |
| University of Hawaii at Manoa | Bachelor's Degree | $40,332 | $31,177 | $27,106 |
| Hawaii Pacific University | Bachelor's Degree | $55,723 | No data | $26,885 |
| Boise State University | Bachelor's Degree | $37,101 | $23,223 | $24,213 |
| Idaho State University | Bachelor's Degree | No data | No data | $25,549 |
| University of Idaho | Bachelor's Degree | $28,254 | $17,301 | $24,159 |
| The College of Idaho | Bachelor's Degree | No data | No data | $22,578 |
| Lewis-Clark State College | Bachelor's Degree | No data | No data | $31,439 |
| Northwest Nazarene University | Bachelor's Degree | No data | No data | No data |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | $25,293 |
| Aurora University | Bachelor's Degree | $27,002 | $17,006 | $32,096 |
| Augustana College | Bachelor's Degree | No data | $31,475 | $27,576 |
| Bradley University | Bachelor's Degree | No data | $37,025 | $33,158 |
| Blackburn College | Bachelor's Degree | No data | No data | No data |
| The Chicago School at Chicago | Bachelor's Degree | No data | No data | $35,500 |
| Chicago State University | Bachelor's Degree | $12,255 | No data | $26,067 |
| University of Chicago | Bachelor's Degree | No data | No data | No data |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | $35,283 |
| Greenville University | Bachelor's Degree | No data | No data | No data |
| Hebrew Theological College | Bachelor's Degree | No data | No data | No data |
| DePaul University | Bachelor's Degree | $53,005 | $47,350 | $30,341 |
| Eastern Illinois University | Bachelor's Degree | $23,498 | $14,621 | $28,549 |
| Elmhurst University | Bachelor's Degree | $38,610 | $30,400 | $28,987 |
| Eureka College | Bachelor's Degree | No data | No data | No data |
| Governors State University | Bachelor's Degree | $16,282 | $11,589 | $30,090 |
| University of Illinois Chicago | Bachelor's Degree | $27,664 | $20,536 | $29,771 |
| Benedictine University | Bachelor's Degree | $30,292 | $28,688 | $29,872 |
| University of Illinois Urbana-Champaign | Bachelor's Degree | No data | No data | $29,291 |
| Illinois Wesleyan University | Bachelor's Degree | $50,509 | No data | $32,272 |
| Illinois College | Bachelor's Degree | No data | No data | $30,429 |
| Illinois Institute of Technology | Bachelor's Degree | No data | No data | No data |
| Illinois State University | Bachelor's Degree | $38,032 | $29,654 | $28,754 |
| Judson University | Bachelor's Degree | No data | No data | $26,018 |
| Knox College | Bachelor's Degree | No data | No data | $24,849 |
| Lake Forest College | Bachelor's Degree | No data | No data | $30,058 |
| Lewis University | Bachelor's Degree | $35,708 | $22,584 | $31,283 |
| MacMurray College | Bachelor's Degree | $23,258 | No data | $34,826 |
| McKendree University | Bachelor's Degree | $33,197 | $24,172 | $22,967 |
| Lincoln Christian University | Bachelor's Degree | No data | No data | No data |
| Loyola University Chicago | Bachelor's Degree | $67,876 | $63,081 | $28,250 |
| National Louis University | Bachelor's Degree | No data | No data | No data |
| Millikin University | Bachelor's Degree | No data | No data | No data |
| Monmouth College | Bachelor's Degree | No data | No data | $27,316 |
| Rockford University | Bachelor's Degree | No data | No data | No data |
| North Park University | Bachelor's Degree | $32,586 | No data | $31,061 |
| North Central College | Bachelor's Degree | $43,499 | $36,788 | $22,666 |
| Northern Illinois University | Bachelor's Degree | $23,843 | $17,790 | $28,265 |
| Northwestern University | Bachelor's Degree | $71,840 | No data | $34,751 |
| Northeastern Illinois University | Bachelor's Degree | $18,986 | No data | $29,483 |
| Olivet Nazarene University | Bachelor's Degree | $33,095 | No data | $26,012 |
| Quincy University | Bachelor's Degree | No data | No data | No data |
| Roosevelt University | Bachelor's Degree | $39,646 | $31,097 | $27,992 |
| Dominican University | Bachelor's Degree | $27,972 | No data | $31,433 |
| Saint Xavier University | Bachelor's Degree | $25,803 | $20,995 | $24,944 |
| University of St Francis | Bachelor's Degree | No data | No data | $23,933 |
| University of Illinois Springfield | Bachelor's Degree | $18,867 | $13,415 | $27,264 |
| St. Augustine College | Bachelor's Degree | No data | No data | $32,231 |
| Southern Illinois University-Carbondale | Bachelor's Degree | $21,840 | $16,200 | $27,123 |
| Southern Illinois University Edwardsville | Bachelor's Degree | $27,978 | $22,858 | $29,321 |
| Western Illinois University | Bachelor's Degree | $22,004 | $16,291 | $28,046 |
| Trinity Christian College | Bachelor's Degree | No data | No data | $28,164 |
| Trinity International University-Illinois | Bachelor's Degree | No data | No data | $26,441 |
| Anderson University | Bachelor's Degree | No data | No data | $25,345 |
| Wheaton College | Bachelor's Degree | No data | No data | $24,825 |
| Manchester University | Bachelor's Degree | No data | No data | No data |
| Marian University | Bachelor's Degree | No data | No data | $25,579 |
| Ball State University | Bachelor's Degree | $31,298 | $25,973 | $29,839 |
| Bethel University | Bachelor's Degree | No data | No data | No data |
| Calumet College of Saint Joseph | Bachelor's Degree | No data | No data | No data |
| Butler University | Bachelor's Degree | No data | No data | No data |
| University of Evansville | Bachelor's Degree | No data | No data | $30,166 |
| DePauw University | Bachelor's Degree | No data | No data | $30,984 |
| Earlham College | Bachelor's Degree | No data | No data | $24,243 |
| Franklin College | Bachelor's Degree | No data | No data | $34,378 |
| Goshen College | Bachelor's Degree | No data | No data | No data |
| Grace College and Theological Seminary | Bachelor's Degree | No data | No data | $23,733 |
| Holy Cross College | Bachelor's Degree | No data | No data | No data |
| Huntington University | Bachelor's Degree | No data | No data | No data |
| Hanover College | Bachelor's Degree | No data | $19,828 | $26,148 |
| Purdue University Fort Wayne | Bachelor's Degree | No data | No data | $28,994 |
| Indiana University-Indianapolis | Bachelor's Degree | $20,051 | $15,670 | $31,044 |
| University of Indianapolis | Bachelor's Degree | $36,197 | $25,871 | $32,651 |
| Indiana Institute of Technology | Bachelor's Degree | No data | No data | No data |
| University of Southern Indiana | Bachelor's Degree | $20,282 | $11,069 | $29,003 |
| Indiana State University | Bachelor's Degree | $19,358 | $15,369 | $29,999 |
| Indiana University-Kokomo | Bachelor's Degree | No data | No data | $30,767 |
| Indiana University-South Bend | Bachelor's Degree | No data | No data | $30,251 |
| Indiana University-Bloomington | Bachelor's Degree | $42,720 | $30,996 | $30,617 |
| Indiana University-Northwest | Bachelor's Degree | $19,041 | No data | $28,691 |
| Indiana University-Southeast | Bachelor's Degree | $10,768 | No data | $26,898 |
| Indiana University-East | Bachelor's Degree | $19,703 | No data | $29,725 |
| Graceland University-Lamoni | Bachelor's Degree | No data | No data | No data |
| Martin University | Bachelor's Degree | No data | No data | No data |
| Indiana Wesleyan University-Marion | Bachelor's Degree | No data | No data | No data |
| University of Notre Dame | Bachelor's Degree | No data | No data | $38,685 |
| Oakland City University | Bachelor's Degree | No data | No data | No data |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | No data | No data | No data |
| Saint Mary-of-the-Woods College | Bachelor's Degree | No data | No data | $22,351 |
| Saint Mary's College | Bachelor's Degree | No data | No data | $30,220 |
| Trine University | Bachelor's Degree | $17,582 | No data | $30,331 |
| Taylor University | Bachelor's Degree | No data | $53,422 | $28,603 |
| Valparaiso University | Bachelor's Degree | $30,221 | No data | No data |
| Wabash College | Bachelor's Degree | No data | No data | No data |
| Briar Cliff University | Bachelor's Degree | No data | No data | No data |
| Central College | Bachelor's Degree | No data | No data | No data |
| Buena Vista University | Bachelor's Degree | $15,513 | No data | $29,420 |
| Clarke University | Bachelor's Degree | No data | No data | $32,717 |
| Coe College | Bachelor's Degree | No data | No data | $31,588 |
| Cornell College | Bachelor's Degree | No data | No data | $25,040 |
| Drake University | Bachelor's Degree | No data | No data | $25,977 |
| Dordt University | Bachelor's Degree | No data | No data | No data |
| University of Dubuque | Bachelor's Degree | No data | No data | No data |
| Emmaus Bible College | Bachelor's Degree | No data | No data | No data |
| Grinnell College | Bachelor's Degree | No data | No data | No data |
| Grand View University | Bachelor's Degree | $22,370 | No data | $29,146 |
| Iowa Wesleyan University | Bachelor's Degree | No data | No data | No data |
| Iowa State University | Bachelor's Degree | $31,341 | $20,422 | $33,251 |
| Saint Ambrose University | Bachelor's Degree | $41,325 | $40,700 | $23,393 |
| Bellarmine University | Bachelor's Degree | $23,576 | $19,577 | $29,480 |
| University of Iowa | Bachelor's Degree | $40,613 | $28,989 | $30,834 |
| Loras College | Bachelor's Degree | No data | No data | $32,590 |
| Luther College | Bachelor's Degree | No data | No data | $30,828 |
| Mount Mercy University | Bachelor's Degree | $23,003 | No data | $28,097 |
| Morningside University | Bachelor's Degree | No data | No data | No data |
| Ashford University | Bachelor's Degree | $12,272 | $8,592 | $32,482 |
| University of Northern Iowa | Bachelor's Degree | $27,508 | $25,316 | $29,766 |
| Northwestern College | Bachelor's Degree | No data | No data | No data |
| Simpson College | Bachelor's Degree | No data | No data | $31,991 |
| Waldorf University | Bachelor's Degree | $13,046 | No data | $31,432 |
| Upper Iowa University | Bachelor's Degree | $20,261 | No data | $34,665 |
| William Penn University | Bachelor's Degree | $18,378 | No data | $29,693 |
| Wartburg College | Bachelor's Degree | No data | No data | $36,858 |
| Baker University | Bachelor's Degree | No data | No data | No data |
| Benedictine College | Bachelor's Degree | No data | No data | $29,647 |
| Bethany College | Bachelor's Degree | No data | No data | No data |
| Bethel College-North Newton | Bachelor's Degree | No data | No data | No data |
| Central Christian College of Kansas | Bachelor's Degree | No data | No data | $21,813 |
| Emporia State University | Bachelor's Degree | No data | No data | $20,021 |
| Fort Hays State University | Bachelor's Degree | $17,947 | $16,144 | $33,806 |
| Friends University | Bachelor's Degree | No data | No data | No data |
| Kansas Christian College | Bachelor's Degree | No data | No data | No data |
| University of Kansas | Bachelor's Degree | $41,459 | $35,514 | $31,421 |
| Newman University | Bachelor's Degree | No data | No data | No data |
| Kansas State University | Bachelor's Degree | No data | No data | $29,529 |
| Kansas Wesleyan University | Bachelor's Degree | No data | No data | No data |
| McPherson College | Bachelor's Degree | No data | No data | No data |
| MidAmerica Nazarene University | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Kansas City | Bachelor's Degree | $23,074 | No data | No data |
| Ottawa University-Ottawa | Bachelor's Degree | $23,074 | No data | No data |
| Pittsburg State University | Bachelor's Degree | $10,103 | No data | $31,503 |
| University of Saint Mary | Bachelor's Degree | $20,570 | No data | No data |
| Southwestern College | Bachelor's Degree | No data | No data | No data |
| Tabor College | Bachelor's Degree | No data | No data | No data |
| Sterling College | Bachelor's Degree | No data | No data | No data |
| Washburn University | Bachelor's Degree | $30,977 | No data | $24,101 |
| Asbury University | Bachelor's Degree | No data | No data | No data |
