Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
Details
- Number of Offering Colleges: 1259
- Average Debt on Graduation: $29,818
- Expected Earnings 1 Year After: $63,965
|
Name
?
Institution name
|
Credential
?
Degree type: Certificate, Associate's, Bachelor's, Master's, etc.
|
Debt Mean
?
Average federal loan debt at graduation — can be skewed by outliers, unlike the median
|
Debt Median
?
Median federal loan debt at graduation — the middle value, less affected by extreme outliers
|
Earnings
?
Median earnings 1 year after graduation for this major
|
|---|---|---|---|---|
| University of Alabama at Birmingham | Bachelor's Degree | $37,641 | $26,140 | $54,481 |
| University of Alabama in Huntsville | Bachelor's Degree | $32,386 | $26,266 | $51,910 |
| The University of Alabama | Bachelor's Degree | $59,569 | $43,890 | $58,043 |
| Auburn University at Montgomery | Bachelor's Degree | $30,750 | $12,100 | $54,141 |
| Auburn University | Bachelor's Degree | No data | $33,691 | $56,128 |
| South University-Montgomery | Bachelor's Degree | $19,528 | $14,000 | $65,499 |
| Jacksonville State University | Bachelor's Degree | $17,854 | $13,672 | $58,575 |
| University of Mobile | Bachelor's Degree | $23,429 | No data | $58,271 |
| University of North Alabama | Bachelor's Degree | $26,365 | $16,700 | $51,845 |
| Oakwood University | Bachelor's Degree | No data | No data | No data |
| Samford University | Bachelor's Degree | $55,300 | $55,139 | $57,355 |
| University of South Alabama | Bachelor's Degree | $31,558 | $25,756 | $56,715 |
| Spring Hill College | Bachelor's Degree | No data | No data | No data |
| Troy University | Bachelor's Degree | $24,834 | $16,000 | $54,369 |
| Tuskegee University | Bachelor's Degree | No data | $35,026 | $56,047 |
| University of Alaska Anchorage | Bachelor's Degree | $22,602 | No data | $73,122 |
| University of Alaska Fairbanks | Bachelor's Degree | No data | No data | No data |
| University of Alaska Southeast | Bachelor's Degree | No data | No data | No data |
| Alaska Pacific University | Bachelor's Degree | No data | No data | No data |
| Charter College | Bachelor's Degree | No data | No data | No data |
| Brookline College-Phoenix | Bachelor's Degree | $36,137 | $31,400 | $68,395 |
| Arizona State University Campus Immersion | Bachelor's Degree | $30,017 | $21,246 | $66,362 |
| University of Arizona | Bachelor's Degree | No data | $17,968 | $63,757 |
| Ottawa University-Phoenix | Bachelor's Degree | No data | No data | No data |
| Grand Canyon University | Bachelor's Degree | $15,996 | $10,057 | $78,940 |
| Northern Arizona University | Bachelor's Degree | $23,556 | $12,144 | $63,687 |
| Pima Medical Institute-Tucson | Bachelor's Degree | No data | No data | No data |
| University of Arkansas at Little Rock | Bachelor's Degree | $9,430 | $4,859 | $65,541 |
| University of Arkansas for Medical Sciences | Bachelor's Degree | $17,023 | $8,904 | $57,556 |
| University of Arkansas | Bachelor's Degree | $37,891 | $24,360 | $60,992 |
| University of Arkansas at Pine Bluff | Bachelor's Degree | No data | No data | $53,914 |
| Arkansas State University | Bachelor's Degree | $14,016 | $10,000 | $57,156 |
| Arkansas Tech University | Bachelor's Degree | $9,786 | No data | $56,586 |
| University of Arkansas at Monticello | Bachelor's Degree | No data | No data | $57,480 |
| University of Central Arkansas | Bachelor's Degree | $19,173 | $17,463 | $56,174 |
| Harding University | Bachelor's Degree | No data | $30,277 | $57,642 |
| John Brown University | Bachelor's Degree | No data | No data | $55,181 |
| Henderson State University | Bachelor's Degree | No data | No data | $59,305 |
| Arkansas Northeastern College | Bachelor's Degree | No data | No data | No data |
| Ouachita Baptist University | Bachelor's Degree | No data | No data | No data |
| Southern Arkansas University Main Campus | Bachelor's Degree | No data | No data | $55,929 |
| University of Arkansas-Fort Smith | Bachelor's Degree | $9,240 | No data | $60,394 |
| Azusa Pacific University | Bachelor's Degree | $29,046 | $19,964 | $90,222 |
| Biola University | Bachelor's Degree | No data | $59,746 | $78,482 |
| California Baptist University | Bachelor's Degree | $62,165 | $48,502 | $79,565 |
| California State University-Bakersfield | Bachelor's Degree | No data | No data | $81,247 |
| California State University-Stanislaus | Bachelor's Degree | $28,243 | $25,215 | $98,218 |
| California State University-San Bernardino | Bachelor's Degree | $21,257 | No data | $79,025 |
| California State University-Chico | Bachelor's Degree | $23,911 | No data | $94,107 |
| California State University-Dominguez Hills | Bachelor's Degree | $18,277 | No data | $102,298 |
| California State University-Fresno | Bachelor's Degree | No data | No data | $84,004 |
| California State University-Fullerton | Bachelor's Degree | $16,563 | $11,648 | $86,611 |
| California State University-East Bay | Bachelor's Degree | $23,961 | No data | $99,479 |
| California State University-Long Beach | Bachelor's Degree | $20,694 | $14,000 | $83,777 |
| California State University-Los Angeles | Bachelor's Degree | $22,088 | No data | $90,684 |
| California State University-Northridge | Bachelor's Degree | $34,723 | No data | $89,831 |
| California State University-Sacramento | Bachelor's Degree | $14,700 | $10,000 | $105,852 |
| University of California-Irvine | Bachelor's Degree | $39,954 | No data | $72,618 |
| University of California-Los Angeles | Bachelor's Degree | No data | No data | $88,168 |
| Casa Loma College-Los Angeles | Bachelor's Degree | No data | No data | No data |
| Charles R Drew University of Medicine and Science | Bachelor's Degree | No data | No data | No data |
| Concordia University-Irvine | Bachelor's Degree | $50,059 | $44,465 | $85,686 |
| Dominican University of California | Bachelor's Degree | $72,921 | $66,944 | $89,815 |
| Holy Names University | Bachelor's Degree | No data | No data | $90,368 |
| Fresno Pacific University | Bachelor's Degree | No data | No data | $85,190 |
| Glendale Career College | Bachelor's Degree | No data | No data | No data |
| California State Polytechnic University-Humboldt | Bachelor's Degree | No data | No data | No data |
| Loma Linda University | Bachelor's Degree | $36,665 | $26,000 | $93,366 |
| Mount Saint Mary's University | Bachelor's Degree | $35,176 | $22,764 | $84,742 |
| National University | Bachelor's Degree | $21,601 | $17,726 | $85,563 |
| Pacific Union College | Bachelor's Degree | $40,676 | No data | $92,597 |
| Point Loma Nazarene University | Bachelor's Degree | $68,660 | $64,645 | $85,406 |
| Samuel Merritt University | Bachelor's Degree | $38,462 | $27,735 | $101,572 |
| San Diego State University | Bachelor's Degree | $34,619 | $29,772 | $89,225 |
| Adams State University | Bachelor's Degree | No data | No data | $60,245 |
| San Francisco State University | Bachelor's Degree | $32,930 | $20,861 | $99,655 |
| University of San Francisco | Bachelor's Degree | $69,966 | $55,980 | $91,668 |
| San Joaquin Valley College-Visalia | Bachelor's Degree | No data | No data | No data |
| San Jose State University | Bachelor's Degree | No data | No data | $89,196 |
| Simpson University | Bachelor's Degree | No data | No data | $90,112 |
| Sonoma State University | Bachelor's Degree | $17,812 | No data | $110,859 |
| Vanguard University of Southern California | Bachelor's Degree | No data | No data | $91,857 |
| Walden University | Bachelor's Degree | $12,870 | $8,211 | $76,141 |
| Arapahoe Community College | Bachelor's Degree | No data | No data | No data |
| University of Colorado Denver/Anschutz Medical Campus | Bachelor's Degree | $32,152 | $23,215 | $59,258 |
| University of Colorado Colorado Springs | Bachelor's Degree | $31,367 | $17,372 | $59,473 |
| Colorado Christian University | Bachelor's Degree | $17,392 | $13,265 | $62,598 |
| Colorado Mountain College | Bachelor's Degree | No data | No data | $71,731 |
| Colorado Technical University-Colorado Springs | Bachelor's Degree | $13,158 | $7,000 | $73,957 |
| Front Range Community College | Bachelor's Degree | No data | No data | No data |
| Colorado Mesa University | Bachelor's Degree | $19,389 | $14,302 | $59,101 |
| Morgan Community College | Bachelor's Degree | No data | No data | No data |
| Metropolitan State University of Denver | Bachelor's Degree | $15,298 | $9,299 | $62,686 |
| University of Northern Colorado | Bachelor's Degree | $23,267 | $17,953 | $60,682 |
| Pikes Peak State College | Bachelor's Degree | No data | No data | No data |
| Pueblo Community College | Bachelor's Degree | No data | No data | No data |
| Regis University | Bachelor's Degree | $34,144 | $24,096 | $61,974 |
| Colorado State University Pueblo | Bachelor's Degree | $33,872 | $26,105 | $61,232 |
| University of Bridgeport | Bachelor's Degree | $41,749 | $30,173 | No data |
| Central Connecticut State University | Bachelor's Degree | $21,872 | $18,788 | $73,686 |
| Charter Oak State College | Bachelor's Degree | No data | No data | No data |
| University of Connecticut | Bachelor's Degree | $41,111 | $30,900 | $70,444 |
| Goodwin University | Bachelor's Degree | $17,175 | $11,778 | $68,519 |
| Fairfield University | Bachelor's Degree | $62,714 | $50,115 | $76,774 |
| University of Hartford | Bachelor's Degree | No data | No data | $78,975 |
| Post University | Bachelor's Degree | No data | No data | No data |
| Quinnipiac University | Bachelor's Degree | $79,994 | $67,797 | $72,897 |
| Sacred Heart University | Bachelor's Degree | $55,901 | $43,724 | $78,350 |
| University of Saint Joseph | Bachelor's Degree | $43,081 | $35,981 | $73,150 |
| Wesley College | Bachelor's Degree | $41,531 | $31,382 | $70,089 |
| Southern Connecticut State University | Bachelor's Degree | $28,557 | $23,716 | $73,460 |
| Western Connecticut State University | Bachelor's Degree | $33,433 | $15,014 | $75,081 |
| Wilmington University | Bachelor's Degree | $16,449 | $10,424 | $72,946 |
| Delaware Technical Community College-Terry | Bachelor's Degree | No data | No data | No data |
| Delaware State University | Bachelor's Degree | No data | No data | $69,821 |
| University of Delaware | Bachelor's Degree | $58,712 | $35,000 | $71,752 |
| The Catholic University of America | Bachelor's Degree | $71,627 | $78,909 | $71,927 |
| University of the District of Columbia | Bachelor's Degree | No data | No data | No data |
| George Washington University | Bachelor's Degree | $45,606 | $35,478 | $68,769 |
| Georgetown University | Bachelor's Degree | No data | No data | $77,671 |
| Howard University | Bachelor's Degree | No data | $67,259 | $67,642 |
| Strayer University-District of Columbia | Bachelor's Degree | No data | No data | No data |
| Trinity Washington University | Bachelor's Degree | $45,748 | No data | $67,799 |
| Barry University | Bachelor's Degree | $17,728 | $10,100 | $69,503 |
| Bethune-Cookman University | Bachelor's Degree | No data | No data | No data |
| Eastern Florida State College | Bachelor's Degree | No data | No data | No data |
| College of Central Florida | Bachelor's Degree | No data | No data | $60,334 |
| Broward College | Bachelor's Degree | No data | No data | $73,086 |
| University of Central Florida | Bachelor's Degree | $18,661 | $11,185 | $59,816 |
| Chipola College | Bachelor's Degree | No data | No data | $56,431 |
| Daytona State College | Bachelor's Degree | No data | No data | $62,369 |
| Florida SouthWestern State College | Bachelor's Degree | No data | No data | $69,179 |
| South University-West Palm Beach | Bachelor's Degree | $19,528 | $14,000 | $65,499 |
| Florida Agricultural and Mechanical University | Bachelor's Degree | $21,909 | $15,893 | $59,873 |
| Florida Atlantic University | Bachelor's Degree | $27,645 | $13,313 | $61,372 |
| Florida State College at Jacksonville | Bachelor's Degree | No data | No data | $64,569 |
| AdventHealth University | Bachelor's Degree | $21,577 | $12,000 | $62,653 |
| Florida College | Bachelor's Degree | No data | No data | No data |
| The College of the Florida Keys | Bachelor's Degree | No data | No data | No data |
| Florida International University | Bachelor's Degree | $10,157 | No data | $63,800 |
| Florida Southern College | Bachelor's Degree | $45,120 | $43,505 | $58,540 |
| Florida State University | Bachelor's Degree | $22,219 | No data | $57,588 |
| University of Florida | Bachelor's Degree | $20,964 | $15,786 | $60,614 |
| Gulf Coast State College | Bachelor's Degree | No data | No data | $65,114 |
| Indian River State College | Bachelor's Degree | $9,357 | No data | $63,034 |
| Jacksonville University | Bachelor's Degree | $18,131 | $10,480 | $66,144 |
| Keiser University-Ft Lauderdale | Bachelor's Degree | $20,546 | $14,394 | $62,512 |
| Florida Gateway College | Bachelor's Degree | No data | No data | No data |
| Lake-Sumter State College | Bachelor's Degree | No data | No data | No data |
| State College of Florida-Manatee-Sarasota | Bachelor's Degree | No data | No data | $73,935 |
| Miami Dade College | Bachelor's Degree | $5,868 | No data | $73,541 |
| University of Miami | Bachelor's Degree | $53,050 | $33,780 | $61,860 |
| North Florida College | Bachelor's Degree | No data | No data | No data |
| University of North Florida | Bachelor's Degree | $14,978 | $10,000 | $59,266 |
| Northwest Florida State College | Bachelor's Degree | No data | No data | $57,167 |
| Nova Southeastern University | Bachelor's Degree | $39,931 | $35,370 | $63,194 |
| Palm Beach Atlantic University | Bachelor's Degree | $31,724 | No data | $62,359 |
| Palm Beach State College | Bachelor's Degree | No data | No data | $68,768 |
| Pasco-Hernando State College | Bachelor's Degree | No data | No data | $68,363 |
| Pensacola State College | Bachelor's Degree | No data | No data | No data |
| Polk State College | Bachelor's Degree | $8,408 | No data | $65,310 |
| Santa Fe College | Bachelor's Degree | No data | No data | $71,892 |
| St Petersburg College | Bachelor's Degree | $13,577 | $8,859 | $65,133 |
| Seminole State College of Florida | Bachelor's Degree | No data | No data | No data |
| Saint Johns River State College | Bachelor's Degree | No data | No data | $61,924 |
| South Florida State College | Bachelor's Degree | No data | No data | No data |
| University of South Florida | Bachelor's Degree | $22,461 | $10,458 | $61,674 |
| St. Thomas University | Bachelor's Degree | $11,848 | No data | No data |
| Southeastern University | Bachelor's Degree | No data | $42,103 | $57,715 |
| Tallahassee State College | Bachelor's Degree | No data | No data | No data |
| The University of Tampa | Bachelor's Degree | $74,543 | $66,314 | $60,038 |
| Valencia College | Bachelor's Degree | No data | No data | No data |
| Rasmussen University-Florida | Bachelor's Degree | $22,870 | $13,988 | $66,327 |
| University of West Florida | Bachelor's Degree | $15,302 | $13,210 | $60,076 |
| Abraham Baldwin Agricultural College | Bachelor's Degree | No data | No data | No data |
| Albany State University | Bachelor's Degree | $12,029 | No data | $62,478 |
| College of Coastal Georgia | Bachelor's Degree | $18,331 | No data | $56,330 |
| Berry College | Bachelor's Degree | No data | No data | $60,369 |
| Thomas University | Bachelor's Degree | No data | No data | $66,955 |
| Brenau University | Bachelor's Degree | $24,699 | No data | $62,729 |
| Toccoa Falls College | Bachelor's Degree | No data | No data | No data |
| Truett McConnell University | Bachelor's Degree | No data | No data | $57,598 |
| Clayton State University | Bachelor's Degree | $13,763 | $13,120 | $66,460 |
| Columbus State University | Bachelor's Degree | $16,999 | $12,184 | $61,920 |
| Dalton State College | Bachelor's Degree | No data | No data | $60,107 |
| East Georgia State College | Bachelor's Degree | No data | No data | No data |
| South University-Savannah | Bachelor's Degree | $19,528 | $14,000 | $65,499 |
| Emory University | Bachelor's Degree | $46,324 | $29,650 | $64,577 |
| Georgia Highlands College | Bachelor's Degree | No data | No data | $62,911 |
| Georgia Southwestern State University | Bachelor's Degree | $24,991 | No data | $61,375 |
| Georgia College & State University | Bachelor's Degree | $29,957 | $23,000 | $61,080 |
| Georgia Southern University | Bachelor's Degree | $17,661 | $11,000 | $60,311 |
| Georgia State University | Bachelor's Degree | $19,573 | $13,200 | $65,469 |
| Gordon State College | Bachelor's Degree | No data | No data | $62,285 |
| LaGrange College | Bachelor's Degree | No data | No data | $67,478 |
| Herzing University-Atlanta | Bachelor's Degree | $19,547 | $12,450 | $62,336 |
| Mercer University | Bachelor's Degree | $36,702 | $20,000 | $64,379 |
| Piedmont University | Bachelor's Degree | $28,776 | $16,145 | $60,786 |
| Reinhardt University | Bachelor's Degree | No data | No data | No data |
| Shorter University | Bachelor's Degree | $25,604 | No data | $58,578 |
| Valdosta State University | Bachelor's Degree | $20,433 | $14,643 | $61,210 |
| Wesleyan College | Bachelor's Degree | $20,300 | No data | $58,958 |
| University of West Georgia | Bachelor's Degree | $18,290 | $13,290 | $67,021 |
| Chaminade University of Honolulu | Bachelor's Degree | $58,274 | $49,129 | $59,793 |
| University of Hawaii at Hilo | Bachelor's Degree | $16,218 | No data | $73,736 |
| University of Hawaii at Manoa | Bachelor's Degree | $44,131 | $37,117 | $73,721 |
| Hawaii Pacific University | Bachelor's Degree | $61,447 | $45,740 | $65,189 |
| Boise State University | Bachelor's Degree | $16,789 | $12,191 | $66,061 |
| Idaho State University | Bachelor's Degree | $15,943 | No data | $58,126 |
| Lewis-Clark State College | Bachelor's Degree | $20,510 | $10,100 | $66,573 |
| Northwest Nazarene University | Bachelor's Degree | No data | No data | $63,228 |
| Brigham Young University-Idaho | Bachelor's Degree | No data | No data | $55,891 |
| Aurora University | Bachelor's Degree | $26,733 | $23,977 | $63,536 |
| Bradley University | Bachelor's Degree | $66,604 | $56,865 | $62,749 |
| Blessing Rieman College of Nursing and Health Sciences | Bachelor's Degree | $24,032 | $15,000 | $59,379 |
| Chicago State University | Bachelor's Degree | No data | No data | $63,393 |
| Concordia University-Chicago | Bachelor's Degree | No data | No data | No data |
| Graham Hospital School of Nursing | Bachelor's Degree | No data | No data | No data |
| DePaul University | Bachelor's Degree | No data | No data | No data |
| Eastern Illinois University | Bachelor's Degree | No data | No data | $59,362 |
| Elmhurst University | Bachelor's Degree | No data | $24,881 | $64,229 |
| Governors State University | Bachelor's Degree | No data | No data | $67,988 |
| Benedictine University | Bachelor's Degree | No data | No data | $72,536 |
| University of Illinois Chicago | Bachelor's Degree | $41,465 | $31,906 | $65,021 |
| Illinois Wesleyan University | Bachelor's Degree | No data | $25,000 | $66,460 |
| Illinois College | Bachelor's Degree | No data | No data | No data |
| Illinois State University | Bachelor's Degree | $37,029 | $29,725 | $63,829 |
| Lakeview College of Nursing | Bachelor's Degree | $28,147 | $20,051 | $59,993 |
| Lewis University | Bachelor's Degree | $46,153 | $39,260 | $64,192 |
| MacMurray College | Bachelor's Degree | $23,343 | No data | $59,219 |
| Loyola University Chicago | Bachelor's Degree | $63,956 | $55,673 | $66,111 |
| Trinity College of Nursing & Health Sciences | Bachelor's Degree | $31,677 | No data | $57,179 |
| McKendree University | Bachelor's Degree | No data | No data | $60,935 |
| Millikin University | Bachelor's Degree | No data | $35,100 | $60,878 |
| Methodist College | Bachelor's Degree | $33,114 | $25,633 | $57,684 |
| North Park University | Bachelor's Degree | $36,149 | $26,395 | $64,814 |
| Northern Illinois University | Bachelor's Degree | No data | No data | $61,111 |
| Olivet Nazarene University | Bachelor's Degree | $34,476 | $23,000 | $62,658 |
| Quincy University | Bachelor's Degree | No data | No data | $59,936 |
| Rockford University | Bachelor's Degree | $28,066 | $26,541 | $58,920 |
| Roosevelt University | Bachelor's Degree | No data | No data | $57,680 |
| Dominican University | Bachelor's Degree | No data | No data | $63,717 |
| Saint Francis Medical Center College of Nursing | Bachelor's Degree | $25,298 | $21,330 | $58,788 |
| University of St Francis | Bachelor's Degree | $36,703 | $30,556 | $64,208 |
| St. John's College-Department of Nursing | Bachelor's Degree | $29,230 | No data | $56,949 |
| Saint Xavier University | Bachelor's Degree | $26,368 | $15,000 | $64,595 |
| Saint Anthony College of Nursing | Bachelor's Degree | $26,784 | $25,749 | $62,718 |
| Southern Illinois University Edwardsville | Bachelor's Degree | $22,885 | $15,500 | $58,394 |
| Oak Point University | Bachelor's Degree | $32,352 | $22,091 | $64,110 |
| Trinity Christian College | Bachelor's Degree | $27,223 | No data | $65,497 |
| Western Illinois University | Bachelor's Degree | No data | No data | $60,966 |
| Wheaton College | Bachelor's Degree | No data | No data | No data |
| Marian University | Bachelor's Degree | $36,260 | $25,705 | $57,291 |
| Anderson University | Bachelor's Degree | $33,938 | No data | $56,649 |
| Ball State University | Bachelor's Degree | $31,165 | $25,134 | $57,387 |
| Bethel University | Bachelor's Degree | $32,379 | No data | $57,967 |
| University of Evansville | Bachelor's Degree | No data | No data | $57,206 |
| Goshen College | Bachelor's Degree | No data | No data | $55,723 |
| Huntington University | Bachelor's Degree | No data | No data | $56,134 |
| Purdue University Fort Wayne | Bachelor's Degree | $19,539 | $15,379 | $53,059 |
| Indiana University-Indianapolis | Bachelor's Degree | $24,043 | $15,894 | $56,967 |
| University of Indianapolis | Bachelor's Degree | $36,288 | $22,023 | $58,891 |
| University of Southern Indiana | Bachelor's Degree | $13,484 | $8,868 | $56,420 |
| Indiana State University | Bachelor's Degree | $21,355 | $14,724 | $58,294 |
| Indiana University-Kokomo | Bachelor's Degree | $15,382 | $10,000 | $57,677 |
| Indiana University-South Bend | Bachelor's Degree | $16,485 | No data | $56,424 |
| Indiana University-Bloomington | Bachelor's Degree | $39,841 | $33,534 | $56,274 |
| Indiana University-Northwest | Bachelor's Degree | $22,390 | $11,092 | $61,466 |
| Indiana University-East | Bachelor's Degree | $13,948 | No data | $61,607 |
| Indiana University-Southeast | Bachelor's Degree | $12,245 | No data | $57,929 |
| Indiana Wesleyan University-Marion | Bachelor's Degree | $28,443 | $16,700 | $60,518 |
| University of Saint Francis-Fort Wayne | Bachelor's Degree | $28,826 | $19,439 | $55,360 |
| Saint Mary's College | Bachelor's Degree | No data | No data | $61,921 |
| Saint Mary-of-the-Woods College | Bachelor's Degree | $22,196 | No data | $61,173 |
| Valparaiso University | Bachelor's Degree | $33,161 | $22,938 | $61,126 |
| Allen College | Bachelor's Degree | $30,922 | $31,168 | $56,855 |
| Vincennes University | Bachelor's Degree | No data | No data | $55,872 |
| Briar Cliff University | Bachelor's Degree | No data | No data | $54,009 |
| Clarke University | Bachelor's Degree | $49,677 | No data | $53,088 |
| Coe College | Bachelor's Degree | No data | No data | $57,706 |
| Dordt University | Bachelor's Degree | No data | No data | $57,054 |
| University of Dubuque | Bachelor's Degree | No data | No data | $56,828 |
| Graceland University-Lamoni | Bachelor's Degree | $30,677 | $29,967 | $61,469 |
| Grand View University | Bachelor's Degree | $23,324 | $19,250 | $56,360 |
| Iowa Wesleyan University | Bachelor's Degree | No data | No data | $59,581 |
| Iowa State University | Bachelor's Degree | No data | No data | No data |
| University of Iowa | Bachelor's Degree | $27,270 | $13,993 | $59,083 |
| Luther College | Bachelor's Degree | No data | No data | $63,140 |
| Mercy College of Health Sciences | Bachelor's Degree | $34,904 | $28,957 | $54,825 |
| Mount Mercy University | Bachelor's Degree | $32,292 | $25,350 | $57,547 |
| Ashford University | Bachelor's Degree | No data | No data | No data |
| Morningside University | Bachelor's Degree | No data | No data | $58,354 |
| Northwestern College | Bachelor's Degree | No data | No data | $59,227 |
| Saint Ambrose University | Bachelor's Degree | $39,545 | $32,792 | $57,077 |
| Berea College | Bachelor's Degree | No data | No data | $60,236 |
| St Luke's College | Bachelor's Degree | $22,961 | No data | $56,756 |
| Bellarmine University | Bachelor's Degree | $32,283 | $26,114 | $59,907 |
| Upper Iowa University | Bachelor's Degree | $14,316 | No data | $55,887 |
| William Penn University | Bachelor's Degree | No data | No data | No data |
| Baker University | Bachelor's Degree | $31,792 | $23,853 | $56,831 |
| Benedictine College | Bachelor's Degree | No data | No data | No data |
| Bethel College-North Newton | Bachelor's Degree | $24,981 | No data | $52,166 |
| Emporia State University | Bachelor's Degree | No data | No data | $52,816 |
| Fort Hays State University | Bachelor's Degree | $14,737 | $11,898 | $56,873 |
| Hesston College | Bachelor's Degree | $23,790 | No data | $52,560 |
| Concorde Career College-Kansas City | Bachelor's Degree | No data | No data | No data |
| University of Kansas | Bachelor's Degree | $19,538 | $12,000 | $56,568 |
| Newman University | Bachelor's Degree | $18,480 | No data | $49,749 |
| Kansas Wesleyan University | Bachelor's Degree | No data | No data | No data |
| MidAmerica Nazarene University | Bachelor's Degree | $35,906 | $25,000 | $60,265 |
| Ottawa University-Kansas City | Bachelor's Degree | No data | No data | No data |
| Ottawa University-Ottawa | Bachelor's Degree | No data | No data | No data |
| Pittsburg State University | Bachelor's Degree | $12,532 | No data | $56,234 |
| University of Saint Mary | Bachelor's Degree | $53,669 | No data | $61,444 |
| Southwestern College | Bachelor's Degree | No data | No data | $57,402 |
| Tabor College | Bachelor's Degree | No data | No data | $60,803 |
| Washburn University | Bachelor's Degree | $20,257 | $19,385 | $55,332 |
| Wichita State University | Bachelor's Degree | $20,515 | $13,040 | $50,805 |
| Campbellsville University | Bachelor's Degree | No data | No data | $58,449 |
| Galen College of Nursing-Louisville | Bachelor's Degree | $13,614 | $10,258 | $67,568 |
| University of the Cumberlands | Bachelor's Degree | $21,253 | No data | $58,893 |
| Eastern Kentucky University | Bachelor's Degree | $15,019 | $8,185 | $58,745 |
| Kentucky State University | Bachelor's Degree | No data | No data | $57,111 |
| University of Kentucky | Bachelor's Degree | $41,607 | $29,150 | $58,034 |
| Kentucky Christian University | Bachelor's Degree | No data | No data | $60,070 |
| Lindsey Wilson College | Bachelor's Degree | No data | No data | $57,004 |
| University of Louisville | Bachelor's Degree | $27,065 | $16,903 | $58,080 |
| Midway University | Bachelor's Degree | No data | No data | No data |
| Morehead State University | Bachelor's Degree | No data | No data | $57,164 |
| Murray State University | Bachelor's Degree | $22,820 | No data | $54,148 |
| University of Pikeville | Bachelor's Degree | No data | No data | No data |
| Northern Kentucky University | Bachelor's Degree | $25,088 | $13,696 | $56,585 |
| Spalding University | Bachelor's Degree | $27,546 | $19,134 | $56,254 |
| Sullivan University | Bachelor's Degree | No data | No data | No data |
| Thomas More University | Bachelor's Degree | $28,577 | No data | $59,031 |
| Union Commonwealth University | Bachelor's Degree | No data | No data | $57,226 |
| Western Kentucky University | Bachelor's Degree | $25,386 | $24,000 | $56,172 |
| Dillard University | Bachelor's Degree | No data | No data | $66,658 |
| Grambling State University | Bachelor's Degree | No data | No data | No data |
| Louisiana State University Health Sciences Center-New Orleans | Bachelor's Degree | $33,795 | $18,803 | $61,954 |
| Louisiana State University-Alexandria | Bachelor's Degree | No data | No data | $63,354 |
| Louisiana State University-Eunice | Bachelor's Degree | No data | No data | No data |
| Louisiana Christian University | Bachelor's Degree | No data | No data | $56,819 |
| Loyola University New Orleans | Bachelor's Degree | No data | No data | No data |
| McNeese State University | Bachelor's Degree | No data | No data | $62,639 |
| Nicholls State University | Bachelor's Degree | $16,414 | No data | $61,286 |
| University of Louisiana at Monroe | Bachelor's Degree | $11,767 | $5,500 | $63,673 |
| Northwestern State University of Louisiana | Bachelor's Degree | $13,616 | $8,000 | $63,885 |
| Franciscan Missionaries of Our Lady University | Bachelor's Degree | $26,470 | $18,882 | $63,631 |
| University of Holy Cross | Bachelor's Degree | $15,773 | No data | $61,646 |
| Southeastern Louisiana University | Bachelor's Degree | $26,679 | $10,216 | $60,570 |
| Southern University at New Orleans | Bachelor's Degree | No data | No data | No data |
| Southern University and A & M College | Bachelor's Degree | $18,888 | $11,750 | $63,608 |
| University of Louisiana at Lafayette | Bachelor's Degree | $17,242 | $10,000 | $67,455 |
| Beal University | Bachelor's Degree | No data | No data | No data |
| Maine College of Health Professions | Bachelor's Degree | No data | No data | No data |
| University of Maine at Augusta | Bachelor's Degree | No data | No data | $65,790 |
| University of Maryland, Baltimore | Bachelor's Degree | $38,954 | $29,883 | $66,676 |
| University of Maine at Fort Kent | Bachelor's Degree | $16,442 | $9,261 | $61,135 |
| University of Maine | Bachelor's Degree | No data | No data | $63,161 |
| University of New England | Bachelor's Degree | $43,463 | $27,500 | $62,714 |
| Saint Joseph's College of Maine | Bachelor's Degree | $48,422 | $42,748 | $62,988 |
| University of Southern Maine | Bachelor's Degree | $15,939 | $12,245 | $58,254 |
| Bowie State University | Bachelor's Degree | No data | No data | $68,584 |
| Coppin State University | Bachelor's Degree | $25,328 | No data | $68,850 |
| Washington Adventist University | Bachelor's Degree | $34,102 | No data | No data |
| Frostburg State University | Bachelor's Degree | $21,878 | No data | $70,789 |
| Hood College | Bachelor's Degree | No data | No data | No data |
| Johns Hopkins University | Bachelor's Degree | No data | No data | No data |
| University of Maryland Global Campus | Bachelor's Degree | $23,708 | $15,481 | $78,682 |
| Morgan State University | Bachelor's Degree | No data | No data | $67,852 |
| Notre Dame of Maryland University | Bachelor's Degree | $35,129 | No data | $69,869 |
| Bay State College | Bachelor's Degree | No data | No data | $82,430 |
| Salisbury University | Bachelor's Degree | $38,457 | $37,000 | $65,403 |
| Towson University | Bachelor's Degree | $36,256 | $29,825 | $67,719 |
| Stevenson University | Bachelor's Degree | $44,974 | $38,430 | $68,388 |
| American International College | Bachelor's Degree | $26,648 | $14,710 | $71,294 |
| Anna Maria College | Bachelor's Degree | $39,025 | $33,620 | $68,142 |
| Bay Path University | Bachelor's Degree | No data | No data | $97,800 |
| Becker College | Bachelor's Degree | $54,925 | $45,360 | $63,753 |
